CYC Lake Tuesday Interim Series

Preliminary Results 6/25/13
Completed Series

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 28, Scoring system: Appendix A
Rank Boat Name Class Sail Number Yacht Club Skipper R1 5/21 R2 5/21 R3 5/21 R4 5/28 R5 5/28 R6 5/28 R7 6/04 R8 6/04 R9 6/04 R10 6/04 R11 6/11 R12 6/11 R13 6/11 R14 6/11 R15 6/18 R16 6/18 R17 6/18 R18 6/25 Points
1st Tremendous Slouch J24 5471 CYC Scott Milne 1.0 1.0 1.0 6.0 (14.0) 9.0 6.0 8.0 (12.0) (15.0 DNC) 3.0 2.0 4.0 3.0 2.0 1.0 4.0 11.0 62.0
2nd Baba Louie J24 2365 CYC Mark Laura 4.0 7.0 2.0 (9.0) 3.0 7.0 7.0 3.0 1.0 (15.0 DNC) 7.0 7.0 3.0 5.0 6.0 (8.0) 5.0 6.0 73.0
3rd Pearl J24 5477 CYC Michael Johnson (12.0) (13.0) 12.0 DNC 1.0 4.0 12.0 3.0 6.0 3.0 3.0 6.0 12.0 7.0 6.0 5.0 4.0 2.0 (18.0 DNC) 86.0
4th Hair of the Dog J24 5354 CYC Brad Miller (14.0 DSQ) 4.0 7.0 7.0 7.0 1.0 (18.0) 5.0 9.0 1.0 2.0 4.0 10.0 7.0 (11.0) 9.0 10.0 4.0 87.0
5th Jnetically Altered J24 1911 CYC Ken Youch 2.0 6.0 3.0 (19.0 DNC) (21.0 DNC) (19.0 DNC) 2.0 9.0 10.0 2.0 8.0 11.0 8.0 10.0 7.0 2.0 7.0 1.0 88.0
6th Tundra Rose J24 5399 CYC Keith Whittemore 15.0 DNC 15.0 DNC 12.0 DNC (19.0 DNC) (21.0 DNC) 19.0 DNC 1.0 1.0 (20.0 DNC) 15.0 DNC 1.0 1.0 1.0 2.0 1.0 3.0 1.0 3.0 91.0
7th Suspence J24 3421 CYC Carl Sheath (15.0 DNC) (15.0 DNC) 12.0 DNC 5.0 1.0 10.0 13.0 13.0 (20.0 DNC) 15.0 DNC 5.0 5.0 2.0 1.0 13.0 6.0 8.0 10.0 119.0
8th Self Abuse J24 2845 CYC Harry Dursch 15.0 DNC 15.0 DNC 12.0 DNC (19.0 DNC) (21.0 DNC) 19.0 DNC (20.0 RAF) 2.0 2.0 15.0 DNC 4.0 3.0 5.0 4.0 3.0 5.0 6.0 18.0 DNC 128.0
9th and your little dog too J24 5358 CYC Hans Spiller 10.0 5.0 (12.0 DNC) 8.0 12.0 6.0 (16.0) 12.0 11.0 7.0 12.0 6.0 9.0 (14.0 DNF) 8.0 10.0 3.0 9.0 128.0
10th Atom Ant J24 1980 CYC Bill Taylor / Mark Ross 15.0 DNC 15.0 DNC 12.0 DNC 3.0 (18.0) 2.0 10.0 4.0 5.0 8.0 11.0 (16.0) 6.0 12.0 10.0 7.0 (20.0 RAF) 12.0 132.0
11th Jailbreak J24 2171 CYC Lydia Volberding 8.0 9.0 4.0 4.0 9.0 11.0 11.0 18.0 7.0 10.0 13.0 9.0 14.0 8.0 (22.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 143.0
12th Habanero J24 3746 CYC Rich Bustamante 7.0 3.0 9.0 (17.0) 17.0 13.0 8.0 11.0 4.0 11.0 17.0 DNC (20.0 DNC) (19.0 DNC) 15.0 DNC 4.0 15.0 9.0 5.0 148.0
13th Dancer J24 2625 CYC Greg Gale 15.0 DNC 15.0 DNC 12.0 DNC (19.0 DNC) 6.0 5.0 12.0 10.0 (17.0) 5.0 10.0 15.0 11.0 14.0 OCS 12.0 14.0 11.0 (18.0 DNC) 167.0
14th RYLAH J24 4339 CYC John Mason 5.0 8.0 6.0 10.0 5.0 8.0 (21.0 DNC) (22.0 DNC) (20.0 DNC) 15.0 DNC 14.0 10.0 13.0 15.0 DNC 16.0 12.0 14.0 18.0 DNC 169.0
15th Mouse Trap J24 4000 CYC Mark Prentice 15.0 DNC 15.0 DNC 12.0 DNC 2.0 8.0 (19.0 DNC) 9.0 7.0 16.0 15.0 DNC (17.0 DNC) 14.0 15.0 11.0 14.0 11.0 (17.0) 7.0 171.0
16th Rubber Ducky J24 226 CYC John Rahn 15.0 DNC 15.0 DNC 12.0 DNC 13.0 11.0 4.0 4.0 17.0 8.0 6.0 17.0 DNC 20.0 DNC 19.0 DNC 15.0 DNC (22.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 178.0
17th Irrational J24 3839 CYC Bill Vlases 6.0 2.0 5.0 (19.0 DNC) (21.0 DNC) (19.0 DNC) 17.0 19.0 18.0 15.0 DNC 15.0 13.0 12.0 9.0 9.0 16.0 12.0 18.0 DNC 186.0
18th Djinn J24 3732 CYC Nojan Moshiri 15.0 DNC 15.0 DNC 12.0 DNC 15.0 16.0 3.0 5.0 16.0 15.0 9.0 17.0 DNC (20.0 DNC) (19.0 DNC) 15.0 DNC 15.0 13.0 15.0 (18.0 DNC) 196.0
19th Seepaert J24 2395 CYC Remmert Wolters 15.0 DNC 15.0 DNC 12.0 DNC 11.0 10.0 16.0 15.0 14.0 14.0 4.0 17.0 DNC 20.0 DNC 19.0 DNC 15.0 DNC (22.0 DNC) (21.0 DNC) (21.0 DNC) 18.0 DNC 215.0
20th Rajun Cajun J24 4206 CYC Rick Adams 15.0 DNC 15.0 DNC 12.0 DNC 12.0 2.0 19.0 DNC (21.0 DNC) (22.0 DNC) 20.0 DNC 15.0 DNC 9.0 8.0 19.0 DNC 15.0 DNC (22.0 DNC) 21.0 DNC 21.0 DNC 13.0 216.0
21st Joss J24 2950 CYC Noel Morgan 3.0 10.0 8.0 19.0 DNC (21.0 DNC) 19.0 DNC 14.0 15.0 6.0 12.0 17.0 DNC 20.0 DNC 19.0 DNC 15.0 DNC (22.0 DNC) (21.0 DNC) 21.0 DNC 18.0 DNC 216.0
22nd Sail Naked J24 2768 CYC Bryan Fulton 9.0 11.0 10.0 16.0 13.0 15.0 (21.0 DNC) 20.0 13.0 13.0 17.0 DNC 20.0 DNC 19.0 DNC 15.0 DNC 17.0 (21.0 DNC) (21.0 DNC) 15.0 223.0
23rd Trust Me J24 2276 Ken Stromgren 11.0 12.0 12.0 DNC 19.0 DNC 19.0 17.0 (21.0 DNC) (22.0 DNC) (20.0 DNC) 15.0 DNC 17.0 DNC 18.0 17.0 13.0 19.0 18.0 13.0 18.0 DNC 238.0
24th Wild Rumpus J24 3220 CYC John Weiss 15.0 DNC 15.0 DNC 12.0 DNC 14.0 15.0 14.0 (21.0 DNC) (22.0 DNC) 20.0 DNC 15.0 DNC 17.0 DNC 20.0 DNC 19.0 DNC 15.0 DNC (22.0 DNC) 21.0 DNC 21.0 DNC 14.0 247.0
25th Allegria J24 3695 CYC Luigi Confalone 15.0 DNC 15.0 DNC 12.0 DNC 19.0 DNC (21.0 DNC) 19.0 DNC (21.0 DNC) (22.0 DNC) 20.0 DNC 15.0 DNC 17.0 DNC 20.0 DNC 19.0 DNC 15.0 DNC 18.0 17.0 16.0 16.0 253.0
26th J24 3747   15.0 DNC 15.0 DNC 12.0 DNC 19.0 DNC (21.0 DNC) 19.0 DNC (21.0 DNC) (22.0 DNC) 20.0 DNC 15.0 DNC 17.0 DNC 17.0 16.0 14.0 DNF 20.0 19.0 18.0 18.0 DNC 254.0
27th Spark J24 1238 CYC Steve Travis 15.0 DNC 15.0 DNC 12.0 DNC 19.0 DNC (21.0 DNC) 19.0 DNC 21.0 DNC (22.0 DNC) 20.0 DNC 15.0 DNC 17.0 DNC 20.0 DNC 19.0 DNC 15.0 DNC (22.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 267.0
27th Juju J24 652 CYC Michael Hamilton 15.0 DNC 15.0 DNC 12.0 DNC 19.0 DNC (21.0 DNC) 19.0 DNC 21.0 DNC (22.0 DNC) 20.0 DNC 15.0 DNC 17.0 DNC 20.0 DNC 19.0 DNC 15.0 DNC (22.0 DNC) 21.0 DNC 21.0 DNC 18.0 DNC 267.0


racefleetcaptain@cycseattle.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com