Lake Wednesday Interim Series

Preliminary Results 6/27/2013
Completed Series

Contents

SJ24 Fleet

Sailed: 18, Discards: 3, To count: 15, Entries: 7, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper R1 5/22 R2 5/22 R3 5/22 R4 5/22 R5 5/29 R6 5/29 R7 6/05 R8 6/05 R9 6/05 R10 6/12 R11 6/12 R12 6/12 R13 6/19 R14 6/19 R15 6/19 R16 6/26 R17 6/26 R18 6/26 Points
1st Grauer Geist SJ24 39160 CYC Ken Johnson 1.0 1.0 2.0 1.0 1.0 2.0 (3.0) 1.0 1.0 1.0 2.0 (3.0) 3.0 (7.0 RAF) 1.0 1.0 2.0 2.0 22.0
2nd Return SJ24 39166 CYC Mark Bradner 2.0 2.0 1.0 (3.0) (3.0) 1.0 1.0 (3.0) 2.0 3.0 1.0 2.0 1.0 1.0 2.0 2.0 1.0 3.0 25.0
3rd Snappy Tom SJ24 39608 CYC Worm lund (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 3.0 2.0 2.0 4.0 2.0 4.0 1.0 2.0 3.0 3.0 3.0 6.0 DNF 1.0 46.0
4th Manhattan Transfer SJ24 39508 CYC Mike Irish Eddy Stenberg 3.0 3.0 5.0 2.0 4.0 4.0 5.0 4.0 3.0 5.0 5.0 (6.0) 5.0 4.0 (6.0) (6.0) 4.0 5.0 61.0
5th T-Bone SJ24 59944 CYC Pete Lorimer Tom Jordan (6.0) 5.0 4.0 (6.0) 5.0 5.0 6.0 6.0 (7.0) 4.0 3.0 5.0 6.0 2.0 4.0 5.0 5.0 4.0 69.0
6th Fancy SJ24 49516 CYC Jeff Kendall 4.0 4.0 3.0 5.0 (6.0) (7.0) (7.0) 5.0 6.0 6.0 6.0 4.0 4.0 5.0 5.0 4.0 3.0 6.0 DNF 70.0
7th Malice SJ24 49196 CYC Joe McNulty 5.0 6.0 6.0 4.0 7.0 6.0 4.0 7.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 96.0

Thistle Fleet

Sailed: 17, Discards: 3, To count: 14, Entries: 18, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper R1 5/22 R2 5/22 R3 5/22 R4 5/22 R5 5/29 R6 5/29 R7 6/05 R8 6/05 R9 6/05 R10 6/12 R11 6/12 R12 6/12 R13 6/19 R14 6/19 R16 6/26 R17 6/26 R18 6/26 Points
1st Flipin Thistle Thistle 3995 CYC Ken Lane 2.0 3.0 1.0 1.0 1.0 6.0 (11.0) 3.0 6.0 2.0 4.0 5.0 4.0 6.0 2.0 (16.0 OCS) (11.0) 46.0
2nd Ranger Thistle 3663 CYC Patrick Schirmer 5.0 1.0 4.0 (9.0) 2.0 (9.0) 8.0 5.0 3.0 4.0 5.0 2.0 2.0 (9.0) 5.0 7.0 7.0 60.0
3rd 3940 Thistle 3940 CYC Eric Rayl 12.0 5.0 (13.0) 6.0 9.0 4.0 3.0 1.0 5.0 5.0 1.0 1.0 1.0 1.0 (13.0) 13.0 (15.0 OCS) 67.0
4th Rainbow Thistle 3664 CYC Wayne Balsiger 9.0 7.0 7.0 3.0 6.0 2.0 4.0 4.0 4.0 9.0 (13.0 DNF) (13.0 DNC) (14.0) 7.0 1.0 2.0 3.0 68.0
5th Thistle 3957 Doug Stumberger (11.0) (9.0) 9.0 7.0 3.0 (10.0) 2.0 2.0 2.0 1.0 6.0 4.0 8.0 8.0 3.0 6.0 8.0 69.0
6th Way Beyond Bitchin Thistle 3928 CYC Kerry Nielan 14.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC 5.0 14.0 DNF 1.0 6.0 1.0 (15.0 DNC) 2.0 8.0 3.0 2.0 7.0 4.0 2.0 82.0
7th Eeyore Thistle 3667 CYC Jerry Young 6.0 2.0 5.0 5.0 11.0 1.0 (14.0 DNC) (15.0 DNC) 12.0 DNC 11.0 9.0 (13.0 DNC) 10.0 3.0 9.0 10.0 4.0 98.0
8th Thistle Dew Thistle 3640 CYC Rusty & Haley Lhamon (14.0 DNC) 4.0 3.0 2.0 12.0 8.0 7.0 7.0 12.0 DNC (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 11.0 4.0 3.0 5.0 104.0
9th Bartonella Thistle 3307 CYC Chris Loewy 3.0 (13.0) 8.0 4.0 7.0 7.0 6.0 (12.0) 9.0 10.0 12.0 6.0 11.0 (14.0) 8.0 9.0 9.0 109.0
10th 1160 Thistle 1160 CYC Neal Freeland Brooke Stabbert 8.0 11.0 2.0 8.0 10.0 (14.0 DNF) 10.0 8.0 8.0 3.0 8.0 10.0 6.0 10.0 (15.0) (14.0) 10.0 112.0
11th Fleetfoot2 Thistle 2864 Marc Daudon 14.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC 4.0 5.0 14.0 DNC 9.0 12.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 7.0 4.0 10.0 1.0 1.0 121.0
12th Wicked Wiki Thistle 3806 CYC Susannah Carr 7.0 12.0 6.0 10.0 (16.0 OCS) 3.0 9.0 11.0 7.0 6.0 10.0 3.0 9.0 12.0 (18.0 DNC) (17.0 DNC) 16.0 DNC 121.0
13th 3357 Thistle 3357 CYC Jeff Wilson 10.0 8.0 10.0 11.0 8.0 11.0 (12.0) 10.0 12.0 DNC 8.0 11.0 7.0 5.0 5.0 (16.0) (15.0) 12.0 128.0
14th Rat Race Thistle 3802 CYC Robert MacDonald 4.0 10.0 12.0 13.0 DNC 13.0 (14.0 DNF) (14.0 DNC) (15.0 DNC) 12.0 DNC 7.0 3.0 9.0 12.0 13.0 6.0 12.0 14.0 140.0
15th Kon Tiki Thistle 3924 James Murphy 1.0 6.0 11.0 13.0 DNC (17.0 DNC) 15.0 DNC 14.0 DNC 15.0 DNC 12.0 DNC 13.0 14.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) 11.0 11.0 6.0 155.0
16th Sails Call Thistle 3522 CYC Tom Staiger 14.0 DNC (15.0 DNC) 15.0 DNC 13.0 DNC 14.0 13.0 5.0 13.0 10.0 12.0 7.0 11.0 (16.0 DNC) (16.0 DNC) 12.0 8.0 13.0 160.0
17th Flying Dutchman Thistle 2783 Guy de Lijster 14.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 15.0 12.0 14.0 DNC 15.0 DNC 12.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC (16.0 DNC) (16.0 DNC) 14.0 5.0 (16.0 DNC) 186.0
18th Thistle 4025 CYC Michael Didyk 14.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC (17.0 DNC) 15.0 DNC 14.0 DNC 15.0 DNC 12.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 16.0 DNC 16.0 DNC (18.0 DNC) (17.0 DNC) 16.0 DNC 203.0

Thunderbird Fleet

Sailed: 18, Discards: 3, To count: 15, Entries: 7, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper R1 5/22 R2 5/22 R3 5/22 R4 5/22 R5 5/29 R6 5/29 R7 6/05 R8 6/05 R9 6/05 R10 6/12 R11 6/12 R12 6/12 R13 6/19 R14 6/19 R15 6/19 R16 6/26 R17 6/26 R18 6/26 Points
1st Selchie Thunderbird 101 CYC Kwadwo Copeland 1.0 1.0 1.0 3.0 1.0 1.0 2.0 3.0 4.0 (5.0) 3.0 3.0 (5.0) 3.0 3.0 5.0 2.0 (6.0) 36.0
2nd Falcon Thunderbird 1177 CYC Sandy Pratt 3.0 2.0 2.0 1.0 (6.0) (5.0) 3.0 1.0 3.0 2.0 2.0 2.0 3.0 2.0 1.0 (6.0) 4.0 5.0 36.0
3rd Hussy 2 Thunderbird 953 CYC Michael Murphy (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 4.0 1.0 2.0 2.0 4.0 4.0 (7.0) 1.0 1.0 (7.0) 3.0 1.0 1.0 44.0
4th Invader Thunderbird 1244 CYC Mike Dotson 2.0 3.0 3.0 2.0 3.0 2.0 4.0 4.0 1.0 (8.0 DNC) (6.0) (6.0) 4.0 5.0 2.0 2.0 5.0 4.0 46.0
5th Predator Thunderbird 1255 CYC Craig Burnell 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 1.0 1.0 1.0 2.0 4.0 4.0 1.0 3.0 2.0 57.0
6th Bottom Feeder Thunderbird 1179 Brian Knapik 4.0 4.0 4.0 4.0 5.0 (6.0) 5.0 5.0 5.0 (6.0) 5.0 4.0 6.0 (7.0) 5.0 4.0 6.0 3.0 69.0
7th Poco Mas Thunderbird 1019 CYC Adam Southerland 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 3.0 6.0 6.0 DNF 6.0 DNF 3.0 (7.0) 5.0 (7.0) 6.0 6.0 (7.0 DNF) 7.0 7.0 DNF 83.0


racecaptainfleet@cycseattle.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com