Rank | Boat Name | Class | Sail Number | Yacht Club Affiliation | Skipper | R1 4/23 | R2 4/23 | R3 4/23 | R4 4/30 | R5 4/30 | R6 4/30 | R7 5/07 | R8 5/07 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pearl | J24 | 5477 | CYC | Michael Johnson | 1.0 | 2.0 | 4.0 | (7.0) | (12.0) | 4.0 | 2.0 | 3.0 | 16.0 |
2nd | Tundra Rose | J24 | 5399 | CYC | Keith Whittemore | 2.0 | 3.0 | 6.0 | 1.0 | 2.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 21.0 |
3rd | and your little dog too | J24 | 5358 | CYC | Hans Spiller | 3.0 | 4.0 | (9.0) | 5.0 | 8.0 | 2.0 | (15.0) | 2.0 | 24.0 |
4th | Tremendous Slouch | J24 | 5471 | CYC | Scott Milne | 4.0 | (7.0) | 3.0 | 2.0 | (6.0) | 6.0 | 5.0 | 6.0 | 26.0 |
5th | RYLAH | J24 | 4339 | CYC | John Mason | 9.0 | (11.0) | 5.0 | (17.0) | 3.0 | 8.0 | 1.0 | 5.0 | 31.0 |
6th | Suspence | J24 | 3421 | CYC | Carl Sheath | (17.0) | 5.0 | 8.0 | 10.0 | (15.0) | 3.0 | 3.0 | 4.0 | 33.0 |
7th | Rubber Ducky | J24 | 226 | CYC | John Rahn | (20.0 OCS) | 1.0 | 11.0 | (20.0 OCS) | 5.0 | 10.0 | 13.0 | 1.0 | 41.0 |
8th | Hair of the Dog | J24 | 5354 | CYC | Brad Miller | 7.0 | 6.0 | 7.0 | 4.0 | 9.0 | 9.0 | (11.0) | (12.0) | 42.0 |
9th | Jnetically Altered | J24 | 1911 | CYC | Ken Youch | 8.0 | (15.0) | 12.0 | 12.0 | (13.0) | 1.0 | 12.0 | 7.0 | 52.0 |
10th | Wild Rumpus | J24 | 3220 | CYC | John Weiss | (21.0 DNC) | (23.0 DNC) | 21.0 DNC | 6.0 | 1.0 | 13.0 | 6.0 | 10.0 | 57.0 |
11th | Joss | J24 | 2950 | CYC | Noel Morgan | 15.0 | 10.0 | 10.0 | 3.0 | 7.0 | 14.0 | (18.0 DNC) | (18.0 DNC) | 59.0 |
12th | Atom Ant | J24 | 1980 | CYC | Bill Taylor / Mark Ross | 13.0 | 8.0 | (17.0) | 11.0 | 10.0 | 12.0 | 9.0 | (14.0) | 63.0 |
13th | Seepaert | J24 | 2395 | CYC | Remmert Wolters | 14.0 | (17.0) | (15.0) | 15.0 | 14.0 | 5.0 | 7.0 | 11.0 | 66.0 |
14th | Dancer | J24 | 2625 | CYC | Greg Gale | 10.0 | 19.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 8.0 | 8.0 | 67.0 |
15th | Mouse Trap | J24 | 4000 | CYC | Mark Prentice | 6.0 | 12.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 13.0 | 69.0 |
16th | Djinn | J24 | 3732 | CYC | Nojan Moshiri | 11.0 | (18.0) | 2.0 | 14.0 | (18.0) | 15.0 | 17.0 OCS | 17.0 OCS | 76.0 |
17th | Jailbreak | J24 | 2171 | CYC | Lydia Volberding | (16.0) | 14.0 | (20.0 RAF) | 16.0 | 16.0 | 11.0 | 10.0 | 9.0 | 76.0 |
18th | Habanero | J24 | 3746 | CYC | Rich Bustamante | (18.0) | 9.0 | 14.0 | 8.0 | 11.0 | (18.0) | 18.0 DNC | 18.0 DNC | 78.0 |
19th | Rajun Cajun | J24 | 4206 | CYC | Rick Adams | 5.0 | 13.0 | (21.0 DNC) | 9.0 | 17.0 | (21.0 DNC) | 18.0 DNC | 18.0 DNC | 80.0 |
20th | Spark | J24 | 1238 | CYC | Steve Travis | (21.0 DNC) | (23.0 DNC) | 21.0 DNC | 13.0 | 4.0 | 21.0 DNC | 18.0 DNC | 18.0 DNC | 95.0 |
21st | Sail Naked | J24 | 2768 | CYC | Bryan Fulton | 12.0 | 16.0 | 16.0 | (18.0) | (19.0) | 17.0 | 18.0 DNC | 18.0 DNC | 97.0 |
22nd | Allegria | J24 | 3695 | CYC | Luigi Confalone | 20.0 OCS | (22.0 SCP) | (21.0 DNC) | 20.0 DNF | 20.0 DNF | 16.0 | 14.0 | 15.0 | 105.0 |
23rd | Juju | J24 | 652 | CYC | Michael Hamilton | 19.0 | (21.0) | 18.0 | 19.0 | (20.0 DNF) | 19.0 | 16.0 | 16.0 | 107.0 |
24th | Irrational | J24 | 3839 | CYC | Bill Vlases | (21.0 DNC) | (23.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 18.0 DNC | 18.0 DNC | 120.0 |
racefleetcaptain@cycseattle.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com