CYC Lake Tuesday Summer Series

Preliminary Results 8/13/13
Completed Series

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 29, Scoring system: Appendix A
Rank Boat Name Class Sail Number Yacht Club Skipper R1 7/02 R2 7/02 R3 7/02 R4 7/02 R5 7/09 R6 7/09 R7 7/09 R8 7/09 R9 7/23 R10 7/23 R11 7/23 R12 8/13 R13 8/13 Points
1st Tremendous Slouch J24 5471 CYC Scott Milne (14.0) 5.0 5.0 4.0 6.0 2.0 1.0 1.0 3.0 (7.0) 1.0 1.0 (9.0) 29.0
2nd Pearl J24 5477 CYC Michael Johnson 2.0 1.0 4.0 2.0 3.0 (6.0) (14.0) (7.0) 4.0 1.0 5.0 5.0 2.0 29.0
3rd Tundra Rose J24 5399 CYC Keith Whittemore 1.0 2.0 1.0 (22.0 DNC) 1.0 1.0 5.0 (17.0 DNC) 1.0 (11.0) 11.0 2.0 7.0 32.0
4th Self Abuse J24 2845 CYC Harry Dursch 6.0 3.0 2.0 1.0 2.0 (12.0) 3.0 5.0 9.0 5.0 3.0 (11.0 DNC) (13.0 DNC) 39.0
5th and your little dog too J24 5358 CYC Hans Spiller 10.0 (13.0) 8.0 (15.0) 7.0 3.0 4.0 2.0 2.0 (12.0) 9.0 3.0 8.0 56.0
6th Baba Louie J24 2365 CYC Mark Laura 8.0 7.0 9.0 3.0 4.0 5.0 9.0 6.0 7.0 (17.0) (19.0) 11.0 DNC (13.0 DNC) 69.0
7th Rubber Ducky J24 226 CYC John Rahn 3.0 (11.0) 6.0 8.0 10.0 11.0 (13.0) 8.0 5.0 3.0 6.0 11.0 DNC (13.0 DNC) 71.0
8th Jnetically Altered J24 1911 CYC Ken Youch (12.0) 9.0 (13.0) 10.0 5.0 7.0 2.0 4.0 11.0 6.0 8.0 11.0 DNC (13.0 DNC) 73.0
9th Joss J24 2950 CYC Noel Morgan 11.0 8.0 10.0 7.0 (22.0 DNC) (14.0) 7.0 14.0 (15.0) 4.0 13.0 8.0 6.0 88.0
10th Hair of the Dog J24 5354 CYC Brad Miller 7.0 4.0 7.0 5.0 (22.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 14.0 10.0 10.0 11.0 DNC 13.0 DNC 98.0
11th Habanero J24 3746 CYC Rich Bustamante 9.0 14.0 (16.0) (16.0) 8.0 4.0 8.0 12.0 12.0 14.0 (20.0) 11.0 DNC 13.0 DNC 105.0
12th Mouse Trap J24 4000 CYC Mark Prentice 5.0 6.0 15.0 (22.0 DNC) 9.0 10.0 (19.0) 17.0 DNC 17.0 8.0 (22.0) 11.0 DNC 13.0 DNC 111.0
13th Atom Ant J24 1980 CYC Bill Taylor / Mark Ross (16.0) 12.0 3.0 11.0 15.0 13.0 12.0 9.0 (21.0) 16.0 (18.0) 11.0 DNC 13.0 DNC 115.0
14th Suspence J24 3421 CYC Carl Sheath 17.0 10.0 18.0 9.0 12.0 15.0 23.0 RAF 10.0 (28.0 DNC) (27.0 DNC) (26.0 DNC) 4.0 1.0 119.0
15th Irrational J24 3839 CYC Bill Vlases (25.0 DNC) (25.0 DNC) (26.0 DNC) 22.0 DNC 13.0 22.0 17.0 17.0 DNC 10.0 2.0 7.0 6.0 5.0 121.0
16th Djinn J24 3732 CYC Nojan Moshiri (18.0) (17.0) 12.0 14.0 11.0 8.0 10.0 15.0 13.0 (24.0) 15.0 11.0 DNC 13.0 DNC 122.0
17th Jailbreak J24 2171 CYC Lydia Volberding 4.0 18.0 (21.0) 12.0 17.0 (20.0) 6.0 17.0 DNC (20.0) 13.0 14.0 11.0 DNC 13.0 DNC 125.0
18th Spark J24 1238 CYC Steve Travis (25.0 DNC) (25.0 DNC) (26.0 DNC) 22.0 DNC 16.0 17.0 15.0 17.0 DNC 8.0 9.0 4.0 11.0 DNC 13.0 DNC 132.0
19th Dancer J24 2625 CYC Greg Gale 20.0 15.0 (25.0 RAF) 6.0 22.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 16.0 23.0 2.0 10.0 OCS 3.0 134.0
20th Seepaert J24 2395 CYC Remmert Wolters 15.0 16.0 11.0 13.0 (22.0 DNC) (24.0 DNC) (24.0 DNC) 17.0 DNC 6.0 19.0 16.0 11.0 DNC 13.0 DNC 137.0
21st Wild Rumpus J24 3220 CYC John Weiss 13.0 (21.0) 17.0 (22.0 DNC) 21.0 DNF 9.0 16.0 17.0 DNC (22.0) 18.0 12.0 7.0 10.0 140.0
22nd RYLAH J24 4339 CYC John Mason 24.0 RAF 20.0 14.0 17.0 14.0 16.0 11.0 3.0 (28.0 DNC) (27.0 DNC) (26.0 DNC) 11.0 DNC 13.0 DNC 143.0
23rd Allegria J24 3695 CYC Luigi Confalone (21.0) 19.0 (20.0) 18.0 18.0 18.0 (21.0) 13.0 18.0 20.0 17.0 9.0 4.0 154.0
24th Sail Naked J24 2768 CYC Bryan Fulton 19.0 (22.0) 19.0 19.0 19.0 21.0 18.0 11.0 (24.0) (22.0) 21.0 11.0 DNC 13.0 DNC 171.0
25th Trust Me J24 2276 Ken Stromgren 22.0 23.0 22.0 22.0 DNC 20.0 19.0 20.0 17.0 DNC (25.0) (26.0 DNF) (26.0 DNC) 11.0 DNC 13.0 DNC 189.0
26th Rajun Cajun J24 4206 CYC Rick Adams (25.0 DNC) 25.0 DNC (26.0 DNC) 22.0 DNC 22.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 19.0 15.0 (26.0 DNC) 11.0 DNC 13.0 DNC 192.0
27th Roshambo J24 3747 Mark Daniel (25.0 DNC) (25.0 DNC) 23.0 20.0 22.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC (26.0) 25.0 24.0 10.0 DNF 11.0 200.0
28th UNKNOWN J24 2168 UNREGISTERED (25.0 DNC) (25.0 DNC) (26.0 DNC) 22.0 DNC 22.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 23.0 21.0 23.0 11.0 DNC 13.0 DNC 200.0
29th Juju J24 652 CYC Michael Hamilton 25.0 DNC 25.0 DNC (26.0 DNC) 22.0 DNC 22.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC (28.0 DNC) (27.0 DNC) 26.0 DNC 11.0 DNC 13.0 DNC 209.0


racefleetcaptain@cycseattle.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com