CYC Sound Thursday Spring Series

Preliminary Results May 16, 2013
Completed series

Contents

Laser Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 16, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R1 4/18 R2 4/18 R3 4/18 R4 4/18 R5 4/25 R6 4/25 R7 4/25 R8 5/02 R9 5/02 R10 5/02 R11 5/09 R12 5/09 R13 5/09 R14 5/09 R15 5/16 R16 5/16 Points
1st Laser 200419 CYC Dan Falk 1.0 1.0 1.0 1.0 (7.0) 2.0 5.0 1.0 1.0 1.0 1.0 (8.0) (8.0) 2.0 2.0 3.0 22.0
2nd NA Laser 199718 Carlos Abisambra 8.0 OCS 2.0 2.0 3.0 6.0 1.0 2.0 5.0 4.0 2.0 (10.0 OCS) 1.0 1.0 3.0 (9.0 DNC) (11.0 DNC) 40.0
3rd Feats of Strength Laser 204477 CYC Michael O'Brien 3.0 4.0 7.0 2.0 1.0 4.0 1.0 3.0 7.0 9.0 OCS (11.0 DNC) (13.0 DNC) (14.0 DNC) 10.0 DNC 4.0 1.0 56.0
4th Fish Laser 161980 CYC Mike Johnson 9.0 DNC (11.0 DNC) (10.0 DNC) 9.0 DNC 2.0 3.0 4.0 2.0 3.0 6.0 (10.0 OCS) 10.0 2.0 1.0 1.0 4.0 56.0
5th Laser Laser 200192 CYC Kurt Hoehne 6.0 7.0 4.0 6.0 (9.0) 5.0 (9.0 OCS) 4.0 2.0 3.0 3.0 3.0 4.0 4.0 5.0 (9.0) 56.0
6th Laser 196114 CYC Todd Wilsie 2.0 3.0 3.0 5.0 5.0 6.0 6.0 (10.0) 9.0 5.0 6.0 6.0 (11.0) 10.0 DNC 9.0 DNC (11.0 DNC) 75.0
7th Laser 199207 CYC Jay Windberg 8.0 DNF 5.0 5.0 9.0 DNC 4.0 (10.0) 3.0 (11.0) (10.0) 10.0 DNC 4.0 4.0 3.0 10.0 DNC 6.0 5.0 76.0
8th Misty Laser 177176 CYC & SYC Derek K Bottles 5.0 6.0 6.0 7.0 8.0 (9.0) (9.0 OCS) 8.0 6.0 4.0 7.0 (9.0) 5.0 7.0 9.0 DNC 8.0 86.0
9th Laser 103411   9.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC (12.0 DNC) 10.0 DNC (13.0 DNC) (13.0 DNC) 10.0 DNC 2.0 2.0 7.0 5.0 3.0 2.0 91.0
10th Lazer Laser 181183 CYC Miles Mcfall 9.0 DNC (11.0 DNC) (10.0 DNC) 9.0 DNC 10.0 DNF 7.0 8.0 7.0 5.0 7.0 8.0 5.0 6.0 6.0 9.0 DNC (11.0 DNC) 96.0
11th Laser 162401 CYC Randy Shuman 9.0 DNC (11.0 DNC) 10.0 DNC 9.0 DNC 3.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 10.0 DNC 5.0 11.0 10.0 10.0 DNC 9.0 DNC 11.0 DNC 112.0
12th Laser Laser 187352 Eric Arneson 7.0 9.0 9.0 DNF 8.0 DNF 11.0 DNC (12.0 DNC) 10.0 DNC (13.0 DNC) (13.0 DNC) 10.0 DNC 9.0 7.0 9.0 8.0 9.0 DNC 7.0 113.0
13th Laser Rooster 8.1 Laser 199963/646 CYC Eric Becker 4.0 8.0 8.0 4.0 11.0 DNC (12.0 DNC) 10.0 DNC 9.0 11.0 8.0 11.0 DNC (13.0 DNC) (14.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 114.0
14th NA Laser 199921 CYC Seattle Mark Ross 9.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC (12.0 DNC) 10.0 DNC 6.0 8.0 10.0 DNC 11.0 DNC (13.0 DNC) (14.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 125.0
15th Laser 161905 CYC Marty Selelig 9.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC (12.0 DNC) 10.0 DNC (13.0 DNC) (13.0 DNC) 10.0 DNC 10.0 OCS 12.0 OCS 12.0 10.0 DNC 7.0 6.0 127.0
16th Laser 148170 CYC Glen Wisegarver 9.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC (13.0 DNC) (13.0 DNC) 10.0 DNC 11.0 DNC 13.0 DNC (14.0 DNC) 10.0 DNC 9.0 DNC 11.0 DNC 136.0

Star Fleet

Sailed: 13, Discards: 2, To count: 11, Entries: 7, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R1 4/18 R5 4/25 R6 4/25 R7 4/25 R8 5/02 R9 5/02 R10 5/02 R11 5/09 R12 5/09 R13 5/09 R15 5/16 R16 5/16 R17 5/16 Points
1st Team 8203 Star 8203 SYC Brian Ledbetter 2.0 DNC 1.0 1.0 1.0 2.0 1.0 1.0 (3.0) 3.0 2.0 1.0 1.0 (4.0 DNC) 16.0
2nd Green Machine Star 8448 CYC Carl Buchan 2.0 DNC 2.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 1.0 (5.0 DNC) (5.0 DNC) 4.0 DNC 21.0
3rd Polaris Star 7620 CYC Derek DeCouteau 1.0 DNF 3.0 3.0 (4.0) 3.0 (4.0) 3.0 1.0 2.0 4.0 2.0 2.0 1.0 25.0
4th Frolic Star 8260 CYC Bill Buchan 2.0 DNC 4.0 4.0 3.0 4.0 3.0 5.0 DNC 4.0 (6.0) (6.0 OCS) 5.0 DNC 5.0 DNC 4.0 DNC 43.0
5th Star 7405   2.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 6.0 4.0 (7.0 DNC) 3.0 3.0 2.0 49.0
6th Star 7617   2.0 DNC (5.0 DNF) 5.0 5.0 DNF 5.0 DNF (6.0 DNC) 5.0 DNC 5.0 5.0 5.0 5.0 DNC 5.0 DNC 4.0 DNC 51.0
7th Star 7462 CYC Dave Watt 2.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC (8.0 DNC) 7.0 3.0 5.0 DNC 5.0 DNC 4.0 DNC 55.0

Snipe Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R1 4/18 R6 4/25 R7 4/25 R8 5/02 R9 5/02 R10 5/02 R12 5/09 R13 5/09 R14 5/09 R16 5/16 Points
1st Snipe 29015 CYC Kirk Smith (2.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0
2nd Snipe 28472 CYC Cliff Wright (2.0 DNC) 2.0 2.0 2.0 2.0 2.0 (3.0 DNC) 2.0 2.0 2.0 16.0
3rd Snipe 28108 Hannah Graham 2.0 DNC 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 28.0


racecaptainfleet@cycseattle.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com