CYC Sound Thursday Summer Series

Preliminary Results 8/08/2013
Completed Series

Contents

Laser Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 16, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R1 7/11 R2 7/11 R3 7/11 R4 7/11 R5 7/11 R6 7/11 R7 7/25 R8 7/25 R9 7/25 R10 7/25 R11 8/01 R12 8/01 R13 8/01 R14 8/01 R15 8/08 R16 8/08 Points
1st Laser Rooster 8.1 Laser 199963/646 CYC Eric Becker 2.0 2.0 4.0 1.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 1.0 2.0 2.0 5.0 7.0 DNC 1.0 40.0
2nd NA Laser 199718 Carlos Abisambra 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 3.0 1.0 1.0 1.0 5.0 (9.0 DNF) 1.0 4.0 3.0 2.0 50.0
3rd Feats of Strength Laser 204477 CYC Michael O'Brien 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 2.0 2.0 5.0 6.0 2.0 1.0 6.0 2.0 6.0 OCS 4.0 57.0
4th Laser 200419 CYC Dan Falk 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 5.0 4.0 2.0 2.0 7.0 5.0 5.0 1.0 1.0 5.0 58.0
5th Laser 161905 CYC Marty Selelig 3.0 1.0 3.0 5.0 4.0 4.0 6.0 7.0 (9.0) 5.0 3.0 7.0 4.0 (9.0 DNC) 7.0 DNC (10.0 DNC) 59.0
6th Misty Laser 177176 CYC & SYC Derek K Bottles 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 4.0 3.0 4.0 7.0 4.0 6.0 3.0 3.0 2.0 3.0 60.0
7th Lazer Laser 181183 CYC Miles Mcfall 7.0 DNC 4.0 1.0 2.0 3.0 3.0 (12.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 4.0 8.0 9.0 DNC 6.0 OCS 7.0 73.0
8th Fish Laser 161980 CYC Mike Johnson 1.0 3.0 2.0 4.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 7.0 DNC 10.0 DNC 78.0
9th Laser Laser 200192 CYC Kurt Hoehne 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 1.0 6.0 3.0 3.0 (10.0 DNC) (10.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 10.0 DNC 84.0
10th Laser 199207 CYC Jay Windberg 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 (9.0) (10.0 DNF) (9.0 DNC) 6.0 3.0 7.0 6.0 4.0 8.0 86.0
11th Laser Laser 187352 Eric Arneson 7.0 DNC (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (12.0 DNC) 5.0 6.0 4.0 8.0 8.0 (9.0) 7.0 5.0 6.0 86.0
12th Laser 182098 David Cope 4.0 5.0 5.0 6.0 5.0 5.0 (12.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 7.0 DNC 10.0 DNC 96.0
13th Laser 162401 CYC Randy Shuman 5.0 6.0 6.0 3.0 7.0 DNC 7.0 DNC (12.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 7.0 DNC 10.0 DNC 100.0
14th Laser 2355 Endren Holen 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 9.0 8.0 8.0 8.0 DNF (10.0 DNC) (10.0 DNC) (11.0 DNC) 9.0 DNC 7.0 DNC 10.0 DNC 104.0
15th Laser 0 Benji Holen 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC (10.0) (10.0) 7.0 8.0 DNF 10.0 DNC 10.0 DNC (11.0 DNC) 9.0 DNC 7.0 DNC 10.0 DNC 106.0
16th Laser 148170 Glen Wisegarver 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 8.0 (11.0 DNF) (10.0 DNF) 9.0 DNC 10.0 DNC 10.0 DNC (11.0 DNC) 9.0 DNC 7.0 DNC 10.0 DNC 108.0

Star Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 3, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R1 7/11 R2 7/11 R4 7/11 R7 7/25 R8 7/25 R9 7/25 R11 8/01 R12 8/01 R13 8/01 R14 8/01 R15 8/08 R16 8/08 Points
1st Green Machine Star 8448 CYC Carl Buchan 1.0 1.0 1.0 (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 2.0 2.0 2.0 1.0 1.0 15.0
2nd Polaris Star 7620 CYC Derek DeCouteau (3.0 DNC) (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 2.0 1.0 3.0 3.0 2.0 2.0 19.0
3rd Star 7462 CYC Dave Watt (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 3.0 1.0 1.0 3.0 3.0 26.0

Snipe Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R2 7/11 R3 7/11 R4 7/11 R5 7/11 R6 7/11 R16 8/08 Points
1st Snipe 29015 CYC Kirk Smith (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Snipe 28472 CYC Cliff Wright (2.0) 2.0 2.0 2.0 2.0 2.0 10.0
3rd Snipe 28108 Hannah Graham (3.0) 3.0 3.0 3.0 3.0 3.0 15.0


racecaptainfleet@cycseattle.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com