CYC Sound Wednesday Summer Series

Results as of 21:13 on August 14, 2013
Completed Series

Contents

P1 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap R1
7/10  
R3
7/10  
R4
7/24  
R5
7/24  
R7
7/31  
R9
8/7  
R11
8/7  
R13
8/14  
Points
1st P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 2.0 (3.0) 1.0 1.5 1.0 3.0 2.0 1.0 11.5
2nd P1 Different Drummer Cent 40 52804 CYC Charles Hill 81 (5.0 DNC) 5.0 DNC 3.0 1.5 2.0 1.0 1.0 2.0 15.5
3rd P1 Shada J/109 44 CYC Jerry Woodfield 69 1.0 1.0 5.0 4.0 4.0 5.0 (6.0) 3.0 23.0
4th P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 3.0 2.0 2.0 3.0 3.0 (6.0) 5.0 5.0 DNC 23.0
5th P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 5.0 DNC 5.0 DNC 4.0 5.0 (6.0 DNC) 4.0 4.0 5.0 DNC 32.0
6th P1 Tahlequah J-35 41793 CYC Don Leighton 72 5.0 DNC 5.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 2.0 3.0 5.0 DNC 33.0
7th P1 Bergen Viking J-35 87552 CYC Svein Ellingsen 78 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 4.0 DNF 42.0
8th P1 Wasabi Kernan 44 55544 CYC Greg Slyngstad -45 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 5.0 DNC 43.0
8th P1 Nefarious Farr 30 53 STYC Steve Travis 54 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 5.0 DNC 43.0
8th P1 Sachem Peterson 44 59660 CYC Bill Buchan 60 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 5.0 DNC 43.0

P2 Class

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap R1
7/10  
R2
7/10  
R3
7/10  
R4
7/24  
R5
7/24  
R6
7/24  
R7
7/31  
R8
8/7  
R9
8/7  
R10
8/7  
R11
8/7  
R12
8/14  
R13
8/14  
Points
1st P2 Delirium J105 272 CYC Jerry Diercks 93 1.0 1.0 1.0 2.0 1.0 1.0 2.0 (5.0) 2.0 1.0 2.0 2.0 (3.0) 16.0
2nd P2 Last Tango J105 212 CYC Jim Geros 93 4.0 2.0 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 3.0 1.0 4.0 2.0 3.0 1.0 1.0 28.0
3rd P2 Jubilee J105 114 CYC Erik Kristen 93 2.0 3.0 4.0 1.0 2.0 3.0 (5.0 DNC) 4.0 3.0 4.0 (6.0 DNC) 3.0 2.0 31.0
4th P2 Usawi J105 475 SBYC Robert Blaylock 93 5.0 5.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 1.0 3.0 1.0 (7.0 DNC) (7.0 DNC) 40.0
5th P2 Life is Good J105 255 CYC Steve Summers 93 (6.0) 6.0 6.0 3.0 3.0 2.0 1.0 3.0 5.0 (7.0 DNC) 4.0 5.0 5.0 43.0
6th P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 3.0 4.0 5.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 59.0
7th P2 Sambal J105 446 CYC Jon Weil 93 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 4.0 4.0 62.0
8th P2 Cyrano J105 253 CYC Seattle Sailing Club 93 (8.0 DNC) (8.0 DNC) 8.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 5.0 6.0 DNC 7.0 DNC 7.0 DNC 67.0

P3 Class

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap R1
7/10  
R2
7/10  
R3
7/10  
R4
7/24  
R5
7/24  
R6
7/24  
R7
7/31  
R8
8/7  
R9
8/7  
R10
8/7  
R11
8/7  
R12
8/14  
R13
8/14  
Points
1st P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 1.0 1.0 1.0 4.0 DNS 1.0 2.0 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 1.0 1.0 1.0 22.0
2nd P3 Pickled Beets Melges 24 623 CYC John Rahn 99 (3.0) 2.0 2.0 1.0 2.0 3.0 (4.0 DNS) 2.0 2.0 2.0 3.0 3.0 3.0 25.0
3rd P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 4.0 3.0 3.0 2.0 4.0 4.0 1.0 1.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) 26.0
4th P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 2.0 4.0 4.0 4.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 4.0 RAF 4.0 RAF 3.0 5.0 4.0 2.0 40.0
5th P3 Melges 24 675   99 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNS 3.0 1.0 2.0 5.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 50.0
6th P3 Fantasticoooo Melges 24 417 Three Tree Point YC Alex Krawarik 99 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 2.0 4.0 50.0
7th P3 Brio Melges 24 620 Manfred Schmeil 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNS 5.0 5.0 4.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 58.0
8th P3 Meat Head Melges 24 498 CYC   99 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC (7.0 DNC) (7.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 62.0

P4 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRF, Entries: 12, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap R1
7/10  
R2
7/10  
R3
7/10  
R4
7/24  
R5
7/24  
R9
8/7  
R11
8/7  
R13
8/14  
Points
1st P4 Gaucho Ross 930 68 CYC John Cahill 114 1.0 1.0 4.0 3.0 2.0 1.0 1.0 (8.0 DNC) 13.0
2nd P4 Loreley J29M 87603 STYC Jessica Aguilar 120 2.0 4.0 2.0 1.0 1.0 (9.0 DNC) 9.0 DNC 1.0 20.0
3rd P4 Here & Now J29M 31834 CYC Pat Denney 120 4.0 3.0 5.0 2.0 (7.0) 3.0 3.0 3.0 23.0
4th P4 Rubicon S2 9.1 69320 CYC Marshel / Olson 135 3.0 2.0 1.0 5.0 5.0 5.0 5.0 (6.0) 26.0
5th P4 Corvo J33 34 CYC Tom Kerr 93 (7.0) 5.0 3.0 4.0 3.0 4.0 2.0 7.0 DNF 28.0
6th P4 Outlaw J30 77108 CYC Derek Storm 138 5.0 6.0 (9.0 DNS) 8.0 DNF 6.0 2.0 4.0 4.0 35.0
7th P4 DaSpencer J/70 19 CYC Michael Pitt 126 (8.0) 8.0 7.0 7.0 4.0 7.0 6.0 5.0 44.0
8th P4 Crazy Ivan J/80 151   129 (10.0 DNC) 10.0 DNC 9.0 DNC 6.0 8.0 6.0 7.0 2.0 48.0
9th P4 Taj Mahal J/80 445 CYC David Schutte 129 6.0 7.0 6.0 9.0 DNC (10.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 54.0
10th P4 Madrugador Cal 40 7240 CYC Douglas Stewart / Mike Irish 129 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 64.0
10th P4 Hooligan Custom 64989 CYC Tom O'Brien (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 64.0
10th P4 Skye Rocket J/80 USA 1 William McKinnon 129 (10.0 DNC) 10.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 64.0

Distances corrected for Race 1, 0920 2013-07-11

R1 - P1 Class - 7/10 at 

Start: Start 1, Finishes: Finish time, Time: 18.24.00, Distance: 5.56
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.59.31 0.53.07 0.00.00 1.0
2 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.58.05 0.55.52 0.02.44 2.0
3 P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 1.03.15 0.57.58 0.04.51 3.0

R2 - P1 Class - 7/10 at 

Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points

R3 - P1 Class - 7/10 at 

Start: Start 1, Finishes: Finish time, Time: 19.34.00, Distance: 4.04
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.40.58 0.36.19 0.00.00 1.0
2 P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 0.40.20 0.36.30 0.00.10 2.0
3 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.38.38 0.37.01 0.00.42 3.0

R4 - P1 Class - 7/24 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 3.84
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.36.42 0.35.10 0.00.00 1.0
2 P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 0.42.34 0.38.55 0.03.45 2.0
3 P1 Different Drummer Cent 40 52804 CYC Charles Hill 81 0.45.54 0.40.43 0.05.33 3.0
4 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 0.46.18 0.41.07 0.05.57 4.0
5 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.46.00 0.41.35 0.06.25 5.0

R5 - P1 Class - 7/24 at 

Start: Start 1, Finishes: Finish time, Time: 19.16.00, Distance: 3.84
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.39.14 0.37.42 0.00.00 1.5
1 P1 Different Drummer Cent 40 52804 CYC Charles Hill 81 0.42.53 0.37.42 0.00.00 1.5
3 P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 0.43.13 0.39.34 0.01.52 3.0
4 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.45.07 0.40.42 0.03.00 4.0
5 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 0.54.30 0.49.19 0.11.37 5.0

R6 - P1 Class - 7/24 at 

Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points

R7 - P1 Class - 7/31 at 

Start: Start 1, Finishes: Finish time, Time: 19.07.00, Distance: 1.96
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.27.33 0.26.46 0.00.00 1.0
2 P1 Different Drummer Cent 40 52804 CYC Charles Hill 81 0.29.26 0.26.47 0.00.01 2.0
3 P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 0.30.57 0.29.05 0.02.19 3.0
4 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.33.01 0.30.46 0.04.00 4.0

R8 - P1 Class - 8/7 at 

Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points

R9 - P1 Class - 8/7 at 

Start: Start 1, Finishes: Finish time, Time: 18.05.00, Distance: 6.68
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Different Drummer Cent 40 52804 CYC Charles Hill 81 1.20.59 1.11.58 0.00.00 1.0
2 P1 Tahlequah J-35 41793 CYC Don Leighton 72 1.21.41 1.13.40 0.01.42 2.0
3 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 1.16.47 1.14.07 0.02.09 3.0
4 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 1.24.18 1.15.17 0.03.19 4.0
5 P1 Shada J/109 44 CYC Jerry Woodfield 69 1.23.40 1.15.59 0.04.01 5.0
6 P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 1.30.41 1.24.20 0.12.22 6.0

R10 - P1 Class - 8/7 at 

Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points

R11 - P1 Class - 8/7 at 

Start: Start 1, Finishes: Finish time, Time: 19.42.00, Distance: 2.82
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Different Drummer Cent 40 52804 CYC Charles Hill 81 0.29.51 0.26.03 0.00.00 1.0
2 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.28.19 0.27.11 0.01.09 2.0
3 P1 Tahlequah J-35 41793 CYC Don Leighton 72 0.31.03 0.27.40 0.01.37 3.0
4 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 0.32.23 0.28.35 0.02.32 4.0
5 P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 0.31.36 0.28.55 0.02.53 5.0
6 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.32.40 0.29.25 0.03.23 6.0

R12 - P1 Class - 8/14 at 

Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points

R13 - P1 Class - 8/14 at 

Start: Start 1, Finishes: Finish time, Time: 19.19.00, Distance: 2.56
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.40.00 0.38.59 0.00.00 1.0
2 P1 Different Drummer Cent 40 52804 CYC Charles Hill 81 0.46.52 0.43.25 0.04.26 2.0
3 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.53.47 0.50.50 0.11.52 3.0
4 P1 Bergen Viking J-35 87552 CYC Svein Ellingsen 78 DNF     4.0

R1 - P2 Class - 7/10 at 

Start: Start 2, Finishes: Finish time, Time: 18.29.00, Distance: 2.08
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 0.22.34 0.19.21 0.00.00 1.0
2 P2 Jubilee J105 114 CYC Erik Kristen 93 0.23.29 0.20.16 0.00.55 2.0
3 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 0.24.13 0.21.00 0.01.39 3.0
4 P2 Last Tango J105 212 CYC Jim Geros 93 0.24.27 0.21.14 0.01.53 4.0
5 P2 Usawi J105 475 SBYC Robert Blaylock 93 0.24.50 0.21.37 0.02.16 5.0
6 P2 Life is Good J105 255 CYC Steve Summers 93 0.28.56 0.25.43 0.06.22 6.0

R2 - P2 Class - 7/10 at 

Start: Start 2, Finishes: Finish time, Time: 19.04.30, Distance: 2.08
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 0.23.03 0.19.50 0.00.00 1.0
2 P2 Last Tango J105 212 CYC Jim Geros 93 0.23.27 0.20.14 0.00.24 2.0
3 P2 Jubilee J105 114 CYC Erik Kristen 93 0.23.39 0.20.26 0.00.36 3.0
4 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 0.23.48 0.20.35 0.00.45 4.0
5 P2 Usawi J105 475 SBYC Robert Blaylock 93 0.24.17 0.21.04 0.01.14 5.0
6 P2 Life is Good J105 255 CYC Steve Summers 93 0.27.20 0.24.07 0.04.17 6.0

R3 - P2 Class - 7/10 at 

Start: Start 4, Finishes: Finish time, Time: 19.39.00, Distance: 3.34
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 0.34.14 0.29.03 0.00.00 1.0
2 P2 Last Tango J105 212 CYC Jim Geros 93 0.34.46 0.29.35 0.00.32 2.0
3 P2 Usawi J105 475 SBYC Robert Blaylock 93 0.35.51 0.30.40 0.01.37 3.0
4 P2 Jubilee J105 114 CYC Erik Kristen 93 0.36.42 0.31.31 0.02.28 4.0
5 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 0.36.49 0.31.38 0.02.35 5.0
6 P2 Life is Good J105 255 CYC Steve Summers 93 0.39.55 0.34.44 0.05.41 6.0

R4 - P2 Class - 7/24 at 

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 2.40
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Jubilee J105 114 CYC Erik Kristen 93 0.34.40 0.30.57 0.00.00 1.0
2 P2 Delirium J105 272 CYC Jerry Diercks 93 0.35.55 0.32.12 0.01.15 2.0
3 P2 Life is Good J105 255 CYC Steve Summers 93 0.36.33 0.32.50 0.01.53 3.0
4 P2 Sambal J105 446 CYC Jon Weil 93 DNF     4.0

R5 - P2 Class - 7/24 at 

Start: Start 2, Finishes: Finish time, Time: 19.11.00, Distance: 2.24
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 0.26.01 0.22.33 0.00.00 1.0
2 P2 Jubilee J105 114 CYC Erik Kristen 93 0.27.22 0.23.54 0.01.21 2.0
3 P2 Life is Good J105 255 CYC Steve Summers 93 0.29.26 0.25.58 0.03.25 3.0

R6 - P2 Class - 7/24 at 

Start: Start 2, Finishes: Finish time, Time: 19.47.00, Distance: 2.24
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 0.26.48 0.23.20 0.00.00 1.0
2 P2 Life is Good J105 255 CYC Steve Summers 93 0.27.28 0.24.00 0.00.40 2.0
3 P2 Jubilee J105 114 CYC Erik Kristen 93 0.27.33 0.24.05 0.00.45 3.0

R7 - P2 Class - 7/31 at 

Start: Start 2, Finishes: Finish time, Time: 19.12.00, Distance: 1.96
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Life is Good J105 255 CYC Steve Summers 93 0.30.57 0.27.55 0.00.00 1.0
2 P2 Delirium J105 272 CYC Jerry Diercks 93 0.34.13 0.31.11 0.03.16 2.0
3 P2 Last Tango J105 212 CYC Jim Geros 93 0.49.20 0.46.18 0.18.23 3.0

R8 - P2 Class - 8/7 at 

Start: Start 2, Finishes: Place, Time: 18.10.00, Distance: 2.24
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Last Tango J105 212 CYC Jim Geros 93 1 1.0
2 P2 Usawi J105 475 SBYC Robert Blaylock 93 2 2.0
3 P2 Life is Good J105 255 CYC Steve Summers 93 3 3.0
4 P2 Jubilee J105 114 CYC Erik Kristen 93 4 4.0
5 P2 Delirium J105 272 CYC Jerry Diercks 93 5 5.0

R9 - P2 Class - 8/7 at 

Start: Start 3, Finishes: Finish time, Time: 19.00.00, Distance: 1.88
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Usawi J105 475 SBYC Robert Blaylock 93 0.23.33 0.20.38 0.00.00 1.0
2 P2 Delirium J105 272 CYC Jerry Diercks 93 0.23.38 0.20.43 0.00.05 2.0
3 P2 Jubilee J105 114 CYC Erik Kristen 93 0.23.43 0.20.48 0.00.10 3.0
4 P2 Last Tango J105 212 CYC Jim Geros 93 0.23.53 0.20.58 0.00.20 4.0
5 P2 Life is Good J105 255 CYC Steve Summers 93 0.24.28 0.21.33 0.00.55 5.0

R10 - P2 Class - 8/7 at 

Start: Start 3, Finishes: Place, Time: 19.30.00, Distance: 1.64
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 1 1.0
2 P2 Last Tango J105 212 CYC Jim Geros 93 2 2.0
3 P2 Usawi J105 475 SBYC Robert Blaylock 93 3 3.0
4 P2 Jubilee J105 114 CYC Erik Kristen 93 4 4.0
5 P2 Cyrano J105 253 CYC Seattle Sailing Club 93 5 5.0

R11 - P2 Class - 8/7 at 

Start: Start 3, Finishes: Finish time, Time: 19.57.00, Distance: 1.88
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Usawi J105 475 SBYC Robert Blaylock 93 0.13.50 0.10.55 0.00.00 1.0
2 P2 Delirium J105 272 CYC Jerry Diercks 93 0.18.55 0.16.00 0.05.05 2.0
3 P2 Last Tango J105 212 CYC Jim Geros 93 0.19.26 0.16.31 0.05.36 3.0
4 P2 Life is Good J105 255 CYC Steve Summers 93 0.20.25 0.17.30 0.06.35 4.0

R12 - P2 Class - 8/14 at 

Start: Start 2, Finishes: Place, Time: 19.04.00, Distance: 1.28
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Last Tango J105 212 CYC Jim Geros 93 1 1.0
2 P2 Delirium J105 272 CYC Jerry Diercks 93 2 2.0
3 P2 Jubilee J105 114 CYC Erik Kristen 93 3 3.0
4 P2 Sambal J105 446 CYC Jon Weil 93 4 4.0
5 P2 Life is Good J105 255 CYC Steve Summers 93 5 5.0

R13 - P2 Class - 8/14 at 

Start: Start 3, Finishes: Place, Time: 19.31.00, Distance: 1.28
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Last Tango J105 212 CYC Jim Geros 93 1 1.0
2 P2 Jubilee J105 114 CYC Erik Kristen 93 2 2.0
3 P2 Delirium J105 272 CYC Jerry Diercks 93 3 3.0
4 P2 Sambal J105 446 CYC Jon Weil 93 4 4.0
5 P2 Life is Good J105 255 CYC Steve Summers 93 5 5.0

R1 - P3 Class - 7/10 at 

Start: Start 3, Finishes: Finish time, Time: 18.34.00, Distance: 2.08
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 0.24.21 0.20.55 0.00.00 1.0
2 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 0.24.51 0.21.25 0.00.30 2.0
3 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 0.25.10 0.21.44 0.00.49 3.0
4 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 0.25.52 0.22.26 0.01.31 4.0

R2 - P3 Class - 7/10 at 

Start: Start 3, Finishes: Finish time, Time: 19.09.30, Distance: 2.08
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 0.22.39 0.19.13 0.00.00 1.0
2 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 0.23.26 0.20.00 0.00.47 2.0
3 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 0.23.55 0.20.29 0.01.16 3.0
4 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 0.24.34 0.21.08 0.01.55 4.0

R3 - P3 Class - 7/10 at 

Start: Start 3, Finishes: Finish time, Time: 19.44.00, Distance: 3.34
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 0.35.32 0.30.01 0.00.00 1.0
2 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 0.35.53 0.30.22 0.00.21 2.0
3 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 0.37.21 0.31.50 0.01.49 3.0
4 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 0.38.42 0.33.11 0.03.10 4.0

R4 - P3 Class - 7/24 at 

Start: Start 3, Finishes: Finish time, Time: 18.25.00, Distance: 2.40
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 0.27.25 0.23.27 0.00.00 1.0
2 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 0.33.50 0.29.52 0.06.25 2.0
3 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 DNS     4.0
3 P3 Melges 24 675   99 DNS     4.0
3 P3 Brio Melges 24 620 Manfred Schmeil DNS     4.0

R5 - P3 Class - 7/24 at 

Start: Start 3, Finishes: Finish time, Time: 19.06.00, Distance: 2.24
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 0.26.33 0.22.51 0.00.00 1.0
2 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 0.26.44 0.23.02 0.00.11 2.0
3 P3 Melges 24 675   99 0.26.56 0.23.14 0.00.23 3.0
4 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 0.27.52 0.24.10 0.01.19 4.0
5 P3 Brio Melges 24 620 Manfred Schmeil 0.27.45 0.27.45 0.04.54 5.0

R6 - P3 Class - 7/24 at 

Start: Start 3, Finishes: Finish time, Time: 19.40.00, Distance: 2.24
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Melges 24 675   99 0.28.07 0.24.25 0.00.00 1.0
2 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 0.28.34 0.24.52 0.00.27 2.0
3 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 0.29.01 0.25.19 0.00.54 3.0
4 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 0.30.04 0.26.22 0.01.57 4.0
5 P3 Brio Melges 24 620 Manfred Schmeil 0.27.42 0.27.42 0.03.17 5.0

R7 - P3 Class - 7/31 at 

