Sound Thursday Evening Interim Series 2014

Corinthian Yacht Club of Seattle

Results as of June 27, 2014 at 10:08

1 Class

Sailed: 16, Discards: 1, To count: 15, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 5/22 R2 5/22 R3 5/22 R4 5/29 R5 5/29 R6 5/29 R7 5/29 R8 6/05 R9 6/05 R10 6/05 R11 6/05 R12 6/12 R13 6/12 R14 6/12 R15 6/19 R16 6/19 R17 6/19 R18 6/19 R19 6/26 R20 6/26 R21 6/26 R22 6/26 Total Score
1st   Star 7462 CYC David Watt 1.0 2.0 1.0 1.0 (3.0) 2.0   1.0 1.0 2.0 1.0 1.0 1.0   1.0 1.0 1.0   2.0 DNF       22.0 19.0
2nd Misty Star 7620 CYC Derek DeCouteau 4.0 1.0 2.0 3.0 2.0 1.0   3.0 3.0 1.0 2.0 2.0 2.0   (5.0 DNC) 4.0 DNC 4.0 DNC   3.0 DNC       42.0 37.0
3rd Frolic Star 8260 CYC Bill Buchan 2.0 3.0 4.0 DNC 2.0 1.0 5.0 DNC   2.0 2.0 (6.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC   2.0 4.0 DNC 4.0 DNC   3.0 DNC       53.0 47.0
4th   Star 7844     3.0 4.0 4.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC   4.0 4.0 3.0 5.0 DNC 4.0 DNC 4.0 DNC   3.0 2.0 2.0   3.0 DNC       62.0 56.0
5th   Star 7617     (6.0 DNC) 6.0 DNC 4.0 DNC 4.0 4.0 3.0   6.0 DNC 5.0 4.0 3.0 4.0 DNC 4.0 DNC   5.0 DNC 4.0 DNC 4.0 DNC   1.0       67.0 61.0

3 Class

Sailed: 15, Discards: 1, To count: 14, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 5/22 R2 5/22 R3 5/22 R4 5/29 R5 5/29 R6 5/29 R7 5/29 R8 6/05 R9 6/05 R10 6/05 R11 6/05 R12 6/12 R13 6/12 R14 6/12 R15 6/19 R16 6/19 R17 6/19 R18 6/19 R19 6/26 R20 6/26 R21 6/26 R22 6/26 Total Score
1st Wasabi Snipe 28472 CYC Cliff Wright (3.0) 1.0   2.0 1.0 1.0   1.0 1.0 1.0   2.0       1.0 1.0   1.0 2.0 1.0 1.0 20.0 17.0
2nd   Snipe 29905 CYC Tom Colligan 2.0 4.0   3.0 2.0 3.0   3.0 4.0 4.0   3.0       2.0 2.0   2.0 1.0 (5.0 DNC) 4.0 DNC 44.0 39.0
3rd   Snipe 28141 CYC Jeff Crombie 1.0 3.0   4.0 4.0 4.0   2.0 2.0 3.0   (5.0 DNC)       4.0 DNC 4.0 DNC   3.0 3.0 2.0 4.0 DNC 48.0 43.0
4th MindRacer Snipe 29015 CYC Kirk Smith 5.0 DNC 2.0   1.0 3.0 2.0   (6.0 DNC) 6.0 DNC 6.0 DNC   1.0       4.0 DNC 4.0 DNC   5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 60.0 54.0
5th Sure Shot Snipe 28108 CYC David James 5.0 DNC (6.0 DNC)   6.0 DNC 6.0 DNC 6.0 DNC   4.0 3.0 2.0   5.0 DNC       4.0 DNC 4.0 DNC   5.0 DNC 4.0 3.0 2.0 65.0 59.0

4 Class

Sailed: 21, Discards: 1, To count: 20, Entries: 22, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 5/22 R2 5/22 R3 5/22 R4 5/29 R5 5/29 R6 5/29 R7 5/29 R8 6/05 R9 6/05 R10 6/05 R11 6/05 R12 6/12 R13 6/12 R14 6/12 R15 6/19 R16 6/19 R17 6/19 R18 6/19 R19 6/26 R20 6/26 R21 6/26 R22 6/26 Total Score
1st Laser Laser 200419 CYC Dan Falk 5.0 3.0   1.0 1.0 1.0 7.0 DNC 8.0 4.0 1.0 (15.0 DNC) 10.0 DNC 8.0 DNC 7.0 DNC 2.0 8.0 OCS 1.0 5.0 1.0 1.0 1.0 1.0 91.0 76.0
2nd   Laser 200192 CYC Kurt Hoehne 6.0 9.0   4.0 5.0 2.0 3.0 2.0 1.0 5.0 9.0 6.0 2.0 3.0 5.0 4.0 7.0 9.0 7.0 (10.0) 8.0 6.0 113.0 103.0
3rd   Laser 177176 CYC Derek Bottles 8.0 2.0   8.0 6.0 5.0 2.0 10.0 6.0 4.0 2.0 2.0 5.0 2.0 14.0 DNC 9.0 DNC (15.0 DNC) 14.0 DNC 2.0 2.0 4.0 5.0 127.0 112.0
4th Laser Laser 190174 CYC Scott Malone 2.0 10.0   10.0 DNC (12.0 DNC) 9.0 DNC 7.0 DNC 12.0 7.0 7.0 7.0 1.0 6.0 4.0 7.0 2.0 6.0 6.0 4.0 9.0 5.0 7.0 140.0 128.0
5th Laser Laser 161980 CYC Michael S Johnson 4.0 5.0   2.0 4.0 3.0 7.0 DNC 7.0 10.0 9.0 6.0 10.0 DNC 8.0 DNC 7.0 DNC 3.0 8.0 OCS 2.0 2.0 13.0 DNC (15.0 DNC) 13.0 DNC 10.0 DNC 148.0 133.0
6th   Laser 165981   Streett Silvestri 13.0 DNC 14.0 DNC   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC 6.0 12.0 2.0 1.0 5.0 1.0 1.0 1.0 1.0 4.0 1.0 13.0 DNC (15.0 DNC) 13.0 DNC 10.0 DNC 151.0 136.0
7th SNR Laser 196114 CYC Todd Willsie 9.0 7.0   5.0 10.0 8.0 DNF 7.0 DNC (15.0) 8.0 11.0 11.0 4.0 4.0 5.0 4.0 8.0 OCS 5.0 8.0 3.0 8.0 7.0 8.0 155.0 140.0
8th   Laser 188111   Joe Bucar 13.0 DNC 14.0 DNC   10.0 DNC 2.0 4.0 1.0 3.0 9.0 3.0 3.0 10.0 DNC 8.0 DNC 7.0 DNC 14.0 DNC 9.0 DNC (15.0 DNC) 14.0 DNC 6.0 5.0 3.0 3.0 156.0 141.0
9th Laser Laser 199963/646 CYC Eric Becker 3.0 6.0   6.0 8.0 7.0 4.0 1.0 5.0 8.0 12.0 10.0 DNC 8.0 DNC 7.0 DNC 14.0 DNC 9.0 DNC (15.0 DNC) 14.0 DNC 9.0 6.0 9.0 4.0 165.0 150.0
10th Feats of Strength Laser 204477 CYC Michael O'Brien 1.0 1.0   3.0 3.0 8.0 DNF 7.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC 14.0 DNC 9.0 DNC 15.0 DNC 14.0 DNC 5.0 3.0 2.0 2.0 181.0 163.0
11th Laser Laser 199207 CYC Jay Winberg 7.0 11.0   10.0 DNC 7.0 8.0 OCS 7.0 DNC 9.0 3.0 13.0 8.0 9.0 DNF 8.0 DNC 7.0 DNC 8.0 8.0 OCS 8.0 12.0 8.0 (14.0 DNF) 6.0 10.0 DNC 181.0 167.0
12th   Laser 199127   Adam Didimizio 13.0 DNC 14.0 DNC   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC 11.0 2.0 6.0 (15.0 DNC) 10.0 DNC 8.0 DNC 7.0 DNC 9.0 9.0 DNC 3.0 3.0 13.0 DNC 15.0 DNC 13.0 DNC 10.0 DNC 199.0 184.0
13th   Laser 199921 CYC Mark Ross 13.0 DNC 14.0 DNC   7.0 9.0 6.0 5.0 5.0 (16.0) 16.0 15.0 DNC 3.0 7.0 DNF 7.0 DNC 6.0 8.0 OCS 11.0 4.0 13.0 DNC 15.0 DNC 13.0 DNC 10.0 DNC 203.0 187.0
14th Laser Laser 187352   Eric Arneson 11.0 12.0   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC (16.0) 13.0 12.0 5.0 8.0 7.0 DNF 7.0 DNC 11.0 3.0 12.0 10.0 13.0 DNC 12.0 11.0 10.0 DNC 211.0 195.0
15th   Laser 189712   Wayne Wager 10.0 8.0   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC 4.0 11.0 (14.0) 10.0 10.0 DNC 8.0 DNC 7.0 DNC 12.0 6.0 13.0 14.0 DNC 10.0 11.0 13.0 DNC 10.0 DNC 209.0 195.0
16th   Laser 181183 CYC Miles McFall 13.0 DNC 14.0 DNC   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC 14.0 (15.0) 15.0 4.0 7.0 3.0 7.0 DNC 14.0 DNC 9.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 7.0 10.0 10.0 DNC 222.0 207.0
17th   Laser 162401   Randy Shuman 13.0 DNC 14.0 DNC   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC 10.0 5.0 10.0 11.0 11.0 13.0 13.0 DNC 10.0 DNC 242.0 224.0
18th   Laser 0   Jeff Marksz 13.0 DNC 14.0 DNC   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC 13.0 14.0 10.0 13.0 10.0 DNC 8.0 DNC 7.0 DNC 14.0 DNC 9.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 15.0 DNC 13.0 DNC 10.0 DNC 243.0 228.0
19th   Laser 182099     13.0 DNC 14.0 DNC   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC 14.0 DNC 7.0 9.0 7.0 13.0 DNC 15.0 DNC 13.0 DNC 10.0 DNC 247.0 229.0
20th N/A Laser 206068 SLF Carlos Abisambra 12.0 DNF 4.0   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC 14.0 DNC 9.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 13.0 DNC 10.0 DNC 251.0 233.0
21st   Laser 182884     13.0 DNC 14.0 DNC   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC 14.0 DNC 9.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 4.0 13.0 DNC 10.0 DNC 251.0 233.0
22nd   Laser 171158   Jay Leon 13.0 DNC 14.0 DNC   10.0 DNC 12.0 DNC 9.0 DNC 7.0 DNC (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 DNC 10.0 DNC 8.0 DNC 7.0 DNC 14.0 DNC 9.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 13.0 DNC 10.0 DNC 262.0 244.0

5 Class

Sailed: 17, Discards: 1, To count: 16, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 5/22 R2 5/22 R3 5/22 R4 5/29 R5 5/29 R6 5/29 R7 5/29 R8 6/05 R9 6/05 R10 6/05 R11 6/05 R12 6/12 R13 6/12 R14 6/12 R15 6/19 R16 6/19 R17 6/19 R18 6/19 R19 6/26 R20 6/26 R21 6/26 R22 6/26 Total Score
1st   I14 1191       1.0   3.0 DNC 1.0 2.0   2.0 1.0 3.0 2.0 1.0     2.0 4.0 3.0 DNF 2.0 (5.0 DNC) 1.0 2.0 3.0 DNC 38.0 33.0
2nd   I14 1189       (6.0 DNC)   1.0 2.0 3.0   3.0 2.0 2.0 3.0 DNF 3.0     1.0 2.0 3.0 DNF 4.0 DNC 2.0 3.0 1.0 2.0 DNF 43.0 37.0
3rd   I14 1159       3.0   3.0 DNC 3.0 1.0   (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 2.0     3.0 1.0 1.0 1.0 1.0 5.0 DNC 5.0 DNC 1.0 49.0 44.0
4th   I14 1192       2.0   3.0 DNC (5.0 DNC) 5.0 DNC   1.0 3.0 1.0 1.0 4.0 DNF     5.0 DNC 3.0 2.0 4.0 DNC 3.0 2.0 3.0 3.0 DNC 50.0 45.0
5th   I14 1157       4.0   3.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC     5.0 DNC (6.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 78.0 72.0



Sailwave Scoring Software 2.16.7
www.sailwave.com