Lake Wednesday Evening Fall Series 2014

Corinthian Yacht Club of Seattle

Lake Wednesday Fall Series 9/17/14

1 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 8/20 R2 8/20 R3 8/20 R4 8/27 R5 8/27 R6 9/10 R7 9/10 R8 9/17 R9 9/17 Total Score
1 1st Predator Thunderbird 1255 CYC Craig Burnell 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (4.0) 3.0 16.0 9.0
1 2nd Falcon Thunderbird 1177 CYC Sandy Pratt 2.0 2.0 (4.0) (5.0) 2.0 4.0 4.0 1.0 2.0 26.0 17.0
1 3rd Selchie Thunderbird 101 CYC Kwadwo Copeland (4.0) (4.0) 1.0 2.0 4.0 2.0 2.0 2.0 4.0 25.0 17.0
1 4th Invader Thunderbird 1244 CYC Mike Dotson (3.0) 3.0 2.0 3.0 (5.0) 3.0 3.0 3.0 1.0 26.0 18.0
1 5th Bottom Feeder Thunderbird 1179 CYC Brian Knapik 5.0 (6.0 DNC) (6.0 DNC) 4.0 3.0 5.0 5.0 6.0 DNC 6.0 DNC 46.0 34.0
1 6th Zoe Thunderbird 1110 CYC Nicholas Wayand (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 59.0 45.0
1 6th Poco Mas Thunderbird 1019 CYC Adam Sutherland (7.0 DNC) 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 59.0 45.0

2 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 8/20 R2 8/20 R3 8/20 R4 8/27 R5 8/27 R6 9/10 R7 9/10 R8 9/17 R9 9/17 Total Score
2 1st Grauer Geist San Juan 24 39160 CYC Kenneth Johnson 1.0 1.0 1.0 (3.0) 2.0 1.0 1.0 1.0 (4.0) 15.0 8.0
2 2nd Return San Juan 24 39166 CYC Mark Bradner (5.0) 3.0 3.0 1.0 1.0 2.0 2.0 2.0 (5.0) 24.0 14.0
2 3rd Snappy Tom San Juan 24 39608 CYC Gil Lund 3.0 2.0 2.0 2.0 3.0 3.0 3.0 (5.0) (6.0) 29.0 18.0
2 4th T-Bone San Juan 24 59944 CYC Lorimer/Jordan 4.0 4.0 4.0 (5.0) (6.0) 5.0 5.0 4.0 3.0 40.0 29.0
2 5th Malice San Juan 24 49196 CYC Joe McNulty (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 5.0 6.0 4.0 3.0 2.0 48.0 32.0
2 6th Fancy San Juan 24 49516 CYC Jeff Kendall 6.0 6.0 5.0 6.0 4.0 (7.0) (7.0) 6.0 1.0 48.0 34.0
2 7th Manhattan Transfer San Juan 24 39508 CYC Irish/Stenberg 2.0 5.0 6.0 (7.0) (7.0) 4.0 6.0 7.0 7.0 DNF 51.0 37.0
2 8th Velvet Elvis San Juan 24 49574 CYC Chris Lui 7.0 DNF 7.0 DNF 8.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 75.0 57.0

3 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 21, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 8/20 R2 8/20 R3 8/20 R4 8/27 R5 8/27 R6 9/10 R7 9/10 R8 9/17 R9 9/17 Total Score
3 1st Ranger Thistle 3663 CYC Pat Schirmer (5.0) 2.0 3.0 1.0 2.0 2.0 5.0 (6.0) 2.0 28.0 17.0
3 2nd Flippin Thistle Thistle 3995 CYC Ken Lane 2.0 3.0 5.0 5.0 1.0 (8.0) 1.0 1.0 (10.0) 36.0 18.0
3 3rd Way Beyond Bitchin' Thistle 3928 CYC Kerry Nielan 7.0 1.0 4.0 8.0 (16.0 OCS) 1.0 (10.0) 5.0 3.0 55.0 29.0
3 4th Thistle Dew Thistle 3640 CYC Rusty Lhamon 3.0 7.0 1.0 3.0 (16.0 OCS) (17.0 DNC) 15.0 DNC 2.0 1.0 65.0 32.0
3 5th Thistle 3940 CYC Eric Rayl 1.0 8.0 6.0 6.0 (11.0) 4.0 2.0 8.0 (9.0) 55.0 35.0
3 6th Red Stripe Thistle 3682 CYC Graham Vaughan 6.0 (9.0) (9.0) 4.0 7.0 3.0 6.0 4.0 6.0 54.0 36.0
3 7th Rainbow Thistle 3664 CYC Wayne Balsiger 4.0 5.0 2.0 7.0 3.0 9.0 (13.0) (10.0) 8.0 61.0 38.0
3 8th Liquid Sunshine Thistle 3806 CYC Susannah Carr 9.0 4.0 (11.0) 2.0 5.0 10.0 8.0 9.0 (11.0) 69.0 47.0
3 9th Eeyore Thistle 3667 CYC Jerry Young 14.0 DNC (16.0 DNC) 15.0 DNC (17.0 OCS) 4.0 5.0 3.0 12.0 4.0 90.0 57.0
3 10th Fleetfoot2 Thistle 2864 CYC Marc Daudon 10.0 10.0 10.0 12.0 13.0 (17.0 DNC) (15.0 DNC) 3.0 7.0 97.0 65.0
3 11th Thistle 954 Mark Hammond 14.0 DNC (16.0 DNC) (15.0 DNC) 9.0 6.0 12.0 7.0 7.0 13.0 99.0 68.0
3 12th TTFN Thistle 3770 CYC Freeland/Stabbert 12.0 14.0 12.0 13.0 9.0 6.0 4.0 (19.0 DNC) (18.0 DNC) 107.0 70.0
3 13th Rat Race Thistle 3802 CYC Rob MacDonald 11.0 11.0 8.0 (17.0 OCS) 8.0 7.0 11.0 (16.0) 15.0 104.0 71.0
3 14th Soul Train Thistle 1115 CYC Brent Ostbye 8.0 6.0 7.0 14.0 12.0 17.0 DNC 15.0 DNC (19.0 DNC) (18.0 DNC) 116.0 79.0
3 15th Thistle 3924 James Murphy 14.0 DNC (16.0 DNC) (15.0 DNC) 10.0 10.0 15.0 14.0 DNF 11.0 14.0 119.0 88.0
3 16th Osprey Thistle 3665 CYC Les Hillebrand 14.0 DNC (16.0 DNC) 15.0 DNC 15.0 (16.0 OCS) 14.0 14.0 DNF 13.0 5.0 122.0 90.0
3 17th Bartonella Thistle 3307 CYC Chris Loewy 13.0 DNF 12.0 13.0 (16.0) 15.0 13.0 12.0 14.0 (16.0) 124.0 92.0
3 18th Thistle 2641   14.0 DNC 13.0 15.0 DNC 11.0 14.0 (17.0 DNC) 15.0 DNC (17.0) 12.0 128.0 94.0
3 19th Sails Call Thistle 3522 CYC Tom Staiger 14.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 17.0 DNC 11.0 9.0 15.0 (18.0 DNC) 133.0 97.0
3 20th Deep Pickle Thistle 4025 CYC Mike Didyk 14.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 17.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 18.0 DNC 149.0 112.0
3 20th Thistle 3957 CYC Doug Stumberger 14.0 DNC 16.0 DNC 15.0 DNC (18.0 DNC) 17.0 DNC 17.0 DNC 15.0 DNC (19.0 DNC) 18.0 DNC 149.0 112.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com