Class | Place | Boat Name | Boat Type | Sail # | Club | Skipper | R1 5/20 | R2 5/20 | R3 5/20 | R4 5/27 | R5 5/27 | R6 5/27 | R7 6/03 | R8 6/03 | R9 6/10 | R10 6/10 | R11 6/10 | R12 6/17 | R13 6/17 | R14 6/17 | R15 6/17 | R16 6/24 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Baba Louie | J/24 | 2365 | SYC | Mark Laura | 2.0 | 6.0 | 1.0 | 1.0 | 3.0 | (9.0) | 1.0 | 2.0 | 3.0 | (10.0) | (7.0) | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 57.0 | 31.0 |
1 | 2nd | Tremendous Slouch | J/24 | 5471 | CYC | Scott Milne | 3.0 | 3.0 | 3.0 | (8.0) | 8.0 | (10.0) | 6.0 | 1.0 | 4.0 | 5.0 | 1.0 | 3.0 | (15.0) | 6.0 | 1.0 | 1.0 | 78.0 | 45.0 |
1 | 3rd | Self Abuse | J/24 | 2845 | CYC | Harry Dursch | 9.0 | 4.0 | 6.0 | 3.0 | 14.0 | (19.0) | 3.0 | (16.0) | 1.0 | 1.0 | (20.0 DNC) | 4.0 | 7.0 | 11.0 | 8.0 | 12.0 DNC | 138.0 | 83.0 |
1 | 4th | Pearl | J/24 | 5477 | CYC/SYC | Michael Johnson | (14.0) | 5.0 | 10.0 | 6.0 | 12.0 | 7.0 | 4.0 | (25.0 DNF) | 5.0 | 2.0 | (13.0) | 9.0 | 6.0 | 10.0 | 7.0 | 12.0 DNC | 147.0 | 95.0 |
1 | 5th | J-Netically Altered | J/24 | 1911 | CYC | Ken Youch | 11.0 | 9.0 | 5.0 | 12.0 | 6.0 | 8.0 | 13.0 | 9.0 | (15.0) | (15.0) | (14.0) | 2.0 | 8.0 | 5.0 | 11.0 | 5.0 | 148.0 | 104.0 |
1 | 6th | ...and your little dog too!! | J/24 | 5358 | CYC | Hans Spiller | 5.0 | 1.0 | 4.0 | 2.0 | 15.0 | 15.0 | 2.0 | 8.0 | 13.0 | 16.0 | 4.0 | (24.0 DNC) | (22.0 DNC) | (23.0 DNC) | 20.0 DNC | 7.0 | 181.0 | 112.0 |
1 | 7th | Joss | J/24 | 2950 | CYC | Noel Morgan | 1.0 | 7.0 | (16.0) | 5.0 | 13.0 | 13.0 | (21.0) | (19.0) | 2.0 | 12.0 | 8.0 | 6.0 | 9.0 | 13.0 | 12.0 | 12.0 DNC | 169.0 | 113.0 |
1 | 8th | Hair of the Dog | J/24 | 5354 | CYC | Brad Miller | (23.0 OCS) | 8.0 | 9.0 | 11.0 | 7.0 | 1.0 | 7.0 | 10.0 | 6.0 | 3.0 | 17.0 | (24.0 DNC) | 22.0 DNC | (23.0 DNC) | 20.0 DNC | 4.0 | 195.0 | 125.0 |
1 | 9th | Suspence | J/24 | 3421 | CYC | Carl Sheath | (19.0) | (20.0) | 14.0 | 17.0 | 4.0 | 5.0 | 16.0 | 13.0 | 8.0 | 13.0 | 12.0 | 15.0 | (18.0) | 4.0 | 4.0 | 2.0 | 184.0 | 127.0 |
1 | 10th | Irrational | J/24 | 3839 | CYC | Bill Vlases | 10.0 | 10.0 | (22.0 OCS) | 10.0 | 5.0 | 3.0 | 12.0 | 17.0 | (23.0 OCS) | 4.0 | 16.0 | 13.0 | (21.0 OCS) | 9.0 | 10.0 | 12.0 DNC | 197.0 | 131.0 |
1 | 11th | Atom Ant | J/24 | 1980 | CYC | Taylor/Ross | (24.0 DNC) | (26.0 DNC) | (23.0 DNC) | 4.0 | 18.0 | 4.0 | 8.0 | 11.0 | 14.0 | 11.0 | 5.0 | 8.0 | 19.0 | 8.0 | 9.0 | 12.0 DNC | 204.0 | 131.0 |
1 | 12th | R.Y.L.A.H. | J/24 | 4339 | CYC/SYC | John Mason | 13.0 | (19.0) | 8.0 | 16.0 | 1.0 | (17.0) | (17.0) | 6.0 | 16.0 | 7.0 | 15.0 | 11.0 | 5.0 | 16.0 | 14.0 | 8.0 | 189.0 | 136.0 |
1 | 13th | Djinn | J/24 | 3732 | CYC | Nojan Moshiri | 16.0 | 15.0 | 13.0 | 15.0 | 11.0 | 12.0 | 10.0 | 4.0 | (20.0) | (19.0) | 10.0 | (18.0) | 4.0 | 7.0 | 13.0 | 9.0 | 196.0 | 139.0 |
1 | 14th | Jailbreak | J/24 | 2171 | CYC | Lydia Volberding | (20.0) | (21.0) | 12.0 | (19.0) | 2.0 | 14.0 | 18.0 | 15.0 | 11.0 | 8.0 | 9.0 | 10.0 | 1.0 | 15.0 | 18.0 | 12.0 DNC | 205.0 | 145.0 |
1 | 15th | Dancer | J/24 | 2625 | CYC | Greg Gale | 8.0 | 13.0 | 11.0 | 14.0 | (24.0 DNC) | (23.0 DNC) | 5.0 | 3.0 | 17.0 | 9.0 | 19.0 OCS | (21.0) | 11.0 | 21.0 | 5.0 | 12.0 DNC | 216.0 | 148.0 |
1 | 16th | Seepaert | J/24 | 2395 | CYC | Remmert Wolters | 6.0 | 17.0 | 18.0 | 9.0 | (22.0) | (23.0 DNC) | 20.0 | 14.0 | (21.0) | 17.0 | 6.0 | 7.0 | 10.0 | 14.0 | 6.0 | 12.0 DNC | 222.0 | 156.0 |
1 | 17th | Tundra Rose | J/24 | 5399 | CYC | Keith Whittemore | 4.0 | 2.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 23.0 DNC | (28.0 DNC) | (26.0 DNC) | 24.0 DNC | 24.0 DNC | 20.0 DNC | 12.0 | 16.0 | 2.0 | 2.0 | 12.0 DNC | 245.0 | 167.0 |
1 | 18th | Ghost | J/24 | 5322 | CYC | Phil Brzytwa | 17.0 | 12.0 | 19.0 | 20.0 | 9.0 | 2.0 | (23.0) | 12.0 | (24.0 DNC) | (24.0 DNC) | 20.0 DNC | 17.0 | 14.0 | 20.0 | 17.0 | 6.0 | 256.0 | 185.0 |
1 | 19th | Sail Naked | J/24 | 2768 | CYC | John Schwab | 12.0 | 16.0 | 20.0 | (24.0 DNC) | 20.0 | 11.0 | 11.0 | (21.0) | 10.0 | (21.0) | 3.0 | 20.0 | 17.0 | 18.0 | 15.0 | 12.0 DNC | 251.0 | 185.0 |
1 | 20th | Wild Rumpus | J/24 | 3220 | CYC | John Wiess | (24.0 DNC) | (26.0 DNC) | 23.0 DNC | (24.0 DNC) | 24.0 DNC | 23.0 DNC | 14.0 | 18.0 | 7.0 | 6.0 | 2.0 | 14.0 | 12.0 | 12.0 | 20.0 DNC | 12.0 DNC | 261.0 | 187.0 |
1 | 21st | Roshambo | J/24 | 3747 | CYC | Mark Daniel | (22.0) | 18.0 | (21.0) | 7.0 | 10.0 | 6.0 | (22.0) | 20.0 | 18.0 | 18.0 | 20.0 DNC | 19.0 | 13.0 | 17.0 | 16.0 | 12.0 DNC | 259.0 | 194.0 |
1 | 22nd | Spark | J/24 | 1238 | CYC | Steve Travis | (24.0 DNC) | (26.0 DNC) | 23.0 DNC | 24.0 DNC | 24.0 DNC | 23.0 DNC | 19.0 | (25.0 DNF) | 9.0 | 24.0 DNC | 20.0 DNC | 5.0 | 3.0 | 1.0 | 20.0 DNC | 12.0 DNC | 282.0 | 207.0 |
1 | 23rd | Eagle | J/24 | 1776 | CYC | Bruce Sherman | 18.0 | 11.0 | 17.0 | (24.0 DNC) | (24.0 DNC) | 23.0 DNC | 9.0 | 7.0 | (24.0 DNC) | 24.0 DNC | 20.0 DNC | 16.0 | 20.0 | 23.0 DNC | 20.0 DNC | 12.0 DNC | 292.0 | 220.0 |
1 | 24th | Mousetrap | J/24 | 4000 | CYC | Mark Prentice | 15.0 | 14.0 | 7.0 | 13.0 | 16.0 | 20.0 | (28.0 DNC) | (26.0 DNC) | (24.0 DNC) | 24.0 DNC | 20.0 DNC | 24.0 DNC | 22.0 DNC | 23.0 DNC | 20.0 DNC | 12.0 DNC | 308.0 | 230.0 |
1 | 25th | Rajun Cajun | J/24 | 4206 | CYC | Rick Adams | 7.0 | 23.0 | 23.0 DNC | (24.0 DNC) | (24.0 DNC) | 23.0 DNC | 15.0 | 5.0 | (24.0 DNC) | 24.0 DNC | 20.0 DNC | 24.0 DNC | 22.0 DNC | 23.0 DNC | 20.0 DNC | 12.0 DNC | 313.0 | 241.0 |
1 | 26th | Allegria | J/24 | 3695 | CYC | Luigi Confalone | 21.0 | 22.0 | (23.0 DNC) | 22.0 | 21.0 | 21.0 | (24.0) | 23.0 | 12.0 | 14.0 | 11.0 | (24.0 DNC) | 22.0 DNC | 23.0 DNC | 20.0 DNC | 10.0 | 313.0 | 242.0 |
1 | 27th | Challenger | J/24 | 4272 | SYC | Stuart Archer | (24.0 DNC) | (26.0 DNC) | 23.0 DNC | 18.0 | 17.0 | 18.0 | (25.0) | 22.0 | 22.0 | 20.0 | 20.0 DNC | 22.0 | 21.0 DNF | 19.0 | 20.0 DNC | 12.0 DNC | 329.0 | 254.0 |
1 | 28th | Trust Me | J/24 | 2276 | KC Stromgren | (24.0 DNC) | (24.0) | 15.0 | 21.0 | 19.0 | 16.0 | (26.0) | 24.0 | 19.0 | 22.0 | 18.0 | 24.0 DNC | 22.0 DNC | 23.0 DNC | 20.0 DNC | 12.0 DNC | 329.0 | 255.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com