Lake Wednesday Evening Interim Series 2014

Corinthian Yacht Club of Seattle

Results as of 6/25/14

1 Class

Sailed: 10, Discards: 3, To count: 7, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 5/28 R2 5/28 R3 5/28 R4 6/11 R5 6/11 R6 6/11 R7 6/11 R8 6/18 R9 6/25 R10 6/25 R11 6/25 Total Score
1 1st Predator Thunderbird 1255 CYC Craig Burnell (4.0) 1.0 1.0 1.0 1.0 (2.0)   1.0 2.0 (3.0) 1.0 17.0 8.0
1 2nd Selchie Thunderbird 101 CYC Kwadwo Copeland (5.0) 2.0 3.0 3.0 (4.0) 1.0   (5.0) 1.0 1.0 2.0 27.0 13.0
1 3rd Invader Thunderbird 1244 CYC Mike Dotson 1.0 (3.0) 2.0 2.0 2.0 (5.0)   (4.0) 3.0 2.0 3.0 27.0 15.0
1 4th Poco Mas Thunderbird 1019 CYC Adam Sutherland 3.0 (5.0) (5.0) 5.0 (7.0) 3.0   3.0 4.0 4.0 5.0 44.0 27.0
1 5th Falcon Thunderbird 1177 CYC Sandy Pratt 2.0 4.0 4.0 4.0 3.0 7.0   (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 56.0 32.0
1 6th Zoe Thunderbird 1110 CYC Nicholas Wayand (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 5.0 6.0   2.0 6.0 6.0 4.0 60.0 36.0
1 7th Bottom Feeder Thunderbird 1179 CYC Brian Knapik (6.0) (6.0) (6.0) 6.0 6.0 4.0   6.0 5.0 5.0 6.0 56.0 38.0

2 Class

Sailed: 10, Discards: 3, To count: 7, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 5/28 R2 5/28 R3 5/28 R4 6/11 R5 6/11 R6 6/11 R7 6/11 R8 6/18 R9 6/25 R10 6/25 R11 6/25 Total Score
2 1st Grauer Geist San Juan 24 39160 CYC Kenneth Johnson 1.0 (6.0) 2.0 1.0 (3.0) (3.0)   1.0 2.0 2.0 1.0 22.0 10.0
2 2nd Return San Juan 24 39166 CYC Mark Bradner 2.0 1.0 (4.0) 2.0 2.0 1.0   (4.0) 1.0 1.0 (4.0) 22.0 10.0
2 3rd Manhattan Transfer San Juan 24 39508 CYC Irish/Stenberg (5.0 OCS) 2.0 1.0 3.0 (4.0) (5.0)   2.0 3.0 3.0 3.0 31.0 17.0
2 4th T-Bone San Juan 24 59944 CYC Lorimer/Jordan 3.0 3.0 (5.0) (4.0) (5.0) 4.0   3.0 4.0 4.0 2.0 37.0 23.0
2 5th Snappy Tom San Juan 24 39608 CYC Gil Lund 4.0 4.0 3.0 5.0 1.0 2.0   6.0 DNC (7.0 DNC) (7.0 DNC) (8.0 DNC) 47.0 25.0
2 6th Fancy San Juan 24 49516 CYC Jeff Kendall 5.0 OCS 5.0 6.0 6.0 (7.0) 6.0   5.0 DNF (7.0 DNC) (7.0 DNC) 6.0 60.0 39.0
2 7th NOT REGISTERED San Juan 24 49196 CYC UNKNOWN 6.0 DNC (8.0 DNC) (8.0 DNC) (7.0) 6.0 7.0   6.0 DNC 5.0 5.0 5.0 63.0 40.0

3 Class

Sailed: 11, Discards: 3, To count: 8, Entries: 18, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 5/28 R2 5/28 R3 5/28 R4 6/11 R5 6/11 R6 6/11 R7 6/11 R8 6/18 R9 6/25 R10 6/25 R11 6/25 Total Score
3 1st Ranger Thistle 3663 CYC Pat Schirmer (5.0) 1.0 2.0 1.0 (10.0) 3.0 4.0 2.0 (14.0) 3.0 4.0 49.0 20.0
3 2nd Flippin Thistle Thistle 3995 CYC Ken Lane 1.0 (12.0 OCS) 3.0 4.0 4.0 10.0 (11.0) (14.0 DNF) 3.0 4.0 1.0 67.0 30.0
3 3rd Rainbow Thistle 3664 CYC Wayne Balsiger (12.0) 2.0 1.0 8.0 3.0 6.0 3.0 7.0 (15.0) (9.0) 5.0 71.0 35.0
3 4th TTFN Thistle 3770 CYC Freeland/Stabbert 2.0 7.0 8.0 2.0 7.0 (12.0) (13.0 DNC) (12.0) 2.0 6.0 3.0 74.0 37.0
3 5th Soul Train Thistle 1115 CYC Brent Ostbye 6.0 9.0 5.0 (12.0 OCS) 2.0 1.0 8.0 8.0 5.0 (16.0) (11.0 DNC) 83.0 44.0
3 6th Thistle 3957 CYC Doug Stumberger 8.0 5.0 4.0 3.0 8.0 5.0 1.0 10.0 (12.0) (15.0) (11.0 DNC) 82.0 44.0
3 7th Deep Pickle Thistle 4025 CYC Mike Didyk (14.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 5.0 2.0 2.0 1.0 11.0 7.0 11.0 DNC 85.0 45.0
3 8th Thistle 3940 CYC Eric Rayl 3.0 4.0 (10.0) 9.0 9.0 8.0 (10.0) 6.0 6.0 (12.0) 2.0 79.0 47.0
3 9th Eeyore Thistle 3667 CYC Jerry Young 4.0 6.0 (12.0 OCS) 5.0 6.0 11.0 5.0 (13.0) 8.0 (13.0) 11.0 DNC 94.0 56.0
3 10th Fleetfoot2 Thistle 2864 CYC Marc Daudon (14.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 1.0 7.0 12.0 OCS 11.0 4.0 5.0 11.0 DNC 98.0 58.0
3 11th Rat Race Thistle 3802 CYC Rob MacDonald 9.0 (11.0) 6.0 10.0 (13.0) (13.0) 9.0 5.0 9.0 10.0 8.0 103.0 66.0
3 12th Bartonella Thistle 3307 CYC Chris Loewy 11.0 8.0 9.0 (13.0 DNC) (12.0) 9.0 6.0 9.0 (17.0) 8.0 7.0 109.0 67.0
3 13th Osprey Thistle 3665 CYC Les Hillebrand 7.0 3.0 11.0 13.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC 4.0 (18.0 OCS) 14.0 11.0 DNC 124.0 76.0
3 14th Thistle 3640 CYC Rusty Lhamon 13.0 OCS 13.0 DNC 13.0 DNC 13.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC (15.0 DNC) 1.0 2.0 11.0 DNC 124.0 79.0
3 15th Way Beyond Bitchin' Thistle 3928 CYC Kerry Nielan (14.0 DNC) (13.0 DNC) 13.0 DNC 11.0 11.0 4.0 7.0 (14.0 DNF) 13.0 11.0 11.0 DNC 122.0 81.0
3 16th NOT REGISTERED Thistle 3682 CYC UNKNOWN 14.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC (15.0 DNC) 7.0 1.0 9.0 128.0 83.0
3 17th Sails Call Thistle 3522 CYC Tom Staiger 10.0 10.0 7.0 13.0 DNC (15.0 DNC) (15.0 DNC) 13.0 DNC 15.0 DNC 10.0 (17.0) 11.0 DNC 136.0 89.0
3 18th Liquid Sunshine Thistle 3806 CYC Susannah Carr 14.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC (15.0 DNC) 15.0 DNC 13.0 DNC 3.0 (16.0) (18.0) 6.0 139.0 90.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com