Lake Tuesday Evening Summer Series 2014

Corinthian Yacht Club of Seattle

Results as of 8/12/14

1 Class

Sailed: 16, Discards: 3, To count: 13, Entries: 27, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 7/01 R2 7/01 R3 7/01 R4 7/08 R5 7/08 R6 7/08 R7 7/15 R8 7/15 R9 7/15 R10 7/29 R11 7/29 R12 7/29 R13 7/29 R14 8/12 R15 8/12 R16 8/12 Total Score
1 1st Tundra Rose J/24 5399 CYC Keith Whittemore 1.0 1.0 (21.0 DNC) 2.0 1.0 1.0 (7.0) 3.0 3.0 1.0 3.0 1.0 (4.0) 1.0 1.0 1.0 52.0 20.0
1 2nd Tremendous Slouch J/24 5471 CYC Scott Milne 2.0 2.0 (21.0 DNC) (9.0) 4.0 5.0 1.0 1.0 4.0 2.0 5.0 5.0 (10.0) 4.0 3.0 3.0 81.0 41.0
1 3rd Baba Louie J/24 2365 SYC Mark Laura (24.0 DNC) (23.0 DNC) (21.0 DNC) 1.0 3.0 2.0 3.0 2.0 7.0 10.0 6.0 17.0 1.0 5.0 2.0 2.0 129.0 61.0
1 4th Pearl J/24 5477 CYC/SYC Michael Johnson (24.0 DNC) (23.0 DNC) (21.0 DNC) 11.0 10.0 4.0 5.0 4.0 2.0 5.0 4.0 3.0 5.0 2.0 4.0 8.0 135.0 67.0
1 5th ...and your little dog too!! J/24 5358 CYC Hans Spiller 7.0 4.0 1.0 (18.0) 7.0 3.0 6.0 9.0 (14.0) 8.0 7.0 2.0 2.0 (10.0) 8.0 10.0 116.0 74.0
1 6th Self Abuse J/24 2845 CYC Harry Dursch 5.0 6.0 2.0 8.0 6.0 10.0 2.0 8.0 1.0 12.0 1.0 6.0 9.0 (20.0 DNC) (21.0 DNC) (19.0 DNC) 136.0 76.0
1 7th Eagle J/24 1776 CYC Bruce Sherman (17.0) (15.0) 4.0 3.0 9.0 (17.0) 12.0 5.0 6.0 7.0 2.0 15.0 12.0 3.0 12.0 4.0 143.0 94.0
1 8th Hair of the Dog J/24 5354 CYC Brad Miller 4.0 3.0 10.0 7.0 (22.0 OCS) 9.0 (20.0 DNC) (20.0 DNC) 19.0 DNC 6.0 10.0 11.0 11.0 7.0 14.0 6.0 179.0 117.0
1 9th Atom Ant J/24 1980 CYC Taylor/Ross 14.0 14.0 15.0 12.0 5.0 6.0 (20.0 DNC) (20.0 DNC) (19.0 DNC) 3.0 8.0 9.0 6.0 8.0 5.0 18.0 RAF 182.0 123.0
1 10th Jailbreak J/24 2171 CYC Lydia Volberding 13.0 10.0 3.0 13.0 13.0 12.0 13.0 10.0 10.0 9.0 (15.0) 7.0 (22.0 DNC) (17.0) 9.0 13.0 189.0 135.0
1 11th Joss J/24 2950 CYC Noel Morgan 9.0 9.0 6.0 (24.0 DNC) (23.0 DNC) (22.0 DNC) 20.0 DNC 20.0 DNC 19.0 DNC 4.0 14.0 10.0 3.0 14.0 6.0 5.0 208.0 139.0
1 12th Suspence J/24 3421 CYC Carl Sheath 3.0 8.0 (19.0) 6.0 11.0 7.0 16.0 17.0 19.0 DNC 11.0 13.0 4.0 8.0 (20.0 DNC) (21.0 DNC) 19.0 DNC 202.0 142.0
1 13th Djinn J/24 3732 CYC Nojan Moshiri 12.0 5.0 16.0 (24.0 DNC) (23.0 DNC) (22.0 DNC) 4.0 6.0 13.0 15.0 12.0 16.0 15.0 13.0 10.0 7.0 213.0 144.0
1 14th Dancer J/24 2625 CYC Greg Gale 16.0 13.0 (18.0) 5.0 (18.0) 14.0 15.0 12.0 5.0 13.0 (20.0 OCS) 12.0 16.0 6.0 11.0 9.0 203.0 147.0
1 15th Wild Rumpus J/24 3220 CYC John Wiess (19.0) 16.0 13.0 4.0 8.0 11.0 14.0 7.0 11.0 14.0 18.0 14.0 7.0 (20.0 DNC) (21.0 DNC) 19.0 DNC 216.0 156.0
1 16th Seepaert J/24 2395 CYC Remmert Wolters 10.0 11.0 11.0 16.0 16.0 15.0 8.0 11.0 17.0 (24.0 DNC) 21.0 DNC (23.0 DNC) (22.0 DNC) 9.0 7.0 14.0 235.0 166.0
1 17th Irrational J/24 3839 CYC Bill Vlases 8.0 7.0 5.0 (24.0 DNC) (23.0 DNC) (22.0 DNC) 10.0 15.0 12.0 17.0 9.0 20.0 13.0 20.0 DNC 21.0 DNC 19.0 DNC 245.0 176.0
1 18th Ghost J/24 5322 CYC Phil Brzytwa 6.0 17.0 7.0 (20.0) 14.0 (20.0) 9.0 13.0 9.0 16.0 20.0 OCS 13.0 19.0 20.0 DNC (21.0 DNC) 19.0 DNC 243.0 182.0
1 19th J-Netically Altered J/24 1911 CYC Ken Youch 15.0 18.0 8.0 17.0 15.0 13.0 (20.0 DNC) (20.0 DNC) 19.0 DNC 19.0 11.0 8.0 14.0 20.0 DNC (21.0 DNC) 19.0 DNC 257.0 196.0
1 20th Allegria J/24 3695 CYC Luigi Confalone 18.0 (23.0 DNC) 14.0 10.0 19.0 19.0 11.0 16.0 8.0 (21.0) 17.0 19.0 (20.0) 19.0 OCS 17.0 12.0 263.0 199.0
1 21st Sail Naked J/24 2768 CYC John Schwab (20.0) (20.0) 9.0 14.0 17.0 16.0 17.0 18.0 15.0 18.0 16.0 (22.0 OCS) 17.0 15.0 13.0 16.0 263.0 201.0
1 22nd Mousetrap J/24 4000 CYC Mark Prentice 11.0 12.0 12.0 19.0 12.0 (22.0 DNC) 20.0 DNC 20.0 DNC 19.0 DNC (23.0 DNF) 20.0 OCS (23.0 DNC) 22.0 DNC 18.0 18.0 19.0 DNC 290.0 222.0
1 23rd Spark J/24 1238 CYC Steve Travis (24.0 DNC) (23.0 DNC) 21.0 DNC 15.0 2.0 8.0 20.0 DNC 20.0 DNC 19.0 DNC (24.0 DNC) 21.0 DNC 23.0 DNC 22.0 DNC 20.0 DNC 21.0 DNC 19.0 DNC 302.0 231.0
1 24th Roshambo J/24 3747 CYC Mark Daniel 21.0 19.0 17.0 21.0 20.0 18.0 18.0 14.0 16.0 (24.0 DNC) 21.0 DNC (23.0 DNC) (22.0 DNC) 16.0 16.0 15.0 301.0 232.0
1 25th R.Y.L.A.H. J/24 4339 CYC/SYC John Mason (24.0 DNC) 23.0 DNC 21.0 DNC (24.0 DNC) 23.0 DNC 22.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC (24.0 DNC) 21.0 DNC 23.0 DNC 22.0 DNC 11.0 15.0 11.0 323.0 251.0
1 26th Challenger J/24 4272 SYC Stuart Archer (24.0 DNC) (23.0 DNC) 21.0 DNC (22.0) 21.0 21.0 OCS 20.0 DNC 20.0 DNC 19.0 DNC 20.0 20.0 DNF 18.0 22.0 DNC 12.0 19.0 18.0 DNF 320.0 251.0
1 27th Trust Me J/24 2276 KC Stromgren (22.0) 21.0 21.0 DNC (24.0 DNC) (23.0 DNC) 22.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 22.0 19.0 21.0 18.0 20.0 DNC 21.0 DNC 19.0 DNC 332.0 263.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com