Lake Wednesday Evening Summer Series 2014

Corinthian Yacht Club of Seattle

Lake Wednesday Summer Series 8/13/14

1 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 7/02 R2 7/02 R3 7/02 R4 7/09 R5 7/09 R6 7/09 R7 7/16 R8 7/30 R9 7/30 R10 7/30 R11 7/30 R12 8/06 R13 8/13 R14 8/13 R15 8/13 Total Score
1 1st Selchie Thunderbird 101 CYC Kwadwo Copeland 1.0 (3.0) 3.0 3.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 (6.0) 1.0 1.0 (4.0) 36.0 23.0
1 2nd Invader Thunderbird 1244 CYC Mike Dotson 3.0 2.0 2.0 1.0 3.0 1.0 (5.0) 3.0 2.0 3.0 1.0 2.0 (4.0) (4.0) 3.0 39.0 26.0
1 3rd Predator Thunderbird 1255 CYC Craig Burnell 2.0 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 3.0 1.0 1.0 1.0 4.0 DNF 1.0 5.0 DNF 3.0 5.0 DNF 46.0 28.0
1 4th Falcon Thunderbird 1177 CYC Sandy Pratt (6.0) 4.0 (6.0) 2.0 2.0 3.0 1.0 4.0 5.0 DNF (6.0 DNC) 5.0 DNC 3.0 2.0 2.0 1.0 52.0 34.0
1 5th Bottom Feeder Thunderbird 1179 CYC Brian Knapik 4.0 (6.0) 4.0 4.0 4.0 4.0 (6.0) (5.0) 4.0 4.0 3.0 5.0 3.0 5.0 2.0 63.0 46.0
1 6th Poco Mas Thunderbird 1019 CYC Adam Sutherland 5.0 5.0 5.0 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 4.0 6.0 DNC (7.0 DNC) 6.0 DNC 84.0 64.0
1 7th Zoe Thunderbird 1110 CYC Nicholas Wayand (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 7.0 OCS 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 8.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 100.0 76.0

2 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 7/02 R2 7/02 R3 7/02 R4 7/09 R5 7/09 R6 7/09 R7 7/16 R8 7/30 R9 7/30 R10 7/30 R11 7/30 R12 8/06 R13 8/13 R14 8/13 R15 8/13 Total Score
2 1st Return San Juan 24 39166 CYC Mark Bradner 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 2.0 2.0 1.0 2.0   1.0 1.0 (3.0) 21.0 14.0
2 2nd Grauer Geist San Juan 24 39160 CYC Kenneth Johnson 2.0 1.0 2.0 (4.0) (5.0) 1.0 (7.0 DNC) 1.0 1.0 3.0 1.0   2.0 2.0 2.0 34.0 18.0
2 3rd Malice San Juan 24 49196 CYC Joe McNulty (5.0) 3.0 3.0 (5.0) 3.0 (5.0) 2.0 5.0 3.0 5.0 5.0   4.0 5.0 1.0 54.0 39.0
2 4th T-Bone San Juan 24 59944 CYC Lorimer/Jordan 3.0 (4.0) 4.0 2.0 4.0 3.0 4.0 4.0 (5.0) 4.0 4.0   3.0 (7.0) 4.0 55.0 39.0
2 5th Snappy Tom San Juan 24 39608 CYC Gil Lund (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 6.0 4.0 7.0 DNC 3.0 4.0 2.0 3.0   6.0 4.0 6.0 69.0 48.0
2 6th Manhattan Transfer San Juan 24 39508 CYC Irish/Stenberg 4.0 5.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 6.0 6.0 6.0 6.0   7.0 6.0 5.0 83.0 59.0
2 7th Fancy San Juan 24 49516 CYC Jeff Kendall 7.0 DNC 7.0 DNC 7.0 DNC 6.0 2.0 6.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC   5.0 3.0 7.0 87.0 63.0
2 8th Velvet Elvis San Juan 24 49574 CYC Chris Lui 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNF 7.0 DNF 7.0 DNF 8.0 DNC 8.0 DNC   (9.0 DNC) (9.0 DNC) (9.0 DNC) 108.0 81.0

3 Class

Sailed: 14, Discards: 3, To count: 11, Entries: 18, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 7/02 R2 7/02 R3 7/02 R4 7/09 R5 7/09 R6 7/09 R7 7/16 R8 7/30 R9 7/30 R10 7/30 R11 7/30 R12 8/06 R13 8/13 R14 8/13 R15 8/13 Total Score
3 1st Ranger Thistle 3663 CYC Pat Schirmer 4.0 4.0 4.0 5.0 (11.0)   3.0 1.0 3.0 3.0 (6.0) 1.0 1.0 (6.0) 1.0 53.0 30.0
3 2nd Fleetfoot2 Thistle 2864 CYC Marc Daudon 5.0 (13.0) 6.0 (14.0) 5.0   1.0 2.0 1.0 1.0 1.0 4.0 (9.0) 5.0 3.0 70.0 34.0
3 3rd Flippin Thistle Thistle 3995 CYC Ken Lane (7.0) 1.0 5.0 3.0 (6.0)   2.0 5.0 6.0 (10.0 OCS) 2.0 5.0 2.0 3.0 2.0 59.0 36.0
3 4th Thistle 3940 CYC Eric Rayl 3.0 6.0 2.0 (9.0) 7.0   7.0 7.0 8.0 2.0 3.0 2.0 (13.0 DNC) (9.0) 7.0 85.0 54.0
3 5th Eeyore Thistle 3667 CYC Jerry Young (15.0 DNC) 5.0 1.0 6.0 8.0   (14.0 DNC) 4.0 7.0 6.0 5.0 8.0 DNF (10.0) 10.0 6.0 105.0 66.0
3 6th Way Beyond Bitchin' Thistle 3928 CYC Kerry Nielan (15.0 DNC) (16.0 DNC) (17.0 DNC) 1.0 14.0 DNF   14.0 DNC 6.0 2.0 5.0 7.0 6.0 12.0 OCS 1.0 5.0 121.0 73.0
3 7th Bartonella Thistle 3307 CYC Chris Loewy (15.0 DNC) (16.0 DNC) (13.0) 12.0 4.0   4.0 8.0 9.0 4.0 8.0 7.0 8.0 2.0 8.0 118.0 74.0
3 8th TTFN Thistle 3770 CYC Freeland/Stabbert 10.0 7.0 3.0 4.0 (14.0 OCS)   5.0 3.0 4.0 7.0 9.0 DNF 9.0 DNC 13.0 DNC (15.0 DNC) (14.0 DNC) 117.0 74.0
3 9th Soul Train Thistle 1115 CYC Brent Ostbye 8.0 3.0 9.0 (13.0) 10.0   (14.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 6.0 8.0 4.0 129.0 90.0
3 10th Thistle Dew Thistle 3640 CYC Rusty Lhamon 1.0 8.0 11.0 (16.0 DNC) (15.0 DNC)   (14.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 5.0 4.0 9.0 137.0 92.0
3 11th Liquid Sunshine Thistle 3806 CYC Susannah Carr (13.0) (14.0) (12.0) 11.0 9.0   11.0 10.0 10.0 9.0 4.0 8.0 DNF 4.0 7.0 10.0 132.0 93.0
3 12th Rat Race Thistle 3802 CYC Rob MacDonald 11.0 11.5 8.0 8.0 2.0   6.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 7.0 (12.0) 11.0 130.5 94.5
3 13th Osprey Thistle 3665 CYC Les Hillebrand 6.0 2.0 7.0 (16.0 DNC) (13.0)   9.0 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 3.0 11.0 (13.0) 13.0 DNF 138.0 96.0
3 14th Rainbow Thistle 3664 CYC Wayne Balsiger 2.0 10.0 (14.0) 10.0 (12.0)   10.0 (12.0 DNC) 12.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 3.0 11.0 12.0 138.0 100.0
3 15th Red Stripe Thistle 3682 CYC Graham Vaughan 9.0 9.0 10.0 7.0 3.0   (14.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC (15.0 DNC) (14.0 DNC) 148.0 105.0
3 16th Deep Pickle Thistle 4025 CYC Mike Didyk (15.0 DNC) (16.0 DNC) (17.0 DNC) 2.0 1.0   12.0 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 159.0 111.0
3 17th Thistle 3957 CYC Doug Stumberger 15.0 DNC (16.0 DNC) (17.0 DNC) (16.0 DNC) 15.0 DNC   8.0 9.0 5.0 8.0 9.0 DNF 9.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 169.0 120.0
3 18th Sails Call Thistle 3522 CYC Tom Staiger 12.0 11.5 (15.0) (16.0 DNC) (15.0 DNC)   14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 179.5 133.5



Sailwave Scoring Software 2.02 build 6
www.sailwave.com