Puget Sound Sailing Championship (Small Boat) 2014

Corinthian Yacht Club of Seattle

as of October 9, 2014 at 20:20

2 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Club Skipper R1 10/05 R2 10/05 R3 10/05 R4 10/05 R5 10/05 Total Score
2 1st Relish 505 8799 SYC Angus Brackett 2.0 1.0 1.0 1.0 1.0 6.0 6.0
2 2nd Good Times:-) 505 8823 CYC Mats Elf 1.0 2.0 2.0 2.0 2.0 9.0 9.0
2 3rd Crunchy Vegetables 505 7153 CYC Colin Dunphy 3.0 3.0 3.0 3.0 3.0 15.0 15.0
2 4th Dog Lips 505 7039 CYC Bob Conrad 4.0 4.0 5.0 RAF 4.0 4.0 21.0 21.0
2 5th Time Machine 505 8960 CYC Bruce Van Deventer 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 30.0

3 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 14, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Club Skipper R1 10/05 R2 10/05 R3 10/05 R4 10/05 R5 10/05 Total Score
3 1st Tremendous Slouch J/24 5471 CYC Scott Milne 2.0 1.0 1.0 1.0 1.0 6.0 6.0
3 2nd Atom Ant J/24 1980 CYC Bill Taylor 1.0 3.0 2.0 3.0 4.0 13.0 13.0
3 3rd Djinn J/24 3732 CYC Nojan Moshiri 9.0 11.0 6.0 2.0 2.0 30.0 30.0
3 4th Dancer J/24 2625 CYC Greg Gale 5.0 8.0 4.0 8.0 8.0 33.0 33.0
3 5th Pearl J/24 5477 CYC/SYC Michael L Johnson 8.0 2.0 7.0 7.0 11.0 DNC 35.0 35.0
3 6th Jailbreak J/24 2171 CYC Lydia Volberding 3.0 4.0 12.0 9.0 7.0 35.0 35.0
3 7th Hair of the Dog J/24 5354 CYC Brad Miller 10.0 5.0 10.0 4.0 6.0 35.0 35.0
3 8th Seepaert J/24 2395 CYC Remmert Wolters 11.0 9.0 3.0 6.0 9.0 38.0 38.0
3 9th joss J/24 2950 CYC Noel Morgan 6.0 10.0 9.0 10.0 3.0 38.0 38.0
3 10th Mouse Trap J/24 4000 CYC Mark Prentice 4.0 6.0 8.0 11.0 11.0 DNC 40.0 40.0
3 11th R.Y.L.A.H. J/24 4339 CYC John Mason 7.0 7.0 5.0 12.0 DNF 11.0 DNC 42.0 42.0
3 12th Allegria J/24 3695 CYC Luigi Confalone 12.0 12.0 11.0 5.0 5.0 45.0 45.0
3 13th Spark J/24 1238 CYC Steve Travis 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 66.0 66.0
3 13th BabaLouie J/24 2365 SYC Mark Laura 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 66.0 66.0

4 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Club Skipper R1 10/05 R2 10/05 R3 10/05 R4 10/05 R5 10/05 Total Score
4 1st Green Machine Star 8448 CYC Carl Buchan 1.0 1.0 1.0 4.0 1.0 8.0 8.0
4 2nd   Star 7462 CYC Dave Watt 2.0 2.0 2.0 1.0 2.0 9.0 9.0
4 3rd Puffin Star 7525 SSSS David Branch 4.0 3.0 3.0 3.0 3.0 16.0 16.0
4 4th   Star 7884 CYC Bob Rinker 3.0 4.0 4.0 2.0 4.0 17.0 17.0
4 5th Frolic Star 8260 CYC Bill Buchan 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 30.0

5 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Club Skipper R1 10/05 R2 10/05 R3 10/05 R4 10/05 R5 10/05 Total Score
5 1st Wasabi Snipe 28472 CYC Cliff Wright 2.0 2.0 1.0 4.0 1.0 10.0 10.0
5 2nd   Snipe 29905 CYC Tom Colligan 3.0 1.0 3.0 3.0 2.0 12.0 12.0
5 3rd Sure Shot Snipe 28108 CYC David James 4.0 4.0 2.0 2.0 3.0 15.0 15.0
5 4th MindRacer Snipe 29015 CYC Kirk Smith 1.0 5.0 5.0 1.0 4.0 16.0 16.0
5 5th OCD Snipe 28141   Jeffrey Crombie 5.0 3.0 4.0 5.0 5.0 22.0 22.0
5 6th Apple Pie Snipe 14973   Ivan Pla 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0 35.0

6 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Club Skipper R1 10/05 R2 10/05 R3 10/05 R4 10/05 R5 10/05 Total Score
6 1st   Laser 177163 CYC/SYC/RVYC Hanne Weaver 3.0 1.0 5.0 4.0 1.0 14.0 14.0
6 2nd   Laser 206068 SLF Carlos Abisambra 2.0 4.0 3.0 1.0 5.0 15.0 15.0
6 3rd   Laser 149237 CYC Scott Malone 4.0 7.0 1.0 3.0 6.0 21.0 21.0
6 4th Feats of Strength Laser 204477 CYC Michael O'Brian 8.0 3.0 2.0 2.0 7.0 22.0 22.0
6 5th   Laser 200192 CYC Kurt Hoehne 1.0 5.0 6.0 6.0 9.0 27.0 27.0
6 6th Meadow Point Laser 206066 CYC Dan Falk 5.0 2.0 7.0 5.0 8.0 27.0 27.0
6 7th   Laser 206057 PMYC Jacques Garrigues 9.0 6.0 4.0 8.0 4.0 31.0 31.0
6 8th   Laser 17523 CYC/SYC Jack Holbrook 6.0 8.0 9.0 9.0 2.0 34.0 34.0
6 9th   Laser 196114 CYC Todd Willsie 7.0 9.0 8.0 7.0 12.0 DNC 43.0 43.0
6 10th   Laser 177275 Bellingham Mike Powell 10.0 11.0 10.0 10.0 3.0 44.0 44.0
6 11th   Laser Radial 818 CYC/SYC Marcus Huttunen 11.0 10.0 11.0 11.0 10.0 53.0 53.0
6 12th Danger Laser 197265 CYC/RVYC Frederick Vranizan 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 64.0 64.0
6 12th   Laser 199963/646 CYC Eric Becker 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 64.0 64.0
6 12th   Laser 161980 CYC Michael S Johnson 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 64.0 64.0
6 12th   Laser 199207 CYC Jay Winberg 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 64.0 64.0
6 12th Lazer Laser 181183 CYC Miles Mcfall 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 64.0 64.0



Sailwave Scoring Software 2.9.7
www.sailwave.com