Puget Sound Spring Regatta (Big Boat) North 2014

Corinthian Yacht Club of Seattle

as of April 13, 2014 at 17:16

1 Fleet

Sailed: 10, Discards: 1, To count: 9, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Place Boat Name Sail # Club PHRF Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
1st Shrek 35016 CYC 36 John Hoag (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0
2nd Jedi 3696 CYC/SYC -21 John Tenneson (3.0) 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 19.0
3rd Ballistic 109 CYC 24 Brad Cole 2.0 (3.0) 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 25.0
4th Voodoo Child 3909 CYC/SYC 18 Brian Duchin 4.0 (5.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 44.0

2 Fleet

Sailed: 10, Discards: 1, To count: 9, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Place Boat Name Sail # Club PHRF Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
1st Patricia 704 CYC/SYC Chris Tutmark 4.0 1.0 (5.0) 1.0 1.0 2.0 5.0 1.0 2.0 3.0 20.0
2nd Project Mayhem 64 CYC Jon Henderson 2.0 2.0 3.0 3.0 3.0 3.0 1.0 2.0 3.0 (6.0 DNF) 22.0
3rd Bat Out Of Hell 55 CYC/HRYC Lance Staughton 1.0 4.0 4.0 2.0 2.0 1.0 4.0 4.0 (6.0) 2.0 24.0
4th Nefarious 53 STYC Dan Randolph 3.0 3.0 6.0 6.0 DNF (7.0 DNS) 4.0 3.0 3.0 1.0 4.0 33.0
5th Deep Pickle 62 CYC/STYC Mike Didyk (6.0) 6.0 2.0 4.0 4.0 6.0 2.0 6.0 5.0 1.0 36.0
6th Dopamine 691 STYC Patrick Naughton 5.0 5.0 1.0 5.0 5.0 5.0 (6.0) 5.0 4.0 5.0 40.0

3 Fleet

Sailed: 10, Discards: 1, To count: 9, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Place Boat Name Sail # Club PHRF Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
1st Bravo Zulu 46720 CYC 57 Denny Vaughan 3.0 3.0 (9.0) 4.0 1.0 1.0 1.0 1.0 1.0 5.0 20.0
2nd Tantivy 248 CYC 69 Stuart Burnell 2.0 4.0 3.0 2.0 (6.0) 2.0 5.0 3.0 4.0 1.0 26.0
3rd Different Drummer 52804 CYC 81 Charles Hill 4.0 2.0 4.0 1.0 2.0 (6.0) 2.0 2.0 5.5 4.0 26.5
4th DOS 26000 PMYC 87 Brad Butler 1.0 1.0 (6.0) 3.0 4.0 3.0 3.0 6.0 5.5 3.0 29.5
5th Absolutely 40149 CYC 72 Charlie Macaulay 5.0 (10.0 RAF) 1.0 6.0 3.0 7.0 6.0 4.0 3.0 2.0 37.0
6th Elusive 51 CYC 72 Jeff Whitney 7.0 7.0 2.0 7.0 7.0 (9.0) 4.0 5.0 2.0 6.0 47.0
7th Tahlequah 41793 CYC 72 Don/George Leighton 8.0 5.0 5.0 5.0 5.0 8.0 9.0 7.0 (10.0 DNS) 10.0 DNS 62.0
8th Shada 44 CYC 69 Jerry Woodfield (9.0) 8.0 7.0 8.0 8.0 4.0 7.0 8.0 7.0 7.0 64.0
9th Grace E 40622 CYCT 72 Brian White 6.0 6.0 8.0 (9.0) 9.0 5.0 8.0 9.0 8.0 8.0 67.0
10th Sachem 59660 CYC 60 Bill Buchan (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 10.0 DNS 10.0 DNS 97.0

4 Fleet

Sailed: 10, Discards: 1, To count: 9, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Place Boat Name Sail # Club PHRF Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score
1st Delirium 272 CYC Jerry Diercks 2.0 (4.0) 2.0 1.0 1.0 1.0 1.0 2.0 3.0 3.0 16.0
2nd Jubilee 114 CYC Erik Kristen 6.0 (7.0) 1.0 7.0 3.0 2.0 2.0 1.0 2.0 2.0 26.0
3rd Jaded 299 CYC Gerald Hirschler 4.0 1.0 4.0 2.0 2.0 5.0 4.0 3.0 (6.0) 4.0 29.0
4th SeaMist 269 CYC Todd Rickard 3.0 2.0 3.0 5.0 6.0 (7.0) 6.0 5.0 1.0 1.0 32.0
5th Last Tango 212 CYC/SBYC/STYC Jim Geros 1.0 3.0 5.0 6.0 4.0 3.0 (8.0) 4.0 5.0 7.0 38.0
6th Usawi 475 SBYC Robert Blaylock 7.0 5.0 8.0 3.0 5.0 4.0 5.0 8.0 (9.0) 6.0 51.0
7th Allegro Vivace 89 CYC Lorenzo Migliorini 5.0 6.0 6.0 4.0 7.0 8.0 3.0 (9.0) 8.0 5.0 52.0
8th Pegasus 403 CYC David Cohen 8.0 8.0 7.0 (8.5) 8.0 6.0 7.0 7.0 4.0 8.0 63.0
9th Life is Good 235 CYC Seattle Sailing Club (10.0 DNS) 9.0 9.0 8.5 9.0 9.0 9.0 6.0 7.0 9.0 75.5

R1 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.05.00, Distance: 5.24
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 12.00.49 0.55.49 0.52.40 0.00.00 1.0
2 Ballistic 109 CYC 24 Brad Cole 12.02.49 0.57.49 0.55.43 0.03.03 2.0
3 Jedi 3696 CYC/SYC -21 John Tenneson 11.59.34 0.54.34 0.56.24 0.03.44 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin 12.03.29 0.58.29 0.56.55 0.04.14 4.0

R2 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.25.00, Distance: 4.34
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 13.12.29 0.47.29 0.44.53 0.00.00 1.0
2 Jedi 3696 CYC/SYC -21 John Tenneson 13.09.53 0.44.53 0.46.24 0.01.31 2.0
3 Ballistic 109 CYC 24 Brad Cole 13.14.15 0.49.15 0.47.31 0.02.38 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin   DNS     5.0

R3 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.37.00, Distance: 4.60
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 14.29.44 0.52.44 0.49.58 0.00.00 1.0
2 Jedi 3696 CYC/SYC -21 John Tenneson 14.26.53 0.49.53 0.51.30 0.01.31 2.0
3 Ballistic 109 CYC 24 Brad Cole 14.31.11 0.54.11 0.52.21 0.02.22 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin   DNS     5.0

R4 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.39.00, Distance: 5.08
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 15.31.42 0.52.42 0.49.39 0.00.00 1.0
2 Ballistic 109 CYC 24 Brad Cole 15.31.14 0.52.14 0.50.12 0.00.33 2.0
3 Jedi 3696 CYC/SYC -21 John Tenneson 15.27.36 0.48.36 0.50.23 0.00.44 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin   DNS     5.0

R5 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 15.43.00, Distance: 4.3
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 16.26.59 0.43.59 0.41.24 0.00.00 1.0
2 Jedi 3696 CYC/SYC -21 John Tenneson 16.23.53 0.40.53 0.42.23 0.00.59 2.0
3 Ballistic 109 CYC 24 Brad Cole 16.27.22 0.44.22 0.42.39 0.01.15 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin   DNS     5.0

R6 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.13.00, Distance: 5.96
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 12.19.08 1.06.08 1.02.33 0.00.00 1.0
2 Jedi 3696 CYC/SYC -21 John Tenneson 12.14.04 1.01.04 1.03.09 0.00.36 2.0
3 Ballistic 109 CYC 24 Brad Cole 12.20.37 1.07.37 1.05.14 0.02.41 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin   DNS     5.0

R7 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.30.00, Distance: 4.74
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 13.19.42 0.49.42 0.46.51 0.00.00 1.0
2 Jedi 3696 CYC/SYC -21 John Tenneson 13.15.50 0.45.50 0.47.30 0.00.38 2.0
3 Ballistic 109 CYC 24 Brad Cole 13.20.26 0.50.26 0.48.32 0.01.41 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin   DNS     5.0

R8 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.29.00, Distance: 5.08
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 14.24.30 0.55.30 0.52.27 0.00.00 1.0
2 Jedi 3696 CYC/SYC -21 John Tenneson 14.21.29 0.52.29 0.54.16 0.01.49 2.0
3 Ballistic 109 CYC 24 Brad Cole 14.26.05 0.57.05 0.55.03 0.02.36 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin 14.21.29 DNS     5.0

R9 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.34.00, Distance: 2.98
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 15.05.40 0.31.40 0.29.53 0.00.00 1.0
2 Jedi 3696 CYC/SYC -21 John Tenneson 15.03.19 0.29.19 0.30.22 0.00.29 2.0
3 Ballistic 109 CYC 24 Brad Cole 15.05.44 0.31.44 0.30.32 0.00.40 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin   DNS     5.0

R10 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 15.13.00, Distance: 4.75
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Shrek 35016 CYC 36 John Hoag 15.58.07 0.45.07 0.42.16 0.00.00 1.0
2 Jedi 3696 CYC/SYC -21 John Tenneson 15.55.36 0.42.36 0.44.16 0.02.00 2.0
3 Ballistic 109 CYC 24 Brad Cole 16.00.44 0.47.44 0.45.50 0.03.34 3.0
4 Voodoo Child 3909 CYC/SYC 18 Brian Duchin   DNS     5.0

R1 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 5.0
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 12.06.49 0.56.49 0.56.49 0.00.00 1.0
2 Project Mayhem 64 CYC Jon Henderson 12.07.35 0.57.35 0.57.35 0.00.46 2.0
3 Nefarious 53 STYC Dan Randolph 12.08.46 0.58.46 0.58.46 0.01.57 3.0
4 Patricia 704 CYC/SYC Chris Tutmark 12.09.03 0.59.03 0.59.03 0.02.14 4.0
5 Dopamine 691 STYC Patrick Naughton 12.09.29 0.59.29 0.59.29 0.02.40 5.0
6 Deep Pickle 62 CYC/STYC Mike Didyk 12.10.57 1.00.57 1.00.57 0.04.08 6.0

R2 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.30.00, Distance: 4.34
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Patricia 704 CYC/SYC Chris Tutmark 13.20.04 0.50.04 0.50.04 0.00.00 1.0
2 Project Mayhem 64 CYC Jon Henderson 13.20.58 0.50.58 0.50.58 0.00.54 2.0
3 Nefarious 53 STYC Dan Randolph 13.21.19 0.51.19 0.51.19 0.01.15 3.0
4 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 13.21.22 0.51.22 0.51.22 0.01.18 4.0
5 Dopamine 691 STYC Patrick Naughton 13.24.02 0.54.02 0.54.02 0.03.58 5.0
6 Deep Pickle 62 CYC/STYC Mike Didyk 13.27.27 0.57.27 0.57.27 0.07.23 6.0

R3 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.42.00, Distance: 4.60
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Dopamine 691 STYC Patrick Naughton 14.39.03 0.57.03 0.57.03 0.00.00 1.0
2 Deep Pickle 62 CYC/STYC Mike Didyk 14.40.34 0.58.34 0.58.34 0.01.31 2.0
3 Project Mayhem 64 CYC Jon Henderson 14.40.54 0.58.54 0.58.54 0.01.51 3.0
4 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 14.41.48 0.59.48 0.59.48 0.02.45 4.0
5 Patricia 704 CYC/SYC Chris Tutmark 14.41.51 0.59.51 0.59.51 0.02.48 5.0
6 Nefarious 53 STYC Dan Randolph 14.42.18 1.00.18 1.00.18 0.03.15 6.0

R4 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.51.00, Distance: 2.62
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Patricia 704 CYC/SYC Chris Tutmark 15.20.55 0.29.55 0.29.55 0.00.00 1.0
2 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 15.21.39 0.30.39 0.30.39 0.00.44 2.0
3 Project Mayhem 64 CYC Jon Henderson 15.21.49 0.30.49 0.30.49 0.00.54 3.0
4 Deep Pickle 62 CYC/STYC Mike Didyk 15.22.13 0.31.13 0.31.13 0.01.18 4.0
5 Dopamine 691 STYC Patrick Naughton 15.22.15 0.31.15 0.31.15 0.01.20 5.0
6 Nefarious 53 STYC Dan Randolph   DNF     6.0

R5 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 15.33.00, Distance: 4.3
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Patricia 704 CYC/SYC Chris Tutmark 16.19.34 0.46.34 0.46.34 0.00.00 1.0
2 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 16.21.40 0.48.40 0.48.40 0.02.06 2.0
3 Project Mayhem 64 CYC Jon Henderson 16.21.52 0.48.52 0.48.52 0.02.18 3.0
4 Deep Pickle 62 CYC/STYC Mike Didyk 16.21.56 0.48.56 0.48.56 0.02.22 4.0
5 Dopamine 691 STYC Patrick Naughton 16.25.04 0.52.04 0.52.04 0.05.30 5.0
6 Nefarious 53 STYC Dan Randolph   DNS     7.0

R6 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.18.00, Distance: 5.0
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 12.16.10 0.58.10 0.58.10 0.00.00 1.0
2 Patricia 704 CYC/SYC Chris Tutmark 12.16.18 0.58.18 0.58.18 0.00.08 2.0
3 Project Mayhem 64 CYC Jon Henderson 12.16.27 0.58.27 0.58.27 0.00.17 3.0
4 Nefarious 53 STYC Dan Randolph 12.16.57 0.58.57 0.58.57 0.00.47 4.0
5 Dopamine 691 STYC Patrick Naughton 12.17.45 0.59.45 0.59.45 0.01.35 5.0
6 Deep Pickle 62 CYC/STYC Mike Didyk 12.18.11 1.00.11 1.00.11 0.02.01 6.0

R7 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.35.00, Distance: 4.32
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Project Mayhem 64 CYC Jon Henderson 13.18.39 0.43.39 0.43.39 0.00.00 1.0
2 Deep Pickle 62 CYC/STYC Mike Didyk 13.19.18 0.44.18 0.44.18 0.00.39 2.0
3 Nefarious 53 STYC Dan Randolph 13.19.56 0.44.56 0.44.56 0.01.17 3.0
4 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 13.20.24 0.45.24 0.45.24 0.01.45 4.0
5 Patricia 704 CYC/SYC Chris Tutmark 13.20.28 0.45.28 0.45.28 0.01.49 5.0
6 Dopamine 691 STYC Patrick Naughton 13.21.10 0.46.10 0.46.10 0.02.31 6.0

R8 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.34.00, Distance: 4.38
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Patricia 704 CYC/SYC Chris Tutmark 14.22.55 0.48.55 0.48.55 0.00.00 1.0
2 Project Mayhem 64 CYC Jon Henderson 14.23.40 0.49.40 0.49.40 0.00.45 2.0
3 Nefarious 53 STYC Dan Randolph 14.24.03 0.50.03 0.50.03 0.01.08 3.0
4 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 14.24.14 0.50.14 0.50.14 0.01.19 4.0
5 Dopamine 691 STYC Patrick Naughton 14.24.38 0.50.38 0.50.38 0.01.43 5.0
6 Deep Pickle 62 CYC/STYC Mike Didyk 14.24.39 0.50.39 0.50.39 0.01.44 6.0

R9 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.39.00, Distance: 2.98
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Nefarious 53 STYC Dan Randolph 15.11.37 0.32.37 0.32.37 0.00.00 1.0
2 Patricia 704 CYC/SYC Chris Tutmark 15.11.55 0.32.55 0.32.55 0.00.18 2.0
3 Project Mayhem 64 CYC Jon Henderson 15.12.30 0.33.30 0.33.30 0.00.53 3.0
4 Dopamine 691 STYC Patrick Naughton 15.12.49 0.33.49 0.33.49 0.01.12 4.0
5 Deep Pickle 62 CYC/STYC Mike Didyk 15.13.06 0.34.06 0.34.06 0.01.29 5.0
6 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 15.14.12 0.35.12 0.35.12 0.02.35 6.0

R10 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 15.21.00, Distance: 4.75
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Deep Pickle 62 CYC/STYC Mike Didyk 16.09.48 0.48.48 0.48.48 0.00.00 1.0
2 Bat Out Of Hell 55 CYC/HRYC Lance Staughton 16.10.18 0.49.18 0.49.18 0.00.30 2.0
3 Patricia 704 CYC/SYC Chris Tutmark 16.10.34 0.49.34 0.49.34 0.00.46 3.0
4 Nefarious 53 STYC Dan Randolph 16.11.57 0.50.57 0.50.57 0.02.09 4.0
5 Dopamine 691 STYC Patrick Naughton 16.12.11 0.51.11 0.51.11 0.02.23 5.0
6 Project Mayhem 64 CYC Jon Henderson   DNF     6.0

R1 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 11.15.00, Distance: 5.0
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 DOS 26000 PMYC 87 Brad Butler 12.10.39 0.55.39 0.48.24 0.00.00 1.0
2 Tantivy 248 CYC 69 Stuart Burnell 12.10.01 0.55.01 0.49.16 0.00.52 2.0
3 Bravo Zulu 46720 CYC 57 Denny Vaughan 12.09.15 0.54.15 0.49.30 0.01.06 3.0
4 Different Drummer 52804 CYC 81 Charles Hill 12.12.38 0.57.38 0.50.53 0.02.29 4.0
5 Absolutely 40149 CYC 72 Charlie Macaulay 12.11.55 0.56.55 0.50.55 0.02.31 5.0
6 Grace E 40622 CYCT 72 Brian White 12.13.04 0.58.04 0.52.04 0.03.40 6.0
7 Elusive 51 CYC 72 Jeff Whitney 12.14.06 0.59.06 0.53.06 0.04.42 7.0
8 Tahlequah 41793 CYC 72 Don/George Leighton 12.14.26 0.59.26 0.53.26 0.05.02 8.0
9 Shada 44 CYC 69 Jerry Woodfield 12.14.38 0.59.38 0.53.53 0.05.29 9.0
10 Sachem 59660 CYC 60 Bill Buchan   DNS     11.0

R2 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 12.35.00, Distance: 4.34
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 DOS 26000 PMYC 87 Brad Butler 13.25.39 0.50.39 0.44.21 0.00.00 1.0
2 Different Drummer 52804 CYC 81 Charles Hill 13.26.40 0.51.40 0.45.48 0.01.27 2.0
3 Bravo Zulu 46720 CYC 57 Denny Vaughan 13.25.58 0.50.58 0.46.51 0.02.29 3.0
4 Tantivy 248 CYC 69 Stuart Burnell 13.27.10 0.52.10 0.47.11 0.02.49 4.0
5 Tahlequah 41793 CYC 72 Don/George Leighton 13.27.34 0.52.34 0.47.22 0.03.00 5.0
6 Grace E 40622 CYCT 72 Brian White 13.28.28 0.53.28 0.48.16 0.03.54 6.0
7 Elusive 51 CYC 72 Jeff Whitney 13.28.46 0.53.46 0.48.34 0.04.12 7.0
8 Shada 44 CYC 69 Jerry Woodfield 13.29.44 0.54.44 0.49.45 0.05.23 8.0
9 Absolutely 40149 CYC 72 Charlie Macaulay 13.27.52 RAF     10.0
10 Sachem 59660 CYC 60 Bill Buchan   DNS     11.0

R3 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 13.47.00, Distance: 4.60
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Absolutely 40149 CYC 72 Charlie Macaulay 14.41.36 0.54.36 0.49.05 0.00.00 1.0
2 Elusive 51 CYC 72 Jeff Whitney 14.43.35 0.56.35 0.51.04 0.01.59 2.0
3 Tantivy 248 CYC 69 Stuart Burnell 14.43.27 0.56.27 0.51.10 0.02.05 3.0
4 Different Drummer 52804 CYC 81 Charles Hill 14.46.35 0.59.35 0.53.22 0.04.18 4.0
5 Tahlequah 41793 CYC 72 Don/George Leighton 14.46.18 0.59.18 0.53.47 0.04.42 5.0
6 DOS 26000 PMYC 87 Brad Butler 14.47.48 1.00.48 0.54.08 0.05.03 6.0
7 Shada 44 CYC 69 Jerry Woodfield 14.46.30 0.59.30 0.54.13 0.05.08 7.0
8 Grace E 40622 CYCT 72 Brian White 14.47.49 1.00.49 0.55.18 0.06.13 8.0
9 Bravo Zulu 46720 CYC 57 Denny Vaughan 14.46.58 0.59.58 0.55.36 0.06.31 9.0
10 Sachem 59660 CYC 60 Bill Buchan   DNS     11.0

R4 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 14.56.00, Distance: 2.62
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Different Drummer 52804 CYC 81 Charles Hill 15.26.13 0.30.13 0.26.41 0.00.00 1.0
2 Tantivy 248 CYC 69 Stuart Burnell 15.25.49 0.29.49 0.26.48 0.00.07 2.0
3 DOS 26000 PMYC 87 Brad Butler 15.26.41 0.30.41 0.26.53 0.00.12 3.0
4 Bravo Zulu 46720 CYC 57 Denny Vaughan 15.26.31 0.30.31 0.28.02 0.01.21 4.0
5 Tahlequah 41793 CYC 72 Don/George Leighton 15.28.16 0.32.16 0.29.07 0.02.27 5.0
6 Absolutely 40149 CYC 72 Charlie Macaulay 15.28.30 0.32.30 0.29.21 0.02.41 6.0
7 Elusive 51 CYC 72 Jeff Whitney 15.28.43 0.32.43 0.29.34 0.02.54 7.0
8 Shada 44 CYC 69 Jerry Woodfield 15.29.12 0.33.12 0.30.11 0.03.30 8.0
9 Grace E 40622 CYCT 72 Brian White 15.29.57 0.33.57 0.30.48 0.04.08 9.0
10 Sachem 59660 CYC 60 Bill Buchan   DNS     11.0

R5 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 15.38.00, Distance: 4.3
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Bravo Zulu 46720 CYC 57 Denny Vaughan 16.22.44 0.44.44 0.40.39 0.00.00 1.0
2 Different Drummer 52804 CYC 81 Charles Hill 16.26.33 0.48.33 0.42.45 0.02.06 2.0
3 Absolutely 40149 CYC 72 Charlie Macaulay 16.25.59 0.47.59 0.42.49 0.02.10 3.0
4 DOS 26000 PMYC 87 Brad Butler 16.27.05 0.49.05 0.42.51 0.02.12 4.0
5 Tahlequah 41793 CYC 72 Don/George Leighton 16.26.07 0.48.07 0.42.57 0.02.18 5.0
6 Tantivy 248 CYC 69 Stuart Burnell 16.26.28 0.48.28 0.43.31 0.02.52 6.0
7 Elusive 51 CYC 72 Jeff Whitney 16.27.29 0.49.29 0.44.19 0.03.40 7.0
8 Shada 44 CYC 69 Jerry Woodfield 16.27.31 0.49.31 0.44.34 0.03.55 8.0
9 Grace E 40622 CYCT 72 Brian White 16.30.53 0.52.53 0.47.43 0.07.04 9.0
10 Sachem 59660 CYC 60 Bill Buchan   DNS     11.0

R6 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 11.23.00, Distance: 5.0
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Bravo Zulu 46720 CYC 57 Denny Vaughan 12.20.59 0.57.59 0.53.14 0.00.00 1.0
2 Tantivy 248 CYC 69 Stuart Burnell 12.22.29 0.59.29 0.53.44 0.00.30 2.0
3 DOS 26000 PMYC 87 Brad Butler 12.25.03 1.02.03 0.54.48 0.01.34 3.0
4 Shada 44 CYC 69 Jerry Woodfield 12.23.39 1.00.39 0.54.54 0.01.40 4.0
5 Grace E 40622 CYCT 72 Brian White 12.24.09 1.01.09 0.55.09 0.01.55 5.0
6 Different Drummer 52804 CYC 81 Charles Hill 12.24.58 1.01.58 0.55.13 0.01.59 6.0
7 Absolutely 40149 CYC 72 Charlie Macaulay 12.25.38 1.02.38 0.56.38 0.03.24 7.0
8 Tahlequah 41793 CYC 72 Don/George Leighton 12.25.45 1.02.45 0.56.45 0.03.31 8.0
9 Elusive 51 CYC 72 Jeff Whitney 12.26.09 1.03.09 0.57.09 0.03.55 9.0
10 Sachem 59660 CYC 60 Bill Buchan   DNS     11.0

R7 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 12.40.00, Distance: 4.26
Place Boat Name Sail # Club PHRF Skipper Finish Elapsed Corrected BCE Points
1 Bravo Zulu 46720 CYC 57 Denny Vaughan 13.21.52 0.41.52 0.37.49 0.00.00 1.0
2 Different Drummer 52804 CYC 81 Charles Hill 13.24.10 0.44.10 0.38.25 0.00.36 2.0
3 DOS 26000 PMYC 87 Brad Butler 13.25.21 0.45.21 0.39.10 0.01.21 3.0
4 Elusive 51 CYC 72 Jeff Whitney 13.25.01 0.45.01 0.39.54 0.02.05 4.0
5 Tantivy 248 CYC 69 Stuart Burnell 13.25.00 0.45.00 0.40.06 0.02.17 5.0
6 Absolutely 40149 CYC 72 Charlie Macaulay 13.25.16 0.45.16 0.40.09 0.02.20 6.0
7 Shada 44 CYC 69 Jerry Woodfield 13.25.31 0.45.31 0.40.37 0.02.48 7.0
8 Grace E 40622 CYCT 72 Brian White 13.26.03 0.46.03 0.40.56 0.03.07 8.0
9 Tahlequah 41793 CYC 72 Don/George Leighton 13.26.24 0.46.24 0.41.17 0.03.28 9.0
10 Sachem 59660 CYC 60 Bill Buchan   DNS     11.0

R8 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 13.45.00, Distance: 4.2
