Puget Sound Spring Regatta (Small Boat) 2014

Corinthian Yacht Club of Seattle

as of April 6, 2014 at 15:55

1 Division

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total Score
1st Team Storm F18 92 JSCA Brian Hunt 1.0 2.0 2.0 1.0 1.0 2.0 1.0 (3.0) 13.0 10.0
2nd Rum Line F18 750 NWF18 Ben Colwell (4.0) 1.0 1.0 4.0 2.0 1.0 3.0 1.0 17.0 13.0
3rd JoyRide F18 1111 AYC Ian Sloan 2.0 (4.0) 3.0 2.0 3.0 3.0 2.0 2.0 21.0 17.0
4th Shrek3 F18 7007 CYC/USF18 John Hoag 3.0 3.0 4.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 34.0 28.0
5th Altec F18 331 JSCA Chris Bartlett (6.0 DNS) 5.0 5.0 DNF 6.0 DNC 5.0 DNC 5.0 DNC 4.0 DNF 4.0 40.0 34.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R7 Total Score
1st Dog Lips 505 7039 CYC Bob Conrad 2.0 1.0 2.0 1.0 6.0 6.0
2nd Good Times 505 8823 CYC Matts Elf 1.0 2.0 DNF 1.0 4.0 DNC 8.0 8.0
3rd 505 6935 CYC Christopher Hubbard 4.0 DNC 3.0 DNC 4.0 DNC 2.0 13.0 13.0
4th Relish 505 8799 SYC Angus Brackett 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 15.0 15.0

3 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R7 R8 Total Score
1st Green Machine Star 8448 CYC Carl Buchan 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Misty Star 7620 CYC Derek DeCouteau 2.0 (4.0) 4.0 3.0 DNF 1.0 2.0 16.0 12.0
3rd Star 7462 CYC David Watt (3.0) 2.0 2.0 2.0 3.0 3.0 15.0 12.0
4th Frolic Star 8260 CYC Bill Buchan 4.0 3.0 3.0 4.0 DNC (5.0 DNC) 5.0 DNC 24.0 19.0

4 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R7 R8 Total Score
1st Mindracer Snipe 29015 CYC Kirk Smith 1.0 1.0 1.0 1.0 1.0 (4.0) 4.0 13.0 9.0
2nd OCD Snipe 28141 Jeffrey Crombie 3.0 (5.0) 4.0 4.0 3.0 2.0 1.0 22.0 17.0
3rd Wasabi Snipe 28472 CYC Cliff Wright (5.0) 2.0 2.0 3.0 5.0 DNC 3.0 2.0 22.0 17.0
4th Sure Shot Snipe 28108 CYC Patrick Doran 2.0 3.0 (5.0) 2.0 2.0 5.0 3.0 22.0 17.0
5th Etude Snipe 29905 CYC Tom Colligan 4.0 4.0 3.0 (5.0) 5.0 DNC 1.0 5.0 27.0 22.0

5 Division

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total Score
1st Laser 206068 SLF Carlos Abisambra (4.0) 1.0 4.0 1.0 3.0 1.0 1.0 2.0 17.0 13.0
2nd Laser 200192 CYC Kurt Hoehne 1.0 2.0 2.0 2.0 1.0 3.0 (4.0) 3.0 18.0 14.0
3rd Laser 199921 CYC Mark Ross 3.0 3.0 1.0 4.0 2.0 2.0 (5.0) 5.0 25.0 20.0
4th SNR Laser 196114 CYC Todd Willsie 5.0 5.0 3.0 3.0 4.0 5.0 3.0 (6.0) 34.0 28.0
5th Laser 199963 CYC Eric Becker 2.0 4.0 5.0 5.0 5.0 4.0 (8.0 DNC) 8.0 DNC 41.0 33.0
6th Streaker Laser 199207 CYC Jay Winberg 6.0 6.0 6.0 6.0 6.0 (7.0 DNC) 6.0 4.0 47.0 40.0
7th Laser 176176 PMYC Jacques Garrigues (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 2.0 1.0 55.0 46.0
8th Turtle Laser 148170 CYC Glenn Wisegarver 7.0 7.0 7.0 7.0 7.0 7.0 DNC (8.0 DNC) 8.0 DNC 58.0 50.0
9th Laser 161980 CYC Michael S Johnson (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 68.0 59.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com