Turkey Bowl 2014

Corinthian Yacht Club of Seattle

as of November 23, 2014 at 15:07

1 Division

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Division Place Boat Name Boat Type Sail # Club Skipper R1 11/22 R2 11/22 R3 11/22 R4 11/22 R5 11/22 Total Score
1 1st Blue Betty 505 8815 CYC Fritz Lanzinger 1.0 1.0 1.0 3.0 1.0 7.0 7.0
1 2nd Relish 505 8799 SYC Angus Brackett 2.0 2.0 2.0 1.0 6.0 13.0 13.0
1 3rd Good Time:-) 505 8823 CYC Mats Elf 4.0 3.0 3.0 2.0 3.0 15.0 15.0
1 4th Money $hot 505 7156   Erik Coburn 7.0 DNC 5.0 4.0 4.0 2.0 22.0 22.0
1 5th Black Betty 505 8824 SYC Jen Glass 3.0 4.0 8.0 OCS 5.0 5.0 25.0 25.0
1 6th Crunchy Vegetables 505 7153 CYC Colin Dunphy 5.0 6.0 5.0 6.0 4.0 26.0 26.0
1 7th Dog Lips 505 8831 CYC Bob Conrad 7.0 DNC 7.0 7.0 7.0 7.0 35.0 35.0
1 8th tape ball 505 8617 BYC Paul Pihl 7.0 DNC 8.0 6.0 8.0 8.0 37.0 37.0

5 Division

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Division Place Boat Name Boat Type Sail # Club Skipper R1 11/22 R2 11/22 R3 11/22 R4 11/22 R5 11/22 Total Score
5 1st   Laser Radial 206065 SYC/RVYC Ellie Ungar 1.0 1.0 1.0 2.0 2.0 7.0 7.0
5 2nd   Laser Radial 191552 SYC Talia Toland 2.0 2.0 2.0 6.0 1.0 13.0 13.0
5 3rd   Laser Radial 204228 Willamette Grant Gridley 3.0 3.0 4.0 1.0 4.0 15.0 15.0
5 4th   Laser Radial 818 CYC/SYC Marcus Huttunen 5.0 4.0 3.0 3.0 3.0 18.0 18.0
5 5th   Laser Radial 198664 CYC Adam Krzeszowski 6.0 5.0 6.0 4.0 5.0 26.0 26.0
5 6th   Laser Radial 177176 SYC AnaLucia Clarkson 4.0 6.0 5.0 7.0 DNF 8.0 DNC 30.0 30.0
5 7th   Laser Radial 157892 CYC Ella Rose Vaughan 7.0 7.0 7.0 5.0 6.0 32.0 32.0
5 8th His Laser Laser Radial   SYC Adam Krzeszowski 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 43.0 43.0
5 8th   Laser Radial 199913 SSP Pearl Thijssen 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 43.0 43.0

2 Division

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Division Place Boat Name Boat Type Sail # Club Skipper R1 11/22 R2 11/22 R3 11/22 R4 11/22 R5 11/22 Total Score
2 1st Akimbo Star 8203 SYC Brian Ledbetter 1.0 1.0 1.0 1.0 3.0 7.0 7.0
2 2nd   Star 7462 CYC Dave Watt 3.0 2.0 2.0 2.0 1.0 10.0 10.0
2 3rd   Star 7254 CYC Derek DeCouteau 2.0 5.0 DNC 3.0 3.0 2.0 15.0 15.0
2 4th   Star 7844 CYC Bob Rinker 4.0 3.0 4.0 4.0 4.0 19.0 19.0

6 Division

Sailed: 5, Discards: 0, To count: 5, Entries: 11, Scoring system: Appendix A
Division Place Boat Name Boat Type Sail # Club Skipper R1 11/22 R2 11/22 R3 11/22 R4 11/22 R5 11/22 Total Score
6 1st   Optimist 19146 SYC Owen Timms 1.0 1.0 1.0 1.0 1.0 5.0 5.0
6 2nd   Optimist 13616 SYC Dieter Creitz 7.0 5.0 2.0 4.0 3.0 21.0 21.0
6 3rd   Optimist 15027 SYC Dane Petrakis 4.0 6.0 3.0 2.0 6.0 OCS 21.0 21.0
6 4th   Optimist 15566 Willamette Conrad Miller 2.0 2.0 8.0 6.0 4.0 22.0 22.0
6 5th   Optimist 17221 SYC Abbie Carlson 8.0 OCS 3.0 4.0 3.0 6.0 OCS 24.0 24.0
6 6th   Optimist 9150 SYC Derek DeVita 9.0 DNC 4.0 5.0 5.0 2.0 25.0 25.0
6 7th   Optimist 20794 SYC MirMattia Ottaviani 3.0 7.0 9.0 7.0 5.0 31.0 31.0
6 8th   Optimist 13215 SYC Jack Carroll 5.0 8.0 7.0 9.0 DNC 7.0 DNC 36.0 36.0
6 9th   Optimist 17281 SYC Parker Carlson 6.0 9.0 6.0 9.0 DNC 7.0 DNC 37.0 37.0
6 10th   Optimist 15899 SYC Nayan Dhillon 9.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 7.0 DNC 47.0 47.0
6 10th   Optimist 15606 SYC Justin Skene 9.0 DNC 11.0 DNC 11.0 DNC 9.0 DNC 7.0 DNC 47.0 47.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: Appendix A
Division Place Boat Name Boat Type Sail # Club Skipper R1 11/22 R2 11/22 R3 11/22 R4 11/22 R5 11/22 Total Score
3 1st   Tasar 2398 SYC Michael Karas 1.0 1.0 2.0 2.0   6.0 6.0
3 2nd   Tasar 2916     3.0 2.0 3.0 1.0   9.0 9.0
3 3rd   Tasar 2690     2.0 3.0 4.0 DNF 3.0   12.0 12.0
3 4th   Tasar 2933     4.0 5.0 DNC 1.0 5.0 DNC   15.0 15.0
3 5th Cohete Azul Tasar 8808 SYC Anthony Boscolo 5.0 5.0 DNC 5.0 DNC 5.0 DNC   20.0 20.0

4 Division

Sailed: 5, Discards: 0, To count: 5, Entries: 23, Scoring system: Appendix A
Division Place Boat Name Boat Type Sail # Club Skipper R1 11/22 R2 11/22 R3 11/22 R4 11/22 R5 11/22 Total Score
4 1st   Laser 175942 CYC/SYC David Brink 1.0 3.0 1.0 6.0 2.0 13.0 13.0
4 2nd Meadow Point Hurricane Laser 206066 CYC Dan Falk 2.0 1.0 2.0 3.0 10.0 18.0 18.0
4 3rd   Laser 190801 Jericho Jorge Yanez 4.0 2.0 9.0 1.0 4.0 20.0 20.0
4 4th   Laser 154208 CYC Blake Bentzen 8.0 5.0 3.0 8.0 3.0 27.0 27.0
4 5th   Laser 199127 SSP/SLF Adam DiDomizio 3.0 7.0 5.0 2.0 13.0 30.0 30.0
4 6th   Laser 178866 PMYC Stasi Burzycki 7.0 8.0 7.0 7.0 6.0 35.0 35.0
4 7th   Laser 206068 SLF Carlos Abisambra 5.0 4.0 6.0 19.0 DNF 7.0 41.0 41.0
4 8th   Laser 149237   Scott Malone 11.0 17.0 4.0 4.0 8.0 44.0 44.0
4 9th   Laser 200192 CYC Kirk Hoehne 15.0 12.0 11.0 5.0 5.0 48.0 48.0
4 10th   Laser 196114 CYC Todd Willsie 9.0 11.0 8.0 9.0 19.0 56.0 56.0
4 11th   Laser 162244   Greg Jackson 6.0 14.0 15.0 10.0 12.0 57.0 57.0
4 12th   Laser 177277 Port Madison Jackson McCoy 14.0 6.0 12.0 11.0 20.0 63.0 63.0
4 13th   Laser 192933 CYC Doug Stumberger 12.0 13.0 10.0 19.0 DNF 9.0 63.0 63.0
4 14th   Laser 199921 CYC Mark Ross 13.0 9.0 14.0 15.0 16.0 67.0 67.0
4 15th   Laser 206057 PMYC Jacques Garrigues 16.0 20.0 17.0 16.0 1.0 70.0 70.0
4 16th Strkeaker Laser 199207 CYC/SYC Jay Winberg 19.0 10.0 13.0 12.0 18.0 72.0 72.0
4 17th   Laser 185557 Willamette Dave Jursik 17.0 16.0 16.0 14.0 14.0 77.0 77.0
4 18th   Laser 181183 CYC Miles McFall 10.0 18.0 18.0 19.0 OCS 15.0 80.0 80.0
4 19th   Laser 181855 CYC Nicholas Ford 18.0 15.0 19.0 19.0 DNF 11.0 82.0 82.0
4 20th   Laser 175068 PMYC Olivia Mitchell 21.0 21.0 20.0 13.0 21.0 96.0 96.0
4 21st   Laser 174011 CYC/SYC Kit Stoll 22.0 22.0 22.0 17.0 17.0 100.0 100.0
4 22nd   Laser 24643 CYC Graham Vaugham 20.0 19.0 21.0 18.0 23.0 DNC 101.0 101.0
4 23rd   Laser 177275 BYC Mike Powell 24.0 DNC 24.0 DNC 24.0 DNC 20.0 DNC 23.0 DNC 115.0 115.0



Sailwave Scoring Software 2.16.7
www.sailwave.com