Fleet | Class | Boat Name | Boat Type | Sail # | Club | Rating | Skipper |
---|---|---|---|---|---|---|---|
Casual | 0 | Cairdeas | San Juan 28 | 85 | 210 | Victoria Williams | |
PHRF-NW | 1 | Havoc | Thunderbird | 1019 | CYC | 198 | Adam Southerland |
PHRF-NW | 1 | Selchie | Thunderbird | 101 | CYC | 198 | Kwadwo Copeland |
PHRF-NW | 1 | Gypsy's Child | Harbor 25 | 38 | CYC/STYC | 183 | Steve Sponar |
PHRF-NW | 1 | Freeflyte | Freya 39 | 57573 | STYC | 180 | Jonathan Cruse |
PHRF-NW | 1 | Three Ring Circus | Olson 25 | 37 | CYC | 174 | Nate Creitz |
PHRF-NW | 1 | Grey Dawn | Olson 25 | 14 | SYC | 174 | Bowden / Rayburn |
PHRF-NW | 1 | Resolute | Cal 2-34 | 51 | CYC | 171 | Dan Tedrow |
PHRF-NW | 2 | Morphine | Moore 24 | 72 | STYC | 168 | Kandace Glavick |
PHRF-NW | 2 | Cherokee | Cal 33 | 29456 | TTPYC | 156 | Peter Stewart |
PHRF-NW | 2 | Mata Hari | Catalina 36 | 1660 | CYC/SYC | 147 | Paul Walchenbach |
PHRF-NW | 2 | Outlaw | J/30 | 77108 | CYC | 138 | Derek Storm / Cindy Gossett |
PHRF-NW | 2 | Conrad J | J/30 | 359 | STYC | 138 | Adrien Felon |
PHRF-NW | 2 | True North | J/27 | 40165 | SYC | 138 | Andy & Jaime Mack |
PHRF-NW | 2 | Wizard | J/27 | 40427 | WYC/STYC | 135 | Leo Morales |
PHRF-NW | 2 | Radio Flyer | Hotfoot 27 | 27 | 132 | Paul Rasmussen | |
PHRF-NW | 3 | Madrugador | Cal 40 | 7240 | CYC | 129 | Mike Irish / Doug Stewart |
PHRF-NW | 3 | Jolly Green | J/80 | 1 | STYC | 129 | Mike Poole |
PHRF-NW | 3 | Kowloon | Olson 911 | 17 | STYC/SBYC | 129 | Ken Chin |
PHRF-NW | 3 | Buckle Up | Tanton 37 | 29786 | CYCB | 122 | Rocky Goodhope |
PHRF-NW | 3 | Plan R | J/29 | 69020 | STYC | 120 | Paul Hanson |
PHRF-NW | 3 | Slick | J/29 | 69299 | CYCT | 120 | Mayfield / Nelson |
PHRF-NW | 3 | Here and Now | J/29 | 31834 | CYC | 120 | Patrick Denney |
PHRF-NW | 3 | Magic Button | Cal 39 | 21818 | STYC | 117 | Jim Hewitson |
PHRF-NW | 3 | Kiwi Express | Farr 1020-2 | 69147 | CYCE | 117 | Reinhard Freywald |
PHRF-NW | 3 | Vela Volta | Bavaria M 35 | 61314 | STYC | 108 | Steve Kirsch |
PHRF-NW | 4 | Usawi | J/105 | 475 | CYC | 93 | Robert Blaylock |
PHRF-NW | 4 | Inconceivable | J/105 | 403 | CYC/SYC | 93 | David Cohen |
PHRF-NW | 4 | Delirium | J/105 | 272 | CYC | 93 | Jerry Diercks |
PHRF-NW | 4 | Avalanche | J/105 | 495 | CYC | 93 | Wilder / Pengelly |
PHRF-NW | 4 | Peer Gynt | J/105 | 235 | SSC | 93 | Steve Summers |
PHRF-NW | 4 | Last Tango | J/105 | 212 | CYC/STYC/SBYC | 93 | Jim Geros |
PHRF-NW | 4 | Jubilee | J/105 | 114 | CYC | 93 | Erik Kristen |
PHRF-NW | 5 | Dire Straits | Olson 30 | 69163 | SYC | 99 | Josh Larsen |
PHRF-NW | 5 | Hooligan | Jespersen 30 | 64989 | CYC/SYC | 96 | Tom O'Brien |
PHRF-NW | 5 | Pegasus | Soverel 33 | 97324 | CYC | 93 | Al Johnson / Mike Brooks |
PHRF-NW | 5 | J/88 | J/88 | 61 | CYC | 87 | Ben Braden |
PHRF-NW | 5 | Dos | Sierra 26 | 26000 | PMYC | 87 | Brad Butler |
PHRF-NW | 5 | Different Drummer | Wauquiez C40s | 52804 | CYC | 81 | Charles Hill |
PHRF-NW | 5 | Tourist | J/100 | 18 | SYC | 81 | William Daniel |
PHRF-NW | 5 | Monkeybones | J/36 | 30925 | STYC | 81 | Shawn Dougherty / Jason Andrews |
PHRF-NW | 5 | Bergen Viking | J/35 | 87552 | STYC | 78 | Svein Ellingsen |
PHRF-NW | 5 | Beltane | Dehler 39 | 51707 | SYC | 78 | Ken Macdonald |
PHRF-NW | 6 | Solution | J/35 | 28335 | STYC | 72 | Tyson Varosyan |
PHRF-NW | 6 | Elusive | C&C 115 | 51 | CYC | 72 | Jeff Whitney |
PHRF-NW | 6 | Fortuna | C&C 115 | 62 | CYC | 72 | David De Lanoy |
PHRF-NW | 6 | Tahlequah | J/35 | 41793 | CYC | 72 | Don & George Leighton |
PHRF-NW | 6 | Absolutely | G&S One Ton | 40149 | CYC | 72 | Charlie Macaulay |
PHRF-NW | 6 | Shada | J/109 | 44 | CYC | 69 | Jerry Woodfield |
PHRF-NW | 6 | Tantivy | J/109 | 248 | CYC | 69 | Stuart Burnell |
PHRF-NW | 6 | Katzenjammer | Dehler 39 | 39122 | CYC/SYC | 63 | Gordon Stoll |
PHRF-NW | 6 | Sachem | Peterson 44 | 59660 | CYC | 60 | Bill Buchan |
PHRF-NW | 7 | with Grace | J/120 | 50791 | CYC | 57 | Chris Johnson / Mark Liffring |
PHRF-NW | 7 | Bravo Zulu | Beneteau 40.7 | 46720 | CYC | 57 | Denny Vaughan |
PHRF-NW | 7 | Tigger | FT 10 | 22 | WSCYC/STYC | 57 | Cody Pinion |
PHRF-NW | 7 | Patricia | Farr 30 | 704 | CYC | 54 | Chris Tutmark |
PHRF-NW | 7 | Bat Out Of Hell | Farr 30 | 55 | CYC | 54 | Lance Staughton |
PHRF-NW | 7 | Dopamine | Farr 30 | 691 | STYC | 54 | Patrick Naughton |
PHRF-NW | 7 | Time Bandit | J/120 | 50 | OIYC | 54 | Bob Brunius |
PHRF-NW | 7 | Deep Pickle | Farr 30 | 62 | CYC | 54 | Mike Didyk |
PHRF-NW | 7 | Balance | Beneteau F45 | 7777 | CYC/SYC | 51 | Mackenzie Skene |
PHRF-NW | 7 | Joy Ride | J/122 | 89 | SYC | 42 | John Murkowski |
PHRF-NW | 7 | Adalgisa | J/111 | 31 | CYC | 42 | Lynn Adkins |
PHRF-NW | 8 | Bonni Jean | Beneteau 44.7 | 52567 | CYC/SYC | 39 | Irv Alpert |
PHRF-NW | 8 | Eye Candy | Farr 395 | 39504 | SYC | 39 | Jim Marta |
PHRF-NW | 8 | Terremoto | Riptide 35 | 59902 | CYC | 39 | Bill Weinstein |
PHRF-NW | 8 | Ace | Farr 395 | 39506 | PMYC | 39 | Shorett / Burzycki |
PHRF-NW | 8 | Flyer | Beneteau First 47.7 | 7080 | SYC | 33 | Steve Leonard |
PHRF-NW | 8 | Tabu | Farr 44 | 79167 | STYC | 30 | Jim Leonard |
PHRF-NW | 8 | Constellation | J/133 | 52529 | CYCT | 24 | Ron Holbrook |
PHRF-NW | 8 | Ballistic | Melges 32 | 109 | CYC | 24 | Brad Cole |
PHRF-NW | 8 | Madrona | Custom 40 | 79067 | CYC | 18 | Carl Buchan |
PHRF-NW | 8 | White Cloud | Cookson 12m | 8455 | CYC | 18 | Steve Johnson |
PHRF-NW | 8 | Tachyon | Farr 39 | 36000 | CYC | 18 | Shaun Breese |
PHRF-NW | 8 | Nimble | Aerodyne 43 | 2 | CYC/SYC | 12 | Mike O'Brien / George Mohler |
PHRF-NW | 8 | Freda Mae | Corsair 31R | 79030 | CYC | 0 | Vincent Depillis |
IRC | 9 | Glory | TP 52 | 88008 | SYC | 1.369 | John Buchan |
IRC | 9 | Neptune's Car | Santa Cruz 70 | 60667 | CYC | 1.351 | Paul LaMarche |
IRC | 9 | Flash | OD 48 | 48006 | CYC | 1.276 | Steve Travis |
IRC | 9 | Double Take | J/145 | 56203 | SYC | 1.225 | Tom Huseby |
IRC | 9 | Jedi | J/145 | 3696 | CYC/SYC | 1.224 | John Tenneson |
IRC | 9 | Artemis | Andrews 53 | 97703 | STYC | 1.221 | Lou Bianco |
IRC | 9 | New Haven | Ker 46 | 4601L | PMYC | 1.193 | John Kerrigan |
IRC | 9 | JAM | J/160 | 18 | GHYC | 1.183 | John McPhail |
Sailwave Scoring Software 2.16.7
www.sailwave.com