Sound Thursday Evening Interim Series 2015

Corinthian Yacht Club of Seattle

as of June 25, 2015 at 22:35

1 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 5/28 R2 5/28 R3 5/28 R4 5/28 R5 6/04 R6 6/04 R7 6/04 R8 6/04 R9 6/11 R10 6/11 R11 6/11 R12 6/11 R13 6/18 R 14 6/18 R15 6/18 R 16 6/18 R17 6/25 R18 6/25 R19 6/25 R20 6/25 Total Score
1 1st Green Machine Star 8448 CYC   Carl Buchan 1.0 (4.0) 3.0 1.0 2.0       1.0 1.0 1.0           1.0 1.0 1.0   17.0 13.0
1 2nd Misty Star 7254 CYC   Derek De Couteau 2.0 3.0 (4.0) 4.0 OCS 1.0       4.0 DNC 2.0 2.0           4.0 2.0 2.0   30.0 26.0
1 3rd   Star 8271 CYC   Dave Martin 3.0 (5.0) 5.0 2.0 4.0 DNC       4.0 DNC 5.0 DNC 4.0 DNC           2.0 3.0 3.0   40.0 35.0
1 4th   Star 7462 CYC   Dave Watt 5.0 DNF 1.0 2.0 3.0 4.0 DNC       4.0 DNC 5.0 DNC 4.0 DNC           (7.0 DNC) 4.0 DNF 5.0 DNC   44.0 37.0
1 5th UNKNOWN Star 8195     NOT REGISTERED (5.0 DNF) 2.0 1.0 5.0 DNC 4.0 DNC       4.0 DNC 5.0 DNC 4.0 DNC           5.0 5.0 DNC 5.0 DNC   45.0 40.0
1 6th Frolic Star 8260 CYC   Bill Buchan 4.0 6.0 (7.0 DNC) 5.0 DNC 4.0 DNC       2.0 3.0 4.0 DNC           3.0 5.0 DNC 5.0 DNC   48.0 41.0
1 7th   Star 6560 CYC   Kirsten Bergstrom 6.0 DNC (8.0 DNC) 7.0 DNC 5.0 DNC 4.0 DNC       4.0 DNC 5.0 DNC 4.0 DNC           7.0 DNC 5.0 DNC 5.0 DNC   60.0 52.0

2 Class

Sailed: 14, Discards: 1, To count: 13, Entries: 4, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 5/28 R2 5/28 R3 5/28 R4 5/28 R5 6/04 R6 6/04 R7 6/04 R8 6/04 R9 6/11 R10 6/11 R11 6/11 R12 6/11 R13 6/18 R 14 6/18 R15 6/18 R 16 6/18 R17 6/25 R18 6/25 R19 6/25 R20 6/25 Total Score
2 1st Good Times:-) 505 9002 CYC   Mats Elf (4.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0     1.0 2.0         2.0 1.0 1.0 1.0 19.0 15.0
2 2nd Crunchy Vegetables 505 7153     Colin Dunphy 1.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0     2.0 3.0         (5.0 DNC) 4.0 3.0 3.0 36.0 31.0
2 3rd Time Machine 505 8960 CYC   Bruce Van Deventer 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 5.0 DNC     3.0 1.0         3.0 2.0 2.0 2.0 48.0 43.0
2 4th   505 7610     Chris Hubbard 2.0 3.0 3.0 3.0 2.0 4.0 4.0 3.0     (5.0 DNC) 5.0 DNC         1.0 3.0 5.0 DNC 5.0 DNC 48.0 43.0

3 Class

Sailed: 14, Discards: 1, To count: 13, Entries: 4, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 5/28 R2 5/28 R3 5/28 R4 5/28 R5 6/04 R6 6/04 R7 6/04 R8 6/04 R9 6/11 R10 6/11 R11 6/11 R12 6/11 R13 6/18 R 14 6/18 R15 6/18 R 16 6/18 R17 6/25 R18 6/25 R19 6/25 R20 6/25 Total Score
3 1st Wasabi Snipe 28472 CYC   Clifford Wright 1.0 1.0 1.0 (4.0) 1.0 2.0 1.0   2.0 3.0 2.0 2.0         2.0 3.0 1.0   26.0 22.0
3 2nd Mindracer Snipe 29015 CYC   Kirk Smith (4.0 DNF) 2.0 3.0 3.0 2.0 1.0 2.0   1.0 1.0 1.0 1.0         1.0 1.0 4.0 DNC   27.0 23.0
3 3rd OCD Snipe 29957     Jeffrey Crombie 2.0 3.0 2.0 2.0 4.0 3.0 4.0   3.0 2.0 3.0 3.0         4.0 DNC (5.0 DNC) 4.0 DNC   44.0 39.0
3 4th Etude Snipe 29905 CYC   Tom Colligan 3.0 4.0 4.0 1.0 3.0 4.0 3.0   (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC         4.0 DNC 2.0 2.0   50.0 45.0

4 Class

Sailed: 18, Discards: 1, To count: 17, Entries: 26, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 5/28 R2 5/28 R3 5/28 R4 5/28 R5 6/04 R6 6/04 R7 6/04 R8 6/04 R9 6/11 R10 6/11 R11 6/11 R12 6/11 R13 6/18 R 14 6/18 R15 6/18 R 16 6/18 R17 6/25 R18 6/25 R19 6/25 R20 6/25 Total Score
4 1st UNKNOWN Laser 181723     NOT REGISTERED 1.0 3.0 1.0 5.0 DNC 8.0 DNC 2.0 2.0   13.0 DNC 11.0 DNF 1.0 2.0 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC (16.0 DNC) 8.0 14.0 DNC   119.0 103.0
4 2nd UNKNOWN Laser 196842 CYC   NOT REGISTERED 2.0 1.0 2.0 5.0 DNC 8.0 DNC 1.0 1.0   13.0 DNC 11.0 DNF 2.0 1.0 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 14.0 DNC   122.0 106.0
4 3rd Vanilla II Laser 206064 CYC/SYC   Derek Bottles 8.0 10.0 6.0 2.0 8.0 DNC 12.0 DNC 11.0 DNC   1.0 1.0 3.0 3.0 10.0 DNC 1.0 2.0 5.0 DNC (16.0 DNC) 13.0 DNC 14.0 DNC   126.0 110.0
4 4th   Laser 206068     Carlos Abisambra 3.0 4.0 7.0 1.0 8.0 DNC 12.0 DNC 11.0 DNC   (13.0 DNC) 12.0 DNC 13.0 DNC 8.0 DNC 3.0 2.0 4.0 5.0 DNC 7.0 5.0 6.0   124.0 111.0
4 5th   Laser 199207 CYC   Jay Winberg 9.0 11.0 8.0 5.0 DNC 8.0 DNC (12.0 DNC) 11.0 DNC   3.0 5.0 9.0 8.0 DNC 7.0 9.0 DNC 8.0 DNC 5.0 DNC 5.0 7.0 5.0   135.0 123.0
4 6th Fish Laser 161980 CYC   Michael Johnson (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 1.0 4.0 1.0 3.0 2.0 2.0 1.0   141.0 125.0
4 7th   Laser 18811 CYC   Joe Burcar 5.0 6.0 (13.0 DNC) 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 7.0 3.0 1.0 3.0 4.0 4.0   138.0 125.0
4 8th   Laser 176176 CYC   Jacques Garrigues 13.0 9.0 10.0 5.0 DNC 5.0 4.0 4.0   4.0 2.0 5.0 5.0 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 14.0 DNC   141.0 125.0
4 9th   Laser 149237     Scott Malone (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   5.0 3.0 4.0 4.0 4.0 5.0 6.0 5.0 DNC 11.0 6.0 8.0   142.0 126.0
4 10th   Laser 187352 SLF   Eric Arneson 10.0 12.0 (13.0 DNC) 5.0 DNC 3.0 5.0 6.0   9.0 7.0 8.0 6.0 6.0 6.0 8.0 DNC 5.0 DNC 8.0 12.0 DNF 11.0   140.0 127.0
4 11th   Laser 200192     Kurt Hoehne 7.0 5.0 3.0 3.0 8.0 DNC 12.0 DNC 11.0 DNC   (13.0 DNC) 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 6.0 3.0 7.0   143.0 130.0
4 12th Ghost Repeater Laser 162401 CYC   Randy Shuman 6.0 8.0 9.0 5.0 DNC 1.0 3.0 8.0   (13.0 DNC) 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 9.0 9.0 10.0   146.0 133.0
4 13th   Laser 199127     Adam DiDomizio 4.0 7.0 5.0 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   (13.0 DNC) 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 4.0 12.0 DNF 2.0   148.0 135.0
4 14th Meadow Point Hurricane Laser 206066 CYC   Dan Falk 11.0 (16.0 DNC) 13.0 DNC 5.0 DNC 2.0 12.0 DNC 11.0 DNC   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 1.0 1.0 3.0   153.0 137.0
4 15th   Laser 208046 CYC   Glenn Wisegarver 12.0 (13.0) 11.0 5.0 DNC 8.0 DNC 6.0 5.0   7.0 6.0 10.0 8.0 DNC 8.0 9.0 DNC 8.0 DNC 5.0 DNC 10.0 10.0 12.0   153.0 140.0
4 16th UNKNOWN Laser 194042     NOT REGISTERED (16.0 DNC) 2.0 4.0 5.0 DNC 6.0 7.0 9.0   2.0 11.0 DNF 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC   158.0 142.0
4 17th UNKNOWN Laser 17523     NOT REGISTERED (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 4.0 9.0 3.0   6.0 4.0 7.0 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC   166.0 150.0
4 18th   Laser 199921 CYC   Mark Ross (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 2.0 3.0 5.0 2.0 16.0 DNC 13.0 DNC 14.0 DNC   182.0 166.0
4 19th UNKNOWN Laser 204229     NOT REGISTERED (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   10.0 10.0 6.0 8.0 DNC 5.0 9.0 DNC 8.0 DNC 5.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC   185.0 169.0
4 20th   Laser 818 CYC/SYC   Marcus Huttunen 14.0 14.0 13.0 DNC 5.0 DNC 8.0 DNC 8.0 11.0 DNC   8.0 9.0 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC (16.0 DNC) 13.0 DNC 14.0 DNC   186.0 170.0
4 21st UNKNOWN Laser 24643     NOT REGISTERED (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 10.0 7.0   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 12.0 13.0 DNC 14.0 DNC   192.0 176.0
4 22nd   Laser 154206 CYC   Joshua Siudyla (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 13.0 12.0 DNF 9.0   193.0 177.0
4 23rd UNKNOWN Laser 176193     NOT REGISTERED (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   11.0 8.0 11.0 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC   194.0 178.0
4 24th   Laser 154286 CYC   Kirsten Bergstrom (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 14.0 11.0 14.0 DNC   198.0 182.0
4 25th   Laser 196114 CYC   Todd Willsie (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC   202.0 186.0
4 25th   Laser 199963/646 CYC   Eric Becker (16.0 DNC) 16.0 DNC 13.0 DNC 5.0 DNC 8.0 DNC 12.0 DNC 11.0 DNC   13.0 DNC 12.0 DNC 13.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 5.0 DNC 16.0 DNC 13.0 DNC 14.0 DNC   202.0 186.0

7 Class

Sailed: 19, Discards: 1, To count: 18, Entries: 4, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 5/28 R2 5/28 R3 5/28 R4 5/28 R5 6/04 R6 6/04 R7 6/04 R8 6/04 R9 6/11 R10 6/11 R11 6/11 R12 6/11 R13 6/18 R 14 6/18 R15 6/18 R 16 6/18 R17 6/25 R18 6/25 R19 6/25 R20 6/25 Total Score
7 1st   Areo 1127 CYC   Todd Willsie 1.0 (3.0 OCS) 1.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 3.0 3.0 2.0 2.0 1.0 1.0 1.0   31.0 28.0
7 2nd   Areo 1251 CYC   Eric Becker 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 DNF 2.0 1.0 2.0 2.0 (5.0 DNC) 5.0 DNC 4.0 3.0 DNF 2.0 2.0 2.0   52.0 47.0
7 3rd   Areo 1250 CYC   Michael O'Brian 2.0 1.0 3.0 2.0 1.0 1.0 2.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC   52.0 48.0
7 4th   Areo 1249 CYC   Dan Falk (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC   70.0 65.0



Sailwave Scoring Software 2.16.7
www.sailwave.com