Sound Wednesday Evening Interim Series 2015

Corinthian Yacht Club of Seattle

as of June 24, 2015 at 21:08

1 Class

Sailed: 12, Discards: 1, To count: 11, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Rating Club Skipper R1
5/27/15
R2
5/27/15
R3
5/27/15
R4
6/3/15
R5
6/3/15
R6
6/3/15
R7
06/10/2015
R8
06/10/2015
R9
06/17/2015
R10
06/17/2015
R12
06/24/2015
R14
06/24/2015
Total Score
1 1st Absolutely Farr 39 3909 18 CYC Charlie Macaulay 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 4.0 1.0 (8.0 DNC) 6.0 DNC 28.0 20.0
1 2nd Shada J/109 44 69 CYC Jerry Woodfield 2.0 2.0 2.0 3.0 2.0 4.0 DNS 3.0 3.0 (6.0) 4.0 3.5 2.0 36.5 30.5
1 3rd Elusive C & C 115 51 72 CYC Jeff Whitney 3.0 3.0 4.0 DNS 2.0 3.0 2.0 4.0 5.0 DNS 3.0 2.0 (6.0) 1.0 38.0 32.0
1 4th Tantivy J/109 248 69 CYC Stuart Burnell (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 1.0 2.0 5.0 5.0 2.0 3.0 46.0 41.0
1 5th Sachem Peterson 43 59660 60 CYC Bill Buchan 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 6.0 DNC 5.0 DNC 1.0 (7.0 DNC) 1.0 6.0 DNC 54.0 47.0
1 6th Adalgisa J/111 31 42 CYC Lynn Adkins 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC 2.0 3.0 5.0 4.0 53.0 47.0
1 7th Tahlequah J/35 41793 72 CYC Don & George Leighton 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 6.0 DNC 5.0 DNC (7.0) 7.0 DNC 3.5 6.0 DNC 62.5 55.5
1 8th Patricia Farr 30 704 54 CYC Chris Tutmark 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 6.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 6.0 DNC 69.0 60.0
1 8th Fearful Synnetry J/80 331 129 STYC Michael Sawyer 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 6.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 6.0 DNC 69.0 60.0
1 8th Ballistic Melges 32 109 24 CYC Brad Cole 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 6.0 DNC 5.0 DNC (9.0 DNC) 7.0 DNC 8.0 DNC 6.0 DNC 69.0 60.0

2 Class

Sailed: 13, Discards: 1, To count: 12, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Rating Club Skipper R1
5/27/15
R2
5/27/15
R4
6/3/15
R5
6/3/15
R6
6/3/15
R7
06/10/2015
R8
06/10/2015
R9
06/17/2015
R10
06/17/2015
R11
06/17/2015
R12
06/24/2015
R13
06/24/2015
R14
06/24/2015
Total Score
2 1st Last Tango J/105 212   CYC Jim Geros 1.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 (3.0) 1.0 2.0 1.0 1.0 20.0 17.0
2 2nd Delirium J/105 272   CYC Jerry Diercks 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 2.0 3.0 (5.0) 2.0 30.0 25.0
2 3rd Inconceivable! J/105 403   CYC/SYC David Cohen 5.0 5.0 4.0 4.0 (6.0) 3.0 1.0 3.0 5.0 3.0 1.0 3.0 4.0 47.0 41.0
2 4th Avalanche J/105 495   CYC Ed Wilder / Dave Pengelly 4.0 4.0 3.0 1.0 3.0 5.0 4.0 4.0 4.0 4.0 4.0 2.0 (6.0) 48.0 42.0
2 5th Peer Gynt J/105 235   CYC Steve Summers 6.0 6.0 5.0 6.0 4.0 4.0 5.0 6.0 (7.0) 6.0 6.0 7.0 5.0 73.0 66.0
2 6th Cyrano J/105 253     Dominic Margetson (7.0) 7.0 6.0 5.0 5.0 6.0 6.0 7.0 6.0 5.0 7.0 6.0 7.0 80.0 73.0
2 7th Jubilee J/105 114   CYC Erik Kristen (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 2.0 8.0 DNC 5.0 4.0 3.0 85.0 76.0
2 8th Usawi J/105 475   CYC Robert Baylock 2.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 98.0 89.0

3 Class

Sailed: 12, Discards: 1, To count: 11, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Rating Club Skipper R1
5/27/15
R2
5/27/15
R3
5/27/15
R4
6/3/15
R5
6/3/15
R6
6/3/15
R9
06/17/2015
R10
06/17/2015
R11
06/17/2015
R12
06/24/2015
R13
06/24/2015
R14
06/24/2015
Total Score
3 1st UNREGISTERED Melges 24 498 99     1.0 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 4.0 2.0 1.0 1.0 20.0 15.0
3 2nd More Lube Melges 24 417 99 CYC Alex Krawarik 2.0 5.0 4.0 (6.0) 3.0 2.0 2.0 2.0 3.0 1.0 6.0 6.0 42.0 36.0
3 3rd 12 Happy Thoughts Melges 24 675 99 CYC Dave Brede 3.0 6.0 2.0 2.0 4.0 4.0 (8.0 DNC) 7.0 DNC 7.0 DNC 3.0 2.0 3.0 51.0 43.0
3 4th Trophy Wife Melges 24 243 99 CYC Glenn Klute (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 2.0 1.0 3.0 3.0 1.0 5.0 4.0 4.0 52.0 44.0
3 5th Wiggle Room Melges 24 456 99 CYC Bruce Van Deventer 4.0 3.0 (6.0) 3.0 5.0 6.0 4.0 4.0 2.0 6.0 3.0 5.0 51.0 45.0
3 6th Pickled Beets Melges 24 623 99 CYC John Rahn 5.0 2.0 3.0 4.0 (7.0) 3.0 5.0 6.0 DNF 7.0 DNC 4.0 5.0 2.0 53.0 46.0
3 7th Don't Pass the Buck Melges 24 161 99 CYC David Buck 6.0 4.0 5.0 (7.0) 6.0 7.0 6.0 5.0 5.0 7.0 7.0 7.0 72.0 65.0

4 Class

Sailed: 13, Discards: 1, To count: 12, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Rating Club Skipper R1
5/27/15
R2
5/27/15
R4
6/3/15
R5
6/3/15
R6
6/3/15
R7
06/10/2015
R8
06/10/2015
R9
06/17/2015
R10
06/17/2015
R11
06/17/2015
R12
06/24/2015
R13
06/24/2015
R14
06/24/2015
Total Score
4 1st Here and Now J/29 31834 120 CYC Patrick Denney 1.0 1.0 1.0 (5.0 OCS) 1.0 1.0 1.0 2.0 2.0 5.0 1.0 3.0 2.0 26.0 21.0
4 2nd Poke & Destroy Evelyn 32 69061 93 CYC/STYC Alex Simanis 2.0 2.0 (7.0 DNC) 6.0 DNC 7.0 DNC 3.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 36.0 29.0
4 3rd Crazy Ivan J/80 151 129 CYC Steve Moe 4.0 4.0 3.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 (5.0) 45.0 40.0
4 4th Conrad J J/30 359 138 STYC Adrien Felon / Geoffrey Wolf 5.0 5.0 2.0 3.5 5.0 5.0 6.0 4.0 3.0 2.0 (7.0) 2.0 6.0 55.5 48.5
4 5th Underdog J/80 85 129 CYC Lek Dimarucot 3.0 3.0 4.0 1.0 2.0 (8.0 DNC) 8.0 DNC 5.0 5.0 4.0 6.0 7.0 4.0 60.0 52.0
4 6th Jolly Green J/80 1 129 STYC Mike Poole / Walker Lockhart 6.0 6.0 5.0 3.5 4.0 6.0 5.0 6.0 6.0 6.0 4.0 6.0 (7.0) 70.5 63.5
4 7th   J/80 445 129     (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 5.0 3.0 90.0 81.0
4 8th   J/80 11 129     (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 2.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 94.0 85.0
4 9th Canard Jeanneau 36i 36249 132 CYC Joe Gaffney 7.0 7.0 DNF 7.0 DNC 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 101.0 92.0
4 10th Gypsy's Child Harbor 25 38 183 CYC/STYC Steve Sponar (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 104.0 95.0

R1 - 1 Class - 5/27/15

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.12
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 18.51.25 0.31.25 0.30.47 0.00.00 1.0
1 2 Shada J/109 44 69 CYC Jerry Woodfield 18.54.46 0.34.46 0.32.20 0.01.33 2.0
1 3 Elusive C & C 115 51 72 CYC Jeff Whitney 18.57.49 0.37.49 0.35.16 0.04.30 3.0
1 4 Tantivy J/109 248 69 CYC Stuart Burnell   DNC     5.0
1 4 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     5.0
1 4 Adalgisa J/111 31 42 CYC Lynn Adkins   DNC     5.0
1 4 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     5.0
1 4 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     5.0
1 4 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     5.0
1 4 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     5.0

R2 - 1 Class - 5/27/15

Start: Start 1, Finishes: Finish time, Time: 19.04.00, Distance: 4.1
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 19.47.23 0.43.23 0.42.09 0.00.00 1.0
1 2 Shada J/109 44 69 CYC Jerry Woodfield 19.56.00 0.52.00 0.47.17 0.05.08 2.0
1 3 Elusive C & C 115 51 72 CYC Jeff Whitney 19.57.44 0.53.44 0.48.49 0.06.40 3.0
1 4 Tantivy J/109 248 69 CYC Stuart Burnell   DNC     5.0
1 4 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     5.0
1 4 Adalgisa J/111 31 42 CYC Lynn Adkins   DNC     5.0
1 4 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     5.0
1 4 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     5.0
1 4 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     5.0
1 4 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     5.0

R3 - 1 Class - 5/27/15

Start: Start 1, Finishes: Finish time, Time: 20.04.00, Distance: 2.3
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 20.27.41 0.23.41 0.23.00 0.00.00 1.0
1 2 Shada J/109 44 69 CYC Jerry Woodfield 20.31.55 0.27.55 0.25.16 0.02.17 2.0
1 3 Elusive C & C 115 51 72 CYC Jeff Whitney   DNS     4.0
1 3 Tantivy J/109 248 69 CYC Stuart Burnell   DNC     4.0
1 3 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     4.0
1 3 Adalgisa J/111 31 42 CYC Lynn Adkins   DNC     4.0
1 3 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     4.0
1 3 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     4.0
1 3 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     4.0
1 3 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     4.0

R4 - 1 Class - 6/3/15

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 3.75
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 19.01.08 0.41.08 0.40.01 0.00.00 1.0
1 2 Elusive C & C 115 51 72 CYC Jeff Whitney 19.05.27 0.45.27 0.40.57 0.00.56 2.0
1 3 Shada J/109 44 69 CYC Jerry Woodfield 19.05.43 0.45.43 0.41.24 0.01.24 3.0
1 4 Tantivy J/109 248 69 CYC Stuart Burnell   DNC     5.0
1 4 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     5.0
1 4 Adalgisa J/111 31 42 CYC Lynn Adkins   DNC     5.0
1 4 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     5.0
1 4 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     5.0
1 4 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     5.0
1 4 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     5.0

R5 - 1 Class - 6/3/15

Start: Start 3, Finishes: Finish time, Time: 19.17.00, Distance: 3.36
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 19.50.54 0.33.54 0.32.54 0.00.00 1.0
1 2 Shada J/109 44 69 CYC Jerry Woodfield 19.55.04 0.38.04 0.34.12 0.01.19 2.0
1 3 Elusive C & C 115 51 72 CYC Jeff Whitney 19.55.28 0.38.28 0.34.26 0.01.33 3.0
1 4 Tantivy J/109 248 69 CYC Stuart Burnell   DNC     5.0
1 4 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     5.0
1 4 Adalgisa J/111 31 42 CYC Lynn Adkins   DNC     5.0
1 4 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     5.0
1 4 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     5.0
1 4 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     5.0
1 4 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     5.0

R6 - 1 Class - 6/3/15

Start: Start 3, Finishes: Finish time, Time: 20.05.00, Distance: 2.96
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 20.34.15 0.29.15 0.28.22 0.00.00 1.0
1 2 Elusive C & C 115 51 72 CYC Jeff Whitney 20.37.39 0.32.39 0.29.06 0.00.44 2.0
1 3 Shada J/109 44 69 CYC Jerry Woodfield   DNS     4.0
1 3 Tantivy J/109 248 69 CYC Stuart Burnell   DNC     4.0
1 3 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     4.0
1 3 Adalgisa J/111 31 42 CYC Lynn Adkins   DNC     4.0
1 3 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     4.0
1 3 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     4.0
1 3 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     4.0
1 3 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     4.0

R7 - 1 Class - 06/10/2015

Start: Start 1, Finishes: Finish time, Time: 19.32.00, Distance: 3.18
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Tantivy J/109 248 69 CYC Stuart Burnell 20.06.16 0.34.16 0.30.37 0.00.00 1.0
1 2 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 20.04.24 0.32.24 0.31.27 0.00.50 2.0
1 3 Shada J/109 44 69 CYC Jerry Woodfield 20.07.17 0.35.17 0.31.38 0.01.01 3.0
1 4 Elusive C & C 115 51 72 CYC Jeff Whitney 20.10.00 0.38.00 0.34.11 0.03.34 4.0
1 5 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     6.0
1 5 Adalgisa J/111 31 42 CYC Lynn Adkins   DNC     6.0
1 5 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     6.0
1 5 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     6.0
1 5 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     6.0
1 5 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     6.0

R8 - 1 Class - 06/10/2015

Start: Start 1, Finishes: Finish time, Time: 20.18.00, Distance: 2.36
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 20.47.43 0.29.43 0.29.01 0.00.00 1.0
1 2 Tantivy J/109 248 69 CYC Stuart Burnell 20.51.35 0.33.35 0.30.52 0.01.52 2.0
1 3 Shada J/109 44 69 CYC Jerry Woodfield 20.51.46 0.33.46 0.31.03 0.02.03 3.0
1 4 Elusive C & C 115 51 72 CYC Jeff Whitney   DNS     5.0
1 4 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     5.0
1 4 Adalgisa J/111 31 42 CYC Lynn Adkins   DNC     5.0
1 4 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     5.0
1 4 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     5.0
1 4 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     5.0
1 4 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     5.0

R9 - 1 Class - 06/17/2015

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 5.16
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Sachem Peterson 43 59660 60 CYC Bill Buchan 19.15.12 0.55.12 0.50.02 0.00.00 1.0
1 2 Adalgisa J/111 31 42 CYC Lynn Adkins 19.14.03 0.54.03 0.50.26 0.00.24 2.0
1 3 Elusive C & C 115 51 72 CYC Jeff Whitney 19.16.46 0.56.46 0.50.34 0.00.32 3.0
1 4 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 19.12.58 0.52.58 0.51.25 0.01.23 4.0
1 5 Tantivy J/109 248 69 CYC Stuart Burnell 19.17.28 0.57.28 0.51.32 0.01.30 5.0
1 6 Shada J/109 44 69 CYC Jerry Woodfield 19.17.42 0.57.42 0.51.46 0.01.44 6.0
1 7 Tahlequah J/35 41793 72 CYC Don & George Leighton 19.18.35 0.58.35 0.52.23 0.02.21 7.0
1 8 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     9.0
1 8 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     9.0
1 8 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     9.0

R10 - 1 Class - 06/17/2015

Start: Start 1, Finishes: Finish time, Time: 19.33, Distance: 4.56
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Absolutely Farr 39 3909 18 CYC Charlie Macaulay 20.14.21 0.41.21 0.39.59 0.00.00 1.0
1 2 Elusive C & C 115 51 72 CYC Jeff Whitney 20.18.56 0.45.56 0.40.28 0.00.29 2.0
1 3 Adalgisa J/111 31 42 CYC Lynn Adkins 20.16.49 0.43.49 0.40.37 0.00.39 3.0
1 4 Shada J/109 44 69 CYC Jerry Woodfield 20.19.57 0.46.57 0.41.42 0.01.43 4.0
1 5 Tantivy J/109 248 69 CYC Stuart Burnell 20.20.34 0.47.34 0.42.19 0.02.20 5.0
1 6 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     7.0
1 6 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     7.0
1 6 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     7.0
1 6 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     7.0
1 6 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     7.0

R11 - 1 Class - 06/17/2015

Class Place Boat Name Boat Type Sail # Rating Club Skipper Place Points
1   Absolutely Farr 39 3909 18 CYC Charlie Macaulay    
1   Shada J/109 44 69 CYC Jerry Woodfield    
1   Elusive C & C 115 51 72 CYC Jeff Whitney    
1   Tantivy J/109 248 69 CYC Stuart Burnell    
1   Sachem Peterson 43 59660 60 CYC Bill Buchan    
1   Adalgisa J/111 31 42 CYC Lynn Adkins    
1   Tahlequah J/35 41793 72 CYC Don & George Leighton    
1   Patricia Farr 30 704 54 CYC Chris Tutmark    
1   Fearful Synnetry J/80 331 129 STYC Michael Sawyer    
1   Ballistic Melges 32 109 24 CYC Brad Cole    

R12 - 1 Class - 06/24/2015

Start: Start 1, Finishes: Finish time, Time: 18.33.00, Distance: 3.56
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Sachem Peterson 43 59660 60 CYC Bill Buchan 19:14:22 0.41.22 0.37.48 0.00.00 1.0
1 2 Tantivy J/109 248 69 CYC Stuart Burnell 19:16:15 0.43.15 0.39.09 0.01.21 2.0
1 3 Shada J/109 44 69 CYC Jerry Woodfield 19:16:23 0.43.23 0.39.17 0.01.29 3.5
1 3 Tahlequah J/35 41793 72 CYC Don & George Leighton 19:16:33 0.43.33 0.39.17 0.01.28 3.5
1 5 Adalgisa J/111 31 42 CYC Lynn Adkins 19:15:13 0.42.13 0.39.43 0.01.55 5.0
1 6 Elusive C & C 115 51 72 CYC Jeff Whitney 19:17:05 0.44.05 0.39.49 0.02.00 6.0
1 7 Absolutely Farr 39 3909 18 CYC Charlie Macaulay   DNC     8.0
1 7 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     8.0
1 7 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     8.0
1 7 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     8.0

R13 - 1 Class - 06/24/2015

Class Place Boat Name Boat Type Sail # Rating Club Skipper Place Points
1   Absolutely Farr 39 3909 18 CYC Charlie Macaulay    
1   Shada J/109 44 69 CYC Jerry Woodfield    
1   Elusive C & C 115 51 72 CYC Jeff Whitney    
1   Tantivy J/109 248 69 CYC Stuart Burnell    
1   Sachem Peterson 43 59660 60 CYC Bill Buchan    
1   Adalgisa J/111 31 42 CYC Lynn Adkins    
1   Tahlequah J/35 41793 72 CYC Don & George Leighton    
1   Patricia Farr 30 704 54 CYC Chris Tutmark    
1   Fearful Synnetry J/80 331 129 STYC Michael Sawyer    
1   Ballistic Melges 32 109 24 CYC Brad Cole    

R14 - 1 Class - 06/24/2015

Start: Start 1, Finishes: Finish time, Time: 19.26.00, Distance: 5.18
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
1 1 Elusive C & C 115 51 72 CYC Jeff Whitney 20:24:53 0.58.53 0.52.40 0.00.00 1.0
1 2 Shada J/109 44 69 CYC Jerry Woodfield 20:25:15 0.59.15 0.53.18 0.00.38 2.0
1 3 Tantivy J/109 248 69 CYC Stuart Burnell 20:25:28 0.59.28 0.53.31 0.00.51 3.0
1 4 Adalgisa J/111 31 42 CYC Lynn Adkins 20:27:56 1.01.56 0.58.18 0.05.38 4.0
1 5 Absolutely Farr 39 3909 18 CYC Charlie Macaulay   DNC     6.0
1 5 Sachem Peterson 43 59660 60 CYC Bill Buchan   DNC     6.0
1 5 Tahlequah J/35 41793 72 CYC Don & George Leighton   DNC     6.0
1 5 Patricia Farr 30 704 54 CYC Chris Tutmark   DNC     6.0
1 5 Fearful Synnetry J/80 331 129 STYC Michael Sawyer   DNC     6.0
1 5 Ballistic Melges 32 109 24 CYC Brad Cole   DNC     6.0

R1 - 2 Class - 5/27/15

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 2.12
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
2 1 Last Tango J/105 212   CYC Jim Geros 19.00.22 0.35.22 0.35.22 0.00.00 1.0
2 2 Usawi J/105 475   CYC Robert Baylock 19.00.53 0.35.53 0.35.53 0.00.31 2.0
2 3 Delirium J/105 272   CYC Jerry Diercks 19.01.01 0.36.01 0.36.01 0.00.39 3.0
2 4 Avalanche J/105 495   CYC Ed Wilder / Dave Pengelly 19.01.20 0.36.20 0.36.20 0.00.58 4.0
2 5 Inconceivable! J/105 403   CYC/SYC David Cohen 19.03.28 0.38.28 0.38.28 0.03.06 5.0
2 6 Peer Gynt J/105 235   CYC Steve Summers 19.05.21 0.40.21 0.40.21 0.04.59 6.0
2 7 Cyrano J/105 253     Dominic Margetson 19.17.53 0.52.53 0.52.53 0.17.31 7.0
2 8 Jubilee J/105 114   CYC Erik Kristen   DNC     9.0

R2 - 2 Class - 5/27/15

Start: Start 3, Finishes: Finish time, Time: 19.24.00, Distance: 3.8
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
2 1 Last Tango J/105 212   CYC Jim Geros 20.08.49 0.44.49 0.44.49 0.00.00 1.0
2 2 Delirium J/105 272   CYC Jerry Diercks 20.10.57 0.46.57 0.46.57 0.02.08 2.0
2 3 Usawi J/105 475   CYC Robert Baylock 20.11.43 0.47.43 0.47.43 0.02.54 3.0
2 4 Avalanche J/105 495   CYC Ed Wilder / Dave Pengelly 20.12.10 0.48.10 0.48.10 0.03.21 4.0
2 5 Inconceivable! J/105 403   CYC/SYC David Cohen 20.12.32 0.48.32 0.48.32 0.03.43 5.0
2 6 Peer Gynt J/105 235   CYC Steve Summers 20.13.50 0.49.50 0.49.50 0.05.01 6.0
2 7 Cyrano J/105 253     Dominic Margetson 20.18.24 0.54.24 0.54.24 0.09.35 7.0
2 8 Jubilee J/105 114   CYC Erik Kristen   DNC     9.0

R3 - 2 Class - 5/27/15

Class Place Boat Name Boat Type Sail # Rating Club Skipper Place Points
2   Last Tango J/105 212   CYC Jim Geros    
2   Delirium J/105 272   CYC Jerry Diercks    
2   Inconceivable! J/105 403   CYC/SYC David Cohen    
2   Avalanche J/105 495   CYC Ed Wilder / Dave Pengelly    
2   Peer Gynt J/105 235   CYC Steve Summers    
2   Cyrano J/105 253     Dominic Margetson    
2   Jubilee J/105 114   CYC Erik Kristen    
2   Usawi J/105 475   CYC Robert Baylock    

R4 - 2 Class - 6/3/15

Start: Start 2, Finishes: Finish time, Time: 18.32.00, Distance: 2.1
Class Place Boat Name Boat Type Sail # Rating Club Skipper Finish Elapsed Corrected BCE Points
2 1 Delirium J/105 272   CYC Jerry Diercks 18.58.43 0.26.43 0.26.43 0.00.00 1.0
2 2 Last Tango J/105 212   CYC Jim Geros 18.59.20 0.27.20 0.27.20 0.00.37 2.0
2 3 Avalanche J/105 495   CYC Ed Wilder / Dave Pengelly 18.59.59 0.27.59 0.27.59 0.01.16 3.0
2 4 Inconceivable! J/105 403   CYC/SYC David Cohen 19.00.38 0.28.38 0.28.38 0.01.55 4.0
2 5 Peer Gynt J/105 235   CYC Steve Summers 19.00.40 0.28.40 0.28.40 0.01.57 5.0
2 6 Cyrano J/105 253     Dominic Margetson 19.01.23 0.29.23 0.29.23 0.02.40 6.0
2 7 Jubilee J/105 114   CYC Erik Kristen   DNC     8.0
2 7 Usawi J/105 475   CYC Robert Baylock   DNC     8.0

R5 - 2 Class - 6/3/15

Start: Start 1, Finishes: Finish time, Time: 19.07.00, Distance: 2.91
