Class | Place | Boat Name | Boat Type | Sail # | Club | Skipper | R1 6/02 | R2 6/02 | R3 6/02 | R4 6/02 | R5 6/09 | R 6/09 | R7 6/09 | R8 6/09 | R9 6/3 | R10 6/23 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Tremendous Slouch | J/24 | 5471 | CYC | Scott Milne | (5.0) | 1.0 | (9.0) | 4.0 | 3.0 | 2.0 | 5.0 | 3.0 | (11.0) | 1.0 | 44.0 | 19.0 |
1 | 2nd | Pearl | J/24 | 5477 | CYC/SYC | Michael L Johnson | 3.0 | 3.0 | 2.0 | (5.0) | (12.0) | 4.0 | (7.0) | 4.0 | 3.0 | 3.0 | 46.0 | 22.0 |
1 | 3rd | Baba Louie | J/24 | 2365 | CYC/SYC | Mark Laura | (6.0) | 5.0 | 4.0 | (20.0 DNC) | 2.0 | 1.0 | 6.0 | 1.0 | 4.0 | (11.0) | 60.0 | 23.0 |
1 | 4th | Self Abuse | J/24 | 2845 | CYC | Harry Dursch | 1.0 | 4.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 20.0 DNC | 2.0 | 2.0 | 94.0 | 31.0 |
1 | 5th | "...and your little dog , too" | J/24 | 5358 | CYC | Hans Spiller | (16.0) | (9.0) | (12.0) | 2.0 | 1.0 | 9.0 | 1.0 | 5.0 | 6.0 | 9.0 | 70.0 | 33.0 |
1 | 6th | Hair of the Dog | J/24 | 5354 | CYC | Brad Miller | 8.0 | (10.0) | 5.0 | 9.0 | 6.0 | 7.0 | 3.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | 102.0 | 46.0 |
1 | 7th | Seepaert | J/24 | 2395 | CYC | Remmert Wolters | 4.0 | 11.0 | (18.0) | (13.0) | 5.0 | 8.0 | 2.0 | 11.0 | 10.0 | (16.0) | 98.0 | 51.0 |
1 | 8th | Atom Ant | J/24 | 1980 | CYC | Taylor/Ross | 11.0 | 7.0 | 3.0 | (16.0) | 8.0 | (18.0) | (14.0) | 6.0 | 8.0 | 8.0 | 99.0 | 51.0 |
1 | 9th | Jailbreak | J/24 | 2171 | CYC | Lydia Volberding | (13.0) | 8.0 | 8.0 | 3.0 | (17.0) | 10.0 | 4.0 | 12.0 | (15.0) | 13.0 | 103.0 | 58.0 |
1 | 10th | Spark | J/24 | 1238 | CYC | Steve Travis | (15.0) | 6.0 | (15.0) | (15.0) | 7.0 | 5.0 | 10.0 | 9.0 | 13.0 | 12.0 | 107.0 | 62.0 |
1 | 11th | Dancer | J/24 | 2625 | CYC | Greg Gale | 9.0 | (19.0) | (16.0) | 7.0 | (15.0) | 13.0 | 15.0 | 14.0 | 1.0 | 4.0 | 113.0 | 63.0 |
1 | 12th | Suspense | J/24 | 3421 | CYC | Carl Sheath | 2.0 | 2.0 | 10.0 | 20.0 DNC | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 20.0 DNC | 5.0 | 5.0 | 127.0 | 64.0 |
1 | 13th | Ghost | J/24 | 5322 | CYC | Phil Brzytwa | (14.0) | 13.0 | 11.0 | 6.0 | 10.0 | (17.0) | (17.0) | 10.0 | 14.0 | 6.0 | 118.0 | 70.0 |
1 | 14th | Joss | J/24 | 2950 | CYC | Noel Morgan | (22.0 DNC) | 14.0 | 7.0 | 10.0 | (19.0) | 6.0 | 13.0 | 17.0 | (21.0) | 7.0 | 136.0 | 74.0 |
1 | 15th | R.Y.L.A.H. | J/24 | 4339 | CYC/SYC | John Mason | 7.0 | (22.0 DNC) | 14.0 | 8.0 | 16.0 | 11.0 | 11.0 | 7.0 | (18.0) | (18.0) | 132.0 | 74.0 |
1 | 16th | Mouse Trap | J/24 | 4000 | CYC | Mark Prentice | 10.0 | (17.0) | 6.0 | 11.0 | 14.0 | 15.0 | 8.0 | 13.0 | (16.0) | (19.0) | 129.0 | 77.0 |
1 | 17th | Djinn | J/24 | 3732 | CYC | Nojan Moshiri | (18.0) | 12.0 | 13.0 | 12.0 | 13.0 | 12.0 | (18.0) | (16.0) | 9.0 | 10.0 | 133.0 | 81.0 |
1 | 18th | Tundra Rose | J/24 | 5399 | CYC | Keith Whittemore | 22.0 DNC | 22.0 DNC | (23.0 DNC) | 20.0 DNC | 4.0 | 3.0 | 9.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 151.0 | 82.0 |
1 | 19th | Roshambo | J/24 | 3747 | CYC | Mark Daniel | 17.0 | 18.0 | (19.0) | 18.0 | 9.0 | 14.0 | 12.0 | (20.0 DNC) | (19.0) | 15.0 | 161.0 | 103.0 |
1 | 20th | Challenger | J/24 | 4272 | CYC | Chris Archer | 12.0 | (20.0) | 17.0 | 14.0 | 18.0 | (19.0) | 19.0 | 18.0 | 7.0 | (21.0) | 165.0 | 105.0 |
1 | 21st | Sail Naked | J/24 | 2768 | CYC | FSS Syndicate | 19.0 | 16.0 | (20.0) | (20.0 DNC) | 11.0 | 16.0 | 16.0 | 15.0 | (20.0) | 17.0 | 170.0 | 110.0 |
1 | 22nd | J/24 | 1911 | (22.0 DNC) | (22.0 DNC) | (23.0 DNC) | 20.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 20.0 DNC | 17.0 | 14.0 | 201.0 | 134.0 | |||
1 | 23rd | Irrational | J/24 | 3839 | Bill Vlases | (22.0 DNC) | (22.0 DNC) | (23.0 DNC) | 20.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 20.0 DNC | 12.0 | 20.0 | 202.0 | 135.0 | |
1 | 24th | J/24 | 3695 | Luigi Confalone | 20.0 | 15.0 | (21.0) | 17.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 20.0 DNC | (23.0 DNC) | (23.0 DNC) | 202.0 | 135.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com