Class | Place | Boat Name | Boat Type | Sail # | Club | Skipper | R1 4/21 | R2 4/21 | R3 4/28 | R4 4/28 | R5 5/05 | R6 5/07 | R7 5/05 | R8 5/12 | R9 5/12 | R10 5/12 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Tremendous Slouch | J/24 | 5471 | CYC | Scott Milne | 1.0 | 1.0 | (9.0) | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | (4.0) | 2.0 | 27.0 | 10.0 |
1 | 2nd | Baba Louie | J/24 | 2365 | CYC/SYC | Mark Laura | (23.0 DNC) | (20.0 DNC) | (15.0) | 2.0 | 5.0 | 1.0 | 6.0 OCS | 1.0 | 2.0 | 3.0 | 78.0 | 20.0 |
1 | 3rd | Hair of the Dog | J/24 | 5354 | CYC | Brad Miller | 5.0 | (9.0) | 3.0 | 3.0 | (12.0) | 4.0 | 6.0 OCS | 3.0 | (15.0) | 4.0 | 64.0 | 28.0 |
1 | 4th | Joss | J/24 | 2950 | CYC | Noel Morgan | 4.0 | 2.0 | (6.0) | 6.0 | 6.0 | (11.0) | 5.0 | (8.0) | 6.0 | 5.0 | 59.0 | 34.0 |
1 | 5th | Tundra Rose | J/24 | 5399 | CYC | Keith Whittemore | (23.0 DNC) | 20.0 DNC | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 6.0 OCS | 2.0 | 1.0 | 1.0 | 105.0 | 36.0 |
1 | 6th | Pearl | J/24 | 5477 | CYC/SYC | Michael L Johnson | 6.0 | 4.0 | 2.0 | (13.0) | (15.0 DNC) | (14.0 DNC) | 7.0 DNC | 5.0 | 5.0 | 7.0 | 78.0 | 36.0 |
1 | 7th | "...and your little dog , too" | J/24 | 5358 | CYC | Hans Spiller | (10.0) | (13.0) | 8.0 | (11.0) | 1.0 | 5.0 | 6.0 OCS | 6.0 | 7.0 | 6.0 | 73.0 | 39.0 |
1 | 8th | Atom Ant | J/24 | 1980 | CYC | Taylor/Ross | 7.0 | 6.0 | 4.0 | (9.0) | (14.0 OCS) | (13.0 OCS) | 6.0 OCS | 7.0 | 3.0 | 8.0 | 77.0 | 41.0 |
1 | 9th | Suspense | J/24 | 3421 | CYC | Carl Sheath | 8.0 | 7.0 | 16.0 | 5.0 | 4.0 | 6.0 | 6.0 OCS | (21.0 DNC) | (19.0 DNC) | (19.0 DNC) | 111.0 | 52.0 |
1 | 10th | Self Abuse | J/24 | 2845 | CYC | Harry Dursch | 2.0 | 8.0 | 1.0 | (22.0 RAF) | 14.0 OCS | 7.0 | 2.0 | (21.0 DNC) | (19.0 DNC) | 19.0 DNC | 115.0 | 53.0 |
1 | 11th | Irrational | J/24 | 3839 | Bill Vlases | (20.0) | 3.0 | (11.0) | 4.0 | 8.0 | 10.0 | 6.0 OCS | 11.0 | 11.0 | (12.0) | 96.0 | 53.0 | |
1 | 12th | Jailbreak | J/24 | 2171 | CYC | Lydia Volberding | (17.0) | (14.0) | 5.0 | 12.0 | 7.0 | 8.0 | 6.0 OCS | 10.0 | 10.0 | (15.0) | 104.0 | 58.0 |
1 | 13th | Mouse Trap | J/24 | 4000 | CYC | Mark Prentice | 12.0 | 10.0 | (19.0) | (14.0) | 10.0 | 9.0 | 4.0 | 12.0 | 8.0 | (13.0) | 111.0 | 65.0 |
1 | 14th | R.Y.L.A.H. | J/24 | 4339 | CYC/SYC | John Mason | (16.0) | (20.0 DNC) | 7.0 | 7.0 | 9.0 | (14.0 DNC) | 7.0 DNC | 13.0 | 13.0 | 11.0 | 117.0 | 67.0 |
1 | 15th | Seepaert | J/24 | 2395 | CYC | Remmert Wolters | 9.0 | (20.0 DNC) | 12.0 | 10.0 | 15.0 DNC | 14.0 DNC | 7.0 DNC | 9.0 | (18.0 DNF) | (19.0 DNC) | 133.0 | 76.0 |
1 | 16th | Sail Naked | J/24 | 2768 | CYC | FSS Syndicate | (18.0) | 5.0 | (20.0) | (18.0) | 15.0 DNC | 14.0 DNC | 7.0 DNC | 18.0 | 9.0 | 9.0 | 133.0 | 77.0 |
1 | 17th | Dancer | J/24 | 2625 | CYC | Greg Gale | 14.0 | (16.0) | 14.0 | (15.0) | 11.0 | 14.0 DNC | 3.0 | 14.0 | (18.0 OCS) | 10.0 | 129.0 | 80.0 |
1 | 18th | Roshambo | J/24 | 3747 | CYC | Mark Daniel | 13.0 | 11.0 | 13.0 | 8.0 | 15.0 DNC | 14.0 DNC | 7.0 DNC | (16.0) | (17.0) | (16.0) | 130.0 | 81.0 |
1 | 19th | Ghost | J/24 | 5322 | CYC | Phil Brzytwa | 11.0 | 12.0 | (17.0) | (17.0) | 15.0 DNC | 14.0 DNC | 7.0 DNC | 15.0 | 14.0 | (19.0 DNC) | 141.0 | 88.0 |
1 | 20th | J/24 | 3695 | Luigi Confalone | (19.0) | 15.0 | (18.0) | (19.0) | 15.0 DNC | 14.0 DNC | 7.0 DNC | 17.0 | 12.0 | 14.0 | 150.0 | 94.0 | ||
1 | 21st | Djinn | J/24 | 3732 | CYC | Nojan Moshiri | 15.0 | 18.0 | 10.0 | 16.0 | 15.0 DNC | 14.0 DNC | 7.0 DNC | (21.0 DNC) | (19.0 DNC) | (19.0 DNC) | 154.0 | 95.0 |
1 | 22nd | Spark | J/24 | 1238 | CYC | Steve Travis | 3.0 | 20.0 DNC | (23.0 DNC) | (23.0 DNC) | 15.0 DNC | 14.0 DNC | 7.0 DNC | (21.0 DNC) | 19.0 DNC | 19.0 DNC | 164.0 | 97.0 |
1 | 23rd | Challenger | J/24 | 4272 | Chris Archer | (21.0) | 17.0 | (21.0) | (20.0) | 13.0 | 12.0 | 7.0 DNC | 19.0 | 16.0 | 17.0 | 163.0 | 101.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com