Class | Place | Boat Name | Boat Type | Sail # | Club | Skipper | R1 6/30 | R2 6/30 | R3 6/30 | R4 7/07 | R5 7/07 | R6 7/07 | R7 7/14 | R8 7/14 | R9 7/14 | R10 7/28 | R11 7/28 | R12 7/28 | R13 8/04 | R14 8/04 | R15 8/11 | R16 8/11 | R17 8/11 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Tremendous Slouch | J/24 | 5471 | CYC | Scott Milne | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | (7.0) | 6.0 | 1.0 | (22.0 RAF) | (17.0 DNF) | 3.0 | 2.0 | 4.0 | 5.0 | 2.0 | 83.0 | 37.0 |
1 | 2nd | Self Abuse | J/24 | 2845 | CYC | Harry Dursch | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | 8.0 | 6.0 | 2.0 | 3.0 | 1.0 | (9.0) | (18.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 9.0 | 92.0 | 49.0 |
1 | 3rd | Tundra Rose | J/24 | 5399 | CYC | Keith Whittemore | (25.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 5.0 | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 22.0 RAF | 2.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 128.0 | 55.0 |
1 | 4th | Hair of the Dog | J/24 | 5354 | CYC | Brad Miller | (17.0) | 3.0 | 1.0 | 8.0 | (20.0) | 7.0 | 5.0 | 1.0 | 8.0 | 6.0 | 8.0 | 10.0 | (18.0 DNC) | 16.0 DNC | 9.0 | 3.0 | 8.0 | 148.0 | 93.0 |
1 | 5th | "...and your little dog , too" | J/24 | 5358 | CYC | Hans Spiller | 5.0 | 10.0 | 6.0 | 5.0 | 9.0 | 9.0 | 9.0 | 8.0 | 3.0 | (15.0) | 3.0 | 4.0 | 5.0 | 10.0 | (17.0) | (16.0) | 13.0 | 147.0 | 99.0 |
1 | 6th | Pearl | J/24 | 5477 | CYC/SYC | Michael L Johnson | 8.0 | (22.0) | (18.0) | 7.0 | 3.0 | 3.0 | 10.0 | 16.0 | 10.0 | 9.0 | (23.0 DNS) | 7.0 | 4.0 | 16.0 DNC | 3.0 | 4.0 | 3.0 | 166.0 | 103.0 |
1 | 7th | Baba Louie | J/24 | 2365 | CYC/SYC | Mark Laura | 6.0 | 7.0 | 11.0 | 3.0 | 8.0 | 6.0 | 4.0 | 2.0 | 4.0 | 2.0 | 4.0 | 14.0 | (18.0 DNC) | 16.0 DNC | (20.0 DNC) | (20.0 DNC) | 18.0 DNC | 163.0 | 105.0 |
1 | 8th | J-Medically Altered | J/24 | 1911 | CYC | Ken Youch | 3.0 | 6.0 | 12.0 | (15.0) | (18.0) | 14.0 | (19.0) | 3.0 | 9.0 | 10.0 | 2.0 | 1.0 | 9.0 | 5.0 | 15.0 | 10.0 | 14.0 | 165.0 | 113.0 |
1 | 9th | Joss | J/24 | 2950 | CYC | Noel Morgan | 13.0 | 9.0 | 15.0 | 10.0 | 7.0 | 10.0 | 6.0 | 15.0 | (17.0) | (16.0) | 5.0 | 3.0 | 2.0 | 7.0 | 13.0 | 12.0 | (16.0) | 176.0 | 127.0 |
1 | 10th | Mouse Trap | J/24 | 4000 | CYC | Mark Prentice | (18.0) | 4.0 | 13.0 | (21.0) | (17.0) | 4.0 | 13.0 | 14.0 | 15.0 | 5.0 | 13.0 | 6.0 | 14.0 | 11.0 | 7.0 | 13.0 | 4.0 | 192.0 | 136.0 |
1 | 11th | Atom Ant | J/24 | 1980 | CYC | Taylor/Ross | (19.0) | 15.0 | 2.0 | (20.0) | 14.0 | 18.0 | 16.0 | 11.0 | 7.0 | 14.0 | (22.0 RAF) | 11.0 | 7.0 | 6.0 | 18.0 | 6.0 | 6.0 | 212.0 | 151.0 |
1 | 12th | Jailbreak | J/24 | 2171 | CYC | Lydia Volberding | (16.0) | 16.0 | 9.0 | 11.0 | 6.0 | 8.0 | 11.0 | (17.0) | 12.0 | 13.0 | 12.0 | (17.0 DNF) | 13.0 | 16.0 DNC | 5.0 | 14.0 | 7.0 | 203.0 | 153.0 |
1 | 13th | Dancer | J/24 | 2625 | CYC | Greg Gale | 14.0 | 5.0 | 19.0 | 9.0 | 1.0 | 13.0 | (25.0 DNC) | (24.0 DNC) | (25.0 DNC) | 7.0 | 10.0 | 5.0 | 18.0 DNC | 16.0 DNC | 14.0 | 9.0 | 15.0 | 229.0 | 155.0 |
1 | 14th | Irrational | J/24 | 3839 | Bill Vlases | (22.0) | 13.0 | 14.0 | 17.0 | (19.0) | 12.0 | 7.0 | 5.0 | 19.0 | 8.0 | (22.0 RAF) | 12.0 | 6.0 | 3.0 | 11.0 | 17.0 | 12.0 | 219.0 | 156.0 | |
1 | 15th | Roshambo | J/24 | 3747 | CYC | Mark Daniel | (20.0) | 11.0 | 17.0 | 18.0 | 10.0 | 11.0 | 3.0 | 9.0 | 18.0 | (24.0 DNC) | (23.0 DNC) | 18.0 DNC | 12.0 | 4.0 | 12.0 | 15.0 | 10.0 | 235.0 | 168.0 |
1 | 16th | Djinn | J/24 | 3732 | CYC | Nojan Moshiri | 7.0 | 12.0 | 10.0 | 12.0 | 11.0 | 16.0 | 15.0 | (21.0) | 14.0 | (18.0) | 11.0 | 16.0 | 8.0 | 13.0 | 10.0 | (18.0) | 17.0 DNF | 229.0 | 172.0 |
1 | 17th | Suspense | J/24 | 3421 | CYC | Carl Sheath | 11.0 | 8.0 | (21.0) | 14.0 | 12.0 | 19.0 | 14.0 | 19.0 | 20.0 | (24.0 DNC) | (23.0 DNC) | 18.0 DNC | 11.0 | 12.0 | 8.0 | 7.0 | 5.0 | 246.0 | 178.0 |
1 | 18th | Seepaert | J/24 | 2395 | CYC | Remmert Wolters | 4.0 | 17.0 | 7.0 | 13.0 | 13.0 | 17.0 | 12.0 | 18.0 | 5.0 | (20.0) | (22.0 RAF) | 18.0 DNC | 15.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 18.0 DNC | 247.0 | 185.0 |
1 | 19th | R.Y.L.A.H. | J/24 | 4339 | CYC/SYC | John Mason | 15.0 | (18.0) | 8.0 | (19.0) | 15.0 | (20.0) | 17.0 | 13.0 | 13.0 | 17.0 | 14.0 | 13.0 | 10.0 | 14.0 | 16.0 | 11.0 | 11.0 | 244.0 | 187.0 |
1 | 20th | Ghost | J/24 | 5322 | CYC | Phil Brzytwa | 9.0 | 20.0 | 5.0 | (24.0 DNC) | (23.0 DNC) | (24.0 DNC) | 20.0 | 12.0 | 11.0 | 11.0 | 9.0 | 15.0 | 16.0 | 9.0 | 20.0 DNC | 20.0 DNC | 18.0 DNC | 266.0 | 195.0 |
1 | 21st | Spark | J/24 | 1238 | CYC | Steve Travis | 12.0 | 14.0 | 16.0 | 6.0 | 16.0 | 15.0 | (25.0 DNC) | (24.0 DNC) | (25.0 DNC) | 24.0 DNC | 23.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNC | 1.0 | 8.0 | 17.0 OCS | 278.0 | 204.0 |
1 | 22nd | Wild Rumpus | J/24 | 3220 | CYC | John Weiss | (25.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 23.0 DNC | 24.0 DNC | 21.0 | 10.0 | 21.0 | 12.0 | 6.0 | 8.0 | 18.0 DNC | 16.0 DNC | 20.0 DNC | 20.0 DNC | 18.0 DNC | 314.0 | 241.0 |
1 | 23rd | Allegria | J/24 | 3695 | Luigi Confalone | (21.0) | 19.0 | (24.0 DNC) | 16.0 | (22.0 DNF) | 21.0 | 18.0 | 20.0 | 16.0 | 19.0 | 7.0 | 17.0 DNF | 18.0 DNC | 16.0 DNC | 20.0 DNC | 20.0 DNC | 18.0 DNC | 312.0 | 245.0 | |
1 | 24th | Sail Naked | J/24 | 2768 | CYC | FSS Syndicate | 10.0 | 21.0 | 20.0 | (24.0 DNC) | 23.0 DNC | (24.0 DNC) | 22.0 | (24.0 DNC) | 23.0 | 21.0 | 22.0 DSQ | 18.0 DNC | 18.0 DNC | 16.0 DNC | 20.0 DNC | 20.0 DNC | 18.0 DNC | 344.0 | 272.0 |
1 | 25th | Challenger | J/24 | 4272 | CYC | Chris Archer | (23.0) | (23.0 DNF) | 22.0 | 22.0 | 21.0 | 22.0 | (23.0) | 22.0 | 22.0 | 22.0 | 22.0 DSQ | 18.0 DNC | 18.0 DNC | 16.0 DNC | 20.0 DNC | 20.0 DNC | 18.0 DNC | 354.0 | 285.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com