Lake Wednesday Evening Interim Series 2015

Corinthian Yacht Club of Seattle

as of August 5, 2015 at 21:23

1 Class

Sailed: 16, Discards: 3, To count: 13, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Number Club Skipper R1 7/01 R2 7/01 R3 7/01 R4 7/01 R5 7/08 R6 7/08 R7 7/08 R8 7/15 R9 7/15 R10 7/15 R11 7/29 R12 7/29 R13 7/29 R14 8/05 R15 8/05 R16 8/05 R17 8/05 Total Score
1 1st Predator Thunderbird 1255 CYC Craig Burnell (8.0 DNC) 1.0 1.0 (4.0) 1.0 3.0   (4.0 DNF) 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 4.0 DNF 36.0 20.0
1 2nd Hussy II Thunderbird 953 CYC Michael Murphy 1.0 3.0 2.0 1.0 2.0 1.0   1.0 2.0 2.0 4.0 1.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (5.0 DNC) 43.0 26.0
1 3rd Invader Thunderbird 1244 CYC Mike Dotson (5.0) (5.0) (7.0) 3.0 5.0 4.0   2.0 3.0 3.0 2.0 3.0 2.0 5.0 2.0 1.0 1.0 53.0 36.0
1 4th Falcon Thunderbird 1177 CYC Sandy Pratt 2.0 2.0 3.0 2.0 3.0 2.0   5.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 3.0 3.0 3.0 67.0 46.0
1 5th Selchie Thunderbird 101 CYC Kwadwo Copeland 3.0 (7.0) 5.0 (6.0) 4.0 5.0   5.0 DNC 4.0 4.0 3.0 4.0 4.0 2.0 (6.0 DNC) 6.0 DNC 5.0 DNC 73.0 54.0
1 6th Bottom Feeder Thunderbird 1179 CYC Brian Knapik 6.0 6.0 6.0 (7.0) (7.0 DNC) (7.0 DNC)   3.0 5.0 5.0 5.0 5.0 5.0 6.0 DNF 4.0 4.0 2.0 83.0 62.0
1 7th Havoc Thunderbird 1019 CYC Adam Southerland 4.0 4.0 4.0 5.0 (7.0 DNC) (7.0 DNC)   5.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 95.0 74.0

2 Class

Sailed: 16, Discards: 3, To count: 13, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Number Club Skipper R1 7/01 R2 7/01 R3 7/01 R4 7/01 R5 7/08 R6 7/08 R7 7/08 R8 7/15 R9 7/15 R10 7/15 R11 7/29 R12 7/29 R13 7/29 R14 8/05 R15 8/05 R16 8/05 R17 8/05 Total Score
2 1st Return San Juan 24 39166 CYC Mark Bradner 1.0 1.0 1.0 1.0 1.0 (4.0)   1.0 (2.0) 2.0 2.0 2.0 1.0 1.0 1.0 1.0 (3.0) 25.0 16.0
2 2nd Grauer Geist San Juan 24 39160 CYC Kenneth Johnson (2.0) (2.0) 2.0 2.0 2.0 1.0   2.0 1.0 1.0 1.0 1.0 (3.0) 2.0 2.0 2.0 2.0 28.0 21.0
2 3rd Manhattan Transfer San Juan 24 39508 CYC Mike Irish / Eddy Stenberg 3.0 (6.0) 3.0 3.0 4.0 2.0   4.0 (5.0) 3.0 (6.0) 5.0 2.0 4.0 3.0 4.0 1.0 58.0 41.0
2 4th Snappy Tom San Juan 24 39608 CYC Gil Lund 4.0 3.0 4.0 (7.0) (7.0) 3.0   7.0 DNC 7.0 DNC (8.0 DNC) 3.0 3.0 4.0 5.0 5.0 5.0 4.0 79.0 57.0
2 5th Fancy San Juan 24 49516 CYC Jeff Kendall 5.0 5.0 5.0 5.0 3.0 5.0   (7.0 DNC) 3.0 5.0 5.0 4.0 5.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 81.0 60.0
2 6th T-Bone San Juan 24 59944 CYC Peter Lorimer/Tom Jordan (6.0) 4.0 (7.0) (6.0) 5.0 6.0   3.0 4.0 4.0 4.0 6.0 6.0 6.0 4.0 3.0 5.0 79.0 60.0
2 7th Malice San Juan 24 49196 CYC Joe McNulty (8.0 DNC) 7.0 6.0 4.0 6.0 7.0   5.0 6.0 DNF 6.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 108.0 84.0

3 Class

Sailed: 17, Discards: 3, To count: 14, Entries: 21, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Number Club Skipper R1 7/01 R2 7/01 R3 7/01 R4 7/01 R5 7/08 R6 7/08 R7 7/08 R8 7/15 R9 7/15 R10 7/15 R11 7/29 R12 7/29 R13 7/29 R14 8/05 R15 8/05 R16 8/05 R17 8/05 Total Score
3 1st Rainbow Thistle 3664 CYC Wayne Balsiger (17.0) (10.0) 8.0 1.0 (18.0 DNF) 6.0 6.0 3.0 6.0 2.0 1.0 1.0 6.0 3.0 4.0 1.0 1.0 94.0 49.0
3 2nd Way Beyond Bitchin' Thistle 3928 CYC Kerry Nielan 4.0 4.0 (6.0) 5.0 (7.0) 4.0 4.0 (6.0) 4.0 5.0 3.0 3.0 2.0 6.0 DNF 3.0 4.0 5.0 DNC 75.0 56.0
3 3rd Ranger Thistle 3663 Anteater Sailing Jonathan Posner 9.0 11.0 5.0 9.0 (12.0) (13.0) (12.0) 1.0 3.0 3.0 6.0 5.0 5.0 2.0 1.0 3.0 3.0 103.0 66.0
3 4th Fleetfoot 2 Thistle 2864 CYC Marc Daudon 1.0 1.0 (19.0 RAF) 7.0 10.0 1.0 1.0 4.0 2.0 1.0 (13.0 DNC) (13.0 DNC) 12.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 113.0 68.0
3 5th Flippin Thistle Thistle 3995 CYC Ken Lane 6.0 5.0 3.0 4.0 6.0 (16.0 OCS) 2.0 (8.0) (8.0) 8.0 7.0 4.0 4.0 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 109.0 77.0
3 6th Thistle Thistle 3940 CYC Eric Rayl 5.0 (9.0) 2.0 8.0 8.0 (12.0) (17.0 RAF) 5.0 7.0 7.0 4.0 2.0 7.0 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 121.0 83.0
3 7th Eeyore Thistle 3667 CYC Jerry Young (15.0) 2.0 1.0 3.0 5.0 10.0 10.0 (14.0 DNC) (15.0 DNC) 14.0 DNC 9.0 6.0 8.0 1.0 8.0 DNC 8.0 DNC 5.0 DNC 134.0 90.0
3 8th Soul Train Thistle 1115 CYC Brent Ostbye 8.0 8.0 (17.0) 2.0 1.0 5.0 5.0 (14.0 DNC) 11.0 11.0 (13.0 DNC) 13.0 DNC 12.0 DNC 7.0 DNC 6.0 6.0 2.0 141.0 97.0
3 9th TTFN Thistle 3770 CYC Neal Freeland (16.0) 12.0 4.0 12.0 4.0 (16.0 OCS) 11.0 7.0 5.0 4.0 (13.0 DNC) 13.0 DNC 12.0 DNC 4.0 2.0 2.0 5.0 DNC 142.0 97.0
3 10th   Thistle 3682 CYC Graham Vaughan (13.0) (14.0) 11.0 6.0 9.0 7.0 9.0 (12.0) 12.0 6.0 2.0 9.0 3.0 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 141.0 102.0
3 11th Rat Race Thistle 3802 CYC Rob MacDonald 3.0 13.0 10.0 14.0 (19.0 DNC) (17.0 DNC) (18.0 DNC) 10.0 9.0 9.0 10.0 8.0 11.0 RAF 5.0 5.0 5.0 4.0 OCS 170.0 116.0
3 12th Thistle Dew Thistle 3640 CYC Rusty & Haley Lhamon 2.0 6.0 7.0 10.0 (19.0 DNC) (17.0 DNC) (18.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 5.0 7.0 11.0 OCS 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 173.0 119.0
3 13th Liquid Sunshine Thistle 3806 CYC Susannah Carr 11.0 3.0 12.0 13.0 13.0 2.0 3.0 (14.0 DNC) (15.0 DNC) (14.0 DNC) 13.0 DNC 13.0 DNC 12.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 166.0 123.0
3 14th UNKNOWN Thistle 844   NOT REGISTERED (20.0 DNC) (20.0 DNC) (20.0 DNC) 19.0 DNC 17.0 3.0 7.0 2.0 1.0 14.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 7.0 DNC 7.0 DNF 8.0 DNC 5.0 DNC 188.0 128.0
3 15th Bartonella Thistle 3307 CYC Chris Loewy/Jeffery King (14.0) (18.0) 14.0 (16.0) 14.0 14.0 13.0 9.0 10.0 10.0 8.0 10.0 1.0 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 179.0 131.0
3 16th Rattle & Hum Thistle 825   Matthew Nolan 7.0 7.0 13.0 11.0 2.0 11.0 (17.0 OCS) (14.0 DNC) (15.0 DNC) 14.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 177.0 131.0
3 17th NOT REGISTERED Thistle 3803   UNKNOWN 12.0 (15.0) 9.0 (19.0 DNC) (15.0) 8.0 15.0 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 202.0 153.0
3 18th Tenderoni Thistle 954 SYC Mark Hammond (20.0 DNC) (20.0 DNC) (20.0 DNC) 19.0 DNC 3.0 16.0 OCS 8.0 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 215.0 155.0
3 19th Osprey Thistle 3665 CYC Les Hillebrand 10.0 (17.0) 16.0 15.0 (19.0 DNC) 17.0 DNC (18.0 DNC) 11.0 13.0 12.0 13.0 DNC 11.0 9.0 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 209.0 155.0
3 20th Kon Tiki Thistle 3924 CYC James Murphy (20.0 DNC) (20.0 DNC) (20.0 DNC) 19.0 DNC 11.0 9.0 18.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 11.0 13.0 DNC 12.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 224.0 164.0
3 21st Sails Call Thistle 3522 CYC Tom Staiger (18.0) (16.0) 15.0 (17.0) 16.0 15.0 14.0 13.0 DNF 15.0 DNC 14.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 219.0 168.0



Sailwave Scoring Software 2.16.7
www.sailwave.com