Puget Sound Sailing Championship 2015 (Big Boat)

Corinthian Yacht Club of Seattle

as of October 11, 2015 at 17:30

0 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: IRC, Entries: 3, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R1 R2 R3 R4 R5 R6 Total Score
1st Smoke TP 52 52005 CYC 1.367 Steve Travis 1.0 2.0 DNF 2.0 1.0 1.0 1.0 8.0 8.0
2nd Jedi J/145 3696 CYC/SYC 1.224 John Tenneson 3.0 1.0 1.0 2.0 3.0 3.0 13.0 13.0
3rd Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarchee 2.0 2.0 DNF 3.0 3.0 2.0 2.0 14.0 14.0

1 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R1 R2 R3 R4 R5 R6 Total Score
1st Shrek 1D35 35016 CYC/SYC 36 Crash Petersen 2.0 1.0 1.0 1.0 2.0 1.0 8.0 8.0
2nd Absolutely Farr 39 3909 CYC 18 Charlie Macaulay 1.0 4.0 2.0 3.0 1.0 2.0 13.0 13.0
3rd Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 3.0 2.0 4.0 5.0 3.0 3.0 20.0 20.0
4th White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 5.0 3.0 3.0 2.0 4.0 4.0 21.0 21.0
5th Adalgisa J/111 31 CYC 42 Lynn Adkins 4.0 5.0 5.0 4.0 5.0 5.0 28.0 28.0
6th Gardyloo IMX 38 56500 CYCT 63 Eric & Aubre Nelson 7.0 DNC 6.0 6.0 6.0 6.0 6.0 37.0 37.0

2 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 14, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R1 R3 R4 R5 R6 Total Score
1st Seabiscuit Farr 30 40 Annapolis   Kevin McNeil 1.0 1.0 2.0 7.0 3.0 14.0 14.0
2nd Ramrod Farr 30 683 Annapolis   Rodrick Jabin 3.0 4.0 5.0 1.0 1.0 14.0 14.0
3rd Nefarious Farr 30 53 STYC   Dan Randolph 6.0 3.0 3.0 5.0 2.0 19.0 19.0
4th Patricia Farr 30 704 CYC   Chris Tutmark 2.0 2.0 10.0 3.0 5.0 22.0 22.0
5th Through Farr 30 18 RVanYC   Andrew Hamilton 7.0 6.0 1.0 9.0 4.0 27.0 27.0
6th 65_RedRoses Farr 30 7 WVYC   Bruce Chan 8.0 5.0 4.0 6.0 9.0 32.0 32.0
7th War Canoe Farr 30 57 CYC   Michael Goldfarb 5.0 10.0 7.0 2.0 10.0 34.0 34.0
8th Square One Farr 30 630 SYC   Matt Pistay 4.0 9.0 6.0 4.0 14.0 OCS 37.0 37.0
9th Idiopathic Farr 30 4 RVanYC   Darren Burns 9.0 7.0 12.0 12.0 6.0 46.0 46.0
10th Bat Out Of Hell Farr 30 55 CYC   Lance Staughton 10.0 12.0 8.0 11.0 7.0 48.0 48.0
11th Dopamine Farr 30 691 STYC   Patrick Naughton 12.0 8.0 11.0 10.0 8.0 49.0 49.0
12th Project Mayhem Farr 30 64 CYC   Grady Morgan 11.0 11.0 9.0 8.0 12.0 51.0 51.0
13th Frequent Flyer Farr 30 52 Sequoia   Stan Phillips 14.0 DNC 14.0 DNS 13.0 13.0 13.0 67.0 67.0
14th Calico Farr 30 12 RVanYC   Fraser Hall 14.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 11.0 69.0 69.0

3 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 7, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R1 R2 R3 R4 R5 R6 Total Score
1st More Jubilee J/105 114 CYC   Erik Kristen 2.0 1.0 2.0 1.0 2.0 1.0 9.0 9.0
2nd Last Tango J/105 212 CYC   Jim Geros 1.0 2.0 1.0 3.0 3.0 4.0 14.0 14.0
3rd Delirium J/105 272 CYC   Jerry Diercks 4.0 3.0 3.0 4.0 1.0 3.0 18.0 18.0
4th Inconceivable! J/105 403 CYC/SYC   David Cohen 3.0 4.0 5.0 2.0 4.0 2.0 20.0 20.0
5th Jaded J/105 299 CYCE   Chris Phoenix 5.0 5.0 6.0 5.0 5.0 5.0 31.0 31.0
6th Peer Gynt J/105 235     Steve Summers 6.0 6.0 4.0 6.0 DNF 7.0 DNS 7.0 DNS 36.0 36.0
7th Usawi J/105 475 SBYC   Robert Blaylock 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 45.0 45.0

4 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R1 R2 R3 R4 R5 R6 Total Score
1st Uno Sierra 26 26001 PMYC 81 Brad Butler 1.0 6.0 1.0 1.0 2.0 1.0 12.0 12.0
2nd Vitesse Beneteau 36.7 240 BYC/CYCB 81 David Steffen 3.0 1.0 4.0 5.0 4.0 3.0 20.0 20.0
3rd Tantivy J/109 248 CYC 69 Stuart Burnell 4.0 4.0 2.0 3.0 5.0 2.0 20.0 20.0
4th Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 2.0 3.0 5.0 4.0 3.0 4.0 21.0 21.0
5th Shada J/109 44 CYC 69 Jerry Woodfield 5.0 5.0 6.0 2.0 1.0 5.0 24.0 24.0
6th Tahlequah J/35 41793 CYC 72 George Leighton 6.0 2.0 3.0 7.0 DNF 8.0 DNS 7.0 DNS 33.0 33.0
7th Those Guys J/35 18155 CYC 72 Tim Huse 8.0 7.0 DNF 7.0 6.0 6.0 7.0 DNS 41.0 41.0
8th Grace E J/35 40622 CYCT 72 Brian White 7.0 7.0 DNF 9.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 46.0 46.0

R1 - 0 Class - 10/10/15

Start: Start 1, Finishes: Finish time, Time: 11.16, Distance: 11.4
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Smoke TP 52 52005 CYC 1.367 Steve Travis 12.26.55 1.10.55 1.36.57 1.0
2 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarchee 12.31.21 1.15.21 1.41.48 2.0
3 Jedi J/145 3696 CYC/SYC 1.224 John Tenneson 12.39.44 1.23.44 1.42.29 3.0

R2 - 0 Class - 10/10/15

Start: Start 1, Finishes: Finish time, Time: 12.48, Distance: 7.8
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Jedi J/145 3696 CYC/SYC 1.224 John Tenneson 13.46.40 0.58.40 1.11.48 1.0
2 Smoke TP 52 52005 CYC 1.367 Steve Travis   DNF   2.0
2 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarchee   DNF   2.0

R3 - 0 Class - 10/11/15

Start: Start 1, Finishes: Finish time, Time: 11.07, Distance: 6.36
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Jedi J/145 3696 CYC/SYC 1.224 John Tenneson 12.19.25 1.12.25 1.28.38 1.0
2 Smoke TP 52 52005 CYC 1.367 Steve Travis 12.12.57 1.05.57 1.30.09 2.0
3 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarchee 12.20.23 1.13.23 1.39.08 3.0

R4 - 0 Class - 10/11/15

Start: Start 1, Finishes: Finish time, Time: 12.45, Distance: 5.74
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Smoke TP 52 52005 CYC 1.367 Steve Travis 13.41.09 0.56.09 1.16.45 1.0
2 Jedi J/145 3696 CYC/SYC 1.224 John Tenneson 13.49.32 1.04.32 1.18.59 2.0
3 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarchee 13.46.50 1.01.50 1.23.32 3.0

R5 - 0 Class - 10/11/15

Start: Start 1, Finishes: Finish time, Time: 13.59, Distance: 3.36
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Smoke TP 52 52005 CYC 1.367 Steve Travis 14.33.52 0.34.52 0.47.40 1.0
2 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarchee 14.35.49 0.36.49 0.49.44 2.0
3 Jedi J/145 3696 CYC/SYC 1.224 John Tenneson 14.40.11 0.41.11 0.50.25 3.0

R6 - 0 Class - 10/11/15

Start: Start 1, Finishes: Finish time, Time: 14.52, Distance: 4.88
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Smoke TP 52 52005 CYC 1.367 Steve Travis 15.46.00 0.54.00 1.13.49 1.0
2 Neptune's Car SC 70 60667 CYC 1.351 Paul LaMarchee 15.51.11 0.59.11 1.19.57 2.0
3 Jedi J/145 3696 CYC/SYC 1.224 John Tenneson 16.00.52 1.08.52 1.24.18 3.0

R1 - 1 Class - 10/10/15

Start: Start 2, Finishes: Finish time, Time: 11.21, Distance: 3.9
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Absolutely Farr 39 3909 CYC 18 Charlie Macaulay 11.55.03 0.34.03 0.32.53 1.0
2 Shrek 1D35 35016 CYC/SYC 36 Crash Petersen 11.56.27 0.35.27 0.33.07 2.0
3 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 11.58.08 0.37.08 0.33.26 3.0
4 Adalgisa J/111 31 CYC 42 Lynn Adkins 11.57.34 0.36.34 0.33.50 4.0
5 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 11.56.18 0.35.18 0.34.08 5.0
6 Gardyloo IMX 38 56500 CYCT 63 Eric & Aubre Nelson   DNC   7.0

R2 - 1 Class - 10/10/15

Start: Start 2, Finishes: Finish time, Time: 12.20, Distance: 7.8
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Shrek 1D35 35016 CYC/SYC 36 Crash Petersen 13.29.54 1.09.54 1.05.13 1.0
2 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 13.32.49 1.12.49 1.05.24 2.0
3 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 13.29.20 1.09.20 1.07.00 3.0
4 Absolutely Farr 39 3909 CYC 18 Charlie Macaulay 13.29.31 1.09.31 1.07.11 4.0
5 Adalgisa J/111 31 CYC 42 Lynn Adkins 13.32.52 1.12.52 1.07.24 5.0
6 Gardyloo IMX 38 56500 CYCT 63 Eric & Aubre Nelson 13.36.34 1.16.34 1.08.23 6.0

R3 - 1 Class - 10/11/15

Start: Start 2, Finishes: Finish time, Time: 11.12, Distance: 6.63
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Shrek 1D35 35016 CYC/SYC 36 Crash Petersen 12.27.47 1.15.47 1.11.48 1.0
2 Absolutely Farr 39 3909 CYC 18 Charlie Macaulay 12.27.28 1.15.28 1.13.29 2.0
3 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 12.28.47 1.16.47 1.14.48 3.0
4 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 12.36.18 1.24.18 1.18.00 4.0
5 Adalgisa J/111 31 CYC 42 Lynn Adkins 12.34.52 1.22.52 1.18.14 5.0
6 Gardyloo IMX 38 56500 CYCT 63 Eric & Aubre Nelson 12.40.05 1.28.05 1.21.07 6.0

R4 - 1 Class - 10/11/15

Start: Start 2, Finishes: Finish time, Time: 12.50, Distance: 5.74
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Shrek 1D35 35016 CYC/SYC 36 Crash Petersen 13.59.53 1.09.53 1.06.26 1.0
2 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 13.59.29 1.09.29 1.07.46 2.0
3 Absolutely Farr 39 3909 CYC 18 Charlie Macaulay 14.00.01 1.10.01 1.08.18 3.0
4 Adalgisa J/111 31 CYC 42 Lynn Adkins 14.04.52 1.14.52 1.10.51 4.0
5 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 14.07.28 1.17.28 1.12.01 5.0
6 Gardyloo IMX 38 56500 CYCT 63 Eric & Aubre Nelson 14.11.03 1.21.03 1.15.01 6.0

R5 - 1 Class - 10/11/15

Start: Start 2, Finishes: Finish time, Time: 14.22, Distance: 3.36
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Absolutely Farr 39 3909 CYC 18 Charlie Macaulay 15.06.25 0.44.25 0.43.25 1.0
2 Shrek 1D35 35016 CYC/SYC 36 Crash Petersen 15.07.56 0.45.56 0.43.55 2.0
3 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 15.09.18 0.47.18 0.44.06 3.0
4 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 15.07.25 0.45.25 0.44.25 4.0
5 Adalgisa J/111 31 CYC 42 Lynn Adkins 15.09.45 0.47.45 0.45.24 5.0
6 Gardyloo IMX 38 56500 CYCT 63 Eric & Aubre Nelson 15.14.20 0.52.20 0.48.48 6.0

R6 - 1 Class - 10/11/15

Start: Start 2, Finishes: Finish time, Time: 15.22, Distance: 3.36
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Shrek 1D35 35016 CYC/SYC 36 Crash Petersen 16.03.19 0.41.19 0.39.18 1.0
2 Absolutely Farr 39 3909 CYC 18 Charlie Macaulay 16.02.24 0.40.24 0.39.24 2.0
3 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 16.07.36 0.45.36 0.42.24 3.0
4 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 16.07.53 0.45.53 0.44.53 4.0
5 Adalgisa J/111 31 CYC 42 Lynn Adkins 16.09.21 0.47.21 0.45.00 5.0
6 Gardyloo IMX 38 56500 CYCT 63 Eric & Aubre Nelson 16.10.44 0.48.44 0.45.12 6.0

R1 - 2 Class - 10/10/15

Start: Start 3, Finishes: Finish time, Time: 11.26, Distance: 3.9
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Seabiscuit Farr 30 40 Annapolis   Kevin McNeil 12.02.32 0.36.32 0.36.32 1.0
2 Patricia Farr 30 704 CYC   Chris Tutmark 12.02.36 0.36.36 0.36.36 2.0
3 Ramrod Farr 30 683 Annapolis   Rodrick Jabin 12.02.39 0.36.39 0.36.39 3.0
4 Square One Farr 30 630 SYC   Matt Pistay 12.02.45 0.36.45 0.36.45 4.0
5 War Canoe Farr 30 57 CYC   Michael Goldfarb 12.02.54 0.36.54 0.36.54 5.0
6 Nefarious Farr 30 53 STYC   Dan Randolph 12.03.11 0.37.11 0.37.11 6.0
7 Through Farr 30 18 RVanYC   Andrew Hamilton 12.03.19 0.37.19 0.37.19 7.0
8 65_RedRoses Farr 30 7 WVYC   Bruce Chan 12.03.27 0.37.27 0.37.27 8.0
9 Idiopathic Farr 30 4 RVanYC   Darren Burns 12.03.31 0.37.31 0.37.31 9.0
10 Bat Out Of Hell Farr 30 55 CYC   Lance Staughton 12.03.46 0.37.46 0.37.46 10.0
11 Project Mayhem Farr 30 64 CYC   Grady Morgan 12.03.58 0.37.58 0.37.58 11.0
12 Dopamine Farr 30 691 STYC   Patrick Naughton 12.04.28 0.38.28 0.38.28 12.0
13 Frequent Flyer Farr 30 52 Sequoia   Stan Phillips   DNC   14.0
13 Calico Farr 30 12 RVanYC   Fraser Hall   DNC   14.0

R2 - 2 Class - 10/10/15

Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
  Seabiscuit Farr 30 40 Annapolis   Kevin McNeil    
  Ramrod Farr 30 683 Annapolis   Rodrick Jabin    
  Nefarious Farr 30 53 STYC   Dan Randolph    
  Patricia Farr 30 704 CYC   Chris Tutmark    
  Through Farr 30 18 RVanYC   Andrew Hamilton    
  65_RedRoses Farr 30 7 WVYC   Bruce Chan    
  War Canoe Farr 30 57 CYC   Michael Goldfarb    
  Square One Farr 30 630 SYC   Matt Pistay    
  Idiopathic Farr 30 4 RVanYC   Darren Burns    
  Bat Out Of Hell Farr 30 55 CYC   Lance Staughton    
  Dopamine Farr 30 691 STYC   Patrick Naughton    
  Project Mayhem Farr 30 64 CYC   Grady Morgan    
  Frequent Flyer Farr 30 52 Sequoia   Stan Phillips    
  Calico Farr 30 12 RVanYC   Fraser Hall    

R3 - 2 Class - 10/11/15

Start: Start 3, Finishes: Finish time, Time: 11.17, Distance: 5.28
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Seabiscuit Farr 30 40 Annapolis   Kevin McNeil 12.18.46 1.01.46 1.01.46 1.0
2 Patricia Farr 30 704 CYC   Chris Tutmark 12.19.38 1.02.38 1.02.38 2.0
3 Nefarious Farr 30 53 STYC   Dan Randolph 12.20.20 1.03.20 1.03.20 3.0
4 Ramrod Farr 30 683 Annapolis   Rodrick Jabin 12.20.43 1.03.43 1.03.43 4.0
5 65_RedRoses Farr 30 7 WVYC   Bruce Chan 12.21.08 1.04.08 1.04.08 5.0
6 Through Farr 30 18 RVanYC   Andrew Hamilton 12.21.19 1.04.19 1.04.19 6.0
7 Idiopathic Farr 30 4 RVanYC   Darren Burns 12.22.07 1.05.07 1.05.07 7.0
8 Dopamine Farr 30 691 STYC   Patrick Naughton 12.22.43 1.05.43 1.05.43 8.0
9 Square One Farr 30 630 SYC   Matt Pistay 12.22.44 1.05.44 1.05.44 9.0
10 War Canoe Farr 30 57 CYC   Michael Goldfarb 12.22.58 1.05.58 1.05.58 10.0
11 Project Mayhem Farr 30 64 CYC   Grady Morgan 12.23.18 1.06.18 1.06.18 11.0
12 Bat Out Of Hell Farr 30 55 CYC   Lance Staughton 12.23.45 1.06.45 1.06.45 12.0
13 Frequent Flyer Farr 30 52 Sequoia   Stan Phillips   DNS   14.0
13 Calico Farr 30 12 RVanYC   Fraser Hall   DNC   14.0

R4 - 2 Class - 10/11/15

Start: Start 3, Finishes: Finish time, Time: 13.07, Distance: 4.66
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Through Farr 30 18 RVanYC   Andrew Hamilton 14.04.26 0.57.26 0.57.26 1.0
2 Seabiscuit Farr 30 40 Annapolis   Kevin McNeil 14.04.59 0.57.59 0.57.59 2.0
3 Nefarious Farr 30 53 STYC   Dan Randolph 14.06.28 0.59.28 0.59.28 3.0
4 65_RedRoses Farr 30 7 WVYC   Bruce Chan 14.06.53 0.59.53 0.59.53 4.0
5 Ramrod Farr 30 683 Annapolis   Rodrick Jabin 14.06.58 0.59.58 0.59.58 5.0
6 Square One Farr 30 630 SYC   Matt Pistay 14.07.00 1.00.00 1.00.00 6.0
7 War Canoe Farr 30 57 CYC   Michael Goldfarb 14.07.09 1.00.09 1.00.09 7.0
8 Bat Out Of Hell Farr 30 55 CYC   Lance Staughton 14.07.32 1.00.32 1.00.32 8.0
9 Project Mayhem Farr 30 64 CYC   Grady Morgan 14.07.37 1.00.37 1.00.37 9.0
10 Patricia Farr 30 704 CYC   Chris Tutmark 14.07.59 1.00.59 1.00.59 10.0
11 Dopamine Farr 30 691 STYC   Patrick Naughton 14.08.56 1.01.56 1.01.56 11.0
12 Idiopathic Farr 30 4 RVanYC   Darren Burns 14.10.01 1.03.01 1.03.01 12.0
13 Frequent Flyer Farr 30 52 Sequoia   Stan Phillips 14.12.15 1.05.15 1.05.15 13.0
14 Calico Farr 30 12 RVanYC   Fraser Hall   DNC   15.0

R5 - 2 Class - 10/11/15

Start: Start 3, Finishes: Finish time, Time: 14.27, Distance: 3.36
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Ramrod Farr 30 683 Annapolis   Rodrick Jabin 15.12.11 0.45.11 0.45.11 1.0
2 War Canoe Farr 30 57 CYC   Michael Goldfarb 15.12.52 0.45.52 0.45.52 2.0
3 Patricia Farr 30 704 CYC   Chris Tutmark 15.13.07 0.46.07 0.46.07 3.0
4 Square One Farr 30 630 SYC   Matt Pistay 15.13.27 0.46.27 0.46.27 4.0
5 Nefarious Farr 30 53 STYC   Dan Randolph 15.14.05 0.47.05 0.47.05 5.0
6 65_RedRoses Farr 30 7 WVYC   Bruce Chan 15.14.32 0.47.32 0.47.32 6.0
7 Seabiscuit Farr 30 40 Annapolis   Kevin McNeil 15.14.47 0.47.47 0.47.47 7.0
8 Project Mayhem Farr 30 64 CYC   Grady Morgan 15.15.08 0.48.08 0.48.08 8.0
9 Through Farr 30 18 RVanYC   Andrew Hamilton 15.15.25 0.48.25 0.48.25 9.0
10 Dopamine Farr 30 691 STYC   Patrick Naughton 15.15.48 0.48.48 0.48.48 10.0
11 Bat Out Of Hell Farr 30 55 CYC   Lance Staughton 15.16.17 0.49.17 0.49.17 11.0
12 Idiopathic Farr 30 4 RVanYC   Darren Burns 15.16.41 0.49.41 0.49.41 12.0
13 Frequent Flyer Farr 30 52 Sequoia   Stan Phillips 15.17.19 0.50.19 0.50.19 13.0
14 Calico Farr 30 12 RVanYC   Fraser Hall   DNC   15.0

R6 - 2 Class - 10/11/15

Start: Start 3, Finishes: Finish time, Time: 15.27, Distance: 3.36
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Ramrod Farr 30 683 Annapolis   Rodrick Jabin 16.08.52 0.41.52 0.41.52 1.0
2 Nefarious Farr 30 53 STYC   Dan Randolph 16.09.49 0.42.49 0.42.49 2.0
3 Seabiscuit Farr 30 40 Annapolis   Kevin McNeil 16.09.51 0.42.51 0.42.51 3.0
4 Through Farr 30 18 RVanYC   Andrew Hamilton 16.10.26 0.43.26 0.43.26 4.0
5 Patricia Farr 30 704 CYC   Chris Tutmark 16.11.01 0.44.01 0.44.01 5.0
6 Idiopathic Farr 30 4 RVanYC   Darren Burns 16.11.29 0.44.29 0.44.29 6.0
7 Bat Out Of Hell Farr 30 55 CYC   Lance Staughton 16.11.39 0.44.39 0.44.39 7.0
8 Dopamine Farr 30 691 STYC   Patrick Naughton 16.11.53 0.44.53 0.44.53 8.0
9 65_RedRoses Farr 30 7 WVYC   Bruce Chan 16.12.06 0.45.06 0.45.06 9.0
10 War Canoe Farr 30 57 CYC   Michael Goldfarb 16.12.15 0.45.15 0.45.15 10.0
11 Calico Farr 30 12 RVanYC   Fraser Hall 16.12.52 0.45.52 0.45.52 11.0
12 Project Mayhem Farr 30 64 CYC   Grady Morgan 16.13.05 0.46.05 0.46.05 12.0
13 Frequent Flyer Farr 30 52 Sequoia   Stan Phillips 16.13.16 0.46.16 0.46.16 13.0
14 Square One Farr 30 630 SYC   Matt Pistay   OCS   14.0

R1 - 3 Class - 10/10/15

Start: Start 4, Finishes: Finish time, Time: 11.31, Distance: 3.9
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Last Tango J/105 212 CYC   Jim Geros 12.08.42 0.37.42 0.37.42 1.0
2 More Jubilee J/105 114 CYC   Erik Kristen 12.08.45 0.37.45 0.37.45 2.0
3 Inconceivable! J/105 403 CYC/SYC   David Cohen 12.09.43 0.38.43 0.38.43 3.0
4 Delirium J/105 272 CYC   Jerry Diercks 12.09.48 0.38.48 0.38.48 4.0
5 Jaded J/105 299 CYCE   Chris Phoenix 12.11.32 0.40.32 0.40.32 5.0
6 Peer Gynt J/105 235     Steve Summers 12.13.34 0.42.34 0.42.34 6.0
7 Usawi J/105 475 SBYC   Robert Blaylock   DNC   8.0

R2 - 3 Class - 10/10/15

Start: Start 4, Finishes: Finish time, Time: 12.25, Distance: 6.5
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC   Erik Kristen 13.25.40 1.00.40 1.00.40 1.0
2 Last Tango J/105 212 CYC   Jim Geros 13.25.59 1.00.59 1.00.59 2.0
3 Delirium J/105 272 CYC   Jerry Diercks 13.27.28 1.02.28 1.02.28 3.0
4 Inconceivable! J/105 403 CYC/SYC   David Cohen 13.28.40 1.03.40 1.03.40 4.0
5 Jaded J/105 299 CYCE   Chris Phoenix 13.33.02 1.08.02 1.08.02 5.0
6 Peer Gynt J/105 235     Steve Summers 13.33.38 1.08.38 1.08.38 6.0
7 Usawi J/105 475 SBYC   Robert Blaylock   DNC   8.0

R3 - 3 Class - 10/11/15

Start: Start 4, Finishes: Finish time, Time: 11.22, Distance: 5.28
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Last Tango J/105 212 CYC   Jim Geros 12.33.01 1.11.01 1.11.01 1.0
2 More Jubilee J/105 114 CYC   Erik Kristen 12.33.19 1.11.19 1.11.19 2.0
3 Delirium J/105 272 CYC   Jerry Diercks 12.34.34 1.12.34 1.12.34 3.0
4 Peer Gynt J/105 235     Steve Summers 12.37.38 1.15.38 1.15.38 4.0
5 Inconceivable! J/105 403 CYC/SYC   David Cohen 12.37.56 1.15.56 1.15.56 5.0
6 Jaded J/105 299 CYCE   Chris Phoenix 12.38.52 1.16.52 1.16.52 6.0
7 Usawi J/105 475 SBYC   Robert Blaylock   DNC   8.0

R4 - 3 Class - 10/11/15

Start: Start 4, Finishes: Finish time, Time: 13.12, Distance: 4.66
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC   Erik Kristen 14.16.13 1.04.13 1.04.13 1.0
2 Inconceivable! J/105 403 CYC/SYC   David Cohen 14.21.29 1.09.29 1.09.29 2.0
3 Last Tango J/105 212 CYC   Jim Geros 14.22.58 1.10.58 1.10.58 3.0
4 Delirium J/105 272 CYC   Jerry Diercks 14.25.17 1.13.17 1.13.17 4.0
5 Jaded J/105 299 CYCE   Chris Phoenix 14.27.11 1.15.11 1.15.11 5.0
6 Peer Gynt J/105 235     Steve Summers   DNF   6.0
7 Usawi J/105 475 SBYC   Robert Blaylock   DNC   7.0

R5 - 3 Class - 10/11/15

Start: Start 4, Finishes: Finish time, Time: 14.35, Distance: 3.36
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Delirium J/105 272 CYC   Jerry Diercks 15.27.50 0.52.50 0.52.50 1.0
2 More Jubilee J/105 114 CYC   Erik Kristen 15.29.17 0.54.17 0.54.17 2.0
3 Last Tango J/105 212 CYC   Jim Geros 15.29.24 0.54.24 0.54.24 3.0
4 Inconceivable! J/105 403 CYC/SYC   David Cohen 15.30.51 0.55.51 0.55.51 4.0
5 Jaded J/105 299 CYCE   Chris Phoenix 15.34.35 0.59.35 0.59.35 5.0
6 Peer Gynt J/105 235     Steve Summers   DNS   7.0
6 Usawi J/105 475 SBYC   Robert Blaylock   DNC   7.0

R6 - 3 Class - 10/11/15

Start: Start 4, Finishes: Finish time, Time: 15.42, Distance: 2.6
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC   Erik Kristen 16.21.45 0.39.45 0.39.45 1.0
2 Inconceivable! J/105 403 CYC/SYC   David Cohen 16.22.12 0.40.12 0.40.12 2.0
3 Delirium J/105 272 CYC   Jerry Diercks 16.24.13 0.42.13 0.42.13 3.0
4 Last Tango J/105 212 CYC   Jim Geros 16.26.38 0.44.38 0.44.38 4.0
5 Jaded J/105 299 CYCE   Chris Phoenix 16.27.48 0.45.48 0.45.48 5.0
6 Peer Gynt J/105 235     Steve Summers   DNS   7.0
6 Usawi J/105 475 SBYC   Robert Blaylock   DNC   7.0

R1 - 4 Class - 10/10/15

Start: Start 5, Finishes: Finish time, Time: 11.36, Distance: 3.9
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Uno Sierra 26 26001 PMYC 81 Brad Butler 12.14.37 0.38.37 0.33.21 1.0
2 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 12.14.46 0.38.46 0.33.30 2.0
