Puget Sound Sailing Championship 2015 (Small Boat)

Corinthian Yacht Club of Seattle

as of October 5, 2015 at 15:32

1 Class

Sailed: 9, Discards: 0, To count: 9, Entries: 15, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R9 Total Score
1st Self Abuse J/24 2845 CYC Harry Dursch 2.0 1.0 1.0 3.0 11.0 OCS 1.0 1.0 6.0 4.0 SCP 30.0 30.0
2nd Tremendous Slouch J/24 5471 CYC Scott Milne 1.0 3.0 5.0 4.0 1.0 2.0 2.0 8.0 4.0 30.0 30.0
3rd Hair of the Dog J/24 5354 CYC Jakob Lichtenberg 3.0 8.0 4.0 1.0 2.0 5.0 5.0 1.0 5.0 34.0 34.0
4th Pearl J/24 5477 CYC/SYC Michael Johnson 7.0 4.0 2.0 7.0 4.0 4.0 4.0 4.0 3.0 39.0 39.0
5th Suspense J/24 3421 CYC Carl Sheath 6.0 2.0 7.0 5.0 11.0 OCS 6.0 3.0 3.0 2.0 45.0 45.0
6th Atom Ant J/24 1980 CYC Ross/Taylor 8.0 6.0 3.0 8.0 3.0 3.0 7.0 7.0 6.0 51.0 51.0
7th Ghost J/24 5322 CYC Philip Brzytwa 5.0 5.0 9.0 2.0 7.0 7.0 6.0 5.0 12.0 58.0 58.0
8th Djinn J/24 3732 CYC Nojan Moshiri 10.0 11.0 13.0 10.0 10.0 10.0 8.0 2.0 8.0 82.0 82.0
9th Joss J/24 2950 CYC Noel Morgan 4.0 7.0 8.0 13.0 OCS 11.0 OCS 8.0 14.0 10.0 9.0 84.0 84.0
10th Seepaert J/24 2395 CYC Remmert Wolters 15.0 DNC 15.0 DNC 6.0 6.0 6.0 11.0 10.0 9.0 10.0 88.0 88.0
11th Rhumba Girl J/24 1826 Sandpoint (ID) Robert Hyslop 11.0 10.0 12.0 11.0 9.0 9.0 13.0 14.0 7.0 96.0 96.0
12th Challenger J/24 4272 SYC Stuart Archer 9.0 9.0 11.0 13.0 OCS 8.0 13.0 12.0 11.0 11.0 97.0 97.0
13th Habanero J/24 3746 CYC Rich Bustamante 13.0 12.0 10.0 9.0 5.0 14.0 16.0 DNC 16.0 DNC 15.0 DNC 110.0 110.0
14th Boudicca J/24 2391 Sandpoint (ID) Jack Howard 12.0 13.0 14.0 12.0 11.0 OCS 15.0 9.0 12.0 15.0 DNC 113.0 113.0
15th Roshambo J/24 3747 CYC Mark Daniel 15.0 DNC 15.0 DNC 16.0 DNC 14.0 DNC 12.0 DNC 12.0 11.0 13.0 13.0 121.0 121.0

2 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-1 R-2 R-6 R-7 R-8 R9 Total Score
1st More Cowbell! Moore 24 124 CYC Kathryn Meyer 1.0 1.0 1.0 1.0 1.0 2.0 7.0 7.0
2nd Morphine Moore 24 72 STYC Nick Farley 4.0 2.0 3.0 3.0 2.0 1.0 15.0 15.0
3rd RAY Moore 24 103 SYC Sarah & Geoff Raymoure 3.0 4.0 2.0 2.0 4.0 3.0 18.0 18.0
4th Electric Mayhem Moore 24 145 HRYC Brian Petros 2.0 3.0 4.0 4.0 3.0 4.0 20.0 20.0
5th Yum Yum Bangkok Moore 24 44 STYC Chon Pieruccioni 5.0 5.0 5.0 5.0 6.0 6.0 32.0 32.0
6th Morosaurus Moore 24 60 STYC Julia Wenegrat 7.0 6.0 6.0 6.0 5.0 5.0 35.0 35.0
7th Sputnik Moore 24 132 STYC Jacob Kennedy 6.0 7.0 7.0 7.0 8.0 9.0 DNC 44.0 44.0
8th Amorillo Moore 24 16 STYC Clint Tseng 9.0 DNC 9.0 DNC 8.0 8.0 7.0 7.0 48.0 48.0
9th More Uff Da Moore 24 26 CYC Ben Braden 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 57.0 57.0

3 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-6 R-7 R-8 R9 Total Score
1st IALAC Star 7844 CYC Ben Rinker 2.0 2.0 1.0 1.0 6.0 6.0
2nd Misty Star 7254 CYC Derek DeCouteau 1.0 1.0 2.0 2.0 6.0 6.0
3rd Frolic Star 8260 CYC William Buchan 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 16.0 16.0
3rd Astraea Star 6560 CYC Kirsten Bergstrom 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 16.0 16.0

4 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-6 R-7 R-8 R9 R-10 Total Score
1st   International 14 1194 CYC Joe Bersch 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd   International 14 1159 CYC Steve Goodson 2.0 4.0 3.0 2.0 2.0 13.0 13.0
3rd   International 14 1192 CYC Chris Henderson 3.0 3.0 2.0 3.0 3.0 14.0 14.0
4th   International 14 1189 CYC Kris Bundy 4.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 21.0 21.0

5 Class

Sailed: 9, Discards: 0, To count: 9, Entries: 10, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-1 R-2 R-3 R-4 R-5 R-6 R-7 R-8 R9 Total Score
1st Good Times:-) 505 8823 CYC Mats Elf 3.0 1.0 2.0 1.0 1.0 1.0 3.0 3.0 4.0 19.0 19.0
2nd Miami Vice 505 8616 BYC Lee Laney 2.0 5.0 1.0 2.0 2.0 2.0 4.0 5.0 3.0 26.0 26.0
3rd Crunchy Vegetables 505 7153 CYC Colin Dunphy 4.0 2.0 6.0 3.0 3.0 5.0 6.0 6.0 7.0 42.0 42.0
4th   505 8831 WINSA Paul Von Grey 1.0 3.0 3.0 6.0 7.0 DNC 6.0 5.0 8.0 5.0 44.0 44.0
5th   505 8824 CYC   7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 4.0 2.0 2.0 1.0 47.0 47.0
6th Banshee 505 8755 Kitsilano Brian Trainor 5.0 6.0 4.0 4.0 4.0 3.0 8.0 7.0 11.0 DNC 52.0 52.0
7th   505 8792 CYC Buchan 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 11.0 DNC 1.0 1.0 2.0 53.0 53.0
8th 8 Ball 505 6808 PTYC Cody Kowalski 7.0 DNC 4.0 5.0 5.0 5.0 7.0 9.0 9.0 6.0 57.0 57.0
9th The Great Pumpkin 505 9116   Katherine Long 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 8.0 7.0 4.0 8.0 65.0 65.0
10th Bugbear 505 7610 CYC Christopher Hubbard 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 9.0 11.0 DNC 10.0 9.0 77.0 77.0

6 Class

Sailed: 8, Discards: 0, To count: 8, Entries: 3, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-1 R-2 R-3 R-4 R-6 R-7 R-8 R9 Total Score
1st Mindracer Snipe 29015 CYC Kirk Smith 2.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 12.0 12.0
2nd Wasabi Snipe 28472 CYC Cliff Wright 1.0 1.0 3.0 DNC 3.0 DNC 2.0 1.0 1.0 2.0 14.0 14.0
3rd Etude Snipe 29905 CYC Tom Colligan 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 30.0 30.0

7 Class

Sailed: 8, Discards: 0, To count: 8, Entries: 13, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-1 R-2 R-3 R-4 R-6 R-7 R-8 R9 Total Score
1st Feats of Strength RS Aero 1250 CYC Michael O'Brien 1.0 1.0 1.0 1.0 2.0 1.0 5.0 1.0 13.0 13.0
2nd SNR RS Aero 1127 CYC Todd Willsie 3.0 2.0 2.0 4.0 4.0 5.0 2.0 4.0 26.0 26.0
3rd   RS Aero 1514 SYC Andy Mack 2.0 6.0 3.0 2.0 6.0 10.0 DNC 3.0 5.0 37.0 37.0
4th Whizzpopper RS Aero 1249 CYC Doug Stumberger 5.0 4.0 4.0 5.0 5.0 4.0 8.0 6.0 41.0 41.0
5th Vanilla III RS Aero 1380 CYC/SYC Derek Bottles 6.0 9.0 DNC 9.0 DNC 8.0 DNC 1.0 3.0 4.0 2.0 42.0 42.0
6th Ergo RS Aero 1644   Scott Malone 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 3.0 2.0 1.0 3.0 45.0 45.0
7th Boat Addiction RS Aero 1251 CYC Eric Becker 4.0 5.0 5.0 3.0 8.0 10.0 DNC 6.0 9.0 50.0 50.0
8th   RS Aero 1515 CYC Paul Lisagor 8.0 7.0 6.0 6.0 10.0 6.0 7.0 7.0 57.0 57.0
9th   RS Aero 1643 CYC Nate Creitz 10.0 DNC 3.0 7.0 8.0 DNC 7.0 8.0 9.0 8.0 60.0 60.0
10th   RS Aero 1481   Dan Herron 7.0 9.0 DNC 9.0 DNC 8.0 DNC 9.0 7.0 10.0 10.0 69.0 69.0
11th   RS Aero 1480   Kyle Gresham 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 82.0 82.0
11th   RS Aero 1513     10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 82.0 82.0
11th   RS Aero     Jeff Marksz 10.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 12.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 82.0 82.0

8 Class

Sailed: 7, Discards: 0, To count: 7, Entries: 11, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-1 R-2 R-3 R-6 R-7 R-8 R9 Total Score
1st   Laser 12 CYC Derick Vranizan 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd   Laser 175878 CYC David Brink 6.0 4.0 5.0 3.0 2.0 2.0 4.0 26.0 26.0
3rd   Laser 165981 CYC Streett Silvestri 3.0 3.0 3.0 2.0 5.0 5.0 10.0 DNC 31.0 31.0
4th Fish Laser 161980 CYC Mike Johnson 2.0 5.0 4.0 10.0 8.0 4.0 3.0 36.0 36.0
5th   Laser 196842   Greg Clunies 4.0 2.0 2.0 6.0 3.0 11.0 DNC 10.0 DNC 38.0 38.0
6th Yee Haw Laser 154208 CYC Blake Bentzen 10.0 DNC 10.0 DNC 11.0 DNC 4.0 4.0 3.0 2.0 44.0 44.0
7th Streaker Laser 199207 CYC Jay Winberg 5.0 6.0 6.0 8.0 6.0 9.0 5.0 45.0 45.0
8th   Laser 191936 FHYC Perham Black 8.0 7.0 8.0 7.0 7.0 7.0 6.0 50.0 50.0
9th   Laser 187352   Eric Arneson 7.0 8.0 9.0 9.0 9.0 6.0 7.0 55.0 55.0
10th   Laser 192933 CYC Graham Vaughan 10.0 DNC 9.0 OCS 7.0 5.0 10.0 8.0 8.0 57.0 57.0
11th   Laser 154206 CYC Josh Siduyla 10.0 DNC 10.0 DNC 11.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 76.0 76.0

9 Class

Sailed: 7, Discards: 0, To count: 7, Entries: 2, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R-1 R-2 R-3 R-6 R-7 R-8 R9 Total Score
1st   Laser Radial 194042 CYC/SYC/RVanYC Hanne Weaver 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd   Laser Radial 209069 OHYC Jordan Wood-Pina 3.0 DNC 3.0 DNC 3.0 DNC 2.0 2.0 2.0 2.0 17.0 17.0



Sailwave Scoring Software 2.16.7
www.sailwave.com