Puget Sound Spring Regatta 2015 (Big Boat)

Corinthian Yacht Club of Seattle

as of April 22, 2015 at 20:29

1 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Boat Name Sail # Boat Type R1 R2 R3 R5 R6 R7 R8 R9 Total Score
1st Shrek 35016 1D35 1.0 1.0 1.0 1.0 3.0 1.0 1.0 (4.0) 13.0 9.0
2nd Ballistic 109 Melges 32 3.0 3.0 2.0 4.0 2.0 (6.0) 3.0 1.5 24.5 18.5
3rd Tachyon 36000 Farr 39 2.0 4.0 3.0 2.5 (5.0) 5.0 4.0 1.5 27.0 22.0
4th Adalgisa 31 J/111 4.0 (6.0) 4.0 2.5 1.0 3.0 6.0 6.0 DNF 32.5 26.5
5th White Cloud 8455 Cookson 12m 5.0 2.0 (6.0) 5.0 6.0 2.0 2.0 5.0 33.0 27.0
6th Jedi 3696 J/145 (6.0) 5.0 5.0 6.0 4.0 4.0 5.0 3.0 38.0 32.0

2 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Boat Name Sail # Boat Type R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
1st Patricia 704 Farr 30 3.0 1.0 (4.0) 3.0 1.0 1.0 2.0 2.0 4.0 21.0 17.0
2nd Bat Out Of Hell 55 Farr 30 1.0 3.0 1.0 1.0 (4.0) 4.0 3.0 3.0 2.0 22.0 18.0
3rd Deep Pickle 62 Farr 30 5.0 2.0 3.0 5.0 (6.0) 3.0 1.0 1.0 3.0 29.0 23.0
4th Nefarious 53 Farr 30 2.0 (7.0 DSQ) 2.0 2.0 2.0 5.0 4.0 5.0 1.0 30.0 23.0
5th Dopemine 691 Farr 30 4.0 4.0 (6.0) 6.0 3.0 2.0 5.0 4.0 5.0 DNF 39.0 33.0
6th Project Mayhem 64 Farr 30 (6.0) 5.0 5.0 4.0 5.0 6.0 6.0 6.0 DNF 6.0 DNS 49.0 43.0

3 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Place Boat Name Sail # Boat Type R1 R2 R3 R5 R6 R7 R8 R9 Total Score
1st Bravo Zulu 46720 Beneteau 40.7 (3.5) 1.5 2.0 2.0 2.0 2.0 2.0 3.0 18.0 14.5
2nd Tantivy 248 J/109 5.0 (6.0) 1.0 3.0 6.0 1.0 3.0 6.0 31.0 25.0
3rd Dos 26000 Sierra 26 2.0 7.0 (8.0) 6.0 4.0 3.0 1.0 2.0 33.0 25.0
4th Different Drummer 52804 Wauquiez C40s 1.0 (9.0) 6.0 1.0 5.0 7.0 6.0 1.0 36.0 27.0
5th Poke & Destroy 69061 Evelyn 32 7.0 3.0 (9.0) 4.0 1.0 6.0 7.0 4.0 41.0 32.0
6th Uno 26001 Sierra 26x 3.5 (8.0) 5.0 5.0 3.0 4.0 5.0 8.0 41.5 33.5
7th Grace E 40622 J/35 6.0 5.0 3.0 7.0 7.0 5.0 (9.0) 5.0 47.0 38.0
8th Tahlequah 41793 J/35 9.0 4.0 4.0 9.0 9.0 8.0 4.0 (10.0 DNS) 57.0 47.0
9th Shada 44 J/109 8.0 1.5 7.0 8.0 8.0 (9.0) 8.0 7.0 56.5 47.5

4 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Boat Name Sail # Boat Type R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
1st Delirium 272 J/105 1.0 3.0 2.0 2.0 1.0 2.0 2.0 (5.0) 2.0 20.0 15.0
2nd Jubilee 114 J/105 2.0 (4.0) 1.0 1.0 2.0 1.0 4.0 4.0 1.0 20.0 16.0
3rd Inconceivable! 403 J/105 3.0 2.0 (6.0) 4.0 4.0 3.0 1.0 3.0 3.0 29.0 23.0
4th Last Tango 212 J/105 4.0 1.0 4.0 5.0 (6.0 DNF) 4.0 3.0 2.0 4.0 33.0 27.0
5th Usawi 475 J/105 (6.0) 6.0 3.0 3.0 3.0 5.0 5.0 1.0 5.0 37.0 31.0
6th Avalanche 495 J/105 5.0 5.0 5.0 (6.0) 5.0 6.0 6.0 6.0 6.0 50.0 44.0

R1 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 11.05.00, Distance: 6.12
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Shrek 35016 1D35 12.03.32 0.58.32 0.54.52 0.00.00 1.0
2 Tachyon 36000 Farr 39 12.02.14 0.57.14 0.55.24 0.00.32 2.0
3 Ballistic 109 Melges 32 12.03.43 0.58.43 0.56.16 0.01.24 3.0
4 Adalgisa 31 J/111 12.06.29 1.01.29 0.57.12 0.02.20 4.0
5 White Cloud 8455 Cookson 12m 12.04.54 0.59.54 0.58.04 0.03.12 5.0
6 Jedi 3696 J/145 12.02.43 0.57.43 0.59.52 0.05.00 6.0

R2 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 12.25.00, Distance: 3.58
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Shrek 35016 1D35 13.03.35 0.38.35 0.36.26 0.00.00 1.0
2 White Cloud 8455 Cookson 12m 13.02.42 0.37.42 0.36.38 0.00.11 2.0
3 Ballistic 109 Melges 32 13.03.51 0.38.51 0.37.25 0.00.59 3.0
4 Tachyon 36000 Farr 39 13.05.12 0.40.12 0.39.08 0.02.41 4.0
5 Jedi 3696 J/145 13.04.28 0.39.28 0.40.43 0.04.17 5.0
6 Adalgisa 31 J/111 13.09.46 0.44.46 0.42.16 0.05.50 6.0

R3 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 13.28.00, Distance: 5.18
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Shrek 35016 1D35 14.16.12 0.48.12 0.45.06 0.00.00 1.0
2 Ballistic 109 Melges 32 14.16.23 0.48.23 0.46.19 0.01.13 2.0
3 Tachyon 36000 Farr 39 14.17.40 0.49.40 0.48.07 0.03.01 3.0
4 Adalgisa 31 J/111 14.22.03 0.54.03 0.50.25 0.05.20 4.0
5 Jedi 3696 J/145 14.17.37 0.49.37 0.51.26 0.06.20 5.0
6 White Cloud 8455 Cookson 12m 14.21.09 0.53.09 0.51.36 0.06.30 6.0

R4 - 1 Class

Place Boat Name Sail # Boat Type Place Points
  Shrek 35016 1D35    
  Ballistic 109 Melges 32    
  Tachyon 36000 Farr 39    
  Adalgisa 31 J/111    
  White Cloud 8455 Cookson 12m    
  Jedi 3696 J/145    

R5 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 15.56.00, Distance: 3.44
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Shrek 35016 1D35 16.31.44 0.35.44 0.33.40 0.00.00 1.0
2 Tachyon 36000 Farr 39 16.31.47 0.35.47 0.34.45 0.01.05 2.5
2 Adalgisa 31 J/111 16.33.09 0.37.09 0.34.45 0.01.04 2.5
4 Ballistic 109 Melges 32 16.32.12 0.36.12 0.34.49 0.01.09 4.0
5 White Cloud 8455 Cookson 12m 16.32.04 0.36.04 0.35.02 0.01.22 5.0
6 Jedi 3696 J/145 16.30.31 0.34.31 0.35.43 0.02.03 6.0

R6 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 11.05.00, Distance: 5.25
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Adalgisa 31 J/111 12.04.29 0.59.29 0.55.49 0.00.00 1.0
2 Ballistic 109 Melges 32 12.03.14 0.58.14 0.56.08 0.00.19 2.0
3 Shrek 35016 1D35 12.04.23 0.59.23 0.56.14 0.00.25 3.0
4 Jedi 3696 J/145 11.59.55 0.54.55 0.56.45 0.00.57 4.0
5 Tachyon 36000 Farr 39 12.03.30 0.58.30 0.56.56 0.01.07 5.0
6 White Cloud 8455 Cookson 12m 12.03.48 0.58.48 0.57.14 0.01.25 6.0

R7 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 12.20.00, Distance: 5.30
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Shrek 35016 1D35 13.21.56 1.01.56 0.58.45 0.00.00 1.0
2 White Cloud 8455 Cookson 12m 13.20.49 1.00.49 0.59.14 0.00.28 2.0
3 Adalgisa 31 J/111 13.23.12 1.03.12 0.59.29 0.00.44 3.0
4 Jedi 3696 J/145 13.18.06 0.58.06 0.59.57 0.01.12 4.0
5 Tachyon 36000 Farr 39 13.21.54 1.01.54 1.00.19 0.01.33 5.0
6 Ballistic 109 Melges 32 13.22.38 1.02.38 1.00.31 0.01.46 6.0

R8 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 13.41.00, Distance: 4.76
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Shrek 35016 1D35 14.33.10 0.52.10 0.49.19 0.00.00 1.0
2 White Cloud 8455 Cookson 12m 14.32.33 0.51.33 0.50.07 0.00.49 2.0
3 Ballistic 109 Melges 32 14.34.35 0.53.35 0.51.41 0.02.22 3.0
4 Tachyon 36000 Farr 39 14.34.15 0.53.15 0.51.49 0.02.31 4.0
5 Jedi 3696 J/145 14.31.56 0.50.56 0.52.36 0.03.17 5.0
6 Adalgisa 31 J/111 14.37.34 0.56.34 0.53.14 0.03.55 6.0

R9 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 14.48.00, Distance: 5.30
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Ballistic 109 Melges 32 15.43.13 0.55.13 0.53.06 0.00.00 1.5
1 Tachyon 36000 Farr 39 15.42.41 0.54.41 0.53.06 0.00.00 1.5
3 Jedi 3696 J/145 15.40.02 0.52.02 0.53.53 0.00.48 3.0
4 Shrek 35016 1D35 15.45.27 0.57.27 0.54.16 0.01.11 4.0
5 White Cloud 8455 Cookson 12m 15.43.52 0.55.52 0.54.17 0.01.11 5.0
6 Adalgisa 31 J/111   DNF     6.0

R1 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 11.15.00, Distance: 6.12
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Bat Out Of Hell 55 Farr 30 12.14.52 0.59.52 0.59.52 0.00.00 1.0
2 Nefarious 53 Farr 30 12.15.39 1.00.39 1.00.39 0.00.47 2.0
3 Patricia 704 Farr 30 12.16.06 1.01.06 1.01.06 0.01.14 3.0
4 Dopemine 691 Farr 30 12.16.07 1.01.07 1.01.07 0.01.15 4.0
5 Deep Pickle 62 Farr 30 12.17.27 1.02.27 1.02.27 0.02.35 5.0
6 Project Mayhem 64 Farr 30 12.18.17 1.03.17 1.03.17 0.03.25 6.0

R2 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 12.30.00, Distance: 3.58
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Patricia 704 Farr 30 13.12.22 0.42.22 0.42.22 0.00.00 1.0
2 Deep Pickle 62 Farr 30 13.13.33 0.43.33 0.43.33 0.01.11 2.0
3 Bat Out Of Hell 55 Farr 30 13.13.37 0.43.37 0.43.37 0.01.15 3.0
4 Dopemine 691 Farr 30 13.14.01 0.44.01 0.44.01 0.01.39 4.0
5 Project Mayhem 64 Farr 30 13.14.03 0.44.03 0.44.03 0.01.41 5.0
6 Nefarious 53 Farr 30 13.12.08 DSQ     7.0

R3 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 13.33.00, Distance: 4.66
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Bat Out Of Hell 55 Farr 30 14.19.17 0.46.17 0.46.17 0.00.00 1.0
2 Nefarious 53 Farr 30 14.19.52 0.46.52 0.46.52 0.00.35 2.0
3 Deep Pickle 62 Farr 30 14.20.37 0.47.37 0.47.37 0.01.20 3.0
4 Patricia 704 Farr 30 14.20.56 0.47.56 0.47.56 0.01.39 4.0
5 Project Mayhem 64 Farr 30 14.21.08 0.48.08 0.48.08 0.01.51 5.0
6 Dopemine 691 Farr 30 14.22.50 0.49.50 0.49.50 0.03.33 6.0

R4 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 14.42.00, Distance: 6.32
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Bat Out Of Hell 55 Farr 30 15.42.03 1.00.03 1.00.03 0.00.00 1.0
2 Nefarious 53 Farr 30 15.42.38 1.00.38 1.00.38 0.00.35 2.0
3 Patricia 704 Farr 30 15.42.56 1.00.56 1.00.56 0.00.53 3.0
4 Project Mayhem 64 Farr 30 15.43.29 1.01.29 1.01.29 0.01.26 4.0
5 Deep Pickle 62 Farr 30 15.44.19 1.02.19 1.02.19 0.02.16 5.0
6 Dopemine 691 Farr 30 15.44.56 1.02.56 1.02.56 0.02.53 6.0

R5 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 16.01.00, Distance: 3.44
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Patricia 704 Farr 30 16.37.26 0.36.26 0.36.26 0.00.00 1.0
2 Nefarious 53 Farr 30 16.37.33 0.36.33 0.36.33 0.00.07 2.0
3 Dopemine 691 Farr 30 16.37.58 0.36.58 0.36.58 0.00.32 3.0
4 Bat Out Of Hell 55 Farr 30 16.38.31 0.37.31 0.37.31 0.01.05 4.0
5 Project Mayhem 64 Farr 30 16.39.02 0.38.02 0.38.02 0.01.36 5.0
6 Deep Pickle 62 Farr 30 16.39.20 0.38.20 0.38.20 0.01.54 6.0

R6 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 4.65
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Patricia 704 Farr 30 12.03.18 0.53.18 0.53.18 0.00.00 1.0
2 Dopemine 691 Farr 30 12.04.46 0.54.46 0.54.46 0.01.28 2.0
3 Deep Pickle 62 Farr 30 12.04.47 0.54.47 0.54.47 0.01.29 3.0
4 Bat Out Of Hell 55 Farr 30 12.05.38 0.55.38 0.55.38 0.02.20 4.0
5 Nefarious 53 Farr 30 12.05.46 0.55.46 0.55.46 0.02.28 5.0
6 Project Mayhem 64 Farr 30 12.07.28 0.57.28 0.57.28 0.04.10 6.0

R7 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 12.25.00, Distance: 4.59
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Deep Pickle 62 Farr 30 13.20.20 0.55.20 0.55.20 0.00.00 1.0
2 Patricia 704 Farr 30 13.21.16 0.56.16 0.56.16 0.00.56 2.0
3 Bat Out Of Hell 55 Farr 30 13.21.43 0.56.43 0.56.43 0.01.23 3.0
4 Nefarious 53 Farr 30 13.22.19 0.57.19 0.57.19 0.01.59 4.0
5 Dopemine 691 Farr 30 13.23.11 0.58.11 0.58.11 0.02.51 5.0
6 Project Mayhem 64 Farr 30 13.23.46 0.58.46 0.58.46 0.03.26 6.0

R8 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 13.33.00, Distance: 2.98
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Deep Pickle 62 Farr 30 14.06.02 0.33.02 0.33.02 0.00.00 1.0
2 Patricia 704 Farr 30 14.06.23 0.33.23 0.33.23 0.00.21 2.0
3 Bat Out Of Hell 55 Farr 30 14.06.36 0.33.36 0.33.36 0.00.34 3.0
4 Dopemine 691 Farr 30 14.07.09 0.34.09 0.34.09 0.01.07 4.0
5 Nefarious 53 Farr 30 14.07.11 0.34.11 0.34.11 0.01.09 5.0
6 Project Mayhem 64 Farr 30   DNF     6.0

R9 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 14.20.00, Distance: 4.10
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Nefarious 53 Farr 30 15.12.14 0.52.14 0.52.14 0.00.00 1.0
2 Bat Out Of Hell 55 Farr 30 15.12.16 0.52.16 0.52.16 0.00.02 2.0
3 Deep Pickle 62 Farr 30 15.12.20 0.52.20 0.52.20 0.00.06 3.0
4 Patricia 704 Farr 30 15.12.56 0.52.56 0.52.56 0.00.42 4.0
5 Dopemine 691 Farr 30   DNF     5.0
6 Project Mayhem 64 Farr 30   DNS     6.0

R1 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 11.20.00, Distance: 5.28
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Different Drummer 52804 Wauquiez C40s 12.14.21 0.54.21 0.47.13 0.00.00 1.0
2 Dos 26000 Sierra 26 12.16.55 0.56.55 0.49.16 0.02.02 2.0
3 Bravo Zulu 46720 Beneteau 40.7 12.14.26 0.54.26 0.49.25 0.02.12 3.5
3 Uno 26001 Sierra 26x 12.16.33 0.56.33 0.49.25 0.02.12 3.5
5 Tantivy 248 J/109 12.15.47 0.55.47 0.49.43 0.02.29 5.0
6 Grace E 40622 J/35 12.16.20 0.56.20 0.50.00 0.02.47 6.0
7 Poke & Destroy 69061 Evelyn 32 12.18.45 0.58.45 0.50.34 0.03.21 7.0
8 Shada 44 J/109 12.17.12 0.57.12 0.51.08 0.03.54 8.0
9 Tahlequah 41793 J/35 12.18.03 0.58.03 0.51.43 0.04.30 9.0

R2 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 12.38.00, Distance: 3.16
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Bravo Zulu 46720 Beneteau 40.7 13.16.35 0.38.35 0.35.35 0.00.00 1.5
1 Shada 44 J/109 13.17.13 0.39.13 0.35.35 0.00.00 1.5
3 Poke & Destroy 69061 Evelyn 32 13.18.57 0.40.57 0.36.03 0.00.28 3.0
4 Tahlequah 41793 J/35 13.20.06 0.42.06 0.38.18 0.02.44 4.0
5 Grace E 40622 J/35 13.20.15 0.42.15 0.38.27 0.02.53 5.0
6 Tantivy 248 J/109 13.20.14 0.42.14 0.38.36 0.03.01 6.0
7 Dos 26000 Sierra 26 13.23.15 0.45.15 0.40.40 0.05.05 7.0
8 Uno 26001 Sierra 26x 13.25.45 0.47.45 0.43.29 0.07.54 8.0
9 Different Drummer 52804 Wauquiez C40s 13.32.26 0.54.26 0.50.10 0.14.35 9.0

R3 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 13.38.00, Distance: 4.66
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Tantivy 248 J/109 14.25.34 0.47.34 0.42.12 0.00.00 1.0
2 Bravo Zulu 46720 Beneteau 40.7 14.24.54 0.46.54 0.42.28 0.00.16 2.0
3 Grace E 40622 J/35 14.26.20 0.48.20 0.42.44 0.00.32 3.0
4 Tahlequah 41793 J/35 14.26.27 0.48.27 0.42.51 0.00.39 4.0
5 Uno 26001 Sierra 26x 14.27.11 0.49.11 0.42.54 0.00.41 5.0
6 Different Drummer 52804 Wauquiez C40s 14.27.29 0.49.29 0.43.12 0.00.59 6.0
7 Shada 44 J/109 14.26.44 0.48.44 0.43.22 0.01.10 7.0
8 Dos 26000 Sierra 26 14.28.22 0.50.22 0.43.37 0.01.24 8.0
9 Poke & Destroy 69061 Evelyn 32 14.29.45 0.51.45 0.44.32 0.02.19 9.0

R4 - 3 Class

Place Boat Name Sail # Boat Type Place Points
  Bravo Zulu 46720 Beneteau 40.7    
  Tantivy 248 J/109    
  Dos 26000 Sierra 26    
  Different Drummer 52804 Wauquiez C40s    
  Poke & Destroy 69061 Evelyn 32    
  Uno 26001 Sierra 26x    
  Grace E 40622 J/35    
  Tahlequah 41793 J/35    
  Shada 44 J/109    

R5 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 16.06.00, Distance: 3.44
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Different Drummer 52804 Wauquiez C40s 16.43.00 0.37.00 0.32.21 0.00.00 1.0
2 Bravo Zulu 46720 Beneteau 40.7 16.42.25 0.36.25 0.33.09 0.00.48 2.0
3 Tantivy 248 J/109 16.44.09 0.38.09 0.34.12 0.01.50 3.0
4 Poke & Destroy 69061 Evelyn 32 16.45.49 0.39.49 0.34.29 0.02.08 4.0
5 Uno 26001 Sierra 26x 16.45.13 0.39.13 0.34.34 0.02.13 5.0
6 Dos 26000 Sierra 26 16.46.01 0.40.01 0.35.02 0.02.40 6.0
7 Grace E 40622 J/35 16.45.22 0.39.22 0.35.14 0.02.53 7.0
8 Shada 44 J/109 16.46.31 0.40.31 0.36.34 0.04.12 8.0
9 Tahlequah 41793 J/35 16.49.30 0.43.30 0.39.22 0.07.01 9.0

R6 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 11.15.00, Distance: 4.05
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Poke & Destroy 69061 Evelyn 32 12.05.40 0.50.40 0.44.23 0.00.00 1.0
2 Bravo Zulu 46720 Beneteau 40.7 12.04.32 0.49.32 0.45.41 0.01.18 2.0
3 Uno 26001 Sierra 26x 12.06.14 0.51.14 0.45.46 0.01.23 3.0
4 Dos 26000 Sierra 26 12.06.52 0.51.52 0.46.00 0.01.36 4.0
5 Different Drummer 52804 Wauquiez C40s 12.06.36 0.51.36 0.46.08 0.01.45 5.0
6 Tantivy 248 J/109 12.05.54 0.50.54 0.46.15 0.01.51 6.0
7 Grace E 40622 J/35 12.07.13 0.52.13 0.47.21 0.02.58 7.0
8 Shada 44 J/109 12.07.32 0.52.32 0.47.53 0.03.29 8.0
9 Tahlequah 41793 J/35 12.07.49 0.52.49 0.47.57 0.03.34 9.0

R7 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 12.30.00, Distance: 4.10
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Tantivy 248 J/109 13.24.13 0.54.13 0.49.30 0.00.00 1.0
2 Bravo Zulu 46720 Beneteau 40.7 13.23.41 0.53.41 0.49.47 0.00.17 2.0
3 Dos 26000 Sierra 26 13.25.59 0.55.59 0.50.02 0.00.32 3.0
4 Uno 26001 Sierra 26x 13.26.06 0.56.06 0.50.34 0.01.04 4.0
5 Grace E 40622 J/35 13.25.49 0.55.49 0.50.54 0.01.24 5.0
6 Poke & Destroy 69061 Evelyn 32 13.27.41 0.57.41 0.51.20 0.01.50 6.0
7 Different Drummer 52804 Wauquiez C40s 13.26.58 0.56.58 0.51.26 0.01.56 7.0
8 Tahlequah 41793 J/35 13.26.54 0.56.54 0.51.59 0.02.29 8.0
9 Shada 44 J/109 13.26.46 0.56.46 0.52.03 0.02.33 9.0

R8 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 13.49.00, Distance: 4.05
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Dos 26000 Sierra 26 14.36.32 0.47.32 0.41.40 0.00.00 1.0
2 Bravo Zulu 46720 Beneteau 40.7 14.35.07 0.46.07 0.42.16 0.00.36 2.0
3 Tantivy 248 J/109 14.36.47 0.47.47 0.43.08 0.01.28 3.0
4 Tahlequah 41793 J/35 14.37.26 0.48.26 0.43.34 0.01.55 4.0
5 Uno 26001 Sierra 26x 14.38.11 0.49.11 0.43.43 0.02.03 5.0
6 Different Drummer 52804 Wauquiez C40s 14.38.25 0.49.25 0.43.57 0.02.17 6.0
7 Poke & Destroy 69061 Evelyn 32 14.40.25 0.51.25 0.45.08 0.03.29 7.0
8 Shada 44 J/109 14.39.05 0.50.05 0.45.26 0.03.46 8.0
9 Grace E 40622 J/35 14.39.29 0.50.29 0.45.37 0.03.58 9.0

R9 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 14.53.00, Distance: 4.70
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Different Drummer 52804 Wauquiez C40s 15.46.50 0.53.50 0.47.29 0.00.00 1.0
2 Dos 26000 Sierra 26 15.48.22 0.55.22 0.48.33 0.01.04 2.0
3 Bravo Zulu 46720 Beneteau 40.7 15.47.39 0.54.39 0.50.11 0.02.42 3.0
4 Poke & Destroy 69061 Evelyn 32 15.50.36 0.57.36 0.50.19 0.02.50 4.0
5 Grace E 40622 J/35 15.49.25 0.56.25 0.50.47 0.03.17 5.0
6 Tantivy 248 J/109 15.49.26 0.56.26 0.51.02 0.03.32 6.0
7 Shada 44 J/109 15.50.16 0.57.16 0.51.52 0.04.22 7.0
8 Uno 26001 Sierra 26x 15.52.58 0.59.58 0.53.37 0.06.08 8.0
9 Tahlequah 41793 J/35   DNS     10.0

R1 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 11.28.00, Distance: 5.28
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Delirium 272 J/105 12.24.59 0.56.59 0.56.59 0.00.00 1.0
2 Jubilee 114 J/105 12.27.14 0.59.14 0.59.14 0.02.15 2.0
3 Inconceivable! 403 J/105 12.29.42 1.01.42 1.01.42 0.04.43 3.0
4 Last Tango 212 J/105 12.30.19 1.02.19 1.02.19 0.05.20 4.0
5 Avalanche 495 J/105 12.31.25 1.03.25 1.03.25 0.06.26 5.0
6 Usawi 475 J/105 12.31.26 1.03.26 1.03.26 0.06.27 6.0

R2 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 12.43.00, Distance: 3.16
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Last Tango 212 J/105 13.27.36 0.44.36 0.44.36 0.00.00 1.0
2 Inconceivable! 403 J/105 13.29.30 0.46.30 0.46.30 0.01.54 2.0
3 Delirium 272 J/105 13.29.31 0.46.31 0.46.31 0.01.55 3.0
4 Jubilee 114 J/105 13.31.35 0.48.35 0.48.35 0.03.59 4.0
5 Avalanche 495 J/105 13.33.26 0.50.26 0.50.26 0.05.50 5.0
6 Usawi 475 J/105 13.34.33 0.51.33 0.51.33 0.06.57 6.0

R3 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 13.43.00, Distance: 4.14
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Jubilee 114 J/105 14.28.36 0.45.36 0.45.36 0.00.00 1.0
2 Delirium 272 J/105 14.28.53 0.45.53 0.45.53 0.00.17 2.0
3 Usawi 475 J/105 14.29.22 0.46.22 0.46.22 0.00.46 3.0
4 Last Tango 212 J/105 14.29.29 0.46.29 0.46.29 0.00.53 4.0
5 Avalanche 495 J/105 14.30.00 0.47.00 0.47.00 0.01.24 5.0
6 Inconceivable! 403 J/105 14.30.11 0.47.11 0.47.11 0.01.35 6.0

R4 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 14.52.00, Distance: 5.18
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Jubilee 114 J/105 15.39.28 0.47.28 0.47.28 0.00.00 1.0
2 Delirium 272 J/105 15.40.01 0.48.01 0.48.01 0.00.33 2.0
3 Usawi 475 J/105 15.40.37 0.48.37 0.48.37 0.01.09 3.0
4 Inconceivable! 403 J/105 15.40.42 0.48.42 0.48.42 0.01.14 4.0
5 Last Tango 212 J/105 15.41.19 0.49.19 0.49.19 0.01.51 5.0
6 Avalanche 495 J/105 15.42.57 0.50.57 0.50.57 0.03.29 6.0

R5 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 16.11.00, Distance: 3.44
Place Boat Name Sail # Boat Type Finish Elapsed Corrected BCE Points
1 Delirium 272 J/105 16.51.01 0.40.01 0.40.01 0.00.00 1.0
2 Jubilee 114 J/105 16.51.42 0.40.42 0.40.42 0.00.41 2.0
3 Usawi 475 J/105 16.52.03 0.41.03 0.41.03 0.01.02 3.0
4 Inconceivable! 403 J/105 16.52.21 0.41.21 0.41.21 0.01.20 4.0
