Puget Sound Spring Regatta 2015 (Big Boat) South Course

Corinthian Yacht Club of Seattle

as of April 21, 2015 at 15:13

5 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 12, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 Total Score
1st Judo Chop Melges 24 301 CYC   Herb Cole 3.0 (11.0) 1.0 1.0 2.0 1.0 3.0 1.0 3.0 1.0 1.0 28.0 17.0
2nd Brio Melges 24 620 CYC   Manfred Schmiedl 2.0 3.0 4.0 3.0 1.0 3.0 2.0 2.0 1.0 5.0 (6.0) 32.0 26.0
3rd Making Friends Melges 24 498     Matt MacGregor 5.0 (10.0) 2.0 2.0 5.0 2.0 1.0 3.0 2.0 2.0 2.0 36.0 26.0
4th Pickled Beets Melges 24 623 CYC   John Rahn 1.0 1.0 3.0 4.0 4.0 (7.0) 4.0 5.0 6.0 7.0 4.0 46.0 39.0
5th Trophy Wife Melges 24 243 CYC   Glenn Klute 7.0 7.0 6.0 (8.0) 3.0 4.0 7.0 4.0 4.0 4.0 5.0 59.0 51.0
6th 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 4.0 4.0 5.0 9.0 9.0 (10.0) 5.0 7.0 5.0 6.0 3.0 67.0 57.0
7th Rogue Melges 24 417 CYC   Alex Krawarik 6.0 2.0 7.0 (11.0) 10.0 6.0 8.0 6.0 7.0 3.0 7.0 73.0 62.0
8th Supernova Melges 24 811 BYC   Dale Serbousek 8.0 6.0 10.0 5.0 7.0 5.0 6.0 11.0 11.0 (13.0 DNC) 12.0 DNC 94.0 81.0
9th Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 9.0 8.0 8.0 6.0 6.0 8.0 (12.0 OCS) 12.0 9.0 8.0 9.0 95.0 83.0
10th Don't Pass the Buck Melges 24 161 CYC   David Buck 10.0 5.0 9.0 7.0 8.0 9.0 (11.0) 9.0 10.0 11.0 8.0 97.0 86.0
11th Distraction Melges 24 96 STYC   Tom Greetham 11.0 (12.0) 12.0 10.0 11.0 12.0 9.0 8.0 8.0 9.0 10.0 112.0 100.0
12th Banshee 3 Melges 24 352 LPOYC   Ed DeTar (12.0) 9.0 11.0 12.0 12.0 DNF 11.0 10.0 10.0 12.0 10.0 12.0 DNC 121.0 109.0

6 Class

Sailed: 10, Discards: 1, To count: 9, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Total Score
1st Here & Now J/29 31834 CYC 120 Pat Denney 1.0 (3.0) 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 17.0 14.0
2nd Wings J/29 244 STYC 120 Jim Moynihan (4.0) 2.0 1.0 1.0 3.0 3.0 2.0 2.0 1.0 3.0 22.0 18.0
3rd The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 3.0 1.0 (4.0) 3.0 1.0 4.0 4.0 4.0 3.0 1.0 28.0 24.0
4th Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 2.0 5.0 3.0 4.0 5.0 8.0 5.0 (10.0 DSQ) 4.0 6.0 52.0 42.0
5th Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 6.0 4.0 9.0 DNF 5.0 (10.0 DSQ) 2.0 3.0 6.0 5.0 4.0 54.0 44.0
6th Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach (7.0) 6.0 6.0 6.0 4.0 5.0 7.0 3.0 7.0 5.0 56.0 49.0
7th Crazy Ivan J/80 151 CYC 129 Steve Moe 5.0 7.0 7.0 (8.0) 6.0 6.0 6.0 8.0 6.0 7.0 66.0 58.0
8th Underdog J/80 85 CYC 129 Lek Dimarucot (9.0) 9.0 5.0 7.0 8.0 9.0 DNF 9.0 DNF 5.0 8.0 9.0 78.0 69.0
9th Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 8.0 8.0 8.0 (9.0) 7.0 7.0 8.0 7.0 9.0 8.0 79.0 70.0

7 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Total Score
1st Grauer Geist San Juan 24 39160 CYC   Kenneth Johnson 1.0 (3.0) 3.0 1.0 1.0 1.0 1.0 2.0 1.0 3.0 17.0 14.0
2nd Return San Juan 24 39166 CYC   Mark Bradner 2.0 1.0 1.0 3.0 2.0 3.0 (4.0) 1.0 2.0 4.0 23.0 19.0
3rd Sweet Jesus San Juan 24 49470 CYCE   Chris Phoenix 4.0 2.0 (6.0) 4.0 3.0 2.0 5.0 3.0 4.0 1.0 34.0 28.0
4th Manhattan Transfer San Juan 24 39508 CYC   Mike Irish / Eddy Stenberg 3.0 4.0 4.0 2.0 4.0 5.0 2.0 (6.0) 3.0 2.0 35.0 29.0
5th Malice San Juan 24 49196 CYC   Joe McNalty (6.0) 6.0 2.0 6.0 6.0 4.0 3.0 5.0 5.0 5.0 48.0 42.0
6th Fancy San Juan 24 49516 CYC   Jeff Kendall 5.0 5.0 5.0 5.0 5.0 6.0 6.0 OCS 4.0 (7.0 DNS) 7.0 DNC 55.0 48.0

R 1 - 5 Class

Start: Start 1, Finishes: Place, Time: 11.05.00, Distance: 4.8
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Pickled Beets Melges 24 623 CYC   John Rahn 1 1.0
2 Brio Melges 24 620 CYC   Manfred Schmiedl 2 2.0
3 Judo Chop Melges 24 301 CYC   Herb Cole 3 3.0
4 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 4 4.0
5 Making Friends Melges 24 498     Matt MacGregor 5 5.0
6 Rogue Melges 24 417 CYC   Alex Krawarik 6 6.0
7 Trophy Wife Melges 24 243 CYC   Glenn Klute 7 7.0
8 Supernova Melges 24 811 BYC   Dale Serbousek 8 8.0
9 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 9 9.0
10 Don't Pass the Buck Melges 24 161 CYC   David Buck 10 10.0
11 Distraction Melges 24 96 STYC   Tom Greetham 11 11.0
12 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 12 12.0

R 2 - 5 Class

Start: Start 1, Finishes: Place, Time: 12.19.00, Distance: 3.6
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Pickled Beets Melges 24 623 CYC   John Rahn 1 1.0
2 Rogue Melges 24 417 CYC   Alex Krawarik 2 2.0
3 Brio Melges 24 620 CYC   Manfred Schmiedl 3 3.0
4 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 4 4.0
5 Don't Pass the Buck Melges 24 161 CYC   David Buck 5 5.0
6 Supernova Melges 24 811 BYC   Dale Serbousek 6 6.0
7 Trophy Wife Melges 24 243 CYC   Glenn Klute 7 7.0
8 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 8 8.0
9 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 9 9.0
10 Making Friends Melges 24 498     Matt MacGregor 10 10.0
11 Judo Chop Melges 24 301 CYC   Herb Cole 11 11.0
12 Distraction Melges 24 96 STYC   Tom Greetham 12 12.0

R 3 - 5 Class

Start: Start 1, Finishes: Place, Time: 13.14.00, Distance: 3.6
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Judo Chop Melges 24 301 CYC   Herb Cole 1 1.0
2 Making Friends Melges 24 498     Matt MacGregor 2 2.0
3 Pickled Beets Melges 24 623 CYC   John Rahn 3 3.0
4 Brio Melges 24 620 CYC   Manfred Schmiedl 4 4.0
5 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 5 5.0
6 Trophy Wife Melges 24 243 CYC   Glenn Klute 6 6.0
7 Rogue Melges 24 417 CYC   Alex Krawarik 7 7.0
8 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 8 8.0
9 Don't Pass the Buck Melges 24 161 CYC   David Buck 9 9.0
10 Supernova Melges 24 811 BYC   Dale Serbousek 11 10.0
11 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 12 11.0
12 Distraction Melges 24 96 STYC   Tom Greetham 13 12.0

R 4 - 5 Class

Start: Start 1, Finishes: Place, Time: 14.11.00, Distance: 4.0
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Judo Chop Melges 24 301 CYC   Herb Cole 1 1.0
2 Making Friends Melges 24 498     Matt MacGregor 2 2.0
3 Brio Melges 24 620 CYC   Manfred Schmiedl 3 3.0
4 Pickled Beets Melges 24 623 CYC   John Rahn 4 4.0
5 Supernova Melges 24 811 BYC   Dale Serbousek 5 5.0
6 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 6 6.0
7 Don't Pass the Buck Melges 24 161 CYC   David Buck 7 7.0
8 Trophy Wife Melges 24 243 CYC   Glenn Klute 8 8.0
9 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 9 9.0
10 Distraction Melges 24 96 STYC   Tom Greetham 10 10.0
11 Rogue Melges 24 417 CYC   Alex Krawarik 11 11.0
12 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 12 12.0

R 5 - 5 Class

Start: Start 1, Finishes: Place, Time: 15.17.00, Distance: 3.2
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Brio Melges 24 620 CYC   Manfred Schmiedl 1 1.0
2 Judo Chop Melges 24 301 CYC   Herb Cole 2 2.0
3 Trophy Wife Melges 24 243 CYC   Glenn Klute 3 3.0
4 Pickled Beets Melges 24 623 CYC   John Rahn 4 4.0
5 Making Friends Melges 24 498     Matt MacGregor 5 5.0
6 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 6 6.0
7 Supernova Melges 24 811 BYC   Dale Serbousek 7 7.0
8 Don't Pass the Buck Melges 24 161 CYC   David Buck 8 8.0
9 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 9 9.0
10 Rogue Melges 24 417 CYC   Alex Krawarik 10 10.0
11 Distraction Melges 24 96 STYC   Tom Greetham 11 11.0
12 Banshee 3 Melges 24 352 LPOYC   Ed DeTar DNF 12.0

R 6 - 5 Class

Start: Start 1, Finishes: Place, Time: 15.57.00, Distance: 3.6
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Judo Chop Melges 24 301 CYC   Herb Cole 1 1.0
2 Making Friends Melges 24 498     Matt MacGregor 2 2.0
3 Brio Melges 24 620 CYC   Manfred Schmiedl 3 3.0
4 Trophy Wife Melges 24 243 CYC   Glenn Klute 4 4.0
5 Supernova Melges 24 811 BYC   Dale Serbousek 5 5.0
6 Rogue Melges 24 417 CYC   Alex Krawarik 6 6.0
7 Pickled Beets Melges 24 623 CYC   John Rahn 7 7.0
8 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 8 8.0
9 Don't Pass the Buck Melges 24 161 CYC   David Buck 9 9.0
10 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 10 10.0
11 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 11 11.0
12 Distraction Melges 24 96 STYC   Tom Greetham 12 12.0

R 7 - 5 Class

Start: Start 1, Finishes: Place, Time: 11.05.00, Distance: 4
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Making Friends Melges 24 498     Matt MacGregor 1 1.0
2 Brio Melges 24 620 CYC   Manfred Schmiedl 2 2.0
3 Judo Chop Melges 24 301 CYC   Herb Cole 3 3.0
4 Pickled Beets Melges 24 623 CYC   John Rahn 4 4.0
5 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 5 5.0
6 Supernova Melges 24 811 BYC   Dale Serbousek 6 6.0
7 Trophy Wife Melges 24 243 CYC   Glenn Klute 7 7.0
8 Rogue Melges 24 417 CYC   Alex Krawarik 8 8.0
9 Distraction Melges 24 96 STYC   Tom Greetham 9 9.0
10 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 11 10.0
11 Don't Pass the Buck Melges 24 161 CYC   David Buck 12 11.0
12 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer OCS 12.0

R 8 - 5 Class

Start: Start 1, Finishes: Place, Time: 12.10.00, Distance: 4
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Judo Chop Melges 24 301 CYC   Herb Cole 1 1.0
2 Brio Melges 24 620 CYC   Manfred Schmiedl 2 2.0
3 Making Friends Melges 24 498     Matt MacGregor 3 3.0
4 Trophy Wife Melges 24 243 CYC   Glenn Klute 4 4.0
5 Pickled Beets Melges 24 623 CYC   John Rahn 5 5.0
6 Rogue Melges 24 417 CYC   Alex Krawarik 6 6.0
7 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 7 7.0
8 Distraction Melges 24 96 STYC   Tom Greetham 8 8.0
9 Don't Pass the Buck Melges 24 161 CYC   David Buck 9 9.0
10 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 10 10.0
11 Supernova Melges 24 811 BYC   Dale Serbousek 11 11.0
12 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 12 12.0

R 9 - 5 Class

Start: Start 1, Finishes: Place, Time: 13.15.00, Distance: 4
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Brio Melges 24 620 CYC   Manfred Schmiedl 1 1.0
2 Making Friends Melges 24 498     Matt MacGregor 2 2.0
3 Judo Chop Melges 24 301 CYC   Herb Cole 3 3.0
4 Trophy Wife Melges 24 243 CYC   Glenn Klute 4 4.0
5 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 5 5.0
6 Pickled Beets Melges 24 623 CYC   John Rahn 6 6.0
7 Rogue Melges 24 417 CYC   Alex Krawarik 7 7.0
8 Distraction Melges 24 96 STYC   Tom Greetham 8 8.0
9 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 9 9.0
10 Don't Pass the Buck Melges 24 161 CYC   David Buck 10 10.0
11 Supernova Melges 24 811 BYC   Dale Serbousek 11 11.0
12 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 12 12.0

R 10 - 5 Class

Start: Start 1, Finishes: Place, Time: 14.24.00, Distance: 4
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Judo Chop Melges 24 301 CYC   Herb Cole 1 1.0
2 Making Friends Melges 24 498     Matt MacGregor 2 2.0
3 Rogue Melges 24 417 CYC   Alex Krawarik 3 3.0
4 Trophy Wife Melges 24 243 CYC   Glenn Klute 4 4.0
5 Brio Melges 24 620 CYC   Manfred Schmiedl 5 5.0
6 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 6 6.0
7 Pickled Beets Melges 24 623 CYC   John Rahn 7 7.0
8 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 8 8.0
9 Distraction Melges 24 96 STYC   Tom Greetham 9 9.0
10 Banshee 3 Melges 24 352 LPOYC   Ed DeTar 10 10.0
11 Don't Pass the Buck Melges 24 161 CYC   David Buck 11 11.0
12 Supernova Melges 24 811 BYC   Dale Serbousek DNC 13.0

R 11 - 5 Class

Start: Start 1, Finishes: Place, Time: 15.21.00, Distance: 1.6
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
1 Judo Chop Melges 24 301 CYC   Herb Cole 1 1.0
2 Making Friends Melges 24 498     Matt MacGregor 2 2.0
3 12 Happy Thoughts Melges 24 675 CYC   Dave Brede 3 3.0
4 Pickled Beets Melges 24 623 CYC   John Rahn 4 4.0
5 Trophy Wife Melges 24 243 CYC   Glenn Klute 5 5.0
6 Brio Melges 24 620 CYC   Manfred Schmiedl 6 6.0
7 Rogue Melges 24 417 CYC   Alex Krawarik 7 7.0
8 Don't Pass the Buck Melges 24 161 CYC   David Buck 8 8.0
9 Wiggle Room Melges 24 456 CYC   Bruce Van Deventer 9 9.0
10 Distraction Melges 24 96 STYC   Tom Greetham 10 10.0
11 Supernova Melges 24 811 BYC   Dale Serbousek DNC 12.0
11 Banshee 3 Melges 24 352 LPOYC   Ed DeTar DNC 12.0

R 1 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 4.2
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Here & Now J/29 31834 CYC 120 Pat Denney 12.06.27 0.56.27 0.48.03 1.0
2 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 12.06.58 0.56.58 0.48.47 2.0
3 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 12.07.40 0.57.40 0.48.51 3.0
4 Wings J/29 244 STYC 120 Jim Moynihan 12.08.19 0.58.19 0.49.55 4.0
5 Crazy Ivan J/80 151 CYC 129 Steve Moe 12.09.49 0.59.49 0.50.47 5.0
6 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 12.10.51 1.00.51 0.51.49 6.0
7 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 12.13.20 1.03.20 0.53.03 7.0
8 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 12.14.23 1.04.23 0.53.28 8.0
9 Underdog J/80 85 CYC 129 Lek Dimarucot 12.13.42 1.03.42 0.54.40 9.0

R 2 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 12.24.00, Distance: 3.2
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 13.01.06 0.37.06 0.30.23 1.0
2 Wings J/29 244 STYC 120 Jim Moynihan 13.01.26 0.37.26 0.31.02 2.0
3 Here & Now J/29 31834 CYC 120 Pat Denney 13.02.06 0.38.06 0.31.42 3.0
4 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 13.03.30 0.39.30 0.32.37 4.0
5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 13.05.12 0.41.12 0.34.58 5.0
6 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 13.08.29 0.44.29 0.36.39 6.0
7 Crazy Ivan J/80 151 CYC 129 Steve Moe 13.08.03 0.44.03 0.37.10 7.0
8 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 13.12.38 0.48.38 0.40.19 8.0
9 Underdog J/80 85 CYC 129 Lek Dimarucot 13.12.43 0.48.43 0.41.50 9.0

R 3 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 13.21.00, Distance: 3.6
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Wings J/29 244 STYC 120 Jim Moynihan 14.05.59 0.44.59 0.37.47 1.0
2 Here & Now J/29 31834 CYC 120 Pat Denney 14.06.35 0.45.35 0.38.23 2.0
3 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 14.07.20 0.46.20 0.39.19 3.0
4 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 14.08.11 0.47.11 0.39.37 4.0
5 Underdog J/80 85 CYC 129 Lek Dimarucot 14.09.52 0.48.52 0.41.08 5.0
6 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 14.11.55 0.50.55 0.42.06 6.0
7 Crazy Ivan J/80 151 CYC 129 Steve Moe 14.10.52 0.49.52 0.42.08 7.0
8 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 14.19.24 0.58.24 0.49.02 8.0
9 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin   DNF   9.0

R 4 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 14.27.00, Distance: 4
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Wings J/29 244 STYC 120 Jim Moynihan 15.17.03 0.50.03 0.42.03 1.0
2 Here & Now J/29 31834 CYC 120 Pat Denney 15.17.05 0.50.05 0.42.05 2.0
3 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 15.18.00 0.51.00 0.42.36 3.0
4 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 15.17.37 0.50.37 0.42.49 4.0
5 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 15.19.39 0.52.39 0.44.03 5.0
6 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 15.22.47 0.55.47 0.45.59 6.0
7 Underdog J/80 85 CYC 129 Lek Dimarucot 15.23.13 0.56.13 0.47.37 7.0
8 Crazy Ivan J/80 151 CYC 129 Steve Moe 15.23.15 0.56.15 0.47.39 8.0
9 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 15.35.31 1.08.31 0.58.07 9.0

R 5 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 15.43.00, Distance: 2
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 16.06.51 0.23.51 0.19.39 1.0
2 Here & Now J/29 31834 CYC 120 Pat Denney 16.07.12 0.24.12 0.20.12 2.0
3 Wings J/29 244 STYC 120 Jim Moynihan 16.07.24 0.24.24 0.20.24 3.0
4 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 16.08.32 0.25.32 0.20.38 4.0
5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 16.07.38 0.24.38 0.20.44 5.0
6 Crazy Ivan J/80 151 CYC 129 Steve Moe 16.08.12 0.25.12 0.20.54 6.0
7 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 16.09.43 0.26.43 0.21.31 7.0
8 Underdog J/80 85 CYC 129 Lek Dimarucot 16.11.17 0.28.17 0.23.59 8.0
9 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 16.09.15 DSQ   10.0

R 6 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 16.18.00, Distance: 3.2
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Here & Now J/29 31834 CYC 120 Pat Denney 16.44.56 0.26.56 0.20.32 1.0
2 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 16.45.49 0.27.49 0.20.56 2.0
3 Wings J/29 244 STYC 120 Jim Moynihan 16.45.47 0.27.47 0.21.23 3.0
4 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 16.46.52 0.28.52 0.22.09 4.0
5 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 16.48.22 0.30.22 0.22.32 5.0
6 Crazy Ivan J/80 151 CYC 129 Steve Moe 16.47.42 0.29.42 0.22.49 6.0
7 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 16.49.12 0.31.12 0.22.53 7.0
8 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 16.47.08 0.29.08 0.22.54 8.0
9 Underdog J/80 85 CYC 129 Lek Dimarucot   DNF   9.0

R 7 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 3.6
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Here & Now J/29 31834 CYC 120 Pat Denney 11.51.45 0.41.45 0.34.33 1.0
2 Wings J/29 244 STYC 120 Jim Moynihan 11.52.10 0.42.10 0.34.58 2.0
3 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 11.52.44 0.42.44 0.35.00 3.0
4 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 11.53.00 0.43.00 0.35.26 4.0
5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 11.53.01 0.43.01 0.36.00 5.0
6 Crazy Ivan J/80 151 CYC 129 Steve Moe 11.54.43 0.44.43 0.36.59 6.0
7 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 11.55.52 0.45.52 0.37.03 7.0
8 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 11.57.30 0.47.30 0.38.08 8.0
9 Underdog J/80 85 CYC 129 Lek Dimarucot   DNF   9.0

R 8 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 12.15.00, Distance: 4
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Here & Now J/29 31834 CYC 120 Pat Denney 13.04.11 0.49.11 0.41.11 1.0
2 Wings J/29 244 STYC 120 Jim Moynihan 13.05.26 0.50.26 0.42.26 2.0
3 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 13.07.34 0.52.34 0.42.46 3.0
4 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 13.06.46 0.51.46 0.43.22 4.0
5 Underdog J/80 85 CYC 129 Lek Dimarucot 13.07.39 0.52.39 0.44.03 5.0
6 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 13.08.02 0.53.02 0.44.26 6.0
7 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 13.10.26 0.55.26 0.45.02 7.0
8 Crazy Ivan J/80 151 CYC 129 Steve Moe 13.09.13 0.54.13 0.45.37 8.0
9 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 13.06.20 DSQ   10.0

R 9 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 13.25.00, Distance: 4
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Wings J/29 244 STYC 120 Jim Moynihan 14.22.48 0.57.48 0.49.48 1.0
2 Here & Now J/29 31834 CYC 120 Pat Denney 14.23.04 0.58.04 0.50.04 2.0
3 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 14.23.43 0.58.43 0.50.19 3.0
4 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 14.23.21 0.58.21 0.50.33 4.0
5 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 14.25.19 1.00.19 0.51.43 5.0
6 Crazy Ivan J/80 151 CYC 129 Steve Moe 14.26.06 1.01.06 0.52.30 6.0
7 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 14.27.36 1.02.36 0.52.48 7.0
8 Underdog J/80 85 CYC 129 Lek Dimarucot 14.27.54 1.02.54 0.54.18 8.0
9 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 14.29.47 1.04.47 0.54.23 9.0

R 10 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 14.38.00, Distance: 3.6
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 The Fabulous Hagar Holland 3/4 Ton 49696 CYC 126 Joe Greiser 15.20.53 0.42.53 0.35.19 1.0
2 Here & Now J/29 31834 CYC 120 Pat Denney 15.20.55 0.42.55 0.35.43 2.0
3 Wings J/29 244 STYC 120 Jim Moynihan 15.21.19 0.43.19 0.36.07 3.0
4 Kowloon Olson 911 17 STYC/SBYC 129 Ken Chin 15.22.15 0.44.15 0.36.31 4.0
5 Mata Hari Catalina 36 1660 CYC/SYC 147 Paul Wachenbach 15.23.49 0.45.49 0.37.00 5.0
6 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 15.23.50 0.45.50 0.38.49 6.0
7 Crazy Ivan J/80 151 CYC 129 Steve Moe 15.25.29 0.47.29 0.39.45 7.0
8 Shazam! Santa Cruz 27 42269 STYC 156 Bob Tollenaar 15.31.24 0.53.24 0.44.02 8.0
9 Underdog J/80 85 CYC 129 Lek Dimarucot 15.31.47 0.53.47 0.46.03 9.0

R 11 - 6 Class

Start: Start 2, Finishes: Finish time, Time: 14.38.00, Distance: 3.6
Place Boat Name Boat Type Sail # Club Rating Skipper Place Points
  Here & Now J/29 31834 CYC 120 Pat Denney    
  Wings J/29 244 STYC 120 Jim Moynihan    
