Sound Thursday Evening Spring Series 2015

Corinthian Yacht Club of Seattle

as of June 4, 2015 at 22:46

1 Class

Sailed: 13, Discards: 1, To count: 12, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 4/23 R2 4/23 R3 4/23 R4 4/30 R5 4/30 R6 R7 5/07 R8 5/07 R9 5/14 R10 5/14 R11 5/14 R12 5/21 R13 5/21 R14 5/21 R15 5/21 Total Score
1 1st Green Machine Star 8448 CYC   Carl Buchan 1.0 1.0   1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 3.0 1.0 (4.0 DNC)   20.0 16.0
1 2nd Misty Star 7620/7254 CYC   Derek De Couteau 2.0 2.0   3.0 4.0 2.0 2.0 2.0 3.0 3.0 1.0 (5.0) 2.0 1.0   32.0 27.0
1 3rd Frolic Star 8260 CYC   Bill Buchan 3.0 4.0 DNC   (6.0 DNC) 6.0 DNC 4.0 4.0 5.0 DNC 1.0 2.0 6.0 DNC 2.0 5.0 4.0 DNC   52.0 46.0
1 4th   Star 7462 CYC   Dave Watt 5.0 DNC 4.0 DNC   2.0 2.0 (7.0 DNC) 7.0 DNC 5.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 1.0 4.0 2.0   59.0 52.0
1 5th   Star 6560 CYC   Kirsten Bergstrom 5.0 DNC 4.0 DNC   4.0 3.0 5.0 5.0 3.0 4.0 5.0 4.0 (7.0 DNC) 7.0 DNC 4.0 DNC   60.0 53.0
1 6th   Star 7844       5.0 DNC 4.0 DNC   6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 4.0 3.0 4.0 3.0 4.0 DNC   63.0 56.0
1 7th   Star 8203       5.0 DNC 4.0 DNC   6.0 DNC 6.0 DNC 3.0 3.0 5.0 DNC (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 4.0 DNC   70.0 63.0

2 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 4/23 R2 4/23 R3 4/23 R4 4/30 R5 4/30 R6 R7 5/07 R8 5/07 R9 5/14 R10 5/14 R11 5/14 R12 5/21 R13 5/21 R14 5/21 R15 5/21 Total Score
2 1st Good Times:-) 505 9002 CYC   Mats Elf       (2.0) 2.0   2.0 1.0 2.0 1.0 1.0         11.0 9.0
2 2nd Time Machine 505 8960 CYC   Bruce Van Deventer       4.0 DNC (5.0 DNC)   3.0 2.0 1.0 2.0 2.0         19.0 14.0
2 3rd   505 7153             1.0 1.0   1.0 3.0 4.0 DNC (6.0 DNC) 5.0 DNC         21.0 15.0
2 4th   505 8823             3.0 DNF 3.0   (5.0 DNC) 5.0 DNC 4.0 DNC 3.0 3.0         26.0 21.0
2 5th   505 7610             4.0 DNC (5.0 DNC)   5.0 DNC 5.0 DNC 4.0 DNC 4.0 5.0 DNC         32.0 27.0
2 6th   505 7206 CYC           4.0 DNC 5.0 DNC   5.0 DNC 5.0 DNC 4.0 DNC (6.0 DNC) 5.0 DNC         34.0 28.0

3 Class

Sailed: 12, Discards: 1, To count: 11, Entries: 4, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 4/23 R2 4/23 R3 4/23 R4 4/30 R5 4/30 R6 R7 5/07 R8 5/07 R9 5/14 R10 5/14 R11 5/14 R12 5/21 R13 5/21 R14 5/21 R15 5/21 Total Score
3 1st Wasabi Snipe 28472 CYC   Clifford Wright       1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 15.0 13.0
3 2nd Mindracer Snipe 29015 CYC   Kirk Smith       4.0 DNC 2.0 2.0 1.0 2.0 1.0 2.0 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 37.0 32.0
3 3rd Etude Snipe 29905 CYC   Tom Colligan       4.0 DNC (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 2.0 2.0 2.0 1.0 39.0 34.0
3 4th OCD Snipe 28141     Jeffrey Crombie       2.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 3.0 3.0 3.0 40.0 36.0

4 Class

Sailed: 15, Discards: 1, To count: 14, Entries: 24, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Rating Skipper R1 4/23 R2 4/23 R3 4/23 R4 4/30 R5 4/30 R6 R7 5/07 R8 5/07 R9 5/14 R10 5/14 R11 5/14 R12 5/21 R13 5/21 R14 5/21 R15 5/21 Total Score
4 1st Fish Laser 161980 CYC   Michael Johnson 3.0 3.0 4.0 4.0 1.0 (13.0 DNC) 12.0 DNC 9.0 DNC 2.0 6.0 2.0 6.0 5.0 2.0 1.0 73.0 60.0
4 2nd Meadow Point Hurricane Laser 206066 CYC   Dan Falk 2.0 2.0 2.0 6.0 DNC 5.0 DNC 1.0 4.0 (9.0 DNC) 7.0 7.0 8.0 DNF 3.0 2.0 8.0 DNF 7.0 DNC 73.0 64.0
4 3rd   Laser 196842 CYC     1.0 1.0 1.0 6.0 DNC 5.0 DNC (13.0 DNC) 1.0 9.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 1.0 1.0 9.0 DNC 7.0 DNC 87.0 74.0
4 4th   Laser 176176 CYC     8.0 8.0 DNF 9.0 DNC 6.0 DNC 5.0 DNC (10.0) 2.0 2.0 5.0 1.0 5.0 7.0 6.0 8.0 DNF 4.0 86.0 76.0
4 5th   Laser 199207 CYC   Jay Winberg (10.0 DNC) 9.0 DNC 9.0 DNC 3.0 3.0 9.0 3.0 3.0 3.0 3.0 8.0 DNF 4.0 7.0 5.0 7.0 DNC 86.0 76.0
4 6th   Laser 206064       (10.0 DNC) 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 7.0 9.0 1.0 1.0 2.0 9.0 DNC 9.0 8.0 3.0 3.0 91.0 81.0
4 7th   Laser 187352 CYC     7.0 7.0 7.0 6.0 DNC 5.0 DNC 5.0 5.0 6.0 6.0 4.0 3.0 (10.0) 9.0 6.0 7.0 DNC 93.0 83.0
4 8th   Laser 200192       10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 4.0 5.0 6.0 5.0 11.0 1.0 2.0 107.0 94.0
4 9th Feats of Strenght Laser 204477 CYC   Michael O'Brian 6.0 4.0 3.0 6.0 DNC 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 2.0 3.0 9.0 DNC 7.0 DNC 111.0 98.0
4 10th   Laser 196114 CYC   Todd Willsie 5.0 6.0 6.0 6.0 DNC 5.0 DNC 2.0 11.0 DNF 8.0 DNF 10.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 123.0 110.0
4 11th   Laser 818     Marcus 10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 8.0 7.0 9.0 DNC 8.0 11.0 8.0 DNF (12.0 OCS) 10.0 7.0 5.0 124.0 112.0
4 12th   Laser 199914       10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 8.0 4.0 4.0 7.0 DNC 128.0 115.0
4 13th   Laser 208046 CYC   Glenn Wisegarver 10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 4.0 8.0 4.0 10.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 129.0 116.0
4 14th   Laser 194042       10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 3.0 6.0 9.0 DNC 10.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 131.0 118.0
4 15th   Laser 206068     Carlos Abisambra 4.0 5.0 5.0 6.0 DNC 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 133.0 120.0
4 16th   Laser 199127       10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 9.0 OCS 9.0 1.0 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 134.0 121.0
4 17th   Laser 18811       10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 9.0 OCS 8.0 4.0 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 136.0 123.0
4 18th   Laser 199921 CYC   Mark Ross 10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 6.0 10.0 7.0 10.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 136.0 123.0
4 19th   Laser 149237 CYC     10.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 (13.0 DNC) 12.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 140.0 127.0
4 20th   Laser 191568       10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 12.0 DNF 11.0 OCS 5.0 10.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 141.0 128.0
4 21st   Laser 174011       10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 9.0 OCS 10.0 7.0 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 141.0 128.0
4 22nd   Laser 199963/646 CYC   Eric Becker 10.0 DNC 9.0 DNC 9.0 DNC 1.0 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 142.0 129.0
4 23rd   Laser 182021 CYC   Jim Johnston 10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 11.0 11.0 DNF 9.0 DNC 10.0 DNC (13.0 DNC) 9.0 DNC 13.0 DNC 13.0 DNC 9.0 DNC 7.0 DNC 144.0 131.0
4 24th   Laser 177637       10.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC (13.0 DNC) 12.0 DNC 9.0 DNC 10.0 DNC 13.0 DNC 9.0 DNC 11.0 13.0 DNC 9.0 DNC 7.0 DNC 145.0 132.0



Sailwave Scoring Software 2.16.7
www.sailwave.com