Sound Wednesday Evening Spring Series 2015

Corinthian Yacht Club of Seattle

as of May 13, 2015 at 21:08

1 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper Sail # R1 R2 R3 R4 R6 R7 R8 R9 R10 Total Score
1 1st Shada J/109 CYC 69 Jerry Woodfield 44 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 DNF 9.0 8.0
1 2nd Tantivy J/109 CYC 69 Stuart Burnell 248 2.0 2.0 DNF (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 24.0 21.0
1 3rd Adalgisa J/111 CYC 42 Lynn Adkins 31 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 27.0 23.0
1 3rd Ballistic Melges 32 CYC 24 Brad Cole 109 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 27.0 23.0
1 3rd Patricia Farr 30 CYC 54 Chris Tutmark 704 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 27.0 23.0
1 3rd Tahlequah J/35 CYC 72 Don & George Leighton 41793 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 27.0 23.0
1 3rd Sachem Peterson 43 CYC 60 Bill Buchan 59660 (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 27.0 23.0

2 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper Sail # R1 R2 R3 R4 R6 R7 R8 R9 R10 Total Score
2 1st Delirium J/105 CYC   Jerry Diercks 272 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 (3.0) 15.0 12.0
2 2nd Last Tango J/105 CYC   Jim Geros 212 2.0 (5.0 DNF) 3.0 3.0 2.0 2.0 1.0 3.0 2.0 23.0 18.0
2 3rd Inconceivable! J/105 CYC/SYC   David Cohen 403 4.0 1.0 (8.0 DNC) 8.0 DNC 5.0 4.0 3.0 1.0 1.0 35.0 27.0
2 4th Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 3.0 3.0 4.0 4.0 3.0 3.0 4.0 4.0 (5.0) 33.0 28.0
2 5th Cyrano J/105     Dominic Margetson 253 5.0 5.0 DNF 5.0 5.0 4.0 5.0 (6.0) 5.0 6.0 46.0 40.0
2 6th Peer Gynt J/105 CYC   Steve Summers 235 6.0 4.0 6.0 6.0 (7.0 DNS) 6.0 5.0 6.0 4.0 50.0 43.0
2 7th Jubilee J/105 CYC   Erik Kristen 114 (8.0 DNC) 6.0 DNC 1.0 2.0 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

3 Class

Sailed: 10, Discards: 1, To count: 9, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper Sail # R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Score
3 1st Pickled Beets Melges 24 CYC 99 John Rahn 623 2.0 2.0 4.0 5.0 DNF (6.0 DNC) 1.0 2.0 1.0 2.0 3.0 28.0 22.0
3 2nd Wiggle Room Melges 24 CYC 99 Bruce Van Deventer 456 3.0 3.0 3.0 1.0 4.0 3.0 (5.0) 3.0 3.0 4.0 32.0 27.0
3 3rd 12 Happy Thoughts Melges 24 CYC 99 Dave Brede 675 (5.0 DNC) 5.0 DNC 2.0 2.0 2.0 2.0 4.0 5.0 DNC 4.0 2.0 33.0 28.0
3 4th UNREGISTERED Melges 24   99   498 5.0 DNC 5.0 DNC 1.0 3.0 1.0 (7.0 DNC) 1.0 5.0 DNC 6.0 DNC 6.0 DNC 40.0 33.0
3 5th Trophy Wife Melges 24 CYC 99 Glenn Klute 243 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 3.0 2.0 1.0 1.0 39.0 33.0
3 6th More Lube Melges 24 CYC 99 Alex Krawarik 417 1.0 1.0 5.0 DNF 4.0 3.0 (7.0 DNC) 7.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 45.0 38.0
3 7th Don't Pass the Buck Melges 24 CYC 99 David Buck 161 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 6.0 OCS 5.0 DNC 6.0 DNC 6.0 DNC 56.0 50.0

4 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper Sail # R1 R2 R3 R4 R6 R7 R8 R9 R10 Total Score
4 1st Poke & Destroy Evelyn 32 CYC/STYC 93 Alex Simanis 69061 1.0 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 11.0 9.0
4 2nd Conrad J J/30 STYC 138 Adrien Felon / Geoffrey Wolf 359 2.0 2.0 (5.0) 5.0 2.0 4.0 2.0 3.0 2.0 27.0 22.0
4 3rd Jolly Green J/80 STYC 129 Mike Poole / Walker Lockhart 1 3.0 3.0 3.0 3.0 (5.0) 3.0 3.0 4.0 3.0 30.0 25.0
4 4th Underdog J/80 CYC 129 Lek Dimarucot 85 4.0 4.0 4.0 4.0 4.0 (5.0) 4.0 2.0 4.0 35.0 30.0
4 5th Here and Now J/29 CYC 120 Patrick Denney 31834 6.0 DNC 6.0 DNC 1.0 1.0 (7.0 DNC) 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 46.0 39.0
4 6th Crazy Ivan J/80 CYC 129 Steve Moe 151 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 3.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 49.0 42.0
4 7th Gypsy's Child Harbor 25 CYC/STYC 183 Steve Sponar 38 6.0 DNC 6.0 DNC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 58.0 51.0

R1 - 1 Class - 04/22/15

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.36
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 18.45.32 0.25.32 0.22.49 0.00.00 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248 18.47.10 0.27.10 0.24.27 0.01.38 2.0
1 3 Adalgisa J/111 CYC 42 Lynn Adkins 31   DNC     4.0
1 3 Ballistic Melges 32 CYC 24 Brad Cole 109   DNC     4.0
1 3 Patricia Farr 30 CYC 54 Chris Tutmark 704   DNC     4.0
1 3 Tahlequah J/35 CYC 72 Don & George Leighton 41793   DNC     4.0
1 3 Sachem Peterson 43 CYC 60 Bill Buchan 59660   DNC     4.0

R2 - 1 Class - 04/22/15

Start: Start 2, Finishes: Finish time, Time: 18.53.00, Distance: 4.36
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 19.42.24 0.49.24 0.44.23 0.00.00 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248   DNF     2.0
1 3 Adalgisa J/111 CYC 42 Lynn Adkins 31   DNC     3.0
1 3 Ballistic Melges 32 CYC 24 Brad Cole 109   DNC     3.0
1 3 Patricia Farr 30 CYC 54 Chris Tutmark 704   DNC     3.0
1 3 Tahlequah J/35 CYC 72 Don & George Leighton 41793   DNC     3.0
1 3 Sachem Peterson 43 CYC 60 Bill Buchan 59660   DNC     3.0

R3 - 1 Class - 04/29/15

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.97
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 18.54.06 0.34.06 0.30.41 0.00.00 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248   DNC     3.0
1 2 Adalgisa J/111 CYC 42 Lynn Adkins 31   DNC     3.0
1 2 Ballistic Melges 32 CYC 24 Brad Cole 109   DNC     3.0
1 2 Patricia Farr 30 CYC 54 Chris Tutmark 704   DNC     3.0
1 2 Tahlequah J/35 CYC 72 Don & George Leighton 41793   DNC     3.0
1 2 Sachem Peterson 43 CYC 60 Bill Buchan 59660   DNC     3.0

R4 - 1 Class - 04/29/15

Start: Start 1, Finishes: Finish time, Time: 19:05:00, Distance: 3.11
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 19.53.36 0:48:36 0:45:01 0:00:00 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248   DNC     3.0
1 2 Adalgisa J/111 CYC 42 Lynn Adkins 31   DNC     3.0
1 2 Ballistic Melges 32 CYC 24 Brad Cole 109   DNC     3.0
1 2 Patricia Farr 30 CYC 54 Chris Tutmark 704   DNC     3.0
1 2 Tahlequah J/35 CYC 72 Don & George Leighton 41793   DNC     3.0
1 2 Sachem Peterson 43 CYC 60 Bill Buchan 59660   DNC     3.0

R6 - 1 Class - 5/6/2015

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 4.04
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 19.06.25 0.46.25 0.41.46 0.00.00 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248   DNC     3.0
1 2 Adalgisa J/111 CYC 42 Lynn Adkins 31   DNC     3.0
1 2 Ballistic Melges 32 CYC 24 Brad Cole 109   DNC     3.0
1 2 Patricia Farr 30 CYC 54 Chris Tutmark 704   DNC     3.0
1 2 Tahlequah J/35 CYC 72 Don & George Leighton 41793   DNC     3.0
1 2 Sachem Peterson 43 CYC 60 Bill Buchan 59660   DNC     3.0

R7 - 1 Class - 5/6/2015

Start: Start 1, Finishes: Finish time, Time: 19.20.00, Distance: 2.54
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 19.49.06 0.29.06 0.26.11 0.00.00 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248   DNC     3.0
1 2 Adalgisa J/111 CYC 42 Lynn Adkins 31   DNC     3.0
1 2 Ballistic Melges 32 CYC 24 Brad Cole 109   DNC     3.0
1 2 Patricia Farr 30 CYC 54 Chris Tutmark 704   DNC     3.0
1 2 Tahlequah J/35 CYC 72 Don & George Leighton 41793   DNC     3.0
1 2 Sachem Peterson 43 CYC 60 Bill Buchan 59660   DNC     3.0

R8 - 1 Class - 5/13/2015

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.28
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 18.56.35 0.36.35 0.33.58 0.00.00 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248   DNC     3.0
1 2 Adalgisa J/111 CYC 42 Lynn Adkins 31   DNC     3.0
1 2 Ballistic Melges 32 CYC 24 Brad Cole 109   DNC     3.0
1 2 Patricia Farr 30 CYC 54 Chris Tutmark 704   DNC     3.0
1 2 Tahlequah J/35 CYC 72 Don & George Leighton 41793   DNC     3.0
1 2 Sachem Peterson 43 CYC 60 Bill Buchan 59660   DNC     3.0

R9 - 1 Class - 5/13/2015

Start: Start 1, Finishes: Finish time, Time: 19.12.00, Distance: 2.08
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 19.46.19 0.34.19 0.31.55 0.00.00 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248   DNC     3.0
1 2 Adalgisa J/111 CYC 42 Lynn Adkins 31   DNC     3.0
1 2 Ballistic Melges 32 CYC 24 Brad Cole 109   DNC     3.0
1 2 Patricia Farr 30 CYC 54 Chris Tutmark 704   DNC     3.0
1 2 Tahlequah J/35 CYC 72 Don & George Leighton 41793   DNC     3.0
1 2 Sachem Peterson 43 CYC 60 Bill Buchan 59660   DNC     3.0

R10 - 1 Class - 5/13/2015

Start: Start 1, Finishes: Finish time, Time: 19.58.00, Distance: 1.04
Class Place Boat Name Boat Type Club Rating Skipper Sail # Place Points
1 1 Shada J/109 CYC 69 Jerry Woodfield 44 DNF 1.0
1 2 Tantivy J/109 CYC 69 Stuart Burnell 248 DNC 2.0
1 2 Adalgisa J/111 CYC 42 Lynn Adkins 31 DNC 2.0
1 2 Ballistic Melges 32 CYC 24 Brad Cole 109 DNC 2.0
1 2 Patricia Farr 30 CYC 54 Chris Tutmark 704 DNC 2.0
1 2 Tahlequah J/35 CYC 72 Don & George Leighton 41793 DNC 2.0
1 2 Sachem Peterson 43 CYC 60 Bill Buchan 59660 DNC 2.0

R1 - 2 Class - 04/22/15

Start: Start 1, Finishes: Finish time, Time: 18.25.00, Distance: 1.98
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Delirium J/105 CYC   Jerry Diercks 272 18.45.34 0.20.34 0.20.34 0.00.00 1.0
2 2 Last Tango J/105 CYC   Jim Geros 212 18.46.11 0.21.11 0.21.11 0.00.37 2.0
2 3 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 18.47.30 0.22.30 0.22.30 0.01.56 3.0
2 4 Inconceivable! J/105 CYC/SYC   David Cohen 403 18.50.28 0.25.28 0.25.28 0.04.54 4.0
2 5 Cyrano J/105     Dominic Margetson 253 18.51.20 0.26.20 0.26.20 0.05.46 5.0
2 6 Peer Gynt J/105 CYC   Steve Summers 235 18.55.38 0.30.38 0.30.38 0.10.04 6.0
2 7 Jubilee J/105 CYC   Erik Kristen 114   DNC     8.0

R2 - 2 Class - 04/22/15

Start: Start 2, Finishes: Finish time, Time: 19.03.00, Distance: 3.96
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Inconceivable! J/105 CYC/SYC   David Cohen 403 19.47.11 0.44.11 0.44.11 0.00.00 1.0
2 2 Delirium J/105 CYC   Jerry Diercks 272 19.47.59 0.44.59 0.44.59 0.00.48 2.0
2 3 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 19.48.13 0.45.13 0.45.13 0.01.02 3.0
2 4 Peer Gynt J/105 CYC   Steve Summers 235 19.53.35 0.50.35 0.50.35 0.06.24 4.0
2 5 Last Tango J/105 CYC   Jim Geros 212   DNF     5.0
2 5 Cyrano J/105     Dominic Margetson 253   DNF     5.0
2 7 Jubilee J/105 CYC   Erik Kristen 114   DNC     6.0

R3 - 2 Class - 04/29/15

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.97
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Jubilee J/105 CYC   Erik Kristen 114 18.53.27 0.33.27 0.33.27 0.00.00 1.0
2 2 Delirium J/105 CYC   Jerry Diercks 272 18.55.07 0.35.07 0.35.07 0.01.40 2.0
2 3 Last Tango J/105 CYC   Jim Geros 212 18.55.19 0.35.19 0.35.19 0.01.52 3.0
2 4 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 18.55.42 0.35.42 0.35.42 0.02.15 4.0
2 5 Cyrano J/105     Dominic Margetson 253 18.55.58 0.35.58 0.35.58 0.02.31 5.0
2 6 Peer Gynt J/105 CYC   Steve Summers 235 19.01.04 0.41.04 0.41.04 0.07.37 6.0
2 7 Inconceivable! J/105 CYC/SYC   David Cohen 403   DNC     8.0

R4 - 2 Class - 04/29/15

Start: Start 1, Finishes: Finish time, Time: 19:05:00, Distance: 3.11
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Delirium J/105 CYC   Jerry Diercks 272 19.50.06 0:45:06 0:45:06 0:00:00 1.0
2 2 Jubilee J/105 CYC   Erik Kristen 114 19.50.21 0:45:21 0:45:21 0:00:15 2.0
2 3 Last Tango J/105 CYC   Jim Geros 212 19.50.43 0:45:43 0:45:43 0:00:37 3.0
2 4 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 19.52.02 0:47:02 0:47:02 0:01:56 4.0
2 5 Cyrano J/105     Dominic Margetson 253 19.54.08 0:49:08 0:49:08 0:04:02 5.0
2 6 Peer Gynt J/105 CYC   Steve Summers 235 19.54.20 0:49:20 0:49:20 0:04:14 6.0
2 7 Inconceivable! J/105 CYC/SYC   David Cohen 403   DNC     8.0

R6 - 2 Class - 5/6/2015

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 4.04
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Delirium J/105 CYC   Jerry Diercks 272 19.05.45 0.45.45 0.45.45 0.00.00 1.0
2 2 Last Tango J/105 CYC   Jim Geros 212 19.06.09 0.46.09 0.46.09 0.00.24 2.0
2 3 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 19.09.31 0.49.31 0.49.31 0.03.46 3.0
2 4 Cyrano J/105     Dominic Margetson 253 19.10.41 0.50.41 0.50.41 0.04.56 4.0
2 5 Inconceivable! J/105 CYC/SYC   David Cohen 403 19.11.22 0.51.22 0.51.22 0.05.37 5.0
2 6 Peer Gynt J/105 CYC   Steve Summers 235   DNS     7.0
2 6 Jubilee J/105 CYC   Erik Kristen 114   DNC     7.0

R7 - 2 Class - 5/6/2015

Start: Start 1, Finishes: Finish time, Time: 19.20.00, Distance: 2.54
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Delirium J/105 CYC   Jerry Diercks 272 19.49.12 0.29.12 0.29.12 0.00.00 1.0
2 2 Last Tango J/105 CYC   Jim Geros 212 19.49.49 0.29.49 0.29.49 0.00.37 2.0
2 3 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 19.51.41 0.31.41 0.31.41 0.02.29 3.0
2 4 Inconceivable! J/105 CYC/SYC   David Cohen 403 19.52.37 0.32.37 0.32.37 0.03.25 4.0
2 5 Cyrano J/105     Dominic Margetson 253 19.53.36 0.33.36 0.33.36 0.04.24 5.0
2 6 Peer Gynt J/105 CYC   Steve Summers 235 19.54.22 0.34.22 0.34.22 0.05.10 6.0
2 7 Jubilee J/105 CYC   Erik Kristen 114   DNC     8.0

R8 - 2 Class - 5/13/2015

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.28
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Last Tango J/105 CYC   Jim Geros 212 18.55.32 0.35.32 0.35.32 0.00.00 1.0
2 2 Delirium J/105 CYC   Jerry Diercks 272 18.58.07 0.38.07 0.38.07 0.02.35 2.0
2 3 Inconceivable! J/105 CYC/SYC   David Cohen 403 18.58.39 0.38.39 0.38.39 0.03.07 3.0
2 4 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 18.59.47 0.39.47 0.39.47 0.04.15 4.0
2 5 Peer Gynt J/105 CYC   Steve Summers 235 19.00.05 0.40.05 0.40.05 0.04.33 5.0
2 6 Cyrano J/105     Dominic Margetson 253 19.01.39 0.41.39 0.41.39 0.06.07 6.0
2 7 Jubilee J/105 CYC   Erik Kristen 114   DNC     8.0

R9 - 2 Class - 5/13/2015

Start: Start 1, Finishes: Finish time, Time: 19.12.00, Distance: 2.08
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Inconceivable! J/105 CYC/SYC   David Cohen 403 19.47.02 0.35.02 0.35.02 0.00.00 1.0
2 2 Delirium J/105 CYC   Jerry Diercks 272 19.49.03 0.37.03 0.37.03 0.02.01 2.0
2 3 Last Tango J/105 CYC   Jim Geros 212 19.49.11 0.37.11 0.37.11 0.02.09 3.0
2 4 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 19.49.29 0.37.29 0.37.29 0.02.27 4.0
2 5 Cyrano J/105     Dominic Margetson 253 19.49.55 0.37.55 0.37.55 0.02.53 5.0
2 6 Peer Gynt J/105 CYC   Steve Summers 235 19.52.06 0.40.06 0.40.06 0.05.04 6.0
2 7 Jubilee J/105 CYC   Erik Kristen 114   DNC     8.0

R10 - 2 Class - 5/13/2015

Start: Start 1, Finishes: Finish time, Time: 19.58.00, Distance: 1.04
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
2 1 Inconceivable! J/105 CYC/SYC   David Cohen 403 20.19.43 0.21.43 0.21.43 0.00.00 1.0
2 2 Last Tango J/105 CYC   Jim Geros 212 20.20.21 0.22.21 0.22.21 0.00.38 2.0
2 3 Delirium J/105 CYC   Jerry Diercks 272 20.22.52 0.24.52 0.24.52 0.03.09 3.0
2 4 Peer Gynt J/105 CYC   Steve Summers 235 20.24.03 0.26.03 0.26.03 0.04.20 4.0
2 5 Avalanche J/105 CYC   Ed Wilder / Dave Pengelly 495 20.25.26 0.27.26 0.27.26 0.05.43 5.0
2 6 Cyrano J/105     Dominic Margetson 253 20.27.00 0.29.00 0.29.00 0.07.17 6.0
2 7 Jubilee J/105 CYC   Erik Kristen 114   DNC     8.0

R1 - 3 Class - 04/22/15

Start: Start 1, Finishes: Finish time, Time: 18.30.00, Distance: 1.98
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
3 1 More Lube Melges 24 CYC 99 Alex Krawarik 417 18.51.06 0.21.06 0.17.50 0.00.00 1.0
3 2 Pickled Beets Melges 24 CYC 99 John Rahn 623 18.51.28 0.21.28 0.18.12 0.00.22 2.0
3 3 Wiggle Room Melges 24 CYC 99 Bruce Van Deventer 456 18.52.03 0.22.03 0.18.47 0.00.57 3.0
3 4 12 Happy Thoughts Melges 24 CYC 99 Dave Brede 675   DNC     5.0
3 4 UNREGISTERED Melges 24   99   498   DNC     5.0
3 4 Trophy Wife Melges 24 CYC 99 Glenn Klute 243   DNC     5.0
3 4 Don't Pass the Buck Melges 24 CYC 99 David Buck 161   DNC     5.0

R2 - 3 Class - 04/22/15

Start: Start 2, Finishes: Finish time, Time: 18.58.00, Distance: 3.96
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
3 1 More Lube Melges 24 CYC 99 Alex Krawarik 417 19.39.57 0.41.57 0.35.25 0.00.00 1.0
3 2 Pickled Beets Melges 24 CYC 99 John Rahn 623 19.40.44 0.42.44 0.36.12 0.00.47 2.0
3 3 Wiggle Room Melges 24 CYC 99 Bruce Van Deventer 456 19.41.45 0.43.45 0.37.13 0.01.48 3.0
3 4 12 Happy Thoughts Melges 24 CYC 99 Dave Brede 675   DNC     5.0
3 4 UNREGISTERED Melges 24   99   498   DNC     5.0
3 4 Trophy Wife Melges 24 CYC 99 Glenn Klute 243   DNC     5.0
3 4 Don't Pass the Buck Melges 24 CYC 99 David Buck 161   DNC     5.0

R3 - 3 Class - 04/29/15

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 2.97
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
3 1 UNREGISTERED Melges 24   99   498 18.56.37 0:31:37 0:26:43 0:00:00 1.0
3 2 12 Happy Thoughts Melges 24 CYC 99 Dave Brede 675 18.57.06 0.32.06 0.27.12 0.00.29 2.0
3 3 Wiggle Room Melges 24 CYC 99 Bruce Van Deventer 456 18.57.39 0.32.39 0.27.45 0.01.02 3.0
3 4 Pickled Beets Melges 24 CYC 99 John Rahn 623 19.00.08 0.35.08 0.30.14 0.03.31 4.0
3 5 More Lube Melges 24 CYC 99 Alex Krawarik 417   DNF     5.0
3 6 Trophy Wife Melges 24 CYC 99 Glenn Klute 243   DNC     6.0
3 6 Don't Pass the Buck Melges 24 CYC 99 David Buck 161   DNC     6.0

R4 - 3 Class - 04/29/15

Start: Start 2, Finishes: Finish time, Time: 19.10.00, Distance: 3.11
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
3 1 Wiggle Room Melges 24 CYC 99 Bruce Van Deventer 456 19.44.15 0.34.15 0.29.07 0.00.00 1.0
3 2 12 Happy Thoughts Melges 24 CYC 99 Dave Brede 675 19.44.24 0.34.24 0.29.16 0.00.09 2.0
3 3 UNREGISTERED Melges 24   99   498 19.45.14 0:35:14 0:30:06 0:00:59 3.0
3 4 More Lube Melges 24 CYC 99 Alex Krawarik 417 19.45.50 0.35.50 0.30.42 0.01.35 4.0
3 5 Pickled Beets Melges 24 CYC 99 John Rahn 623   DNF     5.0
3 6 Trophy Wife Melges 24 CYC 99 Glenn Klute 243   DNC     6.0
3 6 Don't Pass the Buck Melges 24 CYC 99 David Buck 161   DNC     6.0

R6 - 3 Class - 5/6/2015

Start: Start 2, Finishes: Finish time, Time: 18:25:00, Distance: 4.04
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
3 1 Pickled Beets Melges 24 CYC 99 John Rahn 623 19.11.23 0:46:23 0:39:43 0:00:00 1.0
3 2 12 Happy Thoughts Melges 24 CYC 99 Dave Brede 675 19.11.50 0:46:50 0:40:10 0:00:27 2.0
3 3 Wiggle Room Melges 24 CYC 99 Bruce Van Deventer 456 19.12.01 0:47:01 0:40:21 0:00:38 3.0
3 4 Trophy Wife Melges 24 CYC 99 Glenn Klute 243 19.13.15 0:48:15 0:41:35 0:01:52 4.0
3 5 Don't Pass the Buck Melges 24 CYC 99 David Buck 161 19.15.11 0:50:11 0:43:31 0:03:48 5.0
3 6 UNREGISTERED Melges 24   99   498   DNC     7.0
3 6 More Lube Melges 24 CYC 99 Alex Krawarik 417   DNC     7.0

R7 - 3 Class - 5/6/2015

Start: Start 2, Finishes: Finish time, Time: 19:25:00, Distance: 2.54
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
3 1 UNREGISTERED Melges 24   99   498 19.53.52 0:28:52 0:24:41 0:00:00 1.0
3 2 Pickled Beets Melges 24 CYC 99 John Rahn 623 19.55.08 0:30:08 0:25:57 0:01:16 2.0
3 3 Trophy Wife Melges 24 CYC 99 Glenn Klute 243 19.55.16 0:30:16 0:26:05 0:01:24 3.0
3 4 12 Happy Thoughts Melges 24 CYC 99 Dave Brede 675 19.55.23 0:30:23 0:26:12 0:01:31 4.0
3 5 Wiggle Room Melges 24 CYC 99 Bruce Van Deventer 456 19.55.31 0:30:31 0:26:20 0:01:39 5.0
3 6 Don't Pass the Buck Melges 24 CYC 99 David Buck 161   OCS     6.0
3 7 More Lube Melges 24 CYC 99 Alex Krawarik 417   DNC     7.0

R8 - 3 Class - 5/13/2015

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 2.28
Class Place Boat Name Boat Type Club Rating Skipper Sail # Finish Elapsed Corrected BCE Points
