Rank | Boat Name | Boat Type | Sail No. | Fleet | Skipper Name | Crew Name | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | Green Machine | Star | USA 8448 | Puget Sound | Carl Buchan | Jamie Buchan | 2.0 | 1.0 | 1.0 | 4.0 |
2nd | Akimbo | Star | USA 8203 | Puget Sound | Brian Ledbetter | Josh Revkin | 1.0 | 2.0 | 2.0 | 5.0 |
3rd | Low Density | Star | USA 8323 | Newport Harbor | Eric Doyle | Payson Infelise | 3.0 | 3.0 | 3.0 | 9.0 |
4th | N/A | Star | 8072 | SBC | Doug Smith | Rick Peters | 4.0 | 6.0 | 7.0 | 17.0 |
5th | Tess | Star | 8217 | SLE | Mike Phinney | Arthur Anosov | 9.0 | 5.0 | 4.0 | 18.0 |
6th | USA-7462 | Star | USA 7462 | Puget Sound | Dave Watt | Kirk Utter | 8.0 | 7.0 | 5.0 | 20.0 |
7th | Misty | Star | 7254 | Budd Inlet | Derek DeCouteau | Jamie Stewart | 7.0 | 8.0 | 6.0 | 21.0 |
8th | Star | 7260 | puget sound | Dalton Bergan | Ben Glass | 5.0 | 4.0 | 19.0 DNC | 28.0 | |
9th | Astraea | Star | 6560 | PS | Kirsten Bergstrom | Joshua Siudyla | 12.0 | 9.0 | 19.0 DNF | 40.0 |
10th | Rachel | Star | USA 8250 | Newport Harbor | Andrew Macdonald | Jim McCulloch | 6.0 | 19.0 DNC | 19.0 DNC | 44.0 |
11th | Quick exchange | Star | 7997 | aspen | Aaron smith | ? | 19.0 DNC | 19.0 RET | 8.0 | 46.0 |
12th | blonk | Star | CAN 8017 | English Bay | Bruce Long | Paul Cobban | 10.0 | 19.0 DNC | 19.0 DNC | 48.0 |
13th | 8271 | Star | 8271 | English Bay | Al Cullen | Dave Martin | 11.0 | 19.0 DNC | 19.0 DNC | 49.0 |
14th | Frolic | Star | 8260 | Puget Sound | William Buchan | Erik Bentzen | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
14th | 8440 | Star | 8440 | NH/Distict 5 | Jim buckingham | Craig Moss | 19.0 DNF | 19.0 DNC | 19.0 DNC | 57.0 |
14th | De ja Vu. | Star | 7264 | English Bay | Rob Burton | Ken Monaghan | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
14th | Puffin | Star | USA 7525 | BI | David Branch | Kate Schalk | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
14th | Miller Time | Star | 8195 | Puget Sound | Foss Miller | Thane Gill | 19.0 DNF | 19.0 DNC | 19.0 DNC | 57.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com