Center Sound Series 2016

Corinthian Yacht Club of Seattle

as of March 26, 2016 at 14:45

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 75, Scoring system: Appendix A
Exclude Fleet Class Place Boat Name Boat Type Sail # Club Rating Skipper Blakely Rock Scatchet Head Total Score
  PHRF-NW 7 1st Terremoto Riptide 35 59902 CYC 30 Bill Weinstein 1.0 5.0 6.0 6.0
  PHRF-NW 5 2nd Dos Sierra 26 26000 PMYC 87 Brad Butler 9.0 1.0 10.0 10.0
  PHRF-NW 7 3rd Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 10.0 2.0 12.0 12.0
  PHRF-NW 6 4th Sachem Peterson 43 59660 CYC 60 Bill Buchan 2.0 11.0 13.0 13.0
  PHRF-NW 7 5th Joyride J/122E 89 CYC 42   7.0 9.0 16.0 16.0
  PHRF-NW 3 6th Here and Now J/29 31834 CYC 120 Patrick Denney 19.0 3.0 22.0 22.0
  PHRF-NW 5 7th Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 3.0 20.0 23.0 23.0
  PHRF-NW 4 8th More Jubilee J/105 114 CYC 93 Erik Kristen / Kathryn Meyer 20.0 4.0 24.0 24.0
  PHRF-NW 6 9th Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 14.0 10.0 24.0 24.0
  PHRF-NW 7 10th Ace Farr 395 39506 PMYC 39 Shorett Burzycki 22.0 6.0 28.0 28.0
  PHRF-NW 3 11th Gaucho Ross 930 68 CYC 114 John Cahill 16.0 13.0 29.0 29.0
  PHRF-NW 6 12th Balance Beneteau F45 7777 CYC/SYC 51 Mackenzie Skene 13.0 16.0 29.0 29.0
  PHRF-NW 3 13th Muffin Santa Cruz 33 18660 STYC 117 Garry Greth 23.0 8.0 31.0 31.0
  PHRF-NW 6 14th with Grace J/120 50791 CYC 54 Chris Johnson 15.0 17.0 32.0 32.0
  PHRF-NW 5 15th Elusive C&C 115 51 CYC 72 Jeff Whitney 8.0 26.0 34.0 34.0
  PHRF-NW 4 16th Last Tango J/105 212 CYC 93 Jim Geros 17.0 19.0 36.0 36.0
  PHRF-NW 3 17th Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 18.0 24.0 42.0 42.0
  PHRF-NW 4 18th Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 21.0 22.0 43.0 43.0
  PHRF-NW 5 19th Tahlequah J/35 41793 CYC 72 Don/George Leighton 28.0 21.0 49.0 49.0
  PHRF-NW 6 20th Bat Out Of Hell Farr 30 55 CYC 54 Lance Staughton 34.0 18.0 52.0 52.0
  PHRF-NW 7 21st White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 4.0 49.0 DNC 53.0 53.0
  PHRF-NW 6 22nd Shada J/109 44 CYC 69 Jerry Woodfield 5.5 48.0 DNF 53.5 53.5
  PHRF-NW 7 23rd Ballistic Melges 32 109 CYC 24 Bradley Cole 5.5 49.0 DNC 54.5 54.5
  PHRF-NW 5 24th Shearwater J/35 40248 CYCT 72 Karl Haflinger 24.0 32.0 56.0 56.0
  PHRF-NW 6 25th Finale Swan 46 46085   69 Roger Hills 51.0 7.0 58.0 58.0
  PHRF-NW 6 26th Tantivy J/109 248 CYC 69 Stuart Burnell 11.0 48.0 DNF 59.0 59.0
  PHRF-NW 4 27th Usawi J/105 475 SBYC 93 Robert Blaylock 32.0 27.0 59.0 59.0
  PHRF-NW 7 28th Tango J/133 38168 SYC 27 Brian Duchin 12.0 49.0 DNC 61.0 61.0
  PHRF-NW 7 29th Grace J/122 29 SYC 39 Andy Mack 39.0 23.0 62.0 62.0
  PHRF-NW 5 30th Solution J/35 28335 STYC 72 Tyson Varosyan 36.0 28.0 64.0 64.0
  PHRF-NW 1 31st Selchie Thunderbird 101 CYC 198 Kwadwo Copeland 35.0 30.0 65.0 65.0
  PHRF-NW 1 32nd Three Ring Circus Olson 25 37 CYC 174 Nate Creitz 33.0 37.0 70.0 70.0
  PHRF-NW 7 33rd Madrona Custom 40 79067 CYC 6 Carl Buchan 60.0 DNC 12.0 72.0 72.0
  PHRF-NW 7 34th Constellation J/133 52529 CYCT 24 Ron Holbrook 60.0 DNC 14.0 74.0 74.0
  PHRF-NW 5 35th Bon-Bini J/88 61 CYC 87 Bob Ross 25.0 49.0 DNC 74.0 74.0
  PHRF-NW 3 36th Izakaya Dash 59847 SYC 117 Ian Christenson 60.0 DNC 15.0 75.0 75.0
  PHRF-NW 7 37th Adalgisa J/111 31 CYC 42 Lynn Adkins 26.0 49.0 DNC 75.0 75.0
  PHRF-NW 5 38th Charlotte Quest 30 25365 CYC 93 Al Johnson 27.0 49.0 DNC 76.0 76.0
  PHRF-NW 2 39th Jolly Green J/80 1 CYC 129 Michael Poole 31.0 45.0 76.0 76.0
  PHRF-NW 4 40th Delirium J/105 272 CYC 93 Jerry Diercks 29.0 49.0 DNC 78.0 78.0
  PHRF-NW 2 41st Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 38.0 40.0 78.0 78.0
  PHRF-NW 4 42nd Jaded J/105 299 CYC 93 Chris Phoenix 30.0 49.0 DNC 79.0 79.0
  PHRF-NW 2 43rd Kowloon Olson 911 17 STYC 129 Ken Chin 44.0 36.0 80.0 80.0
  PHRF-NW 2 44th Conrad J J/130 359 STYC 138 Geoff Wolf / Adrien Felon 49.0 34.0 83.0 83.0
  PHRF-NW 5 45th Bergen Viking J/35 87552 STYC 78 Svein Ellingsen 60.0 DNC 25.0 85.0 85.0
  PHRF-NW 1 46th Fern San Juan 7.7 145 CYC 228 John Sheppard 53.0 33.0 86.0 86.0
  PHRF-NW 1 47th Gypsy's Child Harbor 25 38 CYC/STYC 183 Steve Sponar 37.0 49.0 DNC 86.0 86.0
  PHRF-NW 6 48th Bonni Jean Beneteau 44.7 52567 SYC 48 Irv Alpert 47.0 39.0 86.0 86.0
  PHRF-NW 4 49th Avalanche J/105 495 CYC 93 Ed Wilder / Dave Pengelly 50.0 38.0 88.0 88.0
  PHRF-NW 5 50th Overtime Ross 930T 79747 SYC/STYC/RVYC 87 Julie Rednick / Ed Snyders 46.0 42.0 88.0 88.0
  PHRF-NW 5 51st Monkeybones J/36 30925 STYC 81 Jason Andrews / Shawn Dougherty 60.0 DNC 29.0 89.0 89.0
  PHRF-NW 2 52nd Outlaw J/30 77108 CYC 138 Derek Storm / Cindy Gossett 40.0 49.0 DNC 89.0 89.0
  PHRF-NW 3 53rd Hobie Trippin Hobie 33 87497 CYC/STYC 99 Matthew Walker 41.0 48.0 DNF 89.0 89.0
  PHRF-NW 3 54th Joyride J/29 53106 CYC 120 Thomas McDonald 43.0 47.0 90.0 90.0
  PHRF-NW 5 55th Kinetics Nordic 44 87880 STYC 93 Brad Greene 60.0 DNC 31.0 91.0 91.0
  PHRF-NW 2 56th Wizard J/27 40427 WYC 135 Leo Morales 42.0 49.0 DNC 91.0 91.0
  PHRF-NW 2 57th Taj Mahal J/80 445 CYC 129 David Schutte 45.0 49.0 DNC 94.0 94.0
  PHRF-NW 4 58th Puff J/105 115 CYC/SSC 93 Seattle Sailing Club 60.0 DNC 35.0 95.0 95.0
  PHRF-NW 2 59th Madrugador Cal 40 7240 CYC 129 Mike Irish / Doug Stewart 48.0 49.0 DNC 97.0 97.0
  PHRF-NW 1 60th Freeflyte Freya 39 57573 STYC 180 Jonathan Cruse 54.0 46.0 100.0 100.0
  PHRF-NW 1 61st Smilin' Jack Morgan 27 29410 PMYC 198 John Wade 60.0 DNC 41.0 101.0 101.0
  PHRF-NW 2 62nd Image Catalina 38 79175 CYC/STYC 144 Marc-Andrea Klimaschewski 57.0 44.0 101.0 101.0
  PHRF-NW 5 63rd Tourist J/100 18 SYC 81 William Daniel 52.0 49.0 DNC 101.0 101.0
  PHRF-NW 2 64th Canard Jeanneau 36i 36249 SYC 132 Joe Gaffney 60.0 DNC 43.0 103.0 103.0
  PHRF-NW 2 65th Grayling Q-class 7 STYC 144 Duke H. Phan 55.0 48.0 DNF 103.0 103.0
  PHRF-NW 1 66th Taxi Catalina 25 407 STYC 195 Arkadiy Tseytlin 56.0 49.0 DNC 105.0 105.0
  PHRF-NW 7 67th Francis Lee Perry Sliver 1 SYC -3 Kim Bottles / Bob Perry 58.0 48.0 DNF 106.0 106.0
  PHRF-NW 3 68th Thundorca Tartan 41 39500 QCYC 117 Scott Kanlyn 60.0 DNC 48.0 DNF 108.0 108.0
  PHRF-NW 2 68th Radio Flyer Hotfoot 27 27   132 Paul Rasmussen 60.0 DNC 48.0 DNF 108.0 108.0
  PHRF-NW 5 68th Helios Beneteau 36.7 33 CYC 87 David James 60.0 DNC 48.0 DNF 108.0 108.0
  PHRF-NW 4 68th Moose Unknown J/105 89 STYC 93 John Aitchison 60.0 DNC 48.0 DNF 108.0 108.0
  PHRF-NW 5 68th Fortuna C&C 115 62 CYC 72 David De Lanoy 60.0 DNC 48.0 DNF 108.0 108.0
  PHRF-NW 1 73rd Evermoore Moore 24 109   168 Rhys Balmer 60.0 DNC 49.0 DNC 109.0 109.0
  PHRF-NW 1 73rd Resolute Cal 3 -34 51 CYC 186 Ian Burns / Dan Tedrow 60.0 DNC 49.0 DNC 109.0 109.0
  PHRF-NW 3 73rd Magic Button Cal 39 21818 STYC 117 Jim Hewitson 60.0 DNC 49.0 DNC 109.0 109.0

Blakely Rock - 3/5/16

Start: Start 1, Finishes: Finish time, Time: 10.05.00, Distance: 16.7
Start: Start 2, Finishes: Finish time, Time: 10.10.00, Distance: 16.7
Start: Start 3, Finishes: Finish time, Time: 10.15.00, Distance: 16.7
Start: Start 4, Finishes: Finish time, Time: 10.20.00, Distance: 16.7
Start: Start 5, Finishes: Finish time, Time: 10.25.00, Distance: 16.7
Start: Start 6, Finishes: Finish time, Time: 10.30.00, Distance: 16.7
Start: Start 7, Finishes: Finish time, Time: 10.35.00, Distance: 16.7
Exclude Fleet Class Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected BCE Points
  PHRF-NW 7 1 Terremoto Riptide 35 59902 CYC 30 Bill Weinstein 13.29.08 2.54.08 2.45.47 0.00.00 1.0
  PHRF-NW 6 2 Sachem Peterson 43 59660 CYC 60 Bill Buchan 13.33.53 3.03.53 2.47.11 0.01.24 2.0
  PHRF-NW 5 3 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 13.43.00 3.18.00 2.55.27 0.09.40 3.0
  PHRF-NW 7 4 White Cloud Cookson 12m 8455 CYC 18 Steve Johnson 13.37.48 3.02.48 2.57.47 0.12.00 4.0
  PHRF-NW 6 5 Shada J/109 44 CYC 69 Jerry Woodfield 13.47.13 3.17.13 2.58.01 0.12.14 5.5
  PHRF-NW 7 5 Ballistic Melges 32 109 CYC 24 Bradley Cole 13.39.42 3.04.42 2.58.01 0.12.14 5.5
  PHRF-NW 7 7 Joyride J/122E 89 CYC 42   13.44.56 3.09.56 2.58.15 0.12.28 7.0
  PHRF-NW 5 8 Elusive C&C 115 51 CYC 72 Jeff Whitney 13.45.36 3.20.36 3.00.34 0.14.47 8.0
  PHRF-NW 5 9 Dos Sierra 26 26000 PMYC 87 Brad Butler 13.50.27 3.25.27 3.01.14 0.15.27 9.0
  PHRF-NW 7 10 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 13.41.42 3.06.42 3.01.41 0.15.54 10.0
  PHRF-NW 6 11 Tantivy J/109 248 CYC 69 Stuart Burnell 13.52.03 3.22.03 3.02.51 0.17.04 11.0
  PHRF-NW 7 12 Tango J/133 38168 SYC 27 Brian Duchin 13.47.23 3.12.23 3.04.52 0.19.05 12.0
  PHRF-NW 6 13 Balance Beneteau F45 7777 CYC/SYC 51 Mackenzie Skene 13.49.34 3.19.34 3.05.22 0.19.35 13.0
  PHRF-NW 6 14 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 13.51.18 3.21.18 3.05.26 0.19.39 14.0
  PHRF-NW 6 15 with Grace J/120 50791 CYC 54 Chris Johnson 13.50.38 3.20.38 3.05.36 0.19.49 15.0
  PHRF-NW 3 16 Gaucho Ross 930 68 CYC 114 John Cahill 13.56.37 3.41.37 3.09.53 0.24.06 16.0
  PHRF-NW 4 17 Last Tango J/105 212 CYC 93 Jim Geros 13.56.01 3.36.01 3.10.08 0.24.21 17.0
  PHRF-NW 3 18 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 13.57.48 3.42.48 3.10.14 0.24.27 18.0
  PHRF-NW 3 19 Here and Now J/29 31834 CYC 120 Patrick Denney 14.00.34 3.45.34 3.12.10 0.26.23 19.0
  PHRF-NW 4 20 More Jubilee J/105 114 CYC 93 Erik Kristen / Kathryn Meyer 13.58.05 3.38.05 3.12.12 0.26.25 20.0
  PHRF-NW 4 21 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 13.58.16 3.38.16 3.12.23 0.26.36 21.0
  PHRF-NW 7 22 Ace Farr 395 39506 PMYC 39 Shorett Burzycki 13.58.34 3.23.34 3.12.43 0.26.56 22.0
  PHRF-NW 3 23 Muffin Santa Cruz 33 18660 STYC 117 Garry Greth 14.01.09 3.46.09 3.13.35 0.27.48 23.0
  PHRF-NW 5 24 Shearwater J/35 40248 CYCT 72 Karl Haflinger 13.59.10 3.34.10 3.14.08 0.28.21 24.0
  PHRF-NW 5 25 Bon-Bini J/88 61 CYC 87 Bob Ross 14.03.50 3.38.50 3.14.37 0.28.50 25.0
  PHRF-NW 7 26 Adalgisa J/111 31 CYC 42 Lynn Adkins 14.01.43 3.26.43 3.15.02 0.29.15 26.0
  PHRF-NW 5 27 Charlotte Quest 30 25365 CYC 93 Al Johnson 14.06.29 3.41.29 3.15.36 0.29.49 27.0
  PHRF-NW 5 28 Tahlequah J/35 41793 CYC 72 Don/George Leighton 14.01.58 3.36.58 3.16.56 0.31.09 28.0
  PHRF-NW 4 29 Delirium J/105 272 CYC 93 Jerry Diercks 14.02.55 3.42.55 3.17.02 0.31.15 29.0
  PHRF-NW 4 30 Jaded J/105 299 CYC 93 Chris Phoenix 14.06.18 3.46.18 3.20.25 0.34.38 30.0
  PHRF-NW 2 31 Jolly Green J/80 1 CYC 129 Michael Poole 14.07.17 3.57.17 3.21.23 0.35.36 31.0
  PHRF-NW 4 32 Usawi J/105 475 SBYC 93 Robert Blaylock 14.08.21 3.48.21 3.22.28 0.36.41 32.0
  PHRF-NW 1 33 Three Ring Circus Olson 25 37 CYC 174 Nate Creitz 14.16.00 4.11.00 3.22.34 0.36.47 33.0
  PHRF-NW 6 34 Bat Out Of Hell Farr 30 55 CYC 54 Lance Staughton 14.07.46 3.37.46 3.22.44 0.36.57 34.0
  PHRF-NW 1 35 Selchie Thunderbird 101 CYC 198 Kwadwo Copeland 14.23.20 4.18.20 3.23.13 0.37.26 35.0
  PHRF-NW 5 36 Solution J/35 28335 STYC 72 Tyson Varosyan 14.09.41 3.44.41 3.24.39 0.38.52 36.0
  PHRF-NW 1 37 Gypsy's Child Harbor 25 38 CYC/STYC 183 Steve Sponar 14.20.45 4.15.45 3.24.49 0.39.02 37.0
  PHRF-NW 2 38 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 14.19.39 4.09.39 3.26.14 0.40.27 38.0
  PHRF-NW 7 39 Grace J/122 29 SYC 39 Andy Mack 14.12.49 3.37.49 3.26.58 0.41.11 39.0
  PHRF-NW 2 40 Outlaw J/30 77108 CYC 138 Derek Storm / Cindy Gossett 14.16.18 4.06.18 3.27.53 0.42.06 40.0
  PHRF-NW 3 41 Hobie Trippin Hobie 33 87497 CYC/STYC 99 Matthew Walker 14.14.28 3.59.28 3.31.55 0.46.08 41.0
  PHRF-NW 2 42 Wizard J/27 40427 WYC 135 Leo Morales 14.19.58 4.09.58 3.32.24 0.46.36 42.0
  PHRF-NW 3 43 Joyride J/29 53106 CYC 120 Thomas McDonald 14.21.07 4.06.07 3.32.43 0.46.56 43.0
  PHRF-NW 2 44 Kowloon Olson 911 17 STYC 129 Ken Chin 14.18.57 4.08.57 3.33.03 0.47.16 44.0
  PHRF-NW 2 45 Taj Mahal J/80 445 CYC 129 David Schutte 14.20.48 4.10.48 3.34.54 0.49.07 45.0
  PHRF-NW 5 46 Overtime Ross 930T 79747 SYC/STYC/RVYC 87 Julie Rednick / Ed Snyders 14.24.44 3.59.44 3.35.31 0.49.44 46.0
  PHRF-NW 6 47 Bonni Jean Beneteau 44.7 52567 SYC 48 Irv Alpert 14.19.45 3.49.45 3.36.23 0.50.36 47.0
  PHRF-NW 2 48 Madrugador Cal 40 7240 CYC 129 Mike Irish / Doug Stewart 14.24.31 4.14.31 3.38.37 0.52.50 48.0
  PHRF-NW 2 49 Conrad J J/130 359 STYC 138 Geoff Wolf / Adrien Felon 14.27.12 4.17.12 3.38.47 0.53.00 49.0
  PHRF-NW 4 50 Avalanche J/105 495 CYC 93 Ed Wilder / Dave Pengelly 14.24.55 4.04.55 3.39.02 0.53.15 50.0
  PHRF-NW 6 51 Finale Swan 46 46085   69 Roger Hills 14.28.55 3.58.55 3.39.43 0.53.56 51.0
  PHRF-NW 5 52 Tourist J/100 18 SYC 81 William Daniel 14.28.11 4.03.11 3.40.38 0.54.51 52.0
  PHRF-NW 1 53 Fern San Juan 7.7 145 CYC 228 John Sheppard 14.55.03 4.50.03 3.46.35 1.00.48 53.0
  PHRF-NW 1 54 Freeflyte Freya 39 57573 STYC 180 Jonathan Cruse 14.45.11 4.40.11 3.50.05 1.04.18 54.0
  PHRF-NW 2 55 Grayling Q-class 7 STYC 144 Duke H. Phan 14.41.36 4.31.36 3.51.31 1.05.44 55.0
  PHRF-NW 1 56 Taxi Catalina 25 407 STYC 195 Arkadiy Tseytlin 14.51.30 4.46.30 3.52.14 1.06.26 56.0
  PHRF-NW 2 57 Image Catalina 38 79175 CYC/STYC 144 Marc-Andrea Klimaschewski 15.07.42 4.57.42 4.17.37 1.31.50 57.0
  PHRF-NW 7 58 Francis Lee Perry Sliver 1 SYC -3 Kim Bottles / Bob Perry 15.06.16 4.31.16 4.32.06 1.46.19 58.0
  PHRF-NW 7 59 Madrona Custom 40 79067 CYC 6 Carl Buchan   DNC     60.0
  PHRF-NW 7 59 Constellation J/133 52529 CYCT 24 Ron Holbrook   DNC     60.0
  PHRF-NW 3 59 Izakaya Dash 59847 SYC 117 Ian Christenson   DNC     60.0
  PHRF-NW 5 59 Bergen Viking J/35 87552 STYC 78 Svein Ellingsen   DNC     60.0
  PHRF-NW 5 59 Monkeybones J/36 30925 STYC 81 Jason Andrews / Shawn Dougherty   DNC     60.0
  PHRF-NW 5 59 Kinetics Nordic 44 87880 STYC 93 Brad Greene   DNC     60.0
  PHRF-NW 4 59 Puff J/105 115 CYC/SSC 93 Seattle Sailing Club   DNC     60.0
  PHRF-NW 1 59 Smilin' Jack Morgan 27 29410 PMYC 198 John Wade   DNC     60.0
  PHRF-NW 2 59 Canard Jeanneau 36i 36249 SYC 132 Joe Gaffney   DNC     60.0
  PHRF-NW 3 59 Thundorca Tartan 41 39500 QCYC 117 Scott Kanlyn   DNC     60.0
  PHRF-NW 2 59 Radio Flyer Hotfoot 27 27   132 Paul Rasmussen   DNC     60.0
  PHRF-NW 5 59 Helios Beneteau 36.7 33 CYC 87 David James   DNC     60.0
  PHRF-NW 4 59 Moose Unknown J/105 89 STYC 93 John Aitchison   DNC     60.0
  PHRF-NW 5 59 Fortuna C&C 115 62 CYC 72 David De Lanoy   DNC     60.0
  PHRF-NW 1 59 Evermoore Moore 24 109   168 Rhys Balmer   DNC     60.0
  PHRF-NW 1 59 Resolute Cal 3 -34 51 CYC 186 Ian Burns / Dan Tedrow   DNC     60.0
  PHRF-NW 3 59 Magic Button Cal 39 21818 STYC 117 Jim Hewitson   DNC     60.0

Scatchet Head - 3/12/16

Start: Start 1, Finishes: Finish time, Time: 10.10.00, Distance: 26.1
Start: Start 2, Finishes: Finish time, Time: 10.15.00, Distance: 26.1
Start: Start 3, Finishes: Finish time, Time: 10.20.00, Distance: 26.1
Start: Start 4, Finishes: Finish time, Time: 10.25.00, Distance: 26.1
Start: Start 5, Finishes: Finish time, Time: 10.30.00, Distance: 26.1
Start: Start 6, Finishes: Finish time, Time: 10.35.00, Distance: 26.1
Start: Start 7, Finishes: Finish time, Time: 10.40.00, Distance: 26.1
Exclude Fleet Class Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected BCE Points
  PHRF-NW 5 1 Dos Sierra 26 26000 PMYC 87 Brad Butler 14.26.30 3.56.30 3.18.39 0.00.00 1.0
  PHRF-NW 7 2 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 14.19.25 3.39.25 3.31.35 0.12.56 2.0
  PHRF-NW 3 3 Here and Now J/29 31834 CYC 120 Patrick Denney 14.44.30 4.24.30 3.32.18 0.13.39 3.0
  PHRF-NW 4 4 More Jubilee J/105 114 CYC 93 Erik Kristen / Kathryn Meyer 14.38.36 4.13.36 3.33.09 0.14.29 4.0
  PHRF-NW 7 5 Terremoto Riptide 35 59902 CYC 30 Bill Weinstein 14.28.15 3.48.15 3.35.12 0.16.33 5.0
  PHRF-NW 7 6 Ace Farr 395 39506 PMYC 39 Shorett Burzycki 14.32.19 3.52.19 3.35.21 0.16.42 6.0
  PHRF-NW 6 7 Finale Swan 46 46085   69 Roger Hills 14.41.43 4.06.43 3.36.42 0.18.03 7.0
  PHRF-NW 3 8 Muffin Santa Cruz 33 18660 STYC 117 Garry Greth 14.48.02 4.28.02 3.37.08 0.18.29 8.0
  PHRF-NW 7 9 Joyride J/122E 89 CYC 42   14.37.22 3.57.22 3.39.06 0.20.26 9.0
  PHRF-NW 6 10 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 14.39.51 4.04.51 3.40.03 0.21.24 10.0
  PHRF-NW 6 11 Sachem Peterson 43 59660 CYC 60 Bill Buchan 14.41.40 4.06.40 3.40.34 0.21.55 11.0
  PHRF-NW 7 12 Madrona Custom 40 79067 CYC 6 Carl Buchan 14.23.16 3.43.16 3.40.39 0.22.00 12.0
  PHRF-NW 3 13 Gaucho Ross 930 68 CYC 114 John Cahill 14.51.08 4.31.08 3.41.33 0.22.53 13.0
  PHRF-NW 7 14 Constellation J/133 52529 CYCT 24 Ron Holbrook 14.33.05 3.53.05 3.42.39 0.23.59 14.0
  PHRF-NW 3 15 Izakaya Dash 59847 SYC 117 Ian Christenson 14.53.35 4.33.35 3.42.41 0.24.02 15.0
  PHRF-NW 6 16 Balance Beneteau F45 7777 CYC/SYC 51 Mackenzie Skene 14.41.08 4.06.08 3.43.57 0.25.18 16.0
  PHRF-NW 6 17 with Grace J/120 50791 CYC 54 Chris Johnson 14.42.40 4.07.40 3.44.11 0.25.31 17.0
  PHRF-NW 6 18 Bat Out Of Hell Farr 30 55 CYC 54 Lance Staughton 14.44.14 4.09.14 3.45.45 0.27.05 18.0
  PHRF-NW 4 19 Last Tango J/105 212 CYC 93 Jim Geros 14.52.21 4.27.21 3.46.54 0.28.14 19.0
  PHRF-NW 5 20 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 14.47.13 4.22.13 3.46.59 0.28.20 20.0
  PHRF-NW 5 21 Tahlequah J/35 41793 CYC 72 Don/George Leighton 14.48.48 4.18.48 3.47.29 0.28.49 21.0
  PHRF-NW 4 22 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 14.55.34 4.30.34 3.50.07 0.31.27 22.0
  PHRF-NW 7 23 Grace J/122 29 SYC 39 Andy Mack 14.50.32 4.10.32 3.53.34 0.34.55 23.0
  PHRF-NW 3 24 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 15.05.11 4.45.11 3.54.17 0.35.38 24.0
  PHRF-NW 5 25 Bergen Viking J/35 87552 STYC 78 Svein Ellingsen 15.00.20 4.30.20 3.56.24 0.37.45 25.0
  PHRF-NW 5 26 Elusive C&C 115 51 CYC 72 Jeff Whitney 14.58.10 4.28.10 3.56.51 0.38.11 26.0
  PHRF-NW 4 27 Usawi J/105 475 SBYC 93 Robert Blaylock 15.05.57 4.40.57 4.00.30 0.41.50 27.0
  PHRF-NW 5 28 Solution J/35 28335 STYC 72 Tyson Varosyan 15.10.04 4.40.04 4.08.45 0.50.05 28.0
  PHRF-NW 5 29 Monkeybones J/36 30925 STYC 81 Jason Andrews / Shawn Dougherty 15.15.44 4.45.44 4.10.30 0.51.51 29.0
  PHRF-NW 1 30 Selchie Thunderbird 101 CYC 198 Kwadwo Copeland 15.48.18 5.38.18 4.12.10 0.53.31 30.0
  PHRF-NW 5 31 Kinetics Nordic 44 87880 STYC 93 Brad Greene 15.24.24 4.54.24 4.13.57 0.55.17 31.0
  PHRF-NW 5 32 Shearwater J/35 40248 CYCT 72 Karl Haflinger 15.16.14 4.46.14 4.14.55 0.56.15 32.0
  PHRF-NW 1 33 Fern San Juan 7.7 145 CYC 228 John Sheppard 16.04.29 5.54.29 4.15.18 0.56.39 33.0
  PHRF-NW 2 34 Conrad J J/130 359 STYC 138 Geoff Wolf / Adrien Felon 15.31.25 5.16.25 4.16.23 0.57.44 34.0
  PHRF-NW 4 35 Puff J/105 115 CYC/SSC 93 Seattle Sailing Club 15.23.23 4.58.23 4.17.56 0.59.16 35.0
  PHRF-NW 2 36 Kowloon Olson 911 17 STYC 129 Ken Chin 15.32.08 5.17.08 4.21.01 1.02.22 36.0
  PHRF-NW 1 37 Three Ring Circus Olson 25 37 CYC 174 Nate Creitz 15.50.12 5.40.12 4.24.31 1.05.51 37.0
  PHRF-NW 4 38 Avalanche J/105 495 CYC 93 Ed Wilder / Dave Pengelly 15.33.40 5.08.40 4.28.13 1.09.33 38.0
  PHRF-NW 6 39 Bonni Jean Beneteau 44.7 52567 SYC 48 Irv Alpert 15.24.53 4.49.53 4.29.00 1.10.21 39.0
  PHRF-NW 2 40 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 15.51.55 5.36.55 4.29.03 1.10.24 40.0
  PHRF-NW 1 41 Smilin' Jack Morgan 27 29410 PMYC 198 John Wade 16.09.14 5.59.14 4.33.06 1.14.27 41.0
  PHRF-NW 5 42 Overtime Ross 930T 79747 SYC/STYC/RVYC 87 Julie Rednick / Ed Snyders 15.41.07 5.11.07 4.33.16 1.14.37 42.0
  PHRF-NW 2 43 Canard Jeanneau 36i 36249 SYC 132 Joe Gaffney 15.47.45 5.32.45 4.35.20 1.16.40 43.0
  PHRF-NW 2 44 Image Catalina 38 79175 CYC/STYC 144 Marc-Andrea Klimaschewski 15.53.09 5.38.09 4.35.31 1.16.51 44.0
  PHRF-NW 2 45 Jolly Green J/80 1 CYC 129 Michael Poole 15.47.50 5.32.50 4.36.43 1.18.04 45.0
  PHRF-NW 1 46 Freeflyte Freya 39 57573 STYC 180 Jonathan Cruse 16.24.37 6.14.37 4.56.19 1.37.40 46.0
  PHRF-NW 3 47 Joyride J/29 53106 CYC 120 Thomas McDonald 16.25.33 6.05.33 5.13.21 1.54.42 47.0
  PHRF-NW 6 48 Shada J/109 44 CYC 69 Jerry Woodfield   DNF     48.0
  PHRF-NW 6 48 Tantivy J/109 248 CYC 69 Stuart Burnell   DNF     48.0
