Exclude | Fleet | Class | Boat Name | Boat Type | Sail # | Club | Rating | Skipper | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|---|
Casual Class | 0 | Puffin | Bavaria 38 | 38 | CYC/SYC | 108 | Jim Medley | |||
Casual Class | 0 | Kite | Serendipity 42 | 59899 | CYC | 90 | Shauna Walgren | |||
Casual Class | 0 | Tabu | Farr 44 | 79167 | STYC | 42 | Jim Leonard | |||
Casual Class | 0 | Carmanah | C&C 34 | 79162 | CYC | 168 | Chris McMuldroch | |||
Casual Class | 0 | Insolita | Baba 30 | CYC | 270 | Dartanyon Race | ||||
PHRF-NW | 1 | Divine Wind | Olson 25 | 87730 | CYC | 174 | Richard Hemmen | |||
PHRF-NW | 1 | Selchie | Thunderbird | 101 | CYC | 198 | Kwadwo Copeland | |||
PHRF-NW | 1 | Three Ring Circus | Olson 25 | 37 | CYC | 174 | Nate Creitz | |||
PHRF-NW | 1 | Fern | San Juan 7.7 | 145 | CYC | 228 | John Sheppard | |||
PHRF-NW | 1 | Gypsy's Child | Harbor 25 | 38 | CYC/STYC | 183 | Steve Sponar | |||
PHRF-NW | 1 | Freeflyte | Freya 39 | 57573 | STYC | 180 | Jonathan Cruse | |||
PHRF-NW | 1 | Smilin' Jack | Morgan 27 | 29410 | PMYC | 198 | John Wade | |||
PHRF-NW | 1 | Taxi | Catalina 25 | 407 | STYC | 195 | Arkadiy Tseytlin | |||
PHRF-NW | 1 | Resolute | Cal 3 -34 | 51 | CYC | 186 | Ian Burns / Dan Tedrow | |||
PHRF-NW | 1 | Evermoore | Moore 24 | 109 | 168 | Rhys Balmer | ||||
PHRF-NW | 2 | Cherokee | Cal 33 | 29456 | TTPYC | 156 | Peter Stewart | |||
PHRF-NW | 2 | Jolly Green | J/80 | 1 | CYC | 129 | Michael Poole | |||
PHRF-NW | 2 | Kowloon | Olson 911 | 17 | STYC | 129 | Ken Chin | |||
PHRF-NW | 2 | Conrad J | J/130 | 359 | STYC | 138 | Geoff Wolf / Adrien Felon | |||
PHRF-NW | 2 | Outlaw | J/30 | 77108 | CYC | 138 | Derek Storm / Cindy Gossett | |||
PHRF-NW | 2 | Wizard | J/27 | 40427 | WYC | 135 | Leo Morales | |||
PHRF-NW | 2 | Taj Mahal | J/80 | 445 | CYC | 129 | David Schutte | |||
PHRF-NW | 2 | Image | Catalina 38 | 79175 | CYC/STYC | 144 | Marc-Andrea Klimaschewski | |||
PHRF-NW | 2 | Madrugador | Cal 40 | 7240 | CYC | 129 | Mike Irish / Doug Stewart | |||
PHRF-NW | 2 | Canard | Jeanneau 36i | 36249 | SYC | 132 | Joe Gaffney | |||
PHRF-NW | 2 | Grayling | Q-class | 7 | STYC | 144 | Duke H. Phan | |||
PHRF-NW | 2 | Radio Flyer | Hotfoot 27 | 27 | 132 | Paul Rasmussen | ||||
PHRF-NW | 3 | Black Watch | C&C 39 | 39150 | STYC | 123 | Adam Southerland | |||
PHRF-NW | 3 | Here and Now | J/29 | 31834 | CYC | 120 | Patrick Denney | |||
PHRF-NW | 3 | Gaucho | Ross 930 | 68 | CYC | 114 | John Cahill | |||
PHRF-NW | 3 | Muffin | Santa Cruz 33 | 18660 | STYC | 117 | Garry Greth | |||
PHRF-NW | 3 | Kiwi Express | Farr 1020-2 | 69147 | CYCE | 117 | Reinhard Freywald | |||
PHRF-NW | 3 | Izakaya | Dash | 59847 | SYC | 117 | Ian Christenson | |||
PHRF-NW | 3 | Hobie Trippin | Hobie 33 | 87497 | CYC/STYC | 99 | Matthew Walker | |||
PHRF-NW | 3 | Joyride | J/29 | 53106 | CYC | 120 | Thomas McDonald | |||
PHRF-NW | 3 | Thundorca | Tartan 41 | 39500 | QCYC | 117 | Scott Kanlyn | |||
PHRF-NW | 3 | Magic Button | Cal 39 | 21818 | STYC | 117 | Jim Hewitson | |||
PHRF-NW | 4 | More Jubilee | J/105 | 114 | CYC | 93 | Erik Kristen / Kathryn Meyer | |||
PHRF-NW | 4 | Last Tango | J/105 | 212 | CYC | 93 | Jim Geros | |||
PHRF-NW | 4 | Inconceivable! | J/105 | 403 | CYC/SYC | 93 | David Cohen / Lance Rummel | |||
PHRF-NW | 4 | Usawi | J/105 | 475 | SBYC | 93 | Robert Blaylock | |||
PHRF-NW | 4 | Delirium | J/105 | 272 | CYC | 93 | Jerry Diercks | |||
PHRF-NW | 4 | Jaded | J/105 | 299 | CYC | 93 | Chris Phoenix | |||
PHRF-NW | 4 | Avalanche | J/105 | 495 | CYC | 93 | Ed Wilder / Dave Pengelly | |||
PHRF-NW | 4 | Puff | J/105 | 115 | CYC/SSC | 93 | Seattle Sailing Club | |||
PHRF-NW | 4 | Moose Unknown | J/105 | 89 | STYC | 93 | John Aitchison | |||
PHRF-NW | 5 | Beltane | Dehler 39 | 51707 | SYC | 78 | Ken Macdonald | |||
PHRF-NW | 5 | Different Drummer | Wauquiez C40s | 52804 | CYC | 81 | Charles Hill | |||
PHRF-NW | 5 | Dos | Sierra 26 | 26000 | PMYC | 87 | Brad Butler | |||
PHRF-NW | 5 | Elusive | C&C 115 | 51 | CYC | 72 | Jeff Whitney | |||
PHRF-NW | 5 | Tahlequah | J/35 | 41793 | CYC | 72 | Don/George Leighton | |||
PHRF-NW | 5 | Shearwater | J/35 | 40248 | CYCT | 72 | Karl Haflinger | |||
PHRF-NW | 5 | Solution | J/35 | 28335 | STYC | 72 | Tyson Varosyan | |||
PHRF-NW | 5 | Bergen Viking | J/35 | 87552 | STYC | 78 | Svein Ellingsen | |||
PHRF-NW | 5 | Bon-Bini | J/88 | 61 | CYC | 87 | Bob Ross | |||
PHRF-NW | 5 | Charlotte | Quest 30 | 25365 | CYC | 93 | Al Johnson | |||
PHRF-NW | 5 | Monkeybones | J/36 | 30925 | STYC | 81 | Jason Andrews / Shawn Dougherty | |||
PHRF-NW | 5 | Overtime | Ross 930T | 79747 | SYC/STYC/RVYC | 87 | Julie Rednick / Ed Snyders | |||
PHRF-NW | 5 | Kinetics | Nordic 44 | 87880 | STYC | 93 | Brad Greene | |||
PHRF-NW | 5 | Tourist | J/100 | 18 | SYC | 81 | William Daniel | |||
PHRF-NW | 5 | Fortuna | C&C 115 | 62 | CYC | 72 | David De Lanoy | |||
PHRF-NW | 5 | Helios | Beneteau 36.7 | 33 | CYC | 87 | David James | |||
PHRF-NW | 6 | Project Mayhem | Farr 30 | 64 | CYC | 54 | Grady Morgan | |||
PHRF-NW | 6 | Square One | Farr 30 | 630 | SYC | 55 | Matt Pistay | |||
PHRF-NW | 6 | Sachem | Peterson 43 | 59660 | CYC | 60 | Bill Buchan | |||
PHRF-NW | 6 | Bravo Zulu | Beneteau 40.7 | 46720 | CYC | 57 | Denny Vaughan | |||
PHRF-NW | 6 | Balance | Beneteau F45 | 7777 | CYC/SYC | 51 | Mackenzie Skene | |||
PHRF-NW | 6 | Finale | Swan 46 | 46085 | 69 | Roger Hills | ||||
PHRF-NW | 6 | Shada | J/109 | 44 | CYC | 69 | Jerry Woodfield | |||
PHRF-NW | 6 | Tantivy | J/109 | 248 | CYC | 69 | Stuart Burnell | |||
PHRF-NW | 6 | with Grace | J/120 | 50791 | CYC | 54 | Chris Johnson | |||
PHRF-NW | 6 | Bat Out Of Hell | Farr 30 | 55 | CYC | 54 | Lance Staughton | |||
PHRF-NW | 6 | Bonni Jean | Beneteau 44.7 | 52567 | SYC | 48 | Irv Alpert | |||
PHRF-NW | 7 | Mama Tried | Trimaran 8.5 | 7644 | CYC | -3 | William Niedringhaus | |||
PHRF-NW | 7 | Nimble | Aero 43` | RSA2 | CYC | 12 | George Mohler | |||
PHRF-NW | 7 | Terremoto | Riptide 35 | 59902 | CYC | 30 | Bill Weinstein | |||
PHRF-NW | 7 | Absolutely | Farr 39 ML | 3909 | CYC | 18 | Charlie Macaulay | |||
PHRF-NW | 7 | Joyride | J/122E | 89 | CYC | 42 | ||||
PHRF-NW | 7 | Ace | Farr 395 | 39506 | PMYC | 39 | Shorett Burzycki | |||
PHRF-NW | 7 | White Cloud | Cookson 12m | 8455 | CYC | 18 | Steve Johnson | |||
PHRF-NW | 7 | Ballistic | Melges 32 | 109 | CYC | 24 | Bradley Cole | |||
PHRF-NW | 7 | Tango | J/133 | 38168 | SYC | 27 | Brian Duchin | |||
PHRF-NW | 7 | Grace | J/122 | 29 | SYC | 39 | Andy Mack | |||
PHRF-NW | 7 | Madrona | Custom 40 | 79067 | CYC | 6 | Carl Buchan | |||
PHRF-NW | 7 | Adalgisa | J/111 | 31 | CYC | 42 | Lynn Adkins | |||
PHRF-NW | 7 | Constellation | J/133 | 52529 | CYCT | 24 | Ron Holbrook | |||
PHRF-NW | 7 | Francis Lee | Perry Sliver | 1 | SYC | -3 | Kim Bottles / Bob Perry | |||
PHRF-NW | 8 | Freda Mae | Corsair 31 R | 79030 | NWMA | 0 | Vincent Depillis | |||
IRC | 9 | Eye Candy | Farr 395 | 39504 | SYC | 1.104 | James Marta | |||
IRC | 9 | Glory | TP 52 | 88008 | SYC | 1.367 | John Buchan | |||
IRC | 9 | Smoke | TP 52 | 52005 | CYC | 1.368 | Steve Travis | |||
IRC | 9 | JAM | J/160 | 18 | GHYC | 1.182 | John McPhail | |||
IRC | 9 | Neptune's Car | Santa Cruz 70 | 60667 | CYC | 1.351 | Paul LaMarche | |||
IRC | 9 | New Haven | Ker 46 | 4601L | PMYC | 1.194 | John Kerrigan | |||
IRC | 9 | Double Take | J/145 | 56203 | SYC | 1.225 | Tom Huseby | |||
IRC | 9 | Crossfire | R/P 55 | 55155 | STYC | 1.422 | Lou Bianco | |||
IRC | 9 | Eye Candy | Farr 395 | 39504 | SYC | 1.104 | James Marta | |||
IRC | 9 | Jedi | J/145 | 3696 | SYC | 1.224 | John Tenneson |
Sailwave Scoring Software 2.16.7
www.sailwave.com