Sound Thursday Evening 2016 Summer

Corinthian Yacht Club of Seattle

as of September 15, 2016 at 20:10

3 (505) Class

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Class Place Sail # Boat Name Boat Type Club Skipper 8/18 R1 8/18 R2 9/1 R1 9/1 R2 9/1 R3 9/8 R1 9/8 R2 9/15 R1 Total Score
3 (505) 1st 7153 Crunchy Vegetables 505 CYC Colin Dunphy 3.0 DNC (4.0 DNC) 1.0 1.0 2.0 1.0 2.0 3.0 DNC 17.0 13.0
3 (505) 2nd 883   505     3.0 DNC (4.0 DNC) 2.0 2.0 1.0 4.0 DNC 1.0 3.0 DNC 20.0 16.0
3 (505) 3rd 8960 Time Machine 505 CYC Bruce Van Deventer 1.0 1.0 4.0 DNC 3.0 3.0 4.0 DNC (5.0 DNC) 3.0 DNC 24.0 19.0
3 (505) 4th 7610 Bugbear 505 CYC Christopher Hubbard 3.0 DNC 2.0 4.0 DNC (5.0 DNC) 5.0 DNC 2.0 3.0 1.0 25.0 20.0
3 (505) 5th 8823 Good Times:-) 505 CYC Mats Elf 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 33.0 28.0
3 (505) 5th 8439 Yes Dear! 505 CYC Anne Fitzpatrick 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 33.0 28.0
3 (505) 5th 6983 Trogdor 505 CYC Joshua May 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 33.0 28.0
3 (505) 5th 7039 Dog Lips 505 CYC Bob / Alexia 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 33.0 28.0
3 (505) 5th 8438   505 CYC   3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 33.0 28.0
3 (505) 5th 8374 Full Nelson 505   Ashley Nelson 3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 33.0 28.0
3 (505) 5th 8438   505 CYC   3.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 33.0 28.0

4 (Star) Class

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A
Class Place Sail # Boat Name Boat Type Club Skipper 8/18 R1 8/18 R2 8/25 R1 8/25 R2 8/25 R3 9/1 R1 9/1 R2 9/8 R1 9/8 R2 9/15 R1 Total Score
4 (Star) 1st 8083   Star CYC Derek Decouteau (4.0 DNC) 1.0 1.0 1.0 2.0 2.0 1.0 3.0 1.0 2.0 18.0 14.0
4 (Star) 2nd 7617   Star CYC   2.0 2.0 3.0 2.0 4.0 DNC 1.0 3.0 DNC 1.0 (5.0 DNC) 5.0 DNC 28.0 23.0
4 (Star) 3rd 8362   Star StFYC Daniel Cayard 4.0 DNC 4.0 DNC 2.0 3.0 1.0 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 36.0 31.0
4 (Star) 4th 6560 Astraea Star CYC Kirsten Bergstrom 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 2.0 2.0 3.0 36.0 31.0
4 (Star) 5th 7462   Star CYC Dave Watt 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC 3.0 1.0 38.0 33.0
4 (Star) 6th 8260 Frolic Star CYC Bill Buchan 1.0 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 41.0 36.0
4 (Star) 7th 8195 Miller Time Star CYC Foss Miller 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 44.0 39.0

6 (Tasar) Class

Sailed: 11, Discards: 1, To count: 10, Entries: 4, Scoring system: Appendix A
Class Place Sail # Boat Name Boat Type Club Skipper 8/18 R1 8/18 R2 8/25 R1 8/25 R2 8/25 R3 9/1 R1 9/1 R2 9/1 R3 9/8 R1 9/8 R2 9/15 R1 Total Score
6 (Tasar) 1st 505   Tasar     1.0 1.0 (3.0) 1.0 2.0 2.0 3.0 2.0 1.0 1.0 2.0 19.0 16.0
6 (Tasar) 2nd 2916 Fast & Thorough & Sharp as a Tack Tasar SYC Jay Renehan 2.0 2.0 2.0 3.0 1.0 1.0 2.0 (4.0 DNC) 3.0 DNC 2.0 1.0 23.0 19.0
6 (Tasar) 3rd 2393   Tasar SYC Jay Leon (4.0 DNC) 4.0 DNC 1.0 2.0 3.0 4.0 DNC 1.0 1.0 3.0 DNC 4.0 DNC 4.0 DNC 31.0 27.0
6 (Tasar) 4th 2687 Pteranodon Tasar SYC Andrew Loe 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 47.0 42.0

7 (Snipe) Class

Sailed: 10, Discards: 1, To count: 9, Entries: 4, Scoring system: Appendix A
Class Place Sail # Boat Name Boat Type Club Skipper 8/18 R1 8/18 R2 8/25 R1 8/25 R2 8/25 R3 9/1 R1 9/1 R2 9/8 R1 9/8 R2 9/15 R1 Total Score
7 (Snipe) 1st 28472 Wasabi Snipe CYC Cliff Wright 2.0 2.0 (4.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 3.0 DNC 18.0 14.0
7 (Snipe) 2nd 29957 OCD Snipe CYC Jeffrey Crombie (3.0) 3.0 2.0 2.0 3.0 DNC 1.0 3.0 3.0 3.0 1.0 24.0 21.0
7 (Snipe) 3rd 29015 MindRacer Snipe CYC Kirk Smith 1.0 1.0 1.0 3.0 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 32.0 27.0
7 (Snipe) 4th 29905 Etude Snipe CYC Tom Colligan (5.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC 3.0 2.0 2.0 2.0 3.0 DNC 34.0 29.0

8 (Aero) Class

Sailed: 9, Discards: 1, To count: 8, Entries: 15, Scoring system: Appendix A
Class Place Sail # Boat Name Boat Type Club Skipper 8/18 R1 8/25 R1 8/25 R2 8/25 R3 9/1 R1 9/1 R2 9/8 R1 9/8 R2 9/15 R1 Total Score
8 (Aero) 1st 1127   RS Aero CYC Todd Willsie 2.0 1.0 1.0 3.0 3.0 1.0 1.0 (4.0) 2.0 18.0 14.0
8 (Aero) 2nd 1251 Boat Addiction RS Aero CYC Eric Becker 4.0 2.0 2.0 2.0 1.0 2.0 2.0 (8.0 DNC) 3.0 26.0 18.0
8 (Aero) 3rd 1726   RS Aero CYC Jacques Garrigues 3.0 (4.0) 4.0 1.0 4.0 3.0 3.0 3.0 4.0 29.0 25.0
8 (Aero) 4th 1384 Meadow Point Hurricane RS Aero CYC Dan Falk 1.0 (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 1.0 1.0 38.0 31.0
8 (Aero) 5th 1732 Dijkstra's Semaphore RS Aero CYC Graham Vaughan 6.0 DNC 3.0 3.0 4.0 2.0 4.0 (8.0 DNC) 8.0 DNC 6.0 DNC 44.0 36.0
8 (Aero) 6th 1380 Vanilla 3 RS Aero CYC Derek Bottles 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 2.0 6.0 DNC 50.0 43.0
8 (Aero) 7th 1973   RS Aero CYC   5.0 OCS 5.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 56.0 48.0
8 (Aero) 8th 1250 Feats of Strength RS Aero CYC Michael O'Brien 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 5.0 6.0 DNC 56.0 48.0
8 (Aero) 9th 1129   RS Aero     6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 6.0 6.0 DNC 55.0 48.0
8 (Aero) 10th 1126   RS Aero     6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 59.0 51.0
8 (Aero) 10th 8660   RS Aero CYC   6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 59.0 51.0
8 (Aero) 10th 1854 Meadow Point Hurricane RS Aero CYC Graham Vaughan 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 59.0 51.0
8 (Aero) 10th 0   RS Aero CYC   6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 59.0 51.0
8 (Aero) 10th 1643   RS Aero CYC Dieter Creitz 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 59.0 51.0
8 (Aero) 10th 1731 Aergo RS Aero CYC Scott Malone 6.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 59.0 51.0

9 (Laser) Class

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Class Place Sail # Boat Name Boat Type Club Skipper 8/18 R1 8/25 R1 8/25 R2 8/25 R3 9/1 R1 9/1 R2 9/8 R1 9/8 R2 9/15 R1 Total Score
9 (Laser) 1st 161980 Fish Laser CYC Mike Johnson (5.0 DNC) 1.0 2.0 2.0 1.0 1.0 4.0 DNC 4.0 DNC 3.0 DNC 23.0 18.0
9 (Laser) 2nd 200192   Laser CYC Kurt Hoehne (5.0 DNC) 4.0 DNC 1.0 1.0 5.0 DNC 5.0 DNC 1.0 1.0 1.0 24.0 19.0
9 (Laser) 3rd 187232   Laser     2.0 2.0 3.0 3.0 2.0 2.0 (4.0 DNC) 4.0 DNC 3.0 DNC 25.0 21.0
9 (Laser) 4th 199207 Streeker Laser CYC Jay Winberg 1.0 4.0 DNC (5.0 DNC) 5.0 DNC 3.0 3.0 2.0 2.0 3.0 DNC 28.0 23.0
9 (Laser) 5th 162344   Laser     3.0 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 38.0 33.0
9 (Laser) 6th 198678   Laser     (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 40.0 35.0
9 (Laser) 6th 199127   Laser CYC   (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 40.0 35.0
9 (Laser) 6th 154206   Laser   Danny Cayard (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 40.0 35.0
9 (Laser) 6th 194042   Laser CYC   (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 40.0 35.0
9 (Laser) 6th 191568   Laser CYC   (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 40.0 35.0
9 (Laser) 6th 208046   Laser CYC Glenn Wisegarver (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 40.0 35.0
9 (Laser) 6th 198623   Laser CYC Joe Burcar (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 40.0 35.0



Sailwave Scoring Software 2.16.7
www.sailwave.com