Lake Wednesday Evening Series Fall

Corinthian Yacht Club of Seattle

as of September 7, 2016 at 20:42

1 Class

Sailed: 10, Discards: 3, To count: 7, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper 8/17 R1 8/17 R2 8/24 R1 8/24 R2 8/24 R3 8/31 R1 8/31 R2 3/31 R3 9/7 R1 9/7 R2 Total Score
1st Predator Thunderbird 1255 CYC Craig Burnell 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (3.0) (2.0) 14.0 7.0
2nd Selchie Thunderbird 101 CYC Kwadwo Copeland 2.0 (5.0) (3.0) 2.0 (4.0) 3.0 2.0 2.0 2.0 1.0 26.0 14.0
3rd Invader Thunderbird 1244   Mike Dotson 3.0 2.0 1.0 3.0 3.0 (4.0) (4.0) 3.0 1.0 (4.0) 28.0 16.0
4th Hussy II Thunderbird 953 CYC Michael Murphy 4.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 3.0 4.0 5.0 5.0 44.0 26.0
5th Falcon Thunderbird 1177 CYC Sandy Pratt 5.0 4.0 4.0 4.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 4.0 3.0 44.0 26.0

2 Class

Sailed: 10, Discards: 3, To count: 7, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper 8/17 R1 8/17 R2 8/24 R1 8/24 R2 8/24 R3 8/31 R1 8/31 R2 3/31 R3 9/7 R1 9/7 R2 Total Score
1st Return San Juan 24 39166 CYC Mark Bradner (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 12.0 7.0
2nd Grauer Geist San Juan 24 39160 CYC Kenneth Johnson 3.0 3.0 2.0 2.0 (4.0) 2.0 (4.0) (5.0) 1.0 2.0 28.0 15.0
3rd Fancy San Juan 24 49516 CYC Jeff Kendall 1.0 2.0 5.0 4.0 (6.0) (7.0) 3.0 3.0 (6.0) 5.0 42.0 23.0
4th Wiki Wiki San Juan 24 79126 CYC Zachary Warren (7.0) (8.0 DNF) 6.0 6.0 (7.0) 5.0 2.0 2.0 4.0 3.0 50.0 28.0
5th Snappy Tom San Juan 24 39608   Worm Lund 5.0 4.0 4.0 3.0 5.0 3.0 5.0 (6.0) (8.0 DNC) (8.0 DNC) 51.0 29.0
6th Manhattan Transfer San Juan 24 39508 CYC M Irish/E Stenberg 4.0 5.0 (8.0) 5.0 2.0 4.0 6.0 4.0 (8.0 DNC) (8.0 DNC) 54.0 30.0
7th Sweet Jesus San Juan 24 49470 CYC Sean Busby (8.0) (7.0) (7.0) 7.0 3.0 6.0 7.0 7.0 3.0 4.0 59.0 37.0
8th T-Bone San Juan 24 59944 CYC Peter Lorimer/Tom Jordan 6.0 6.0 3.0 (8.0) (8.0) (8.0) 8.0 8.0 5.0 6.0 66.0 42.0

3 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper 8/17 R1 8/17 R2 8/24 R1 8/24 R2 8/31 R1 8/31 R2 3/31 R3 9/7 R1 9/7 R2 Total Score
1st Zugzwang Thistle 3682 CYC Graham Vaughan 1.0 (3.0) 3.0 (5.0) 3.0 1.0 1.0 2.0 2.0 21.0 13.0
2nd Rainbow Thistle 3664 CYC Wayne Balsiger 3.0 1.0 1.0 2.0 4.0 3.0 2.0 (6.0) (5.0) 27.0 16.0
3rd Fleetfoot2 Thistle 3754 CYC Marc Daudon 6.0 2.0 2.0 1.0 5.0 (8.0) (8.0) 5.0 4.0 41.0 25.0
4th Ranger Thistle 3663 CYC Jonathan D. Posner (7.0) 4.0 4.0 (9.0 OCS) 1.0 2.0 4.0 7.0 3.0 41.0 25.0
5th Eeyore Thistle 3667 CYC Jerry Young (8.0) 6.0 5.0 6.0 8.0 4.0 3.0 3.0 (11.0 DNC) 54.0 35.0
6th Rat Race Thistle 3802 CYC Robert MacDonald 5.0 (7.0) 6.0 4.0 6.0 6.0 6.0 (8.0) 7.0 55.0 40.0
7th TTFN Thistle 3770 CYC N Freeland/B Stabbert (10.0 DNC) (10.0 DNC) 10.0 7.0 2.0 5.0 7.0 10.0 OCS 1.0 62.0 42.0
8th Osprey Thistle 3665 CYC Les Hillebrand 4.0 8.0 9.0 3.0 7.0 9.0 5.0 (11.0 DNC) (11.0 DNC) 67.0 45.0
9th Liquid Sunshine Thistle 3806   Susannah Carr 2.0 5.0 (12.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 9.0 72.0 49.0
10th Kon Tiki Thistle 3924 SYC James Murphy 10.0 DNC 10.0 DNC 8.0 10.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 8.0 83.0 61.0
11th Bartonella Thistle 3307 CYC Chris Loewy 10.0 DNC 10.0 DNC 7.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 9.0 6.0 83.0 61.0
12th   Thistle 3932 CYC Tom Staiger 10.0 DNC 10.0 DNC (12.0 DNC) 10.0 DNC 9.0 7.0 9.0 (11.0 DNC) 11.0 DNC 89.0 66.0
13th Thistle Dew Thistle 3640 CYC Rusty Lhamon 9.0 DNF 10.0 DNC (12.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 96.0 73.0



Sailwave Scoring Software 2.16.7
www.sailwave.com