Lake Wednesday Evening Series Interim

Corinthian Yacht Club of Seattle

as of August 11, 2016 at 18:35

1 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper 5/25 R1 5/25 R2 5/25 R3 5/25 R4 6/1 R1 6/1 R2 6/1 R3 6/8 R1 6/8 R2 6/8 R3 6/15 R1 6/15 R2 6/15 R3 6/22 R1 6/22 R2 Total Score
1st Predator Thunderbird 1255 CYC Craig Burnell 1.0 1.0 1.0 1.0 (5.0) 2.0 (5.0) 3.0 1.0 1.0 (4.0) 4.0 2.0 3.0 1.0 35.0 21.0
2nd Invader Thunderbird 1244   Mike Dotson 2.0 (4.0) 2.0 3.0 2.0 1.0 (4.0) 2.0 2.0 (4.0) 2.0 2.0 1.0 2.0 3.0 36.0 24.0
3rd Selchie Thunderbird 101 CYC Kwadwo Copeland (4.0) 2.0 (5.0) 4.0 1.0 3.0 2.0 1.0 4.0 2.0 1.0 1.0 4.0 4.0 (5.0) 43.0 29.0
4th Hussy II Thunderbird 953 CYC Michael Murphy 5.0 3.0 3.0 2.0 3.0 4.0 1.0 5.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 2.0 53.0 35.0
5th Falcon Thunderbird 1177 CYC Sandy Pratt 3.0 (5.0) 4.0 (5.0) 4.0 (5.0) 3.0 4.0 5.0 5.0 3.0 3.0 3.0 5.0 4.0 61.0 46.0

2 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper 5/25 R1 5/25 R2 5/25 R3 5/25 R4 6/1 R1 6/1 R2 6/1 R3 6/8 R1 6/8 R2 6/8 R3 6/15 R1 6/15 R2 6/15 R3 6/22 R1 6/22 R2 Total Score
1st Grauer Geist San Juan 24 39160 CYC Kenneth Johnson 1.0 1.0 2.0 1.0 1.0 1.0 2.0 (4.0) 1.0 2.0 2.0 1.0 (4.0) (5.0) 2.0 30.0 17.0
2nd Return San Juan 24 39166 CYC Mark Bradner 2.0 2.0 3.0 2.0 3.0 3.0 1.0 (9.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 4.0 2.0 1.0 1.0 50.0 25.0
3rd Fancy San Juan 24 49516 CYC Jeff Kendall 4.0 3.0 1.0 4.0 (5.0) 2.0 4.0 (5.0) 2.0 1.0 3.0 2.0 (5.0) 3.0 3.0 47.0 32.0
4th Manhattan Transfer San Juan 24 39508 CYC M Irish/E Stenberg (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 5.0 1.0 3.0 5.0 4.0 5.0 1.0 4.0 4.0 74.0 50.0
5th Sweet Jesus San Juan 24 49470 CYC Sean Busby (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 5.0 3.0 2.0 5.0 6.0 6.0 6.0 3.0 2.0 5.0 79.0 55.0
6th Snappy Tom San Juan 24 39608   Worm Lund 3.0 6.0 4.0 3.0 6.0 4.0 (9.0 DNC) 3.0 6.0 4.0 7.0 7.0 6.0 (9.0 DNC) (8.0 DNC) 85.0 59.0
7th Wiki Wiki San Juan 24 79126 CYC Zachary Warren 6.0 4.0 6.0 5.0 (8.0) 6.0 (7.0) 6.0 4.0 3.0 5.0 3.0 (7.0) 6.0 6.0 82.0 60.0
8th T-Bone San Juan 24 59944 CYC Peter Lorimer/Tom Jordan 5.0 5.0 5.0 6.0 7.0 7.0 6.0 7.0 7.0 DNF 8.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 8.0 DNC 105.0 78.0

3 Class

Sailed: 15, Discards: 3, To count: 12, Entries: 14, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper 5/25 R1 5/25 R2 5/25 R3 5/25 R4 6/1 R1 6/1 R2 6/1 R3 6/8 R1 6/8 R2 6/8 R3 6/15 R1 6/15 R2 6/15 R3 6/22 R1 6/22 R2 Total Score
1st Fleetfoot2 Thistle 3754 CYC Marc Daudon 2.0 1.5 1.0 1.0 (11.0 DNF) 1.0 1.0 (4.0) 1.0 2.0 2.0 1.0 3.0 (6.0) 1.0 38.5 17.5
2nd Eeyore Thistle 3667 CYC Jerry Young 3.0 1.5 2.0 3.0 5.0 5.0 2.0 (6.0) 5.0 4.0 3.0 (7.0) 2.0 (9.0) 5.0 62.5 40.5
3rd Rainbow Thistle 3664 CYC Wayne Balsiger 1.0 5.0 4.0 2.0 1.0 3.0 8.0 (12.0 DNC) (11.0 DNC) (12.0 DNC) 7.0 6.0 1.0 2.0 3.0 78.0 43.0
4th Ranger Thistle 3663 CYC Jonathan D. Posner 5.0 6.0 5.0 4.0 2.0 (8.0) 5.0 5.0 (7.0) (8.0) 1.0 3.0 4.0 1.0 6.0 70.0 47.0
5th Zugzwang Thistle 3682 CYC Graham Vaughan (9.0) (9.0) 6.0 6.0 3.0 2.0 4.0 2.0 6.0 SCP 6.0 (8.0) 4.0 5.0 5.0 2.0 77.0 51.0
6th Liquid Sunshine Thistle 3806   Susannah Carr (12.0 DNC) (12.0 DNC) (11.0 DNC) 9.0 DNC 4.0 4.0 3.0 1.0 2.0 5.0 5.0 2.0 7.0 4.0 7.0 88.0 53.0
7th TTFN Thistle 3770 CYC N Freeland/B Stabbert 4.0 4.0 8.0 8.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 4.0 3.0 4.0 5.0 10.0 11.0 OCS 8.0 112.0 76.0
8th Thistle Dew Thistle 3640 CYC Rusty Lhamon (12.0 DNC) (12.0 DNC) 11.0 DNC 9.0 DNC 6.0 6.0 7.0 3.0 6.0 1.0 6.0 (12.0 DNC) 12.0 DNC 8.0 4.0 115.0 79.0
9th Bartonella Thistle 3307 CYC Chris Loewy (10.0) 7.0 9.0 7.0 7.0 7.0 10.0 8.0 8.0 10.0 9.0 8.0 6.0 (12.0 DNC) (13.0 DNC) 131.0 96.0
10th   Thistle 3932 CYC Tom Staiger 7.0 3.0 7.0 8.0 DNF 8.0 9.0 9.0 9.0 9.0 7.0 11.0 (12.0 DNC) (12.0 DNC) 12.0 DNC (13.0 DNC) 136.0 99.0
11th Kon Tiki Thistle 3924 SYC James Murphy 6.0 8.0 3.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC (15.0 DNC) 12.0 DNC 12.0 DNC 3.0 9.0 144.0 105.0
12th Rat Race Thistle 3802 CYC Robert MacDonald 8.0 10.0 10.0 DNF 8.0 DNF 9.0 10.0 6.0 (12.0 DNC) 10.0 DNF 9.0 (13.0) 9.0 9.0 10.0 (11.0) 144.0 108.0
13th Osprey Thistle 3665 CYC Les Hillebrand (12.0 DNC) (12.0 DNC) 11.0 DNC 9.0 DNC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC 10.0 10.0 8.0 7.0 10.0 160.0 124.0
14th   Thistle 3803 CYC   (12.0 DNC) (12.0 DNC) 11.0 DNC 9.0 DNC 10.0 12.0 DNC 12.0 DNC 10.0 11.0 DNC 12.0 DNC 12.0 12.0 DNC 12.0 DNC 12.0 DNC (13.0 DNC) 172.0 135.0



Sailwave Scoring Software 2.16.7
www.sailwave.com