Place | Boat Name | Boat Type | Sail # | Club | Skipper | 6/28 R1 | 7/5 R1 | 7/5 R2 | 7/5 R3 | 7/19 R1 | 7/19 R2 | 7/19 R3 | 7/19 R4 | 8/2 R1 | 8/2 R2 | 8/2 R3 | 8/9 R1 | 8/9 R2 | 8/9 R3 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Baba Louie | J/24 | 2365 | CYC/SYC | Mark Laura | 1.0 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 1.0 | (8.0) | 2.0 | (7.0) | 2.0 | 2.0 | 4.0 | 3.0 | 45.0 | 26.0 |
2nd | Self Abuse | J/24 | 2845 | CYC | Harry Dursch | 2.0 | 1.0 | 1.0 | 3.0 | (6.0) | (13.0) | 3.0 | 1.0 | 1.0 | 4.0 | (22.0 RET) | 5.0 | 1.0 | 5.0 | 68.0 | 27.0 |
3rd | Tremendous Slouch | J/24 | 5471 | CYC | Scott Milne | 5.0 | 2.0 | 7.0 | 1.0 | 4.0 | (18.0) | 2.0 | (12.0) | (11.0) | 2.0 | 4.0 | 1.0 | 5.0 | 8.0 | 82.0 | 41.0 |
4th | Pearl | J/24 | 5477 | CYC/SYC | Michael L Johnson | (12.0) | 7.0 | 5.0 | 5.0 | 1.0 | 3.0 | 4.0 | (17.0) | 5.0 | (12.0) | 10.0 | 7.0 | 11.0 | 2.0 | 101.0 | 60.0 |
5th | Tundra Rose | J/24 | 5399 | CYC | Keith Whittemore | (26.0 DNC) | 6.0 | 2.0 | 6.0 | 7.0 | 1.0 | 7.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 23.0 DNC | 11.0 | 2.0 | 4.0 | 147.0 | 73.0 |
6th | Hair of the Dog | J/24 | 5354 | CYC | Jakob Lichtenberg | 4.0 | 12.0 | 10.0 | 7.0 | (18.0) | 7.0 | (17.0) | (18.0) | 17.0 | 3.0 | 1.0 | 4.0 | 13.0 | 6.0 | 137.0 | 84.0 |
7th | ...and your little dog too!! | J/24 | 5358 | CYC | Hans Spiller | (18.0) | 13.0 | (23.0) | 8.0 | 14.0 | 12.0 | (18.0) | 2.0 | 7.0 | 1.0 | 7.0 | 3.0 | 6.0 | 12.0 | 144.0 | 85.0 |
8th | Jailbreak | J/24 | 2171 | CYC | Lydia Volberding | 3.0 | (15.0) | 6.0 | 2.0 | 9.0 | 14.0 | 9.0 | 7.0 | 9.0 | (16.0) | 8.0 | 13.0 | 7.0 | (15.0) | 133.0 | 87.0 |
9th | Atom Ant | J/24 | 1980 | CYC | Taylor/Ross | 10.0 | 11.0 | (17.0) | 10.0 | 5.0 | (20.0) | (14.0) | 13.0 | 13.0 | 6.0 | 9.0 | 8.0 | 8.0 | 1.0 | 145.0 | 94.0 |
10th | Joss | J/24 | 5253 | CYC | Noel Morgan | (25.0 OCS) | 9.0 | 11.0 | 12.0 | 8.0 | (19.0) | 11.0 | (19.0) | 8.0 | 14.0 | 6.0 | 12.0 | 15.0 | 10.0 | 179.0 | 116.0 |
11th | R.Y.L.A.H. | J/24 | 4339 | CYC/SYC | John Mason | 9.0 | (21.0) | (20.0) | 11.0 | 13.0 | 15.0 | 15.0 | 11.0 | (22.0) | 10.0 | 15.0 | 18.0 | 3.0 | 11.0 | 194.0 | 131.0 |
12th | J-netically Altered | J/24 | 1911 | CYC | Ken Youch | 21.0 | (27.0 DNC) | (25.0 DNC) | (26.0 DNC) | 16.0 | 10.0 | 8.0 | 6.0 | 4.0 | 5.0 | 13.0 | 9.0 | 21.0 DNC | 20.0 DNC | 211.0 | 133.0 |
13th | Ghost | J/24 | 5322 | CYC | Phil Brzytwa | 11.0 | (23.0) | 18.0 | 9.0 | 10.0 | 9.0 | (20.0) | 9.0 | 3.0 | 13.0 | 18.0 | (19.0) | 19.0 | 18.0 | 199.0 | 137.0 |
14th | Habanero | J/24 | 3746 | CYC | Rich Bustamante | 7.0 | 8.0 | 14.0 | (20.0) | (20.0) | 16.0 | (23.0) | 20.0 | 18.0 | 8.0 | 20.0 | 10.0 | 9.0 | 9.0 | 202.0 | 139.0 |
15th | Dancer | J/24 | 2625 | CYC | Greg Gale | 6.0 | 10.0 | 9.0 | 16.0 | (21.0) | 5.0 | 12.0 | 16.0 | 10.0 | (22.0) | 16.0 | (21.0 DNC) | 21.0 DNC | 20.0 DNC | 205.0 | 141.0 |
16th | Wild Rumpus | J/24 | 3220 | CYC | John Weiss | 14.0 | 19.0 | 16.0 | 13.0 | 15.0 | (24.0) | (21.0) | 3.0 | 6.0 | 15.0 | 5.0 | (21.0 DNC) | 21.0 DNC | 20.0 DNC | 213.0 | 147.0 |
17th | Suspence | J/24 | 3421 | CYC | Carl Sheath | 8.0 | 5.0 | (24.0 OCS) | 15.0 | 12.0 | 11.0 | 10.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | 23.0 DNC | 21.0 DNC | 21.0 DNC | 20.0 DNC | 223.0 | 151.0 |
18th | Seepaert | J/24 | 2395 | CYC | Remmert Wolters | 15.0 | 14.0 | 13.0 | 14.0 | (22.0) | (22.0) | 6.0 | 10.0 | (21.0) | 11.0 | 12.0 | 21.0 DNC | 18.0 | 20.0 DNC | 219.0 | 154.0 |
19th | Eagle | J/24 | 1776 | CYC | Bruce Sherman | (23.0) | (20.0) | 19.0 | 19.0 | 19.0 | 4.0 | 16.0 | (23.0) | 12.0 | 17.0 | 14.0 | 6.0 | 16.0 | 13.0 | 221.0 | 155.0 |
20th | Irrational | J/24 | 3839 | CYC | Bill Vlases | (22.0) | 16.0 | 4.0 | 18.0 | 11.0 | 17.0 | 5.0 | 14.0 | 15.0 | 19.0 | 19.0 | (21.0 DNC) | (21.0 DNC) | 20.0 DNC | 222.0 | 158.0 |
21st | Jestre | J/24 | 1830 | Prospect | Nathan Baertsch | 13.0 | 18.0 | 12.0 | 17.0 | (25.0) | 23.0 | (25.0) | (25.0) | 14.0 | 20.0 | 11.0 | 17.0 | 10.0 | 14.0 | 244.0 | 169.0 |
22nd | Spark | J/24 | 1238 | CYC | Steve Travis | 17.0 | 4.0 | (25.0 DNC) | (26.0 DNC) | 2.0 | 8.0 | 13.0 | (27.0 DNC) | 24.0 DNC | 24.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 20.0 DNC | 255.0 | 177.0 |
23rd | Roshambo | J/24 | 3747 | CYC | Mark Daniel | 16.0 | (22.0) | 20.0 SCP | (22.0) | (24.0) | 21.0 | 19.0 | 15.0 | 19.0 | 9.0 | 3.0 | 21.0 DNC | 21.0 DNC | 20.0 DNC | 252.0 | 184.0 |
24th | Djinn | J/24 | 3732 | CYC | Nojan Moshiri | 19.0 | 17.0 | 8.0 | 21.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 27.0 DNC | 16.0 | 18.0 | 17.0 | 15.0 | 14.0 | 17.0 | 273.0 | 189.0 |
25th | Mouse Trap | J/24 | 4000 | CYC | Mark Prentice | 20.0 | (27.0 DNC) | (25.0 DNC) | (26.0 DNC) | 17.0 | 6.0 | 24.0 | 24.0 | 24.0 DNC | 24.0 DNC | 23.0 DNC | 14.0 | 12.0 | 7.0 | 273.0 | 195.0 |
26th | Itchy & Scratchy | J/24 | 3593 | CYC | FS Sailing Syndicate | (24.0) | (24.0) | 21.0 | 23.0 | 23.0 | (25.0) | 22.0 | 22.0 | 20.0 | 21.0 | 21.0 | 16.0 | 17.0 | 16.0 | 295.0 | 222.0 |
27th | Flyer | J/24 | 4272 | CYC/SYC | Chris Archer | (26.0 DNC) | 25.0 | 22.0 | 24.0 | (26.0) | (26.0) | 26.0 | 21.0 | 24.0 DNC | 24.0 DNC | 23.0 DNC | 21.0 DNC | 21.0 DNC | 20.0 DNC | 329.0 | 251.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com