Puget Sound Sailing Championship (Small Boat) 2016 South Course

Corinthian Yacht Club of Seattle

as of October 16, 2016 at 17:06

505 Boat Type

Sailed: 5, Discards: 0, To count: 5, Entries: 14, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper r1 R2 R3 R4 R5 Total Score
1st   505 8815 CYC Dalton Bergan 1.0 2.0 1.0 1.0 4.0 9.0 9.0
2nd Good Times:-) 505 8823 CYC Mats Elf 2.0 1.0 2.0 2.0 2.0 9.0 9.0
3rd Red Boat 505 88 WINSA Andrew Lowe 3.0 3.0 3.0 3.0 1.0 13.0 13.0
4th Miami Vice 505 8616 BYC Lee Laney 4.0 4.0 DNF 5.0 DNC 4.0 3.0 20.0 20.0
5th Bugbear 505 7610 CYC Chris Hubbard 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 5.0 27.0 27.0
6th Crunchy Vegetables 505 7153 CYC Colin Dunphy 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0
6th Adios Pantelones 505 8429 CYC Chris Pittack 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0
6th Full Nelson 505 8438   Ashley Nelson 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0
6th FBIncoginito 505 8631 CYC Tom Crawford 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0
6th   505 8829 Port Townsend YC Miles Johannessen 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0
6th Zaya 505 6991 Port Townsend SA Courtney Starks 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0
6th Rigel 505 7095 PMYC Stasi Burzycki 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0
6th Dog Lips 505 7039 CYC Bob Conrad 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0
6th Yellow Jacket 505 8792 CYC Carol Buchan 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 7.0 DNC 29.0 29.0

RS Aero Boat Type

Sailed: 5, Discards: 0, To count: 5, Entries: 13, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper r1 R2 R3 R4 R5 Total Score
1st   RS Aero 1384     1.0 1.0 1.0 4.0 1.0 8.0 8.0
2nd   RS Aero 2019     6.0 DNC 3.0 2.0 1.0 3.0 15.0 15.0
3rd SNR RS Aero 1127 CYC Todd Willsie 2.0 2.0 4.0 3.0 4.0 15.0 15.0
4th   RS Aero 1251     4.0 5.0 3.0 6.0 2.0 20.0 20.0
5th   RS Aero 1249 CYC Douglas Stumberger 3.0 4.0 5.0 5.0 5.0 22.0 22.0
6th   RS Aero 1755     6.0 DNC 7.0 DNC 8.0 DNC 2.0 8.0 DNC 31.0 31.0
7th   RS Aero 1726 CYC Jacques Garrigues 6.0 DNC 7.0 DNC 6.0 8.0 DNC 6.0 33.0 33.0
8th   RS Aero 1643 CYC Nate Creitz 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 37.0 37.0
8th   RS Aero 1973 CYC Glenn Wisegarver 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 37.0 37.0
8th Mid-Line Crisis RS Aero 1481   Dan Herron 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 37.0 37.0
8th Vanilla III RS Aero 1872 CYC/SYC Derek Bottles 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 37.0 37.0
8th   RS Aero 1129 CYC/SYC David Brink 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 37.0 37.0
8th Boat Addiction RS Aero 1644 CYC Eric Becker 6.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 37.0 37.0

Laser Boat Type

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper r1 R2 R3 R4 R5 Total Score
1st   Laser 170802   Charles Fulmer 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Streeker Laser 199207 CYC Jay Winberg 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 15.0 15.0
2nd Cubby Laser 187232 Marquette YC Andrew Miller 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 15.0 15.0



Sailwave Scoring Software 2.16.7
www.sailwave.com