Puget Sound Spring Regatta 2016

Corinthian Yacht Club of Seattle

Results as April 17, 2016 at 17:14

4 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Total Score
1st 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 1.0 1.0 1.0 2.0 (6.0) 6.0 6.0 1.0 4.0 28.0 22.0
2nd 4 Pickeled Beets Melges 24 623 CYC   John Rahn 2.0 4.0 5.0 4.0 1.0 3.0 3.0 (6.0) 2.0 30.0 24.0
3rd 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 7.0 (8.0) 3.0 1.0 2.0 1.0 5.0 5.0 1.0 33.0 25.0
4th 4 Good Enough Melges 24 498 CYC   matt (9.0 DNC) 5.0 2.0 3.0 4.0 2.0 7.0 4.0 7.0 43.0 34.0
5th 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 4.0 6.0 (7.0) 6.0 5.0 5.0 2.0 2.0 6.0 43.0 36.0
6th 4 Scruffy! Melges 24 332     Brian Tyrrell 3.0 3.0 (8.0) 7.0 3.0 4.0 4.0 8.0 5.0 45.0 37.0
7th 4 Distraction Melges 24 96 STYC   Alan Barnes 5.0 2.0 6.0 5.0 (8.0) 8.0 1.0 7.0 8.0 50.0 42.0
8th 4 Banshee III Melges 24 352 IPYC   Ed deTar 6.0 7.0 4.0 (8.0) 7.0 7.0 8.0 3.0 3.0 53.0 45.0

5 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total Score
1st 5 Gaucho Ross 930 68 CYC 114 John Cahill 2.0 1.0 (3.0) 1.0 1.0 1.0 3.0 2.0 14.0 11.0
2nd 5 Here and Now J/29 31834 CYC 120 Patrick Denney 1.0 (3.0) 2.0 2.0 3.0 2.0 1.0 1.0 15.0 12.0
3rd 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes (4.0) 2.0 1.0 4.0 2.0 3.0 2.0 3.0 21.0 17.0
4th 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 3.0 5.5 5.0 3.0 4.0 4.0 4.0 (6.0) 34.5 28.5
5th 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 5.0 4.0 4.0 (7.5) 5.0 5.0 5.0 5.0 40.5 33.0
6th 5 Taj Mahal J/80 445 CYC 129 David Schutte (7.0) 5.5 6.0 5.0 7.0 6.0 6.0 7.0 49.5 42.5
7th 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 6.0 7.0 (8.0) 7.5 8.0 8.0 7.0 4.0 55.5 47.5
8th 5 Joyride J/29 53106 CYC 120 Thomas McDonald 8.0 (9.0) 9.0 6.0 6.0 7.0 9.0 8.0 62.0 53.0
9th 5 Jolly Green J/80 1 CYC 129 Mike Poole (10.0) 8.0 7.0 10.0 10.0 9.0 8.0 10.0 72.0 62.0
10th 5 Stellar J J/80 546 CYC 129 Alan Ross 9.0 10.0 (11.0 DNC) 9.0 9.0 10.0 10.0 9.0 77.0 66.0

6 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total Score
1st 6 Selchie Thunderbird 101   198 Kwadwo Copeland (3.0) 2.0 1.0 1.0 1.0 1.0 2.0 1.0 12.0 9.0
2nd 6 Shazam! SC27 42269 STYC 156 Robert Tollenaar 2.0 1.0 2.0 2.0 2.0 2.0 1.0 (3.0) 15.0 12.0
3rd 6 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 1.0 3.0 3.0 3.0 3.0 3.0 (4.0) 2.0 22.0 18.0
4th 6 Image Catalina 38 79175 CYC/STYC 135 Marc-Andrea Klimaschewski 4.0 (6.0 DNF) 4.0 5.0 6.0 DNS 5.0 3.0 4.0 37.0 31.0
5th 6 Carmanah C&C 34 79162 CYC 186 Chris McMuldroch 5.0 (6.0 DNF) 5.0 4.0 4.0 4.0 5.0 5.0 38.0 32.0

7 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Total Score
1st 7 Grauer Geist San Juan 24 39160 CYC   Kenneth Johnson (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 7 Return San Juan 24 39166 CYC   Mark Bradner 1.0 1.0 2.0 (3.0) 2.0 2.0 3.0 3.0 17.0 14.0
3rd 7 Fancy San Juan 24 49516 CYC   Jeff Kendall (3.0) 3.0 3.0 2.0 3.0 3.0 2.0 2.0 21.0 18.0
4th 7 Snappy Tom San Juan 24 39608 CYC   Worm(Gil) Lund 4.0 4.0 4.0 5.0 5.0 4.0 4.0 (7.0 DNF) 37.0 30.0
5th 7 Wiki Wiki San Juan 24 79126 CYC   Zachary Warren (5.0) 5.0 5.0 4.0 4.0 5.0 5.0 4.0 37.0 32.0
6th 7 Manhattan Transfer San Juan 24 39508 CYC   M Irish/E Stenberg (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 56.0 49.0

R 1 - 4 Class - 4/16/16

Start: Start 1, Finishes: Place
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 1 1.0
2 4 Pickeled Beets Melges 24 623 CYC   John Rahn 2 2.0
3 4 Scruffy! Melges 24 332     Brian Tyrrell 3 3.0
4 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 4 4.0
5 4 Distraction Melges 24 96 STYC   Alan Barnes 5 5.0
6 4 Banshee III Melges 24 352 IPYC   Ed deTar 6 6.0
7 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 7 7.0
8 4 Good Enough Melges 24 498 CYC   matt DNC 9.0

R 2 - 4 Class - 4/16/16

Start: Start 1, Finishes: Place
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 1 1.0
2 4 Distraction Melges 24 96 STYC   Alan Barnes 2 2.0
3 4 Scruffy! Melges 24 332     Brian Tyrrell 3 3.0
4 4 Pickeled Beets Melges 24 623 CYC   John Rahn 4 4.0
5 4 Good Enough Melges 24 498 CYC   matt 5 5.0
6 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 6 6.0
7 4 Banshee III Melges 24 352 IPYC   Ed deTar 7 7.0
8 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 8 8.0

R 3 - 4 Class - 4/16/16

Start: Start 1, Finishes: Place
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 1 1.0
2 4 Good Enough Melges 24 498 CYC   matt 2 2.0
3 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 3 3.0
4 4 Banshee III Melges 24 352 IPYC   Ed deTar 4 4.0
5 4 Pickeled Beets Melges 24 623 CYC   John Rahn 5 5.0
6 4 Distraction Melges 24 96 STYC   Alan Barnes 6 6.0
7 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 7 7.0
8 4 Scruffy! Melges 24 332     Brian Tyrrell 8 8.0

R 4 - 4 Class - 4/17/16

Start: Start 1, Finishes: Place, Time: 11.05.00, Distance: 2.62
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 1 1.0
2 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 2 2.0
3 4 Good Enough Melges 24 498 CYC   matt 3 3.0
4 4 Pickeled Beets Melges 24 623 CYC   John Rahn 4 4.0
5 4 Distraction Melges 24 96 STYC   Alan Barnes 5 5.0
6 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 6 6.0
7 4 Scruffy! Melges 24 332     Brian Tyrrell 7 7.0
8 4 Banshee III Melges 24 352 IPYC   Ed deTar 8 8.0

R 5 - 4 Class - 4/17/16

Start: Start 1, Finishes: Place, Time: 11.48.00, Distance: 4.34
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 Pickeled Beets Melges 24 623 CYC   John Rahn 1 1.0
2 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 2 2.0
3 4 Scruffy! Melges 24 332     Brian Tyrrell 3 3.0
4 4 Good Enough Melges 24 498 CYC   matt 4 4.0
5 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 5 5.0
6 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 6 6.0
7 4 Banshee III Melges 24 352 IPYC   Ed deTar 7 7.0
8 4 Distraction Melges 24 96 STYC   Alan Barnes 8 8.0

R 6 - 4 Class - 4/17/16

Start: Start 1, Finishes: Place, Time: 12.57.00, Distance: 2.08
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 1 1.0
2 4 Good Enough Melges 24 498 CYC   matt 2 2.0
3 4 Pickeled Beets Melges 24 623 CYC   John Rahn 3 3.0
4 4 Scruffy! Melges 24 332     Brian Tyrrell 4 4.0
5 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 5 5.0
6 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 6 6.0
7 4 Banshee III Melges 24 352 IPYC   Ed deTar 7 7.0
8 4 Distraction Melges 24 96 STYC   Alan Barnes 8 8.0

R 7 - 4 Class - 4/17/16

Start: Start 1, Finishes: Place, Time: 13.33.00, Distance: 3.80
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 Distraction Melges 24 96 STYC   Alan Barnes 1 1.0
2 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 2 2.0
3 4 Pickeled Beets Melges 24 623 CYC   John Rahn 3 3.0
4 4 Scruffy! Melges 24 332     Brian Tyrrell 4 4.0
5 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 5 5.0
6 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 6 6.0
7 4 Good Enough Melges 24 498 CYC   matt 7 7.0
8 4 Banshee III Melges 24 352 IPYC   Ed deTar 8 8.0

R 8 - 4 Class - 4/17/16

Start: Start 1, Finishes: Place, Time: 14.51.00, Distance: 2.10
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 1 1.0
2 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 2 2.0
3 4 Banshee III Melges 24 352 IPYC   Ed deTar 3 3.0
4 4 Good Enough Melges 24 498 CYC   matt 4 4.0
5 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 5 5.0
6 4 Pickeled Beets Melges 24 623 CYC   John Rahn 6 6.0
7 4 Distraction Melges 24 96 STYC   Alan Barnes 7 7.0
8 4 Scruffy! Melges 24 332     Brian Tyrrell 8 8.0

R 9 - 4 Class - 4/17/16

Start: Start 1, Finishes: Place, Time: 15.25.00, Distance: 2.10
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
1 4 12HappyThoughts Melges 24 675 CYC   Dave Brede 1 1.0
2 4 Pickeled Beets Melges 24 623 CYC   John Rahn 2 2.0
3 4 Banshee III Melges 24 352 IPYC   Ed deTar 3 3.0
4 4 Trophy Wife Melges 24 243 CYC   Glenn Klute 4 4.0
5 4 Scruffy! Melges 24 332     Brian Tyrrell 5 5.0
6 4 Bateau Mouche Melges 24 417 CYC   Alex Krawarik 6 6.0
7 4 Good Enough Melges 24 498 CYC   matt 7 7.0
8 4 Distraction Melges 24 96 STYC   Alan Barnes 8 8.0

R 1 - 5 Class - 4/16/16

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 1.82
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 5 Here and Now J/29 31834 CYC 120 Patrick Denney 11.48.18 0.38.18 0.34.40 1.0
2 5 Gaucho Ross 930 68 CYC 114 John Cahill 11.48.40 0.38.40 0.35.13 2.0
3 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 11.50.13 0.40.13 0.36.35 3.0
4 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes 11.50.14 0.40.14 0.36.57 4.0
5 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 11.50.58 0.40.58 0.37.25 5.0
6 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 11.55.59 0.45.59 0.42.04 6.0
7 5 Taj Mahal J/80 445 CYC 129 David Schutte 11.58.04 0.48.04 0.44.09 7.0
8 5 Joyride J/29 53106 CYC 120 Thomas McDonald 11.58.02 0.48.02 0.44.24 8.0
9 5 Stellar J J/80 546 CYC 129 Alan Ross 11.59.39 0.49.39 0.45.44 9.0
10 5 Jolly Green J/80 1 CYC 129 Mike Poole 12.09.22 0.59.22 0.55.27 10.0

R 2 - 5 Class - 4/16/16

Start: Start 2, Finishes: Finish time, Time: 13.39.00, Distance: 1.48
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 5 Gaucho Ross 930 68 CYC 114 John Cahill 14.23.54 0.44.54 0.42.05 1.0
2 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes 14.24.20 0.45.20 0.42.40 2.0
3 5 Here and Now J/29 31834 CYC 120 Patrick Denney 14.25.02 0.46.02 0.43.04 3.0
4 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 14.25.57 0.46.57 0.44.04 4.0
5 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 14.26.17 0.47.17 0.44.19 5.5
5 5 Taj Mahal J/80 445 CYC 129 David Schutte 14.26.30 0.47.30 0.44.19 5.5
7 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 14.26.56 0.47.56 0.44.45 7.0
8 5 Jolly Green J/80 1 CYC 129 Mike Poole 14.27.30 0.48.30 0.45.19 8.0
9 5 Joyride J/29 53106 CYC 120 Thomas McDonald 14.27.48 0.48.48 0.45.50 9.0
10 5 Stellar J J/80 546 CYC 129 Alan Ross 14.28.21 0.49.21 0.46.10 10.0

R 3 - 5 Class - 4/16/16

Start: Start 2, Finishes: Finish time, Time: 14.45.00, Distance: 1.66
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes 15.20.56 0.35.56 0.32.57 1.0
2 5 Here and Now J/29 31834 CYC 120 Patrick Denney 15.22.21 0.37.21 0.34.02 2.0
3 5 Gaucho Ross 930 68 CYC 114 John Cahill 15.23.06 0.38.06 0.34.57 3.0
4 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 15.24.17 0.39.17 0.36.03 4.0
5 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 15.25.37 0.40.37 0.37.18 5.0
6 5 Taj Mahal J/80 445 CYC 129 David Schutte 15.26.22 0.41.22 0.37.48 6.0
7 5 Jolly Green J/80 1 CYC 129 Mike Poole 15.27.42 0.42.42 0.39.08 7.0
8 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 15.28.45 0.43.45 0.40.11 8.0
9 5 Joyride J/29 53106 CYC 120 Thomas McDonald 15.29.08 0.44.08 0.40.49 9.0
10 5 Stellar J J/80 546 CYC 129 Alan Ross   DNC   11.0

R 4 - 5 Class - 4/17/16

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 2.62
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 5 Gaucho Ross 930 68 CYC 114 John Cahill 11.43.33 0.33.33 0.28.34 1.0
2 5 Here and Now J/29 31834 CYC 120 Patrick Denney 11.44.20 0.34.20 0.29.06 2.0
3 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 11.44.22 0.34.22 0.29.08 3.0
4 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes 11.43.55 0.33.55 0.29.12 4.0
5 5 Taj Mahal J/80 445 CYC 129 David Schutte 11.46.42 0.36.42 0.31.04 5.0
6 5 Joyride J/29 53106 CYC 120 Thomas McDonald 11.47.35 0.37.35 0.32.21 6.0
7 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 11.48.12 0.38.12 0.33.05 7.5
7 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 11.48.43 0.38.43 0.33.05 7.5
9 5 Stellar J J/80 546 CYC 129 Alan Ross 11.49.30 0.39.30 0.33.52 9.0
10 5 Jolly Green J/80 1 CYC 129 Mike Poole 11.50.58 0.40.58 0.35.20 10.0

R 5 - 5 Class - 4/17/16

Start: Start 2, Finishes: Finish time, Time: 11.58.00, Distance: 4.34
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 5 Gaucho Ross 930 68 CYC 114 John Cahill 12.51.27 0.53.27 0.45.12 1.0
2 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes 12.51.57 0.53.57 0.46.08 2.0
3 5 Here and Now J/29 31834 CYC 120 Patrick Denney 12.52.52 0.54.52 0.46.11 3.0
4 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 12.54.23 0.56.23 0.47.42 4.0
5 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 12.56.20 0.58.20 0.49.52 5.0
6 5 Joyride J/29 53106 CYC 120 Thomas McDonald 12.56.48 0.58.48 0.50.07 6.0
7 5 Taj Mahal J/80 445 CYC 129 David Schutte 13.02.58 1.04.58 0.55.38 7.0
8 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 13.03.08 1.05.08 0.55.48 8.0
9 5 Stellar J J/80 546 CYC 129 Alan Ross 13.03.12 1.05.12 0.55.52 9.0
10 5 Jolly Green J/80 1 CYC 129 Mike Poole 13.04.49 1.06.49 0.57.29 10.0

R 6 - 5 Class - 4/17/16

Start: Start 2, Finishes: Finish time, Time: 13.16.00, Distance: 3.26
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 5 Gaucho Ross 930 68 CYC 114 John Cahill 13.58.24 0.42.24 0.36.12 1.0
2 5 Here and Now J/29 31834 CYC 120 Patrick Denney 13.59.18 0.43.18 0.36.47 2.0
3 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes 13.58.53 0.42.53 0.37.01 3.0
4 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 14.01.42 0.45.42 0.39.11 4.0
5 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 14.03.07 0.47.07 0.40.46 5.0
6 5 Taj Mahal J/80 445 CYC 129 David Schutte 14.04.52 0.48.52 0.41.51 6.0
7 5 Joyride J/29 53106 CYC 120 Thomas McDonald 14.04.44 0.48.44 0.42.13 7.0
8 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 14.05.32 0.49.32 0.42.31 8.0
9 5 Jolly Green J/80 1 CYC 129 Mike Poole 14.05.48 0.49.48 0.42.47 9.0
10 5 Stellar J J/80 546 CYC 129 Alan Ross 14.07.30 0.51.30 0.44.29 10.0

R 7 - 5 Class - 4/17/16

Start: Start 2, Finishes: Finish time, Time: 14.13.00, Distance: 3.26
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 5 Here and Now J/29 31834 CYC 120 Patrick Denney 14.54.42 0.41.42 0.35.11 1.0
2 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes 14.54.59 0.41.59 0.36.07 2.0
3 5 Gaucho Ross 930 68 CYC 114 John Cahill 14.55.38 0.42.38 0.36.26 3.0
4 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 14.56.35 0.43.35 0.37.04 4.0
5 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 14.57.17 0.44.17 0.37.56 5.0
6 5 Taj Mahal J/80 445 CYC 129 David Schutte 14.59.12 0.46.12 0.39.11 6.0
7 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 14.59.23 0.46.23 0.39.22 7.0
8 5 Jolly Green J/80 1 CYC 129 Mike Poole 15.00.15 0.47.15 0.40.14 8.0
9 5 Joyride J/29 53106 CYC 120 Thomas McDonald 15.00.49 0.47.49 0.41.18 9.0
10 5 Stellar J J/80 546 CYC 129 Alan Ross 15.02.41 0.49.41 0.42.40 10.0

R 8 - 5 Class - 4/17/16

Start: Start 2, Finishes: Finish time, Time: 15.10.00, Distance: 3.50
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 5 Here and Now J/29 31834 CYC 120 Patrick Denney 15.55.31 0.45.31 0.38.31 1.0
2 5 Gaucho Ross 930 68 CYC 114 John Cahill 15.55.23 0.45.23 0.38.44 2.0
3 5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes 15.55.04 0.45.04 0.38.46 3.0
4 5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot 15.57.11 0.47.11 0.39.40 4.0
5 5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald 15.56.56 0.46.56 0.40.07 5.0
6 5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler 15.57.27 0.47.27 0.40.27 6.0
7 5 Taj Mahal J/80 445 CYC 129 David Schutte 15.58.46 0.48.46 0.41.15 7.0
8 5 Joyride J/29 53106 CYC 120 Thomas McDonald 16.00.09 0.50.09 0.43.09 8.0
9 5 Stellar J J/80 546 CYC 129 Alan Ross 16.01.54 0.51.54 0.44.23 9.0
10 5 Jolly Green J/80 1 CYC 129 Mike Poole 16.03.18 0.53.18 0.45.47 10.0

R 9 - 5 Class - 4/17/16

Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Place Points
  5 Gaucho Ross 930 68 CYC 114 John Cahill    
  5 Here and Now J/29 31834 CYC 120 Patrick Denney    
  5 Madame Pele Davidson 29 69914 LIYC 108 Tom Andrewes    
  5 Wings JBOA29 244 CYC 120 Kaplan/Erickson/Moynihan/Sandler    
  5 Kiwi Express Farr 1020-2 69147 CYCE 117 Reinhard Freywald    
  5 Taj Mahal J/80 445 CYC 129 David Schutte    
  5 Underdog J/80 85 CYC/SSC 129 Lek Dimarucot    
  5 Joyride J/29 53106 CYC 120 Thomas McDonald    
  5 Jolly Green J/80 1 CYC 129 Mike Poole    
  5 Stellar J J/80 546 CYC 129 Alan Ross    

R 1 - 6 Class - 4/16/16

Start: Start 3, Finishes: Finish time, Time: 11.15.00, Distance: 1.4
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 6 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 11.52.03 0.37.03 0.33.25 1.0
2 6 Shazam! SC27 42269 STYC 156 Robert Tollenaar 11.59.18 0.44.18 0.40.40 2.0
3 6 Selchie Thunderbird 101   198 Kwadwo Copeland 12.00.46 0.45.46 0.41.09 3.0
4 6 Image Catalina 38 79175 CYC/STYC 135 Marc-Andrea Klimaschewski 12.00.03 0.45.03 0.41.54 4.0
5 6 Carmanah C&C 34 79162 CYC 186 Chris McMuldroch 12.21.36 1.06.36 1.02.16 5.0

R 2 - 6 Class - 4/16/16

Start: Start 3, Finishes: Finish time, Time: 13.44.00, Distance: 1.48
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 6 Shazam! SC27 42269 STYC 156 Robert Tollenaar 14.30.25 0.46.25 0.42.34 1.0
2 6 Selchie Thunderbird 101   198 Kwadwo Copeland 14.35.37 0.51.37 0.46.44 2.0
3 6 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 14.35.15 0.51.15 0.47.24 3.0
4 6 Image Catalina 38 79175 CYC/STYC 135 Marc-Andrea Klimaschewski   DNF   6.0
4 6 Carmanah C&C 34 79162 CYC 186 Chris McMuldroch   DNF   6.0

R 3 - 6 Class - 4/16/16

Start: Start 3, Finishes: Finish time, Time: 15.03.00, Distance: 1.43
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 6 Selchie Thunderbird 101   198 Kwadwo Copeland 15.46.23 0.43.23 0.38.40 1.0
2 6 Shazam! SC27 42269 STYC 156 Robert Tollenaar 15.46.08 0.43.08 0.39.25 2.0
3 6 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 15.46.57 0.43.57 0.40.14 3.0
4 6 Image Catalina 38 79175 CYC/STYC 135 Marc-Andrea Klimaschewski 15.51.34 0.48.34 0.45.21 4.0
5 6 Carmanah C&C 34 79162 CYC 186 Chris McMuldroch 16.05.10 1.02.10 0.57.44 5.0

R 4 - 6 Class - 4/17/16

Start: Start 3, Finishes: Finish time, Time: 11.15.00, Distance: 2.08
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 6 Selchie Thunderbird 101   198 Kwadwo Copeland 11.46.32 0.31.32 0.24.40 1.0
2 6 Shazam! SC27 42269 STYC 156 Robert Tollenaar 11.46.18 0.31.18 0.25.54 2.0
3 6 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 11.48.31 0.33.31 0.28.07 3.0
4 6 Carmanah C&C 34 79162 CYC 186 Chris McMuldroch 11.54.51 0.39.51 0.33.24 4.0
5 6 Image Catalina 38 79175 CYC/STYC 135 Marc-Andrea Klimaschewski 11.53.32 0.38.32 0.33.51 5.0

R 5 - 6 Class - 4/17/16

Start: Start 3, Finishes: Finish time, Time: 12.03.00, Distance: 3.26
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 6 Selchie Thunderbird 101   198 Kwadwo Copeland 12.54.07 0.51.07 0.40.22 1.0
2 6 Shazam! SC27 42269 STYC 156 Robert Tollenaar 12.52.34 0.49.34 0.41.05 2.0
3 6 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 12.54.00 0.51.00 0.42.31 3.0
4 6 Carmanah C&C 34 79162 CYC 186 Chris McMuldroch 13.07.49 1.04.49 0.54.43 4.0
5 6 Image Catalina 38 79175 CYC/STYC 135 Marc-Andrea Klimaschewski   DNS   6.0

R 6 - 6 Class - 4/17/16

Start: Start 3, Finishes: Finish time, Time: 13.21.00, Distance: 2.08
Place Class Boat Name Boat Type Sail # Club Rating Skipper Name Finish Elapsed Corrected Points
1 6 Selchie Thunderbird 101   198 Kwadwo Copeland 13.52.23 0.31.23 0.24.31 1.0
2 6 Shazam! SC27 42269 STYC 156 Robert Tollenaar 13.51.55 0.30.55 0.25.31 2.0
3 6 Cherokee Cal 33 29456 TTPYC 156 Peter Stewart 13.53.24 0.32.24 0.27.00 3.0
4 6 Carmanah C&C 34 79162 CYC 186 Chris McMuldroch 14.01.40 0.40.40 0.34.13 4.0
5 6 Image Catalina 38 79175 CYC/STYC 135 Marc-Andrea Klimaschewski 14.01.41 0.40.41 0.36.00 5.0

R 7 - 6 Class - 4/17/16

