Sound Thursday Evening 2016 Spring

Corinthian Yacht Club of Seattle

as of May 31, 2016 at 23:00

3 Class

Sailed: 12, Discards: 1, To count: 11, Entries: 12, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Score
1st Yellow Jacket 505 8792 CYC Carol Buchan 1.0 (2.0) 2.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 1.0 20.0 18.0
2nd   505 8815 CYC Fritz Lanzinger 6.0 DNC (10.0 DNC) 1.0 1.0 5.0 DNF 1.0 1.0 2.0 3.0 1.0 3.0 2.0 36.0 26.0
3rd Good Times:-) 505 883 CYC Mats Elf 2.0 1.0 3.0 3.0 6.0 DNC (7.0) 7.0 3.0 1.0 4.0 1.0 3.0 41.0 34.0
4th Crunchy Vegetables 505 7153 CYC Colin Dunphy 3.0 5.0 4.0 4.0 2.0 (9.0 DNC) 5.0 4.0 5.0 5.0 4.0 4.0 54.0 45.0
5th Watery Tart 505 7206 CYC Dan Kessler 6.0 DNC 4.0 8.0 DNC (9.0 DNC) 6.0 DNC 3.0 6.0 5.0 4.0 3.0 7.0 DNC 6.0 67.0 58.0
6th Yes Dear! 505 8439 CYC Anne Fitzpatrick 6.0 DNC 7.0 8.0 DNC (9.0 DNC) 6.0 DNC 6.0 4.0 6.0 6.0 6.0 5.0 8.0 77.0 68.0
7th   505 8631 CYC Tom Crawford 6.0 DNC (10.0 DNC) 5.0 5.0 4.0 4.0 9.0 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 5.0 82.0 72.0
8th Dog Lips 505 7039 CYC Bob / Alexia 4.0 6.0 6.0 7.0 6.0 DNC 9.0 DNC (11.0 DNC) 7.0 7.0 7.0 7.0 DNC 7.0 84.0 73.0
9th Black Betty 505 8824 SYC Jen Glass 6.0 DNC 3.0 8.0 DNC 9.0 DNC 6.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC (10.0 DNC) 88.0 78.0
10th Time Machine 505 8960 CYC Bruce Van Deventer 6.0 DNC (10.0 DNC) 8.0 DNC 6.0 3.0 5.0 8.0 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 10.0 DNC 90.0 80.0
11th Bugbear 505 7610 CYC Christopher Hubbard 6.0 DNC 8.0 8.0 DNC 9.0 DNC 6.0 DNC 9.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 10.0 DNC 101.0 90.0
12th Trogdor 505 6983 CYC Joshua May 6.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 6.0 DNC 9.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 10.0 DNC 103.0 92.0

4 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R7 R8 R9 R10 R12 Total Score
1st   Star 8083 CYC Derek Decouteau 1.0 2.0 1.0 2.0 3.0 1.0 2.0 (4.0) 1.0 1.0 18.0 14.0
2nd   Star 7462 CYC Dave Watt 2.0 (3.0) 2.0 1.0 1.0 2.0 1.0 3.0 2.0 3.0 DNC 20.0 17.0
3rd Astraea Star 6560 CYC Kirsten Bergstrom 4.0 1.0 3.0 3.0 (5.0) 3.0 4.0 5.0 4.0 3.0 DNC 35.0 30.0
4th Frolic Star 8260 CYC Bill Buchan 3.0 5.0 DNC 5.0 DNC 5.0 DNC 2.0 5.0 DNC 3.0 1.0 (6.0 DNC) 3.0 DNC 38.0 32.0
5th   Star 8362 StFYC Danny Cayard 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 5.0 DNC 6.0 DNC (7.0 DNC) 3.0 3.0 DNC 49.0 42.0
6th Miller Time Star 8195 CYC Foss Miller 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 6.0 DNC 2.0 6.0 DNC 3.0 DNC 50.0 43.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R3 R6 Total Score
1st Fast & Thorough & Sharp as a Tack Tasar 2916 SYC Jay Renehan 2.0 1.0 1.0 4.0 4.0
2nd   Tasar 2393 SYC Jay Leon 1.0 3.0 DNC 3.0 DNC 7.0 7.0
3rd Pteranodon Tasar 2687 SYC Andrew Loe 4.0 DNC 3.0 DNC 3.0 DNC 10.0 10.0

7 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R5 R6 R8 R9 R10 Total Score
1st MindRacer Snipe 29015 CYC Kirk Smith 1.0 2.0 1.0 1.0 1.0 6.0 6.0
2nd Wasabi Snipe 28472 CYC Cliff Wright 2.0 1.0 2.0 2.0 2.0 9.0 9.0
3rd Etude Snipe 29905 CYC Tom Colligan 3.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 18.0 18.0

8 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R12 Total Score
1st Meadow Point Hurricane RS Aero 1384 CYC Dan Falk 5.0 DNC 5.0 DNC 1.0 1.0 2.0 1.0 (9.0 DNC) 1.0 4.0 5.0 34.0 25.0
2nd   RS Aero 1127 CYC Todd Willsie (5.0 DNC) 5.0 DNC 2.0 2.0 4.0 3.0 1.0 3.0 3.0 4.0 32.0 27.0
3rd Feats of Strength RS Aero 1250 CYC Michael O'Brien 1.0 2.0 6.0 DNC 6.0 DNC 6.0 5.0 (7.0) 2.0 2.0 3.0 40.0 33.0
4th Boat Addiction RS Aero 1251 CYC Eric Becker 5.0 DNC 1.0 3.0 4.0 3.0 2.0 2.0 (8.0 DNC) 7.0 DNC 8.0 DNC 43.0 35.0
5th Vanilla 3 RS Aero 1380 CYC Derek Bottles 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 1.0 4.0 4.0 4.0 1.0 (8.0 DNC) 44.0 36.0
6th Aergo RS Aero 1731 CYC Scott Malone 5.0 DNC 5.0 DNC 4.0 3.0 5.0 6.0 5.0 (8.0 DNC) 7.0 DNC 1.0 49.0 41.0
7th   RS Aero 1726 CYC Jacques Garrigues 2.0 5.0 DNC 6.0 DNC 6.0 DNC (8.0) 7.0 6.0 5.0 5.0 6.0 56.0 48.0
8th Dijkstra's Semaphore RS Aero 1732 CYC Graham Vaughan 3.0 3.0 6.0 DNC 6.0 DNC 7.0 (8.0) 3.0 8.0 DNC 7.0 DNC 8.0 DNC 59.0 51.0
9th   RS Aero 0 CYC   5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) 10.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 2.0 68.0 58.0
10th   RS Aero 1643 CYC Dieter Creitz 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC (10.0 DNC) 10.0 DNC 9.0 DNC 6.0 7.0 DNC 8.0 DNC 72.0 62.0

9 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R8 R9 R12 Total Score
1st   Laser 200192 CYC Kurt Hoehne (3.0 DNC) 2.0 2.0 3.0 1.0 1.0 3.0 3.0 1.0 19.0 16.0
2nd Fish Laser 161980 CYC Mike Johnson 3.0 DNC (5.0 DNC) 1.0 1.0 3.0 5.0 1.0 2.0 2.0 23.0 18.0
3rd   Laser 206068   Carlos Abisambra 3.0 DNC 5.0 DNC 3.0 2.0 2.0 3.0 6.0 DNC (7.0 DNC) 5.0 DNC 36.0 29.0
4th   Laser 198623 CYC Joe Burcar 1.0 3.0 4.0 5.0 DNC 4.0 2.0 6.0 DNC (7.0 DNC) 5.0 DNC 37.0 30.0
5th Streeker Laser 199207 CYC Jay Winberg 3.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 7.0 4.0 4.0 5.0 3.0 43.0 36.0
6th   Laser 171407   Lucas Laffitte 3.0 DNC 5.0 DNC 7.0 DNC 5.0 DNC (10.0 DNC) 7.0 DNC 2.0 4.0 5.0 DNC 48.0 38.0
7th   Laser 177163 CYC David Brink 3.0 DNC 5.0 DNC 7.0 DNC 5.0 DNC (10.0 DNC) 7.0 DNC 6.0 DNC 1.0 5.0 DNC 49.0 39.0
8th   Laser 206064 CYC/SYC Derek Bottles 3.0 DNC 1.0 7.0 DNC 5.0 DNC (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 51.0 41.0
9th   Laser 194042 CYC   3.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 5.0 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 50.0 43.0
10th Ghost Repeater Laser 162401 CYC Randy Shuman 3.0 DNC 5.0 DNC 5.0 5.0 DNC (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 53.0 43.0
11th   Laser 198678     3.0 DNC 5.0 DNC (7.0 DNC) 5.0 DNC 6.0 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 51.0 44.0
12th   Laser 191568 CYC   3.0 DNC 5.0 DNC 7.0 DNC 5.0 DNC (8.0) 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 53.0 45.0
13th   Laser 208046 CYC Glenn Wisegarver 3.0 DNC 5.0 DNC 7.0 DNC 5.0 DNC (10.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 55.0 45.0



Sailwave Scoring Software 2.19.8
www.sailwave.com