Fleet | Class | Boat Name | Boat Type | Sail # | Club | Rating | Skipper | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|
PHRF-NW | 5 | Sloop Dawg | Beneteau First 405 | 69849 | STYC | 93 | Adam Marvin | ||
PHRF-NW | 5 | Charlotte | Quest 30 | 25365 | CYC | 93 | Al Johnson | ||
PHRF-NW | 3 | Stellar J | J/80 | USA 546 | CYC | 114 | Alan Ross | ||
PHRF-NW | 2 | Zipper | Santa Cruz 27 | 57878 | WYC | 156 | Alexia Fischer | ||
PHRF-NW | 7 | Grace | J/122 | 29 | SYCC | 39 | Andrew Mack | ||
PHRF-NW | 2 | Taxi | Catalina Capri 25 | 407 | STYC | 195 | Arkadiy Tseytin | ||
PHRF-NW | 6 | Sachem | Peterson 44 | 59660 | CYC | 60 | Bill Buchan | ||
PHRF-NW | 8 | Mama Tried | Trimaran | 7644 | CYC | -3 | Bill N. | ||
PHRF-NW | 5 | Dos | Seirra 26 | 26000 | PMYC | 87 | Brad Butler | ||
PHRF-NW | 5 | Kinetics | Nordic 44 | 87880 | STYC | 93 | Bradford Greene | ||
PHRF-NW | 8 | Madrona | Custom | 79067 | CYC | 18 | Carl Buchan | ||
PHRF-NW | 5 | Different Drummer | Wauquiez C40s | 52804 | CYC | 81 | Charles Hill | ||
PHRF-NW | 8 | Absolutely | Farr 39 ML | 3909 | CYC | 18 | Charlie Macaulay | ||
PHRF-NW | 7 | With Grace | J/120 | 50791 | CYC | 57 | Chris Johnson | ||
PHRF-NW | 4 | Jaded | J/105 | 299 | CYC | 93 | Chris Phoenix | ||
PHRF-NW | 4 | Panic | J/105 | 482 | SYC | 93 | Chuck Stephens | ||
PHRF-NW | 7 | Tigger | FT10 | 22 | WSCYC / STYC | 57 | Cody Pinino | ||
PHRF-NW | 7 | Nefarious | Farr 30 | USA53 | STYC | 54 | Dan Randolph | ||
PHRF-NW | 2 | Resolute | Cal 2-34 | 51 | CYC | 186 | Dan Tedrow | ||
PHRF-NW | 8 | Wicked Wahine | Melges 32 | 125 | SYC | 24 | Darrin Towe | ||
PHRF-NW | 4 | Paladin | J/105 | 54334 | CYC | 93 | Daryl Schlick | ||
PHRF-NW | 2 | Aquavit | International Folkboat | 3242 | CYC/STYC | 285 | Dave Sinson | ||
PHRF-NW | 4 | Inconceivable! | J/105 | 403 | CYC/SYC | 93 | David Cohen / Lance Rummel | ||
PHRF-NW | 5 | Helios | Beneteau 36.7 | 33 | CYC | 81 | David James | ||
PHRF-NW | 3 | Taj Mahal | J/80 | 445 | CYC | 129 | David Schutte | ||
PHRF-NW | 6 | EQUUS | Jeanneau 519 | 60919 | TTPYC | 63 | Dean Conti | ||
PHRF-NW | 7 | Bravo Zulu | Beneteau 40.7 | 46720 | CYC | 57 | Denny Vaughan | ||
PHRF-NW | 6 | Tahlequah | J/35 | 41793 | CYC | 72 | Don Leightin / George Leightin | ||
PHRF-NW | 3 | Oxomoxo | Swan 391 | 39118 | CYC | 99 | Doug Frazer | ||
PHRF-NW | 2 | Grayling | Q-Class | 7 | STYC | 144 | Duke H. Phan | ||
PHRF-NW | 5 | Slow Loris | Choate 40-1 | CYC | 96 | Duncan Smith | |||
PHRF-NW | 4 | Avalanche | J/105 | 495 | CYC | 93 | Ed Wilder | ||
PHRF-NW | 6 | Gardyloo | IMX 38 | 56500 | CYCT | 63 | Eric Nelson | ||
PHRF-NW | 4 | More Jubilee | J/105 | 114 | CYC | 93 | Erik Kristen | ||
PHRF-NW | 8 | Gray Wolf | Gray Wolf | 401 | CYC | 24 | Evgeniy Goussev | ||
PHRF-NW | 3 | Pardon My French | Hunter 40.5 | 405993 | CYC | 126 | Frederick Savoye | ||
PHRF-NW | 3 | Bodacious | Benetean 355 | 73392 | 129 | J Rosenbach | |||
PHRF-NW | 6 | Green Flash | Crowther 42 (Catamaran) | 000 | NWA /STYC | 66 | James Miller | ||
PHRF-NW | 6 | Elusive | C&C 115 | 51 | SYC | 72 | Jeff Whitney | ||
PHRF-NW | 4 | Delirium | J105 | 272 | CYC | 93 | Jerry Diercks | ||
PHRF-NW | 6 | Shada | J/109 | 44 | CYC | 69 | Jerry Woodfield | ||
PHRF-NW | 4 | Last Tango | J/105 | 212 | CYC | 93 | Jim Geros | ||
ORC | 9-ORC | Eye Candy | Farr 395 | 39504 | SYC | 1.0830 | Jim Marta | ||
PHRF-NW | 2 | La Lucha Moore | Moore 24 | 131 | CYC/STYC | 168 | Joe Grieser | ||
PHRF-NW | 4 | Moose Unknown | J/105 | 89 | CYC/STYC | 93 | John Aitchison | ||
ORC | 9-ORC | Glory | TP52 | 88008 | SYC | 1.3643 | John Buchan | ||
PHRF-NW | 3 | Gaucho | Ross 930 | 68 | CYC | 114 | John Cahill | ||
ORC | 9-ORC | New Haven | Ker 46 | GBR 4601L | PMYC | 1.1722 | John Kerrigan | ||
ORC | 9-ORC | JAM | J/160 | 18 | GHYC | 1.1417 | John McPhail | ||
PHRF-NW | 7 | Joy Ride | J/122 | 89 | SYC | 42 | John Murkowski | ||
ORC | 9-ORC | Jedi | J/145 | 3696 | CYC/SYC | 1.1971 | John Tenneson | ||
PHRF-NW | 8 | Freja | Aerodyne 43 | 2 | STYC | 18 | Jonathan Cruse | ||
PHRF-NW | 5 | Overtime | R930T | 79747 | SYC | 81 | Julie Renick / Ed Snyders | ||
PHRF-NW | 5 | Sadie Mae | Grand Soleil 40 | 53561 | STYC | 81 | Justin Beals | ||
PHRF-NW | 6 | Shearwater | J/35 | 40248 | CYCT | 72 | Karl Haflinger | ||
PHRF-NW | 3 | Kowloon | Olson 911 | 17 | STYC | 129 | Ken Chin | ||
PHRF-NW | 6 | re-Quest | Express 37 | 18266 | CYC | 72 | Kerry Billingham / Alex Wetmore | ||
PHRF-NW | 3 | Namaste | J/80 | 253 | SSC | 129 | Kevin Callahan | ||
PHRF-NW | 2 | Selchie | Thunderbird | 101 | CYC | 198 | Kwadwo Copeland | ||
PHRF-NW | 7 | Bat Out Of Hell | Farr 30 | 55 | CYC | 54 | Lance Staughton | ||
ORC | 9-ORC | Crossfire | R/P 55 | 55155 | STYC | 1.4002 | Lou Bianco | ||
PHRF-NW | 7 | Balance | First 45 | 7777 | CYC/SYC | 51 | Mackenzie Skene | ||
PHRF-NW | 3 | Image | Catalina 38 | 79175 | CYC | 126 | Marc-Andrea Klimaschewski | ||
PHRF-NW-Casual | 1 | Miss Mayhen! | San Juan 24 | 422 | CYC | 228 | Melissa Davies | ||
PHRF-NW | 3 | Madrugador | CAL 40 | 7240 | CYC | 129 | Mike Irish / Doug Stewart | ||
PHRF-NW | 3 | Jolly Green | J/80 | USA 1 | CYC | 129 | Mike Poole | ||
PHRF-NW | 2 | Three Ring Circus | Olson 25 | 37 | CYC | 174 | Nate Creitz | ||
PHRF-NW | 3 | Here & Now | J/29M | 31834 | CYC | 120 | Pat Denney | ||
ORC | 9-ORC | Neptune's Car | SC 70 | 60667 | CYC | 1.3853 | Paul LaMarache | ||
PHRF-NW | 2 | Cherokee | Cal 33 | 29456 | TTPYC | 156 | Peter Stewart | ||
PHRF-NW | 3 | Kiwi Express | Farr 1020 | 69147 | CYCE | 117 | Reinhard Freywald | ||
PHRF-NW-Casual | 1 | Abendstern | Cal 30 TRBS | 3617 | CYC | 213 | Robert Hodge | ||
PHRF-NW-Casual | 1 | Saoirse | Nauticat 44 | 000 | CYC | 129 | Robert McDonald | ||
PHRF-NW | 6 | Finale | Swan 46 | 46085 | CYC | 69 | Roger Hills | ||
PHRF-NW | 8 | Constellation | J/133 | 52529 | CYCT | 24 | Ronald Holbrook | ||
PHRF-NW | 2 | Velella | Wylie 31 | 150 | SYC | 165 | Ryan M Helling | ||
PHRF-NW | 8 | Hamachi | J/125 | 13696 | STYC | -3 | Shawn Dougherty / Jason Andrews | ||
PHRF-NW | 8 | White Cloud | Cookson 12m | 8455 | CYC | 18 | Stevan Johnson | ||
PHRF-NW | 4 | Puff | J/105 | 115 | CYC | 93 | Steve Summers | ||
ORC | 9-ORC | Smoke | TP 52 | 52005 | CYC | 1.3643 | Steve Travis | ||
PHRF-NW | 3 | Vela Volta | Bav 35 Match | 61314 | STYC | 117 | Steven Kirsch | ||
PHRF-NW | 6 | Tantivy | J/109 | 248 | CYC | 69 | Stuart Burnell / Joe James | ||
PHRF-NW | 7 | Anarchy | Flying Tiger 10m | 11 | STYC | 57 | Tom Ward | ||
PHRF-NW | 6 | Solution | J/35 | 28335 | STYC | 72 | Tyson Varosyan | ||
PHRF-NW | 6 | Red Sky | Wauquiez Centurion 45s | 60245 | CYC | 63 | Will Blakemore | ||
PHRF-NW | 8 | Terremoto | Riptide 35 | 59902 | CYC | 30 | William Weinstein | ||
PHRF-NW | 7 | Ace | Farr 395 | 39506 | PMYC | 39 | Zigmond Burzycki |
Sailwave Scoring Software 2.19.8
www.sailwave.com