Frigid Digit Regatta 2017

Corinthian Yacht Club of Seattle

Results as of February 12, 2017 at 15:36

Laser Boat Type

Sailed: 10, Discards: 1, To count: 9, Entries: 15, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Score
2 1st   Laser 168661 CYC Dalton Bergan 1.0 1.0 1.0 (2.0) 2.0 1.0 1.0 2.0 DSQ 1.0 1.0 13.0 11.0
2 2nd   Laser 190393 CYC/SYC David Brink 3.0 2.0 2.0 4.0 4.0 2.0 2.0 2.0 DSQ (5.0) 3.0 29.0 24.0
2 3rd   Laser 199942 CYC Blake Bentzen (6.0) 3.0 4.0 6.0 1.0 3.0 3.0 2.0 DSQ 3.0 2.0 33.0 27.0
2 4th   Laser 206068   Carlos Abisambra 2.0 4.0 3.0 7.0 (9.0) 4.0 6.0 1.0 2.0 4.0 42.0 33.0
2 5th Nasty Woman Laser 200192 CYC Kurt Hoehne 5.0 7.0 5.0 1.0 (8.0) 5.0 5.0 2.0 DSQ 7.0 5.0 50.0 42.0
2 6th   Laser 208071 OIYC Gavin Brackett 7.0 8.0 (9.0) 5.0 5.0 7.0 8.0 2.0 DSQ 6.0 6.0 63.0 54.0
2 7th Rusty Laser 171158 SYC Jay Leon 4.0 (10.0) 6.0 8.0 6.0 10.0 7.0 2.0 DSQ 4.0 9.0 66.0 56.0
2 8th   Laser 187352   Eric Arneson 10.0 5.0 8.0 9.0 3.0 9.0 (11.0) 2.0 DSQ 10.0 11.0 78.0 67.0
2 9th Hit-Girl Laser 154208 CYC Erik Bentzen 9.0 6.0 10.0 10.0 7.0 8.0 10.0 2.0 DSQ (11.0) 7.0 80.0 69.0
2 10th Fish Laser 161980 CYC Mike Johnson 8.0 9.0 7.0 3.0 10.0 6.0 (13.0 DNC) 3.0 DNC 13.0 DNC 13.0 DNC 85.0 72.0
2 11th   Laser 198623 CYC Joe Burcar (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 2.0 DSQ 8.0 8.0 94.0 82.0
2 12th   Laser 194598 Willamette Dave Jursik (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 9.0 2.0 DSQ 9.0 10.0 102.0 90.0
2 13th   Laser 209072 CYC Mark Ross 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (13.0 DNC) 3.0 DNC 13.0 DNC 13.0 DNC 114.0 101.0
2 13th   Laser 208070 JSCA Jorge Yanez 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (13.0 DNC) 3.0 DNC 13.0 DNC 13.0 DNC 114.0 101.0
2 13th   Laser 208046 CYC Glenn Wisegarver 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (13.0 DNC) 3.0 DNC 13.0 DNC 13.0 DNC 114.0 101.0

Laser Radial Boat Type

Sailed: 10, Discards: 1, To count: 9, Entries: 10, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Score
3 1st   Laser Radial 204228 WSC Grant Gridley (3.0) 2.0 1.0 2.0 1.0 1.0 2.0 1.5 3.0 2.0 18.5 15.5
3 2nd   Laser Radial 208821 CYC/SYC Owen Timms 1.0 3.0 2.0 1.0 2.0 2.0 1.0 4.0 (5.0) 4.0 25.0 20.0
3 3rd   Laser Radial 210706 CYC/SYC Abbie Carlson 2.0 (6.0) 5.0 3.0 3.0 4.0 3.0 1.5 1.0 3.0 31.5 25.5
3 4th   Laser Radial 208066 CYC/SYC Parker Carlson 5.0 4.0 4.0 (8.0) 7.0 7.0 4.0 5.0 2.0 1.0 47.0 39.0
3 5th   Laser Radial 195947 WSC Claire Siegel-wilson (10.0) 1.0 3.0 4.0 5.0 3.0 7.0 7.0 4.0 5.0 49.0 39.0
3 6th   Laser Radial 210108 CYC/SYC Kit Stoll 4.0 5.0 6.0 5.0 (9.0) 6.0 6.0 8.0 8.0 6.0 63.0 54.0
3 7th   Laser Radial 152944 CYC/SYC Dane Petrakis (9.0) 9.0 7.0 9.0 6.0 8.0 5.0 3.0 7.0 7.0 70.0 61.0
3 8th   Laser Radial 191555 Olympia Annie Buelt 6.0 (10.0) 8.0 6.0 8.0 5.0 10.0 6.0 10.0 10.0 79.0 69.0
3 9th   Laser Radial 196814 SYC Maxwell Miller 7.0 8.0 (10.0) 10.0 4.0 9.0 8.0 9.0 9.0 8.0 82.0 72.0
3 10th Neon Bright Laser Radial 199927 West Vancouver Matthew Stranaghan 8.0 7.0 9.0 7.0 (10.0) 10.0 DNF 9.0 10.0 6.0 9.0 85.0 75.0

Optimist Boat Type

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper Name R1 R2 R3 R4 R5 R7 R8 R9 R10 Total Score
4 1st   Optimist 13616 CYC/SYC Dieter Creitz (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 8.0
4 2nd   Optimist 20950 SYC Jack Carroll (3.0) 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 21.0 18.0
4 3rd   Optimist 14732 SYC/BYC Sammy Farkas 2.0 3.0 3.0 3.0 4.0 (5.0) 2.0 3.0 2.0 27.0 22.0
4 4th ZZZZAP Optimist 20694 SYC Alex Zaputil 4.0 4.0 4.0 4.0 3.0 (6.0) 5.0 4.0 6.0 40.0 34.0
4 5th   Optimist 15876   Samuel Bush (6.0) 6.0 5.0 5.0 5.0 4.0 6.0 6.0 4.0 47.0 41.0
4 6th Optimist Prime Optimist 3   Alexander Baldwin 5.0 5.0 6.0 6.0 6.0 (7.0) 7.0 5.0 5.0 52.0 45.0
4 7th   Optimist 18995 SYC Hunter Hong (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 4.0 8.0 DNC 8.0 DNC 63.0 55.0
4 8th Coda Optimist 21212 SYC Ria West 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 74.0 65.0

RS Aero Boat Type

Sailed: 11, Discards: 1, To count: 10, Entries: 14, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Score
1 1st Shearwater RS Aero 2019 CYC Carl Buchan 4.0 (5.0) 3.0 2.0 2.0 1.0 2.0 1.0 1.0 3.0 1.0 25.0 20.0
1 2nd Mumbles RS Aero 1976 SYC Jay Renehan 1.0 1.0 1.0 (8.0) 3.0 3.0 1.0 2.0 2.0 4.0 3.0 29.0 21.0
1 3rd   RS Aero 1384 CYC Dan Falk 2.0 6.0 7.0 5.0 5.0 (9.0) 3.0 5.0 6.0 1.0 7.0 56.0 47.0
1 4th Vanilla III RS Aero 1872 CYC/SYC Derek Bottles (7.0) 3.0 6.0 7.0 7.0 6.0 4.0 3.0 4.0 5.0 5.0 57.0 50.0
1 5th   RS Aero 1127 CYC Todd Willsie (12.0) 8.0 10.0 6.0 6.0 8.0 7.0 4.0 5.0 2.0 2.0 70.0 58.0
1 6th Boat Addiction RS Aero 1644 CYC Eric Becker 6.0 9.0 2.0 3.0 8.0 (10.0) 6.0 6.0 8.0 6.0 4.0 68.0 58.0
1 7th   RS Aero 1380 SYC John Renehan 5.0 2.0 4.0 1.0 1.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0 67.0
1 8th   RS Aero 1726 CYC Jacques Garrigues (13.0 DNF) 10.0 8.0 10.0 9.0 4.0 5.0 8.0 7.0 7.0 6.0 87.0 74.0
1 9th   RS Aero 2082 CYC/SYC Libby Johnson McKee 3.0 4.0 5.0 4.0 4.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 90.0 77.0
1 10th Mid-line Crisis RS Aero 1481   Dan Herron 9.0 7.0 9.0 9.0 (11.0) 11.0 8.0 7.0 3.0 11.0 9.0 94.0 83.0
1 11th   RS Aero 1643 CYC Nate Creitz 8.0 (12.0) 11.0 12.0 10.0 7.0 11.0 9.0 10.0 8.0 11.0 109.0 97.0
1 12th   RS Aero 1515 CYC Paul Lisagor 10.0 11.0 12.0 (13.0) 12.0 13.0 9.0 10.0 11.0 10.0 8.0 119.0 106.0
1 13th   RS Aero 1969 CYC/SYC Jack Holbrook 11.0 (13.0) 13.0 11.0 13.0 12.0 10.0 11.0 9.0 9.0 10.0 122.0 109.0
1 14th Freewill RS Aero 1514 SYC Andy Mack 14.0 DNC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 154.0 139.0



Sailwave Scoring Software 2.19.8
www.sailwave.com