Sound Thursday Evening Interim Series 2017

Corinthian Yacht Club of Seattle

Results as of July 20, 2017 at 21:41

505 Boat Type

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 6/1 R2 6/1 R3 6/1 R8 6/15 R14 6/22 Total Score
2 1st   505 883     1.0 1.0 1.0 1.0 4.0 DNC 8.0 8.0
2 2nd   505 8842     2.0 2.0 2.0 3.0 DNC 4.0 DNC 13.0 13.0
2 3rd Crunchy Vegetables 505 7153 CYC Colin Dunphy 4.0 DNC 3.0 3.0 3.0 DNC 4.0 DNC 17.0 17.0
2 4th   505 8439     4.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 1.0 18.0 18.0
2 5th   505 8960     4.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 2.0 19.0 19.0
2 6th Good Times:-) 505 8823 CYC Mats Elf 4.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 4.0 DNC 21.0 21.0
2 6th FB Incoginto 505 8631 CYC Tom Crawford 4.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 4.0 DNC 21.0 21.0

Laser Boat Type

Sailed: 19, Discards: 1, To count: 18, Entries: 9, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 6/1 R2 6/1 R3 6/1 R4 6/8 R5 6/8 R6 6/8 R7 6/8 R8 6/15 R9 6/15 R10 6/15 R11 6/22 R12 6/22 R13 6/22 R14 6/22 R15 6/29 R16 6/29 R17 6/29 R18 6/29 R19 6/29 Total Score
8 1st Nasty Woman Laser 200192 CYC Kurt Hoehne 1.0 1.0 1.0 (4.0 DNC) 2.0 3.0 3.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 3.0 1.0 2.0 1.0 33.0 29.0
8 2nd Rusty Laser 171158 SYC Jay Leon 3.0 3.0 2.0 1.0 3.0 2.0 2.0 (4.0 DNC) 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 1.0 2.0 1.0 3.0 DNC 52.0 48.0
8 3rd Streaker Laser 199207/200688 CYC Jay Winberg 5.0 5.0 (6.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 1.0 3.0 DNC 1.0 2.0 2.0 3.0 DNC 1.0 4.0 4.0 4.0 DNC 3.0 DNC 65.0 59.0
8 4th   Laser 170802     2.0 4.0 3.0 2.0 1.0 1.0 1.0 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 65.0 59.0
8 5th Fish Laser 161980 CYC Michael Johnson (7.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 2.0 3.0 4.0 DNC 3.0 DNC 81.0 74.0
8 6th   Laser 209072 CYC Mark Ross 4.0 2.0 4.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 80.0 74.0
8 7th   Laser 187352   Eric Arneson (7.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 90.0 83.0
8 7th   Laser 8448     (7.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 90.0 83.0
8 7th   Laser 187232     (7.0 DNC) 7.0 DNC 6.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 3.0 DNC 90.0 83.0

RS Aero Boat Type

Sailed: 19, Discards: 1, To count: 18, Entries: 14, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 6/1 R2 6/1 R3 6/1 R4 6/8 R5 6/8 R6 6/8 R7 6/8 R8 6/15 R9 6/15 R10 6/15 R11 6/22 R12 6/22 R13 6/22 R14 6/22 R15 6/29 R16 6/29 R17 6/29 R18 6/29 R19 6/29 Total Score
7 1st Shearwater RS Aero 2019 CYC Carl Buchan 3.0 (8.0) 4.0 2.0 1.0 1.0 1.0 2.0 1.0 6.0 DNC 3.0 2.0 2.0 2.0 1.5 2.0 1.0 1.0 5.0 DNC 48.5 40.5
7 2nd Meadow Point Hurricane RS Aero 1384 CYC Dan Falk 1.0 5.0 1.0 1.0 2.0 2.0 7.0 DNC (9.0 DNC) 2.0 1.0 1.0 3.0 3.0 8.0 DNC 5.0 4.0 4.0 4.0 5.0 DNC 68.0 59.0
7 3rd SNR RS Aero 1127 CYC Todd Willsie 5.0 (6.0) 2.0 3.0 3.0 3.0 4.0 3.0 4.0 6.0 DNC 5.0 5.0 4.0 5.0 3.0 3.0 2.0 2.0 3.0 71.0 65.0
7 4th   RS Aero 2024     2.0 4.0 3.0 8.0 DNC (10.0 DNC) 10.0 DNC 7.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 2.0 1.0 1.0 1.0 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 113.0 103.0
7 5th   RS Aero 1726 CYC Jacques Garrigues (9.0) 9.0 8.0 4.0 7.0 8.0 5.0 6.0 8.0 6.0 DNC 8.0 6.0 6.0 4.0 6.0 5.0 3.0 3.0 1.0 112.0 103.0
7 6th Boat Addiction RS Aero 1644 CYC Eric Becker 6.0 1.0 (10.0) 8.0 DNC 4.0 5.0 2.0 9.0 DNC 10.0 DNC 6.0 DNC 6.0 10.0 DNC 10.0 DNC 3.0 7.0 7.0 6.0 5.0 2.0 117.0 107.0
7 7th Vanilla III RS Aero 1380 CYC/SYC Derek Bottles 4.0 7.0 5.0 8.0 DNC (10.0 DNC) 10.0 DNC 7.0 DNC 4.0 3.0 3.0 4.0 4.0 5.0 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 121.0 111.0
7 8th Alternative Facts RS Aero 1250 CYC David Rogers 8.0 3.0 7.0 8.0 DNC 6.0 4.0 3.0 5.0 6.0 4.0 7.0 7.0 7.0 6.0 (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 120.0 111.0
7 9th Ghost Repeater RS Aero 1974 CYC Randy Shuman (11.0) 10.0 9.0 6.0 8.0 7.0 7.0 DNC 7.0 7.0 6.0 DNC 10.0 DNC 8.0 8.0 8.0 DNC 4.0 6.0 5.0 6.0 5.0 DNC 138.0 127.0
7 10th   RS Aero 1969 CYC   7.0 (12.0 DNC) 6.0 8.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 1.0 5.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 145.0 133.0
7 11th   RS Aero 1973 CYC Glenn Wisegarver 10.0 2.0 (12.0 DNC) 5.0 5.0 6.0 7.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 149.0 137.0
7 12th   RS Aero 1249     (13.0 DNC) 12.0 DNC 12.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 1.5 1.0 8.0 DNC 8.0 DNC 5.0 DNC 158.5 145.5
7 13th   RS Aero 1975 CYC Steve Neidhardt (13.0 DNC) 12.0 DNC 12.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 174.0 161.0
7 13th   RS Aero 1643 CYC Dieter Creitz (13.0 DNC) 12.0 DNC 12.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 9.0 DNC 10.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 5.0 DNC 174.0 161.0

Snipe Boat Type

Sailed: 10, Discards: 1, To count: 9, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 6/1 R2 6/1 R11 6/22 R12 6/22 R13 6/22 R14 6/22 R15 6/29 R16 6/29 R17 6/29 R18 6/29 Total Score
9 1st Wasabi Snipe 28472 CYC Cliff Wright 1.0 1.0 (3.0 DNC) 2.0 2.0 1.0 1.0 1.0 2.0 1.0 15.0 12.0
9 2nd   Snipe 29015     4.0 DNC (5.0 DNC) 3.0 DNC 1.0 1.0 3.0 2.0 3.0 1.0 2.0 25.0 20.0
9 3rd   Snipe 29957     4.0 DNC 3.0 1.0 3.0 4.0 (5.0 DNC) 3.0 2.0 3.0 4.0 32.0 27.0
9 4th Etude Snipe 29905 CYC Tom Colligan 2.0 2.0 3.0 DNC 4.0 3.0 2.0 4.5 (5.0) 4.0 3.0 32.5 27.5
9 5th   Snipe 28108     4.0 DNC 5.0 DNC 3.0 DNC (6.0 DNC) 6.0 DNC 5.0 DNC 4.5 4.0 5.0 5.0 47.5 41.5

Star Boat Type

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 6/1 R2 6/1 R6 6/8 R11 6/22 R12 6/22 R13 6/22 R15 6/29 R16 6/29 R18 6/29 Total Score
3 1st Misty Star 8083/8156 CYC Derek DeCouteau 1.0 1.0 1.0 2.0 1.0 (3.0 DNC) 3.0 2.0 2.0 16.0 13.0
3 2nd   Star 7462 CYC Dave Watt (4.0 DNC) 3.0 DNC 3.0 DNC 4.0 DNC 2.0 1.0 1.0 1.0 1.0 20.0 16.0
3 3rd Frolic Star 8260 CYC Bill Buchan 2.0 3.0 DNC 3.0 DNC 1.0 3.0 3.0 DNC 2.0 (4.0) 4.0 DNC 25.0 21.0
3 4th   Star 8195     4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 4.5 3.0 4.0 DNC 33.5 28.5
3 5th   Star 6560     4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) 3.0 DNC 4.5 5.0 4.0 DNC 35.5 30.5
3 6th   Star 8448     4.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 3.0 DNC (7.0 DNC) 7.0 DNC 4.0 DNC 40.0 33.0



Sailwave Scoring Software 2.19.8
www.sailwave.com