Sound Wednesday Evening Interim Series 2017

Corinthian Yacht Club of Seattle

Results as of July 6, 2017 at 11:10

2 Class

Sailed: 12, Discards: 1, To count: 11, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Club Rating Skipper R1
05.31.17
R2
05.31.17
R3
05.31.17
R4
06.07.17
R5
06.07.17
R6
06.14.17
R7
06.14.17
R8
06.21.17
R9
06.21.17
R10
06.28.17
R11
06.28.17
R12
06.28.17
Total Score
2 1st Anarchy 11 FT10 ST 57 Tom Ward 1.0 (3.0) 1.0 1.0 2.0 2.0 1.0 3.0 2.0 1.0 2.0 3.0 22.0 19.0
2 2nd Shada 44 J/109 CYC 69 Jerry Woodfield 3.0 2.0 2.0 DNF (4.0) 3.0 DNF 1.0 2.0 2.0 1.0 2.0 1.0 1.0 24.0 20.0
2 3rd Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan (5.0 DNC) 5.0 DNC 3.0 DNC 3.0 3.0 DNF 3.0 3.0 5.0 DNC 4.0 DNC 3.0 3.0 2.0 42.0 37.0
2 4th Tantivy 248 J/109 CYC 69 Stuart Burnell 2.0 1.0 3.0 DNS 2.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 43.0 38.0
2 5th Tahlequah 41793 J/35 CYC 72 Don/George Leighton (5.0 DNC) 5.0 DNC 3.0 DNC 5.0 4.0 DNC 5.0 DNC 5.0 DNC 1.0 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 52.0 47.0

3 Class

Sailed: 12, Discards: 1, To count: 11, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Club Rating Skipper R1
05.31.17
R2
05.31.17
R3
05.31.17
R4
06.07.17
R5
06.07.17
R6
06.14.17
R7
06.14.17
R8
06.21.17
R9
06.21.17
R10
06.28.17
R11
06.28.17
R12
06.28.17
Total Score
3 1st More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 2.0 1.0 2.0 3.0 2.0 1.0 (6.0) 1.0 1.0 2.0 2.0 4.0 27.0 21.0
3 2nd Delirium 272 J/105 CYC 93 Jerry Diercks 1.0 2.0 4.0 5.0 4.0 3.0 4.0 2.0 4.0 (8.0) 4.0 2.0 43.0 35.0
3 3rd Last Tango 212 J/105 CYC 93 Jim Geros 4.0 4.0 3.0 2.0 1.0 5.0 2.0 3.0 3.0 4.0 (6.0) 5.0 42.0 36.0
3 4th Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 3.0 5.0 1.0 6.0 (8.0) 4.0 3.0 5.0 6.0 1.0 5.0 3.0 50.0 42.0
3 5th Jaded 299 J/105 CYC 93 Chris Phoenix (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 3.0 2.0 1.0 6.0 7.0 5.0 1.0 1.0 63.0 51.0
3 6th Corvo 105 475 J/105 CYC 93 Tom Keer 6.0 3.0 5.0 4.0 5.0 6.0 5.0 7.0 2.0 6.0 (8.0) 7.0 64.0 56.0
3 7th Moose Unknown 89 J/105 CYC 93 John Aitchison 5.0 8.0 6.0 9.0 6.0 (12.0 DNC) 12.0 DNC 4.0 5.0 3.0 3.0 6.0 79.0 67.0
3 8th Puff 115 J/105 CYC 93 Steve Summers 7.0 6.0 7.0 7.0 7.0 7.0 7.0 9.0 9.0 (10.0) 9.0 8.0 93.0 83.0
3 9th Avalanche 495 J/105 CYC 93 Dave Pengelly 9.0 9.0 8.0 8.0 9.0 (10.0) 9.0 8.0 10.0 7.0 7.0 10.0 104.0 94.0
3 10th Cyrano 253 J/105 SSC 99 Mark Meenan 8.0 7.0 9.0 10.0 DNF 10.0 9.0 8.0 (11.0) 8.0 11.0 10.0 9.0 110.0 99.0
3 11th Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew 10.0 10.0 10.0 11.0 DNC (12.0 DNC) 8.0 10.0 10.0 11.0 9.0 11.0 11.0 123.0 111.0

4 Class

Sailed: 12, Discards: 1, To count: 11, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Club Rating Skipper R1
05.31.17
R2
05.31.17
R3
05.31.17
R4
06.07.17
R5
06.07.17
R6
06.14.17
R7
06.14.17
R8
06.21.17
R9
06.21.17
R10
06.28.17
R11
06.28.17
R12
06.28.17
Total Score
4 1st Trophy Wife 243 Melges 24 CYC   Glenn Klute 2.0 1.0 3.0 (7.0 DNC) 7.0 DNC 4.0 4.0 1.0 3.0 1.0 1.0 1.0 35.0 28.0
4 2nd 12 Happy Thoughts 675 Melges 24 CYC   David Brede 3.0 2.0 2.0 1.0 3.0 1.0 3.0 (6.0 DNC) 2.0 5.0 DNC 5.0 DNC 5.0 DNC 38.0 32.0
4 3rd Pickled Beets 623 Melges 24 CYC   John Rahn 1.0 4.0 (6.0) 4.0 4.0 2.0 2.0 2.0 1.0 5.0 DNC 5.0 DNC 5.0 DNC 41.0 35.0
4 4th Rogue 417 Melges 24 CYC   Alex Krawarik (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 1.0 3.0 1.0 3.0 4.0 2.0 2.0 2.0 45.0 37.0
4 5th Wiggle Room 456 Melges 24 CYC   Bruce Van Deventer (6.0) 5.0 5.0 5.0 2.0 5.0 5.0 4.0 5.0 3.0 3.0 3.0 51.0 45.0
4 6th Unregistered 806 Melges 24       4.0 3.0 1.0 2.0 5.0 (7.0 DNC) 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 57.0 50.0
4 7th Comfort Monkey 520 Melges 24 CYC/PMYC   Evan Walker 5.0 6.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 71.0 64.0

5 Class

Sailed: 12, Discards: 1, To count: 11, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Club Rating Skipper R1
05.31.17
R2
05.31.17
R3
05.31.17
R4
06.07.17
R5
06.07.17
R6
06.14.17
R7
06.14.17
R8
06.21.17
R9
06.21.17
R10
06.28.17
R11
06.28.17
R12
06.28.17
Total Score
5 1st Here & Now 31834 J/29 CYC 120 Pat Denney 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 12.0
5 2nd Gaucho 68 Ross 930 CYC 114 John Cahill (2.0) 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 22.0 20.0
5 3rd Sir Hiss 60 Viper 640 CYC 60 Brian Knapik 3.0 3.0 3.0 3.0 (4.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 37.0 33.0
5 4th Wings 5166 Cal 40   124   (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 57.0 52.0

6 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Sail # Boat Type Club Rating Skipper R1
05.31.17
R2
05.31.17
R3
05.31.17
R4
06.07.17
R5
06.07.17
R6
06.14.17
R7
06.14.17
R8
06.21.17
R9
06.21.17
R10
06.28.17
R11
06.28.17
R12
06.28.17
Total Score
6 1st Crazy Ivan 151 J/80 CYC   Bryan Rhodes 1.0 1.0   1.0 1.0 (6.0) 2.0 3.0 3.0 5.0 2.0 1.0 26.0 20.0
6 2nd Jolly Green 1 J/80 CYC   Mike Poole 2.0 4.0   2.0 3.0 3.0 1.0 1.0 2.0 3.0 3.0 (6.0) 30.0 24.0
6 3rd Taj Mahal 445 J/80 CYC   David Schutte 4.0 2.0   (7.0) 2.0 4.0 3.0 2.0 6.0 1.0 1.0 2.0 34.0 27.0
6 4th JK. always been registered. 296 J/80 CYC   John Sezer (8.0 DNC) 8.0 DNC   4.0 4.0 2.0 4.0 4.0 1.0 2.0 8.0 4.0 49.0 41.0
6 5th Underdog 85 J/80 CYC   Lek Dimarucot 6.0 3.0   5.0 6.0 (7.0) 6.0 5.0 4.0 6.0 7.0 3.0 58.0 51.0
6 6th Fearful Symetry 331 J/80 ST   Michael Sawyer (8.0 DNC) 8.0 DNC   6.0 7.0 1.0 5.0 7.0 7.0 4.0 4.0 8.0 65.0 57.0
6 7th Stellar J 546 J/80 CYC   Alan Ross 5.0 5.0   (8.0) 8.0 5.0 7.0 6.0 5.0 8.0 6.0 5.0 68.0 60.0
6 8th Namaste 246 J/80 SSC   Kevin R Callahan 3.0 6.0   3.0 5.0 8.0 8.0 (9.0 DNC) 9.0 DNC 7.0 5.0 7.0 70.0 61.0

R1 - 2 Class - 05.31.17

Start: Start 1, Finishes: Finish time, Time: 18.20, Distance: 1.64
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Anarchy 11 FT10 ST 57 Tom Ward 18:41:13 0.21.13 0.19.40 1.0
2 2 Tantivy 248 J/109 CYC 69 Stuart Burnell 18:41:44 0.21.44 0.19.51 2.0
2 3 Shada 44 J/109 CYC 69 Jerry Woodfield 18:42:31 0.22.31 0.20.38 3.0
2 4 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan   DNC   5.0
2 4 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   5.0

R2 - 2 Class - 05.31.17

Start: Start 1, Finishes: Finish time, Time: 18.50, Distance: 5.06
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Tantivy 248 J/109 CYC 69 Stuart Burnell 19:47:26 0.57.26 0.51.37 1.0
2 2 Shada 44 J/109 CYC 69 Jerry Woodfield 19:51:30 1.01.30 0.55.41 2.0
2 3 Anarchy 11 FT10 ST 57 Tom Ward 19:50:51 1.00.51 0.56.03 3.0
2 4 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan   DNC   5.0
2 4 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   5.0

R3 - 2 Class - 05.31.17

Start: Start 2, Finishes: Finish time, Time: 19.58, Distance: 2.42
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Anarchy 11 FT10 ST 57 Tom Ward 20:31:16 0.33.16 0.30.58 1.0
2 2 Shada 44 J/109 CYC 69 Jerry Woodfield   DNF   2.0
2 3 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan   DNC   3.0
2 3 Tantivy 248 J/109 CYC 69 Stuart Burnell   DNS   3.0
2 3 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   3.0

R4 - 2 Class - 06.07.17

Start: Start 1, Finishes: Finish time, Time: 18.27, Distance: 2.5
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Anarchy 11 FT10 ST 57 Tom Ward 19:01:53 0.34.53 0.32.31 1.0
2 2 Tantivy 248 J/109 CYC 69 Stuart Burnell 19:02:54 0.35.54 0.33.02 2.0
2 3 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan 19:02:44 0.35.44 0.33.22 3.0
2 4 Shada 44 J/109 CYC 69 Jerry Woodfield 19:03:16 0.36.16 0.33.24 4.0
2 5 Tahlequah 41793 J/35 CYC 72 Don/George Leighton 19:06:14 0.39.14 0.36.14 5.0

R5 - 2 Class - 06.07.17

Start: Start 1, Finishes: Finish time, Time: 19.15, Distance: 5.5
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Tantivy 248 J/109 CYC 69 Stuart Burnell 20:51:35 1.36.35 1.30.16 1.0
2 2 Anarchy 11 FT10 ST 57 Tom Ward 20:51:38 1.36.38 1.31.25 2.0
2 3 Shada 44 J/109 CYC 69 Jerry Woodfield   DNF   3.0
2 3 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan   DNF   3.0
2 5 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   4.0

R6 - 2 Class - 06.14.17

Start: Start 1, Finishes: Finish time, Time: 18.20, Distance: 2.08
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Shada 44 J/109 CYC 69 Jerry Woodfield 18:52:25 0.32.25 0.30.01 1.0
2 2 Anarchy 11 FT10 ST 57 Tom Ward 18:52:49 0.32.49 0.30.50 2.0
2 3 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan 18:57:37 0.37.37 0.35.38 3.0
2 4 Tantivy 248 J/109 CYC 69 Stuart Burnell   DNC   5.0
2 4 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   5.0

R7 - 2 Class - 06.14.17

Start: Start 1, Finishes: Finish time, Time: 19.08, Distance: 3.4
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Anarchy 11 FT10 ST 57 Tom Ward 19:58:12 0.50.12 0.46.58 1.0
2 2 Shada 44 J/109 CYC 69 Jerry Woodfield 19:59:37 0.51.37 0.47.42 2.0
2 3 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan 20:08:22 1.00.22 0.57.08 3.0
2 4 Tantivy 248 J/109 CYC 69 Stuart Burnell   DNC   5.0
2 4 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   5.0

R8 - 2 Class - 06.21.17

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 4.08
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Tahlequah 41793 J/35 CYC 72 Don/George Leighton 19:02:08 0.42.08 0.37.14 1.0
2 2 Shada 44 J/109 CYC 69 Jerry Woodfield 19:04:20 0.44.20 0.39.38 2.0
2 3 Anarchy 11 FT10 ST 57 Tom Ward 19:06:14 0.46.14 0.42.21 3.0
2 4 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan   DNC   5.0
2 4 Tantivy 248 J/109 CYC 69 Stuart Burnell   DNC   5.0

R9 - 2 Class - 06.21.17

Start: Start 1, Finishes: Finish time, Time: 19.15, Distance: 4.92
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Shada 44 J/109 CYC 69 Jerry Woodfield 20:11:34 0.56.34 0.50.55 1.0
2 2 Anarchy 11 FT10 ST 57 Tom Ward 20:13:50 0.58.50 0.54.10 2.0
2 3 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan   DNC   4.0
2 3 Tantivy 248 J/109 CYC 69 Stuart Burnell   DNC   4.0
2 3 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   4.0

R10 - 2 Class - 06.28.17

Start: Start 1, Finishes: Finish time, Time: 18.29, Distance: 1.96
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Anarchy 11 FT10 ST 57 Tom Ward 18:55:22 0.26.22 0.24.30 1.0
2 2 Shada 44 J/109 CYC 69 Jerry Woodfield 18:57:02 0.28.02 0.25.47 2.0
2 3 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan 18:59:41 0.30.41 0.28.49 3.0
2 4 Tantivy 248 J/109 CYC 69 Stuart Burnell   DNC   5.0
2 4 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   5.0

R11 - 2 Class - 06.28.17

Start: Start 1, Finishes: Finish time, Time: 19.11, Distance: 3.10
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Shada 44 J/109 CYC 69 Jerry Woodfield 19:47:10 0.36.10 0.32.36 1.0
2 2 Anarchy 11 FT10 ST 57 Tom Ward 19:48:31 0.37.31 0.34.34 2.0
2 3 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan 19:48:39 0.37.39 0.34.42 3.0
2 4 Tantivy 248 J/109 CYC 69 Stuart Burnell   DNC   5.0
2 4 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   5.0

R12 - 2 Class - 06.28.17

Start: Start 1, Finishes: Finish time, Time: 20.00, Distance: 2.17
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
2 1 Shada 44 J/109 CYC 69 Jerry Woodfield 20:28:36 0.28.36 0.26.06 1.0
2 2 Bravo Zulu 46720 Beneteau 40.7 CYC 57 Denny Vaughan 20:30:00 0.30.00 0.27.56 2.0
2 3 Anarchy 11 FT10 ST 57 Tom Ward 20:30:01 0.30.01 0.27.57 3.0
2 4 Tantivy 248 J/109 CYC 69 Stuart Burnell   DNC   5.0
2 4 Tahlequah 41793 J/35 CYC 72 Don/George Leighton   DNC   5.0

R1 - 3 Class - 05.31.17

Start: Start 2, Finishes: Finish time, Time: 18.25, Distance: 1.64
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
3 1 Delirium 272 J/105 CYC 93 Jerry Diercks 18:46:32 0.21.32 0.18.59 1.0
3 2 More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 18:46:45 0.21.45 0.19.12 2.0
3 3 Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 18:47:50 0.22.50 0.20.17 3.0
3 4 Last Tango 212 J/105 CYC 93 Jim Geros 18:47:54 0.22.54 0.20.21 4.0
3 5 Moose Unknown 89 J/105 CYC 93 John Aitchison 18:48:14 0.23.14 0.20.41 5.0
3 6 Corvo 105 475 J/105 CYC 93 Tom Keer 18:48:38 0.23.38 0.21.05 6.0
3 7 Puff 115 J/105 CYC 93 Steve Summers 18:48:40 0.23.40 0.21.07 7.0
3 8 Cyrano 253 J/105 SSC 99 Mark Meenan 18.49.54 0.24.54 0.22.12 8.0
3 9 Avalanche 495 J/105 CYC 93 Dave Pengelly 18:50:19 0.25.19 0.22.46 9.0
3 10 Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew 18:51:10 0.26.10 0.23.37 10.0
3 11 Jaded 299 J/105 CYC 93 Chris Phoenix   DNC   12.0

R2 - 3 Class - 05.31.17

Start: Start 2, Finishes: Finish time, Time: 18.58, Distance: 2.82
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
3 1 More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 19:34:57 0.36.57 0.32.35 1.0
3 2 Delirium 272 J/105 CYC 93 Jerry Diercks 19:35:34 0.37.34 0.33.12 2.0
3 3 Corvo 105 475 J/105 CYC 93 Tom Keer 19:36:28 0.38.28 0.34.06 3.0
3 4 Last Tango 212 J/105 CYC 93 Jim Geros 19:36:53 0.38.53 0.34.31 4.0
3 5 Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 19:37:19 0.39.19 0.34.57 5.0
3 6 Puff 115 J/105 CYC 93 Steve Summers 19:37:47 0.39.47 0.35.25 6.0
3 7 Cyrano 253 J/105 SSC 99 Mark Meenan 19:39:13 0.41.13 0.36.34 7.0
3 8 Moose Unknown 89 J/105 CYC 93 John Aitchison 19:39:50 0.41.50 0.37.28 8.0
3 9 Avalanche 495 J/105 CYC 93 Dave Pengelly 19:40:27 0.42.27 0.38.05 9.0
3 10 Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew 19:41:44 0.43.44 0.39.22 10.0
3 11 Jaded 299 J/105 CYC 93 Chris Phoenix   DNC   12.0

R3 - 3 Class - 05.31.17

Start: Start 1, Finishes: Finish time, Time: 19.48, Distance: 2.93
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
3 1 Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 20:22:25 0.34.25 0.29.53 1.0
3 2 More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 20:22:34 0.34.34 0.30.02 2.0
3 3 Last Tango 212 J/105 CYC 93 Jim Geros 20:22:46 0.34.46 0.30.14 3.0
3 4 Delirium 272 J/105 CYC 93 Jerry Diercks 20:23:15 0.35.15 0.30.43 4.0
3 5 Corvo 105 475 J/105 CYC 93 Tom Keer 20:23:57 0.35.57 0.31.25 5.0
3 6 Moose Unknown 89 J/105 CYC 93 John Aitchison 20:24:35 0.36.35 0.32.03 6.0
3 7 Puff 115 J/105 CYC 93 Steve Summers 20:26:03 0.38.03 0.33.31 7.0
3 8 Avalanche 495 J/105 CYC 93 Dave Pengelly 20:26:14 0.38.14 0.33.42 8.0
3 9 Cyrano 253 J/105 SSC 99 Mark Meenan 20:26:57 0.38.57 0.34.07 9.0
3 10 Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew 20:27:25 0.39.25 0.34.53 10.0
3 11 Jaded 299 J/105 CYC 93 Chris Phoenix   DNC   12.0

R4 - 3 Class - 06.07.17

Start: Start 2, Finishes: Finish time, Time: 18.41, Distance: 2.5
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
3 1 Jaded 299 J/105 CYC 93 Chris Phoenix 19:17:10 0.36.10 0.32.18 1.0
3 2 Last Tango 212 J/105 CYC 93 Jim Geros 19:17:37 0.36.37 0.32.45 2.0
3 3 More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 19:18:22 0.37.22 0.33.30 3.0
3 4 Corvo 105 475 J/105 CYC 93 Tom Keer 19:19:37 0.38.37 0.34.45 4.0
3 5 Delirium 272 J/105 CYC 93 Jerry Diercks 19:20:13 0.39.13 0.35.21 5.0
3 6 Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 19:21:17 0.40.17 0.36.25 6.0
3 7 Puff 115 J/105 CYC 93 Steve Summers 19:21:33 0.40.33 0.36.41 7.0
3 8 Avalanche 495 J/105 CYC 93 Dave Pengelly 19:21:45 0.40.45 0.36.53 8.0
3 9 Moose Unknown 89 J/105 CYC 93 John Aitchison 19:22:30 0.41.30 0.37.38 9.0
3 10 Cyrano 253 J/105 SSC 99 Mark Meenan   DNF   10.0
3 11 Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew   DNC   11.0

R5 - 3 Class - 06.07.17

Start: Start 2, Finishes: Finish time, Time: 19.29, Distance: 2.04
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
3 1 Last Tango 212 J/105 CYC 93 Jim Geros 19:58:25 0.29.25 0.26.15 1.0
3 2 More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 20:01:38 0.32.38 0.29.28 2.0
3 3 Jaded 299 J/105 CYC 93 Chris Phoenix 20:02:04 0.33.04 0.29.54 3.0
3 4 Delirium 272 J/105 CYC 93 Jerry Diercks 20:02:21 0.33.21 0.30.11 4.0
3 5 Corvo 105 475 J/105 CYC 93 Tom Keer 20:02:52 0.33.52 0.30.42 5.0
3 6 Moose Unknown 89 J/105 CYC 93 John Aitchison 20:03:27 0.34.27 0.31.17 6.0
3 7 Puff 115 J/105 CYC 93 Steve Summers 20:03:32 0.34.32 0.31.22 7.0
3 8 Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 20:04:58 0.35.58 0.32.48 8.0
3 9 Avalanche 495 J/105 CYC 93 Dave Pengelly 20:05:15 0.36.15 0.33.05 9.0
3 10 Cyrano 253 J/105 SSC 99 Mark Meenan 20:05:34 0.36.34 0.33.12 10.0
3 11 Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew   DNC   12.0

R6 - 3 Class - 06.14.17

Start: Start 2, Finishes: Finish time, Time: 18.25, Distance: 2.08
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
3 1 More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 18:57:53 0.32.53 0.29.40 1.0
3 2 Jaded 299 J/105 CYC 93 Chris Phoenix 18:58:14 0.33.14 0.30.01 2.0
3 3 Delirium 272 J/105 CYC 93 Jerry Diercks 18:58:24 0.33.24 0.30.11 3.0
3 4 Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 18:58:42 0.33.42 0.30.29 4.0
3 5 Last Tango 212 J/105 CYC 93 Jim Geros 18:59:32 0.34.32 0.31.19 5.0
3 6 Corvo 105 475 J/105 CYC 93 Tom Keer 18:59:56 0.34.56 0.31.43 6.0
3 7 Puff 115 J/105 CYC 93 Steve Summers 19:00:56 0.35.56 0.32.43 7.0
3 8 Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew 19:01:42 0.36.42 0.33.29 8.0
3 9 Cyrano 253 J/105 SSC 99 Mark Meenan 19:02:25 0.37.25 0.33.59 9.0
3 10 Avalanche 495 J/105 CYC 93 Dave Pengelly 19:02:52 0.37.52 0.34.39 10.0
3 11 Moose Unknown 89 J/105 CYC 93 John Aitchison   DNC   12.0

R7 - 3 Class - 06.14.17

Start: Start 2, Finishes: Finish time, Time: 19.13, Distance: 3.4
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
3 1 Jaded 299 J/105 CYC 93 Chris Phoenix 20:06:07 0.53.07 0.47.51 1.0
3 2 Last Tango 212 J/105 CYC 93 Jim Geros 20:09:31 0.56.31 0.51.15 2.0
3 3 Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 20:12:50 0.59.50 0.54.34 3.0
3 4 Delirium 272 J/105 CYC 93 Jerry Diercks 20:14:59 1.01.59 0.56.43 4.0
3 5 Corvo 105 475 J/105 CYC 93 Tom Keer 20:15:20 1.02.20 0.57.04 5.0
3 6 More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 20:16:56 1.03.56 0.58.40 6.0
3 7 Puff 115 J/105 CYC 93 Steve Summers 20:19:03 1.06.03 1.00.47 7.0
3 8 Cyrano 253 J/105 SSC 99 Mark Meenan 20:20:30 1.07.30 1.01.53 8.0
3 9 Avalanche 495 J/105 CYC 93 Dave Pengelly 20:21:21 1.08.21 1.03.05 9.0
3 10 Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew 20:22:46 1.09.46 1.04.30 10.0
3 11 Moose Unknown 89 J/105 CYC 93 John Aitchison   DNC   12.0

R8 - 3 Class - 06.21.17

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 4.08
Class Place Boat Name Sail # Boat Type Club Rating Skipper Finish Elapsed Corrected Points
3 1 More Jubilee 114 J/105 CYC 93 Kathrine Meyer / Erik Kristen 19:05:28 0.40.28 0.34.09 1.0
3 2 Delirium 272 J/105 CYC 93 Jerry Diercks 19:05:42 0.40.42 0.34.23 2.0
3 3 Last Tango 212 J/105 CYC 93 Jim Geros 19:06:51 0.41.51 0.35.32 3.0
3 4 Moose Unknown 89 J/105 CYC 93 John Aitchison 19:07:31 0.42.31 0.36.12 4.0
3 5 Inconceivable! 403 J/105 CYC/SYC 93 David Cohen/ Lance Rummel 19:07:56 0.42.56 0.36.37 5.0
3 6 Jaded 299 J/105 CYC 93 Chris Phoenix 19:08:04 0.43.04 0.36.45 6.0
3 7 Corvo 105 475 J/105 CYC 93 Tom Keer 19:08:45 0.43.45 0.37.26 7.0
3 8 Avalanche 495 J/105 CYC 93 Dave Pengelly 19:08:50 0.43.50 0.37.31 8.0
3 9 Puff 115 J/105 CYC 93 Steve Summers 19:11:00 0.46.00 0.39.41 9.0
3 10 Paladin 54334 J/105 CYC 93 Daryl Schlick / Mason Killebrew 19:11:15 0.46.15 0.39.56 10.0
3 11 Cyrano 253 J/105 SSC 99 Mark Meenan 19:12:03 0.47.03 0.40.19 11.0

R9 - 3 Class - 06.21.17

