Place | Boat Name | Boat Type | Sail # | Club | Skipper | R1 8/15 | R2 8/15 | R3 8/29 | R4 8/29 | R5 9/12 | R6 9/12 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Self Abuse | J/24 | 2845 | CYC | Harry Dursch | 1.0 | (7.0) | 6.0 | 3.0 | 1.0 | 1.0 | 19.0 | 12.0 |
2nd | Tremendous Slouch | J/24 | 5471 | CYC | Scott Milne | (7.0) | 1.0 | 3.0 | 2.0 | 6.0 | 2.0 | 21.0 | 14.0 |
3rd | Tundra Rose | J/24 | 5399 | CYC | Keith Whitemore | (18.0) | 3.0 | 8.0 | 1.0 | 2.0 | 16.0 | 48.0 | 30.0 |
4th | Pearl | J/24 | 5477 | CYC/SYC | Michael L Johnson | (10.0) | 5.0 | 10.0 | 4.0 | 9.0 | 3.0 | 41.0 | 31.0 |
5th | Jailbreak | J/24 | 2171 | CYC | Lydia Volberding | 2.0 | 4.0 | 2.0 | 9.0 | 17.0 | (19.0) | 53.0 | 34.0 |
6th | Big Tuna | J/24 | 617 | SYC | Lucas Laffitte | (14.0) | 9.0 | 5.0 | 7.0 | 8.0 | 7.0 | 50.0 | 36.0 |
7th | Hair of the Dog | J/24 | 5354 | CYC | Jakob Lichtenberg | 6.0 | 14.0 | 7.0 | 8.0 | 10.0 | (15.0) | 60.0 | 45.0 |
8th | Atom Ant | J/24 | 1980 | CYC | Bill Taylor / Mark Ross | 5.0 | 8.0 | (18.0) | 10.0 | 13.0 | 11.0 | 65.0 | 47.0 |
9th | ...and your little dog too!! | J/24 | 5358 | CYC | Hans Spiller | 3.0 | 2.0 | 16.0 | (20.0) | 15.0 | 12.0 | 68.0 | 48.0 |
10th | MouseTrap | J/24 | 4000 | CYC | Mark Prentice | 4.0 | (18.0) | 11.0 | 13.0 | 3.0 | 18.0 | 67.0 | 49.0 |
11th | Spark | J/24 | 1238 | CYC | Steve Travis | 11.0 | 6.0 | 9.0 | 5.0 | (26.0 DNC) | 26.0 DNC | 83.0 | 57.0 |
12th | Dancer | J/24 | 2625 | CYC | Greg Gale | (27.0 DNC) | 27.0 DNC | 14.0 | 11.0 | 5.0 | 5.0 | 89.0 | 62.0 |
13th | Suspence | J/24 | 3421 | CYC | Carl Sheath | 8.0 | 10.0 | 4.0 | 15.0 | (26.0 DNC) | 26.0 DNC | 89.0 | 63.0 |
14th | Habanero | J/24 | 3746 | CYC | Richard Bustamante | 12.0 | 15.0 | 12.0 | (18.0) | 18.0 | 6.0 | 81.0 | 63.0 |
15th | Ghost | J/24 | 5322 | CYC | Phil Brzytwa | 9.0 | (20.0) | 20.0 | 16.0 | 12.0 | 8.0 | 85.0 | 65.0 |
16th | J/24 | 1911 | CYC | Ken Youch | (27.0 DNC) | 27.0 DNC | 13.0 | 17.0 | 4.0 | 10.0 | 98.0 | 71.0 | |
17th | N.S.H. | J/24 | 5253 | CYC | Noel Morgan | 16.0 | 13.0 | 17.0 | 12.0 | (26.0 DNC) | 26.0 DNC | 110.0 | 84.0 |
18th | Baba Louie | J/24 | 2365 | CYC/SYC | Mark Laura | (27.0 DNC) | 27.0 DNC | 1.0 | 6.0 | 26.0 DNC | 26.0 DNC | 113.0 | 86.0 |
19th | J/24 | 3324 | SYC | Kevin Downey | (27.0 DNC) | 27.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 4.0 | 115.0 | 88.0 | |
20th | Djinn | J/24 | 3732 | CYC | Nojan Moshiri | 21.0 | 11.0 | (25.0 DNC) | 25.0 DNC | 19.0 | 13.0 | 114.0 | 89.0 |
21st | Wild Rumpus | J/24 | 3220 | CYC | John Weiss | (27.0 DNC) | 27.0 DNC | 21.0 | 19.0 | 16.0 | 9.0 | 119.0 | 92.0 |
22nd | Irrational | J/24 | 3839 | CYC | Bill Vlases | 13.0 | 23.0 | (25.0 DNC) | 25.0 DNC | 14.0 | 17.0 | 117.0 | 92.0 |
23rd | Jestre | J/24 | 1830 | CYC | Nathan Baertsch | 17.0 | 19.0 | 22.0 | (23.0) | 20.0 | 14.0 | 115.0 | 92.0 |
24th | Eagle | J/24 | 1776 | CYC | Bruce Sherman | (25.0) | 12.0 | 25.0 DNC | 25.0 DNC | 11.0 | 20.0 | 118.0 | 93.0 |
25th | Roshambo | J/24 | 3747 | CYC | Mark Daniel | 19.0 | 22.0 | 15.0 | 14.0 | (26.0 DNC) | 26.0 DNC | 122.0 | 96.0 |
26th | Itchy & Scratchy | J/24 | 3593 | CYC | John Schwab | 20.0 | 21.0 | 19.0 | 21.0 | 21.0 | (22.0) | 124.0 | 102.0 |
27th | Challenger | J/24 | 4272 | CYC/SYC | Chris Archer | 15.0 | 17.0 | (25.0 DNC) | 25.0 DNC | 24.0 | 23.0 | 129.0 | 104.0 |
28th | R.Y.L.A.H. | J/24 | 4339 | CYC/SYC | John Mason | 22.0 | 16.0 | (25.0 DNC) | 25.0 DNC | 22.0 | 21.0 | 131.0 | 106.0 |
29th | Sopa Libre | J/24 | 3837 | CYC | Scott Davey | 24.0 | (25.0) | 23.0 | 22.0 | 23.0 | 24.0 | 141.0 | 116.0 |
30th | J/24 | 5352 | James Thomas | 23.0 | 24.0 | 25.0 DNC | 25.0 DNC | (26.0 DNC) | 26.0 DNC | 149.0 | 123.0 | ||
31st | J/24 | 2363 | (27.0 DNC) | 27.0 DNC | 25.0 DNC | 25.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 129.0 | |||
31st | Joss | J/24 | 2950 | CYC | Alex Simanis | (27.0 DNC) | 27.0 DNC | 25.0 DNC | 25.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 129.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com