Pacific Northwest One Design (POD) Regatta 2017

Corinthian Yacht Club of Seattle

Results as of June 30, 2017 at 19:59

1 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 9, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Score
1 1st More Jubilee J/105 114 CYC Erik Kristen 3.0 3.0 1.0 3.0 (4.0) 2.0 4.0 2.0 2.0 2.0 26.0 22.0
1 2nd ReBoot J/105 621 CYC Chris Tutmark 2.0 2.0 3.0 1.0 2.0 1.0 (6.0) 3.0 4.0 5.0 29.0 23.0
1 3rd Troublemaker J/105 604 PYC/WSC Kent Sisk 1.0 1.0 5.0 4.0 1.0 4.0 3.0 (8.0) 5.0 1.0 33.0 25.0
1 4th Inconceivable! J/105 403 CYC/SYC Lance Rummel 4.0 4.0 2.0 2.0 5.0 3.0 (9.0) 4.0 1.0 7.0 41.0 32.0
1 5th Moose Unknown J/105 89 CYC/STYC John Aitchison 5.0 5.0 (8.0) 7.0 6.0 6.0 2.0 1.0 3.0 6.0 49.0 41.0
1 6th Corvo 105 J/105 475 CYC Tom Kerr 6.0 (8.0) 4.0 5.0 3.0 5.0 5.0 7.0 8.0 4.0 55.0 47.0
1 7th Last Tango J/105 212 CYC/STYC Jim Geros 7.0 6.0 7.0 6.0 (8.0) 8.0 1.0 6.0 7.0 3.0 59.0 51.0
1 8th Jaded J/105 299 CYC Chris Phoenix (8.0) 7.0 6.0 8.0 7.0 7.0 7.0 5.0 6.0 8.0 69.0 61.0
1 9th Puff J/105 115 CYC Steve Summers (9.0) 9.0 9.0 9.0 9.0 9.0 8.0 9.0 9.0 9.0 89.0 80.0

2 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
2 1st 12HappyThoughts Melges 24 675 CYC David Brede 1.0 1.0 (3.0) 2.0 2.0 1.0 1.0 3.0 1.0 15.0 12.0
2 2nd Distraction Melges 24 96 STYC Tom Greetham 2.0 3.0 2.0 3.0 (4.0) 2.0 3.0 1.0 2.0 22.0 18.0
2 3rd Good Enough Melges 24 806 CYC Matt MacGregor 4.0 2.0 1.0 1.0 1.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 31.0 25.0
2 4th Rogue Melges 24 417 CYC Alex Krawarik 3.0 4.0 4.0 4.0 (5.0) 3.0 2.0 2.0 4.0 31.0 26.0
2 5th Comfort Monkey Melges 24 520 CYC Don Linrothe (5.0) 5.0 5.0 5.0 3.0 5.0 4.0 4.0 3.0 39.0 34.0

3 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Score
3 1st Taj Mahal J/80 445 CYC David Schutte 1.0 (3.0) 1.0 3.0 3.0 2.0 2.0 1.0 1.0 3.0 20.0 17.0
3 2nd Crazy Ivan J/80 151 CYC Bryan Rhodes 2.0 1.0 2.0 2.0 1.0 1.0 3.0 (5.0) 4.0 5.0 26.0 21.0
3 3rd Underdog J/80 85 CYC Lek Dimarucot 5.0 (6.0) 5.0 4.0 2.0 4.0 1.0 2.0 2.0 2.0 33.0 27.0
3 4th   J/80 296 CYC John Sezer 3.0 4.0 4.0 1.0 (6.0 DNF) 3.0 5.0 3.0 3.0 4.0 36.0 30.0
3 5th Jolly Green J/80 1 CYC Mike Poole 4.0 2.0 (7.0 DNC) 6.0 4.0 6.0 4.0 4.0 5.0 1.0 43.0 36.0
3 6th Stellar J J/80 546 CYC Alan Ross 6.0 5.0 3.0 5.0 5.0 5.0 6.0 6.0 6.0 (7.0 DNC) 54.0 47.0
3 7th Namaste J/80 257 SSC Kevin Callahan (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 77.0 69.0

4 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
4 1st FB Incoginto 505 8631 CYC Pierre Jeangirard 1.0 1.0 1.0 2.0 1.0 1.0 2.0 (3.0) 1.0 13.0 10.0
4 2nd Jackie Treehorn 505 8439 CYC Anne Fitzpatrick 2.0 2.0 2.0 1.0 2.0 2.0 (3.0) 2.0 3.0 19.0 16.0
4 3rd   505 7153 CYC   (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 2.0 28.0 24.0

6 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 8, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail # Club Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Score
6 1st Jebe RS Aero 1969 CYC JD Reddaway (8.0 DNC) 7.0 2.0 2.0 2.0 4.0 2.0 2.0 4.0 1.0 34.0 26.0
6 2nd   RS Aero 1384     2.0 1.0 3.0 1.0 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 37.0 30.0
6 3rd   RS Aero 1726 CYC Jacques Garrigues 3.0 6.0 6.0 (7.0) 3.0 2.0 5.0 3.0 2.0 2.0 39.0 32.0
6 4th Alternative Facts RS Aero 1250 CYC David Rogers (4.0) 4.0 4.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 37.0 33.0
6 5th Make Ballard Great Again RS Aero 2024   D. Bergan 1.0 2.0 1.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 49.0 42.0
6 6th Mid-line crisis RS Aero 1481   Dan Herron 6.0 5.0 (7.0) 6.0 5.0 5.0 3.0 5.0 5.0 5.0 52.0 45.0
6 7th   RS Aero 2082     8.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 4.0 56.0 47.0
6 8th   RS Aero 0 CYC   5.0 3.0 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 60.0 53.0



Sailwave Scoring Software 2.19.8
www.sailwave.com