Puget Sound Sailing Championship (Big Boat) 2017

Corinthian Yacht Club of Seattle

Results as of October 15, 2017 at 17:02

6 Class

Sailed: 13, Discards: 0, To count: 13, Entries: 11, Scoring system: Appendix A
Class Boat Name Sail # Boat Type PHRF Skipper Club R 1 R 2 R 3 R 4 R 5 R6 R 7 R 8 R 9 R 10 R 11 R12 R13 Total Score
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1.0 1.0 1.0 2.0 4.0 5.0 1.0 1.0 3.0 1.0 1.0 2.0 1.0 24.0 24.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 3.0 2.0 3.0 5.0 2.0 2.0 4.0 2.0 5.0 3.0 3.0 1.0 2.0 37.0 37.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 10.0 OCS 6.0 2.0 1.0 1.0 1.0 3.0 4.0 1.0 2.0 2.0 3.0 4.0 40.0 40.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 2.0 3.0 6.0 10.0 5.0 4.0 2.0 3.0 9.0 5.0 5.0 5.0 5.0 64.0 64.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 8.0 9.0 5.0 4.0 8.0 3.0 8.0 5.0 2.0 8.0 6.0 7.0 7.0 80.0 80.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 5.0 4.0 9.0 8.0 7.0 9.0 7.0 9.0 4.0 4.0 7.0 6.0 6.0 85.0 85.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 4.0 8.0 8.0 6.0 6.0 8.0 9.0 7.0 6.0 10.0 4.0 9.0 3.0 88.0 88.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 7.0 7.0 10.0 3.0 3.0 7.0 10.0 10.0 10.0 9.0 9.0 4.0 8.0 97.0 97.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 9.0 5.0 4.0 9.0 9.0 6.0 5.0 6.0 7.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 99.0 99.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 6.0 10.0 7.0 7.0 10.0 10.0 6.0 8.0 8.0 7.0 8.0 8.0 9.0 104.0 104.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 152.0 152.0

7 Class

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Class Boat Name Sail # Boat Type PHRF Skipper Club R 1 R 2 R 3 R 4 R 5 R6 R 7 R 9 R 10 R 11 R12 R13 Total Score
7 Here & Now 31834 J/29M 120 Pat Denney CYC 1.0 1.0 3.0 1.0 1.0 5.0 3.0 1.0 1.0 1.0 1.0 2.0 21.0 21.0
7 Gaucho 68 Ross 930 114 John Cahill CYC 2.0 5.0 1.0 4.0 4.0 2.0 6.0 3.0 4.0 4.0 2.0 1.0 38.0 38.0
7 Wings 244 J/29 120 Patrick Erickson CYC 3.0 2.0 2.0 2.0 7.0 3.0 2.0 4.0 3.0 2.0 5.0 4.0 39.0 39.0
7 Kowloon 17 Olson 911 129 Ken Chin STYC 5.0 3.0 4.0 6.0 2.0 4.0 1.0 6.0 2.0 3.0 3.0 3.0 42.0 42.0
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 4.0 6.0 5.0 3.0 3.0 1.0 5.0 2.0 5.0 5.0 4.0 5.0 48.0 48.0
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC 6.0 4.0 6.0 8.0 6.0 7.0 4.0 5.0 7.0 7.0 6.0 6.0 72.0 72.0
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE 7.0 7.0 7.0 5.0 5.0 6.0 7.0 7.0 6.0 6.0 7.0 7.0 77.0 77.0
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC 8.0 8.0 8.0 7.0 9.0 8.0 8.0 9.0 8.0 8.0 8.0 8.0 97.0 97.0
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC 9.0 9.0 9.0 9.0 8.0 9.0 9.0 8.0 9.0 9.0 9.0 9.0 106.0 106.0

8 Class

Sailed: 12, Discards: 0, To count: 12, Entries: 9, Scoring system: Appendix A
Class Boat Name Sail # Boat Type PHRF Skipper Club R 1 R 2 R 3 R 4 R 5 R6 R 7 R 9 R 10 R 11 R12 R13 Total Score
8 Snappy Tom 39608 San Juan 24 228 Worm Lund CYC 2.0 2.0 3.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 20.0 20.0
8 Grauer Geist 39160 San Juan 24 228 Kenneth Johnson CYC 3.0 1.0 2.0 2.0 4.0 2.0 2.0 1.0 4.0 4.0 2.0 1.0 28.0 28.0
8 Fancy 49516 San Juan 24 228 Jeff Kendall CYC 4.0 4.0 1.0 5.0 1.0 5.0 4.0 3.0 3.0 1.0 3.0 3.0 37.0 37.0
8 Manhattan Transfer 39508 San Juan 24 228 Mike Irish CYC 1.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 2.0 3.0 5.0 4.0 38.0 38.0
8 Malice 49196 San Juan 24 228 Joe McNulty CYC 5.0 6.0 6.0 4.0 7.0 6.0 5.0 6.0 5.0 6.0 4.0 5.0 65.0 65.0
8 Wiki Wiki 79126 San Juan 24 228 Zach Warren CYC 6.0 5.0 7.0 6.0 6.0 4.0 6.0 7.0 6.0 7.0 7.0 7.0 74.0 74.0
8 Miss Mayhem 422 San Juan 24 228 Melissa Davies CYC 7.0 7.0 5.0 7.0 5.0 7.0 7.0 5.0 7.0 5.0 6.0 6.0 74.0 74.0
8 Return 39166 San Juan 24 228 Mark Bradner CYC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0 108.0
8 Sweet Jesus 49470 San Juan 24 228 Sean Busby CYC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 108.0 108.0

R 1 - 6 Class - 10/14/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1 1.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 2 2.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 3 3.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 5 4.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 6 5.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 7 6.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 8 7.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 9 8.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 10 9.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC OCS 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 11.0

R 2 - 6 Class - 10/14/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1 1.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 2 2.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 3 3.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 4 4.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 5 5.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 6 6.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 7 7.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 8 8.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 9 9.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R 3 - 6 Class - 10/14/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1 1.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 2 2.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 3 3.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 4 4.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 5 5.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 6 6.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 7 7.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 8 8.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 9 9.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R 4 - 6 Class - 10/14/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 1 1.0
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 2 2.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 3 3.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 4 4.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 5 5.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 6 6.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 7 7.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 8 8.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 9 9.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R 5 - 6 Class - 10/14/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 1 1.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 2 2.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 3 3.0
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 4 4.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 5 5.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 6 6.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 7 7.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 8 8.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 9 9.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R6 - 6 Class - 10/14/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 1 1.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 2 2.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 3 3.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 4 4.0
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 5 5.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 6 6.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 7 7.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 8 8.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 9 9.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R 7 - 6 Class - 10/14/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1 1.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 2 2.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 3 3.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 4 4.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 5 5.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 6 6.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 7 7.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 8 8.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 9 9.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R 8 - 6 Class - 10/14/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1 1.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 2 2.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 3 3.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 4 4.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 5 5.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 6 6.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 7 7.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 8 8.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 9 9.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R 9 - 6 Class - 10/15/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 1 1.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 2 2.0
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 3 3.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 4 4.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 5 5.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 6 6.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 7 7.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 8 8.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 9 9.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R 10 - 6 Class - 10/15/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1 1.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 2 2.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 3 3.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 4 4.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 5 5.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC 6 6.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 7 7.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 8 8.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 9 9.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 10 10.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 12.0

R 11 - 6 Class - 10/15/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1 1.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 2 2.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 3 3.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 4 4.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 5 5.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 6 6.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 7 7.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 8 8.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 9 9.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC DNC 11.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 11.0

R12 - 6 Class - 10/15/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 1 1.0
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 2 2.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 3 3.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 4 4.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 5 5.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 6 6.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 7 7.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 8 8.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 9 9.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC DNC 11.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 11.0

R13 - 6 Class - 10/15/17

Start: Start 1, Finishes: Place
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
6 MiKEY 838 Melges 24 99 Kevin Welch AYC 1 1.0
6 12 Happy Thoughts 675 Melges 24 99 Dave Brede CYC 2 2.0
6 Double Alpha 398 Melges 24 99 Troy Curran BYC 3 3.0
6 Good Enough 806 Melges 24 99 Matt MacGregor SYC 4 4.0
6 Distraction 96 Melges 24 99 Tom Greetham STYC 5 5.0
6 Rogue 417 Melges 24 99 Alex Krawarik CYC 6 6.0
6 Scruffy! 332 Melges 24 99 Brian Tyrrell CBSC 7 7.0
6 APEX 419 Melges 24 99 Kent Picknell OCSA 8 8.0
6 Cougar Hunter 26 Melges 24 99 Jeff Vernon BYC 9 9.0
6 Pickled Beets 623 Melges 24 99 John Rahn CYC DNC 11.0
6 Trophy Wife 243 Melges 24 99 Aaron Koopman CYC DNC 11.0

R 1 - 7 Class - 10/14/17

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 1.8
Class Boat Name Sail # Boat Type PHRF Skipper Club Finish Elapsed Corrected Points
7 Here & Now 31834 J/29M 120 Pat Denney CYC 11.34.32 0.24.32 0.20.56 1.0
7 Gaucho 68 Ross 930 114 John Cahill CYC 11.34.26 0.24.26 0.21.01 2.0
7 Wings 244 J/29 120 Patrick Erickson CYC 11.34.43 0.24.43 0.21.07 3.0
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 11.35.05 0.25.05 0.21.34 4.0
7 Kowloon 17 Olson 911 129 Ken Chin STYC 11.36.15 0.26.15 0.22.23 5.0
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC 11.38.57 0.28.57 0.23.01 6.0
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE 11.39.13 0.29.13 0.24.43 7.0
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC 11.38.10 0.28.10 0.25.03 8.0
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC 11.44.13 0.34.13 0.29.48 9.0

R 2 - 7 Class - 10/14/17

Start: Start 2, Finishes: Finish time, Time: 12.10.00, Distance: 2.2
Class Boat Name Sail # Boat Type PHRF Skipper Club Finish Elapsed Corrected Points
7 Here & Now 31834 J/29M 120 Pat Denney CYC 12.47.44 0.37.44 0.33.20 1.0
7 Wings 244 J/29 120 Patrick Erickson CYC 12.49.31 0.39.31 0.35.07 2.0
7 Kowloon 17 Olson 911 129 Ken Chin STYC 12.50.04 0.40.04 0.35.20 3.0
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC 12.53.00 0.43.00 0.35.44 4.0
7 Gaucho 68 Ross 930 114 John Cahill CYC 12.50.36 0.40.36 0.36.25 5.0
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 12.50.56 0.40.56 0.36.39 6.0
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE 12.54.32 0.44.32 0.39.02 7.0
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC 12.55.21 0.45.21 0.41.32 8.0
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC 12.59.24 0.49.24 0.44.01 9.0

R 3 - 7 Class - 10/14/17

Start: Start 2, Finishes: Finish time, Time: 13.17.00, Distance: 2.44
Class Boat Name Sail # Boat Type PHRF Skipper Club Finish Elapsed Corrected Points
7 Gaucho 68 Ross 930 114 John Cahill CYC 13.48.46 23.42.46 23.38.08 1.0
7 Wings 244 J/29 120 Patrick Erickson CYC 13.49.15 23.43.15 23.38.22 2.0
7 Here & Now 31834 J/29M 120 Pat Denney CYC 13.50.10 23.44.10 23.39.17 3.0
7 Kowloon 17 Olson 911 129 Ken Chin STYC 13.51.19 23.45.19 23.40.04 4.0
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 13.52.20 23.46.20 23.41.35 5.0
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC 13.55.39 23.49.39 23.41.36 6.0
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE 13.54.00 23.48.00 23.41.54 7.0
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC 13.55.52 23.49.52 23.45.38 8.0
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC 13.59.34 23.53.34 23.47.35 9.0

R 4 - 7 Class - 10/14/17

Start: Start 2, Finishes: Finish time, Time: 14.06.00, Distance: 1.62
Class Boat Name Sail # Boat Type PHRF Skipper Club Finish Elapsed Corrected Points
7 Here & Now 31834 J/29M 120 Pat Denney CYC 14.32.30 0.26.30 0.23.16 1.0
7 Wings 244 J/29 120 Patrick Erickson CYC 14.33.15 0.27.15 0.24.01 2.0
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 14.34.28 0.28.28 0.25.18 3.0
7 Gaucho 68 Ross 930 114 John Cahill CYC 14.34.48 0.28.48 0.25.43 4.0
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE 14.36.13 0.30.13 0.26.10 5.0
7 Kowloon 17 Olson 911 129 Ken Chin STYC 14.35.49 0.29.49 0.26.20 6.0
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC 14.35.33 0.29.33 0.26.45 7.0
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC 14.40.13 0.34.13 0.28.52 8.0
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC 14.41.48 0.35.48 0.31.50 9.0

R 5 - 7 Class - 10/14/17

Start: Start 2, Finishes: Finish time, Time: 14.52.00, Distance: 1.52
Class Boat Name Sail # Boat Type PHRF Skipper Club Finish Elapsed Corrected Points
7 Here & Now 31834 J/29M 120 Pat Denney CYC 15.11.25 0.19.25 0.16.23 1.0
7 Kowloon 17 Olson 911 129 Ken Chin STYC 15.12.17 0.20.17 0.17.01 2.0
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 15.12.19 0.20.19 0.17.21 3.0
7 Gaucho 68 Ross 930 114 John Cahill CYC 15.12.26 0.20.26 0.17.33 4.0
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE 15.14.05 0.22.05 0.18.17 5.0
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC 15.15.27 0.23.27 0.18.26 6.0
7 Wings 244 J/29 120 Patrick Erickson CYC 15.13.31 0.21.31 0.18.29 7.0
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC 15.17.30 0.25.30 0.21.47 8.0
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC 15.19.39 0.27.39 0.25.01 9.0

R6 - 7 Class - 10/14/17

Start: Start 2, Finishes: Finish time, Time: 15.28.00, Distance: 1.92
Class Boat Name Sail # Boat Type PHRF Skipper Club Finish Elapsed Corrected Points
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 15.52.01 0.24.01 0.20.16 1.0
7 Gaucho 68 Ross 930 114 John Cahill CYC 15.53.12 0.25.12 0.21.33 2.0
7 Wings 244 J/29 120 Patrick Erickson CYC 15.54.01 0.26.01 0.22.11 3.0
7 Kowloon 17 Olson 911 129 Ken Chin STYC 15.54.33 0.26.33 0.22.25 4.0
7 Here & Now 31834 J/29M 120 Pat Denney CYC 15.54.19 0.26.19 0.22.29 5.0
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE 15.55.49 0.27.49 0.23.01 6.0
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC 15.57.40 0.29.40 0.23.20 7.0
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC 15.57.32 0.29.32 0.26.12 8.0
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC 16.00.14 0.32.14 0.27.32 9.0

R 7 - 7 Class - 10/14/17

Start: Start 2, Finishes: Finish time, Time: 16.06.00, Distance: 1.52
Class Boat Name Sail # Boat Type PHRF Skipper Club Finish Elapsed Corrected Points
7 Kowloon 17 Olson 911 129 Ken Chin STYC 16.32.29 0.26.29 0.23.13 1.0
7 Wings 244 J/29 120 Patrick Erickson CYC 16.32.33 0.26.33 0.23.31 2.0
7 Here & Now 31834 J/29M 120 Pat Denney CYC 16.33.41 0.27.41 0.24.39 3.0
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC 16.36.05 0.30.05 0.25.04 4.0
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 16.34.11 0.28.11 0.25.13 5.0
7 Gaucho 68 Ross 930 114 John Cahill CYC 16.34.14 0.28.14 0.25.21 6.0
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE 16.36.08 0.30.08 0.26.20 7.0
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC 16.39.05 0.33.05 0.30.27 8.0
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC 16.45.03 0.39.03 0.35.20 9.0

R 8 - 7 Class - 10/14/17

Start: Start 2, Finishes: Finish time, Time: 15.28.00, Distance: 1.92
Class Boat Name Sail # Boat Type PHRF Skipper Club Place Points
7 Here & Now 31834 J/29M 120 Pat Denney CYC    
7 Gaucho 68 Ross 930 114 John Cahill CYC    
7 Wings 244 J/29 120 Patrick Erickson CYC    
7 Kowloon 17 Olson 911 129 Ken Chin STYC    
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE    
7 Selchie 101 Thunderbird 198 Kwadwo Copeland CYC    
7 Elixir 29 Aphrodite 101 150 Megan Kogut CYCE    
7 Smile N Wave 64999 J/92 104 Peter Balousek CYC    
7 Mata Hari 1660 Catalina 36MkII 147 Jeff Blyth CYC    

R 9 - 7 Class - 10/15/17

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 2.28
Class Boat Name Sail # Boat Type PHRF Skipper Club Finish Elapsed Corrected Points
7 Here & Now 31834 J/29M 120 Pat Denney CYC 11.42.20 0.32.20 0.27.46 1.0
7 Kiwi Express 69147 Farr 1020-2 117 Reinhard Freywald CYCE 11.43.06 0.33.06 0.28.39 2.0
7 Gaucho 68 Ross 930 114 John Cahill CYC 11.43.48 0.33.48 0.29.28 3.0
7 Wings 244 J/29 120 Patrick Erickson CYC 11.44.43 0.34.43 0.30.09 4.0
