Boat Type | Class | Place | Boat Name | Sail # | Class | Club | Skipper | R1 10/7/2017 |
R2 10/7/2017 |
R3 10/7/2017 |
R4 10/7/2017 |
R5 10/7/2017 |
R6 10/8/2017 |
R7 10/8/2017 |
R8 10/8/2017 |
R9 10/8/2017 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore 24 | 2 | 1st | More Uff Da | 26 | 2 | CYC | Ben Braden | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 17.0 | 17.0 |
Moore 24 | 2 | 2nd | More Cowbell! | 124 | 2 | CYC | Kathryn Meyer | 1.0 | 3.0 | 2.0 | 7.0 | 3.0 | 2.0 | 1.0 | 1.0 | 6.0 | 26.0 | 26.0 |
Moore 24 | 2 | 3rd | Moorality | 47 | 2 | BDYC | Josh Raymond | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 6.0 | 2.0 | 5.0 | 27.0 | 27.0 |
Moore 24 | 2 | 4th | Morjito | 111 | 2 | HRYC | Doug Archbald | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 38.0 | 38.0 |
Moore 24 | 2 | 5th | Amoore | 13 | 2 | RVicYC | Joy Dahlgren | 7.0 | 7.0 | 4.0 | 1.0 | 5.0 | 6.0 | 3.0 | 4.0 | 3.0 | 40.0 | 40.0 |
Moore 24 | 2 | 6th | La Luchamoore | 131 | 2 | HRYC | Bart Vervloet | 5.0 | 5.0 | 6.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.0 | 4.0 | 50.0 | 50.0 |
Moore 24 | 2 | 7th | Morphine | 72 | 2 | CYC | Nick Farley | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 4.0 | 4.0 | 7.0 | 7.0 | 54.0 | 54.0 |
Boat Type | Class | Place | Boat Name | Sail # | Class | Club | Skipper | R1 10/7/2017 |
R2 10/7/2017 |
R3 10/7/2017 |
R4 10/7/2017 |
R5 10/7/2017 |
R6 10/8/2017 |
R7 10/8/2017 |
R8 10/8/2017 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J/24 | 3 | 1st | Big Tuna | 617 | 3 | SYC | Lucas Laffitte | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 | 1.0 | 20.0 | 20.0 |
J/24 | 3 | 2nd | Hair of the Dog | 5354 | 3 | CYC | Jakob Lichtenberg | 2.0 | 6.0 | 2.0 | 2.0 | 6.0 | 1.0 | 1.0 | 2.0 | 22.0 | 22.0 |
J/24 | 3 | 3rd | Atom Ant | 1980 | 3 | CYC | Bill Taylor, Mark Ross | 6.0 | 1.0 | 5.0 | 4.0 | 10.0 | 5.0 | 4.0 | 4.0 | 39.0 | 39.0 |
J/24 | 3 | 4th | Pearl | 5477 | 3 | CYC/SYC | Michael Johnson | 1.0 | 9.0 | 1.0 | 8.0 | 1.0 | 6.0 | 9.0 | 8.0 | 43.0 | 43.0 |
J/24 | 3 | 5th | Jailbreak | 2171 | 3 | CYC | Lydia Volberding | 3.0 | 7.0 | 4.0 | 5.0 | 8.0 | 8.0 | 6.0 | 3.0 | 44.0 | 44.0 |
J/24 | 3 | 6th | Saphira | 4243 | 3 | SSA | Wayne Pignolet | 7.0 | 5.0 | 9.0 | 9.0 | 9.0 | 7.0 | 2.0 | 6.0 | 54.0 | 54.0 |
J/24 | 3 | 7th | Mousetrap | 4000 | 3 | CYC | Mark Prenitce | 11.0 | 10.0 | 7.0 | 3.0 | 7.0 | 3.0 | 11.0 | 7.0 | 59.0 | 59.0 |
J/24 | 3 | 8th | Djinn | 3732 | 3 | CYC | Nojan Moshiri | 12.0 | 3.0 | 8.0 | 6.0 | 4.0 | 10.0 | 8.0 | 9.0 | 60.0 | 60.0 |
J/24 | 3 | 9th | Eagle | 1776 | 3 | CYC | Bruce Sherman | 10.0 | 4.0 | 12.0 | 10.0 | 5.0 | 4.0 | 7.0 | 11.0 | 63.0 | 63.0 |
J/24 | 3 | 10th | Irrational | 3839 | 3 | CYC | Bill Vlases | 5.0 | 8.0 | 6.0 | 7.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 68.0 | 68.0 |
J/24 | 3 | 11th | Challenger | 4272 | 3 | CYC/SYC | Chris Archer | 9.0 | 11.0 | 10.0 | 11.0 | 11.0 | 9.0 | 10.0 | 5.0 | 76.0 | 76.0 |
J/24 | 3 | 12th | R.Y.L.A.H. | 4339 | 3 | CYC/SYC | John Mason | 8.0 | 12.0 | 11.0 | 12.0 | 12.0 | 11.0 | 3.0 | 10.0 | 79.0 | 79.0 |
Boat Type | Class | Place | Boat Name | Sail # | Class | Club | Skipper | R1 10/7/2017 |
R2 10/7/2017 |
R3 10/7/2017 |
R4 10/7/2017 |
R5 10/7/2017 |
R6 10/8/2017 |
R7 10/8/2017 |
R8 10/8/2017 |
R9 10/8/2017 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Star | 5 | 1st | 7462 | 5 | CYC | Dave Watt | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 13.0 | |
Star | 5 | 2nd | Misty | 8156 | 5 | CYC | Derek DeCouteau | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 15.0 |
Star | 5 | 3rd | Puffin | 8184 | 5 | SSSS | David Branch | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 29.0 | 29.0 |
Star | 5 | 4th | Frolic | 8260 | 5 | CYC | Bill Buchan | 4.0 | 3.0 | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 39.0 | 39.0 |
Star | 5 | 5th | Astraea | 6460 | 5 | Kirsten Bergstrom | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 48.0 | 48.0 |
Boat Type | Class | Place | Boat Name | Sail # | Class | Club | Skipper | R1 10/7/2017 |
R2 10/7/2017 |
R4 10/7/2017 |
R5 10/7/2017 |
R6 10/8/2017 |
R7 10/8/2017 |
R4B 10/7/2017 |
R8 10/8/2017 |
R9 10/8/2017 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasar | 6 | 1st | Go Dog Go | 2268 | 6 | NATA | Brian Johnson | 3.0 DNC | 3.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 14.0 |
Tasar | 6 | 2nd | Veritas | 2380 | 6 | EYC | Luis Madrid | 1.0 | 1.0 | 1.0 | 3.0 DSQ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 16.0 |
Boat Type | Class | Place | Boat Name | Sail # | Class | Club | Skipper | R1 10/7/2017 |
R2 10/7/2017 |
R3 10/7/2017 |
R4 10/7/2017 |
R5 10/7/2017 |
R6 10/8/2017 |
R7 10/8/2017 |
R8 10/8/2017 |
R9 10/8/2017 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS Aero | 7 | 1st | 2024 | 7 | CYC | Dalton Bergan | 1.0 | 3.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 16.0 | 16.0 | |
RS Aero | 7 | 2nd | SNR | 1127 | 7 | CYC | Todd Willsie | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 24.0 | 24.0 |
RS Aero | 7 | 3rd | Shearwater | 2019 | 7 | CYC | Carl Buchan | 4.0 | 6.0 | 5.0 | 5.5 | 3.0 | 2.0 | 2.0 | 4.0 | 6.0 | 37.5 | 37.5 |
RS Aero | 7 | 4th | 2% Neandertal | 2081 | 7 | CYC | Douglas Stumberger | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 6.0 | 9.0 | 7.0 | 8.0 | 41.0 | 41.0 |
RS Aero | 7 | 5th | Sticky Wicket | 1726 | 7 | CYC | Jacques Garrigues | 9.0 | 8.0 | 7.0 | 1.0 | 7.0 | 10.0 | 5.0 | 6.0 | 1.0 | 54.0 | 54.0 |
RS Aero | 7 | 6th | Boat Addiction | 1644 | 7 | CYC | Eric Becker | 8.0 | 7.0 | 8.0 | 10.0 DNF | 5.0 | 4.0 | 7.0 | 8.0 | 7.0 | 64.0 | 64.0 |
RS Aero | 7 | 7th | 1973 | 7 | CYC | Glenn Wisegarver | 6.0 | 9.0 | 10.0 | 9.0 | 9.0 DNC | 5.0 | 4.0 | 10.0 | 3.0 | 65.0 | 65.0 | |
RS Aero | 7 | 8th | Mid-line Crisis | 1481 | 7 | Dan Herron | 10.0 | 4.0 | 6.0 | 7.0 | 9.0 DNC | 8.0 | 10.0 | 5.0 | 9.0 | 68.0 | 68.0 | |
RS Aero | 7 | 9th | 1732 | 7 | Graham Vaughan | 7.0 | 10.0 | 9.0 | 5.5 | 6.0 | 9.0 | 8.0 | 9.0 | 10.0 | 73.5 | 73.5 | ||
RS Aero | 7 | 10th | Ghost Repeater | 1974 | 7 | CYC | Randy Shuman | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 9.0 DNC | 7.0 | 6.0 | 3.0 | 5.0 | 77.0 | 77.0 |
RS Aero | 7 | 11th | 0 | 7 | CYC | Robert MacDonald | 5.0 | 5.0 | 4.0 | 8.0 | 9.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 79.0 | 79.0 | |
RS Aero | 7 | 12th | Alternative Facts | 1250 | 7 | CYC | David Rogers | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 DNC | 9.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 104.0 |
Boat Type | Class | Place | Boat Name | Sail # | Class | Club | Skipper | R1 10/7/2017 |
R2 10/7/2017 |
R3 10/7/2017 |
R4 10/7/2017 |
R5 10/7/2017 |
R6 10/8/2017 |
R7 10/8/2017 |
R8 10/8/2017 |
R9 10/8/2017 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser | 8 | 1st | 199942 | 8 | 2.0 | 3.0 | 3.0 | 8.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 26.0 | 26.0 | |||
Laser | 8 | 2nd | 200192 | 8 | CYC | Kurt Hoehne | 5.0 | 4.0 | 1.0 | 2.0 | 5.0 | 3.0 | 4.0 | 5.0 | 1.0 | 30.0 | 30.0 | |
Laser | 8 | 3rd | Red Molly | 178866 | 8 | PMYC | Stasi Burzycki | 1.0 | 9.0 | 6.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 31.0 | 31.0 |
Laser | 8 | 4th | 195959 | 8 | WSC | Doug Seeman | 9.0 | 6.0 | 5.0 | 7.0 | 1.0 | 5.0 | 7.0 | 4.0 | 5.0 | 49.0 | 49.0 | |
Laser | 8 | 5th | 170705 | 8 | SYC | Luke Gibbons | 7.0 | 1.0 | 4.0 | 5.0 | 10.0 DNC | 6.0 | 5.0 | 9.0 DNC | 8.0 DNC | 55.0 | 55.0 | |
Laser | 8 | 6th | 9 | 8 | SYC | Kit Stoll | 4.0 | 2.0 | 2.0 | 1.0 | 10.0 DNC | 9.0 DNC | 11.0 DNC | 9.0 DNC | 8.0 DNC | 56.0 | 56.0 | |
Laser | 8 | 7th | 210668 | 8 | CYC | Jay Winberg | 3.0 | 8.0 | 8.0 | 6.0 | 6.0 | 9.0 DNC | 6.0 | 6.0 | 8.0 DNC | 60.0 | 60.0 | |
Laser | 8 | 8th | Rusty | 171158 | 8 | SYC | Jay Leon | 6.0 | 7.0 | 9.0 | 10.0 | 4.0 | 4.0 | 8.0 | 7.0 | 6.0 | 61.0 | 61.0 |
Laser | 8 | 9th | Blue Bear | 80 | 8 | SSC | Jim Santroch | 11.0 DNC | 5.0 | 10.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 DNF | 4.0 | 71.0 | 71.0 |
Laser | 8 | 10th | Fish | 161980 | 8 | CYC | Michael Johnson | 8.0 | 11.0 DNC | 7.0 | 4.0 | 7.0 | 9.0 DNC | 11.0 DNC | 9.0 DNC | 8.0 DNC | 74.0 | 74.0 |
Laser | 8 | 11th | 177175 | 8 | SJISF | Perham Black | 11.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 9.0 DNC | 2.0 | 1.0 | 8.0 DNC | 76.0 | 76.0 | |
Laser | 8 | 12th | 170802 | 8 | CYC | Charles Fulmer | 11.0 DNC | 11.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 9.0 DNC | 11.0 DNC | 9.0 DNC | 8.0 DNC | 93.0 | 93.0 |
Boat Type | Class | Place | Boat Name | Sail # | Class | Club | Skipper | R1 10/7/2017 |
R2 10/7/2017 |
R3 10/7/2017 |
R4 10/7/2017 |
R6 10/8/2017 |
R7 10/8/2017 |
R4B 10/7/2017 |
R8 10/8/2017 |
R9 10/8/2017 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snipe | 9 | 1st | Mindracer | 29015 | 9 | CYC | Kirk Smith | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 DNC | 1.0 | 2.0 | 15.0 | 15.0 |
Snipe | 9 | 2nd | Wasabi | 28472 | 9 | CYC | Cliff Wright | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 4.0 | 20.0 | 20.0 |
Snipe | 9 | 3rd | This Side Up | 28108 | 9 | CYC | Kyle Mullins | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 25.0 | 25.0 |
Snipe | 9 | 4th | 29905 | 9 | CYC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 2.0 | 4.0 DNC | 4.0 | 1.0 | 35.0 | 35.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com