Puget Sound Spring Regatta Big Boat 2017

Corinthian Yacht Club of Seattle

Results as of April 25, 2017 at 16:46

1 - North Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club PHRF Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total Score
1st Shrek 1d35 35016 CYC 36 Paul Carter 3.0 1.0 2.0 (4.0) 4.0 2.5 1.0 3.0 20.5 16.5
2nd Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 1.0 2.0 4.0 5.0 2.0 1.0 2.0 (6.0) 23.0 17.0
3rd Ballistic Melges 32 109 CYC 24 Brad Cole 6.0 DNF (7.0 DNS) 6.0 1.0 1.0 4.0 4.0 1.0 30.0 23.0
4th Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 4.0 3.0 3.0 3.0 (6.0) 2.5 6.0 2.0 29.5 23.5
5th Nefarious Farr 30 53 STYC 54 Dan Randolph (5.0) 4.0 1.0 2.0 3.0 5.0 5.0 5.0 30.0 25.0
6th Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 2.0 5.0 5.0 (6.0) 5.0 6.0 3.0 4.0 36.0 30.0

2 - North Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club PHRF Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total Score
1st Uno Sierra 26 26001 PMYC 81 Brad Butler (5.0) 1.0 1.0 4.0 1.0 1.0 1.0 1.0 15.0 10.0
2nd Dos Sierra 26 26000 PMYC 87 Molly Jackson 1.0 2.0 (5.0 DNF) 2.0 2.0 2.0 4.0 2.0 20.0 15.0
3rd Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 2.0 3.0 (5.0 DSQ) 1.0 4.0 3.0 3.0 5.0 26.0 21.0
4th Shada J/109 44 CYC 69 Jerry Woodfield 3.0 4.0 2.0 (5.0) 3.0 5.0 2.0 4.0 28.0 23.0
5th Tantivy J/109 248 CYC 69 Stuart Burnell 4.0 (5.0) 3.0 3.0 5.0 4.0 5.0 3.0 32.0 27.0

3 - North Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total Score
1st More Jubilee J/105 114 CYC 93 Erik Kristen 3.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 13.0 9.0
2nd Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 1.0 5.0 (6.0) 2.0 2.0 4.0 1.0 2.0 23.0 17.0
3rd Last Tango J/105 212 CYC/STYC 93 Jim Geros 4.0 2.0 (5.0) 3.0 3.0 2.0 2.0 4.0 25.0 20.0
4th Delirium J/105 272 CYC 93 Jerry Diercks (6.0) 4.0 3.0 4.0 4.0 3.0 3.0 3.0 30.0 24.0
5th Jaded J/105 299 CYC 93 Chris Phoenix 2.0 3.0 4.0 6.0 6.0 (7.0) 5.0 5.0 38.0 31.0
6th Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 5.0 6.0 2.0 5.0 5.0 6.0 6.0 (7.0) 42.0 35.0
7th Avalanche J/105 495 CYC 93 Ed Wilder (7.0) 7.0 7.0 7.0 7.0 5.0 7.0 6.0 53.0 46.0
8th Puff J/105 115 CYC 93 Tom Muir 8.0 DNF 8.0 8.0 8.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 68.0 59.0

4 - North Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Rating Skipper R1 R2 R3 R4 R5 R6 R7 R8 Total Score
1st Distraction Melges 24 96 STYC 99 Tom Greetham 2.0 1.0 2.0 (3.0) 3.0 3.0 1.0 1.0 16.0 13.0
2nd Good Enough Melges 24 806 PMYC 99 Matt McGregor 1.0 (5.0) 5.0 1.0 4.0 1.0 3.0 2.0 22.0 17.0
3rd Trophy Wife Melges 24 243 CYC 99 Glenn Klute 3.0 3.0 3.0 4.0 1.0 (5.0) 2.0 3.0 24.0 19.0
4th Comfort Monkey Melges 24 520 PMYC 99 Evan Walker 4.0 2.0 1.0 2.0 2.0 2.0 (7.0) 7.0 27.0 20.0
5th Rogue Melges 24 417 CYC 99 Alex Krawarik (7.0 DNC) 4.0 6.0 6.0 DNF 5.0 4.0 5.0 5.0 42.0 35.0
6th Pickled Beets Melges 24 623 CYC 99 John Rahn 7.0 DNC (8.0 DNC) 4.0 5.0 7.0 6.0 4.0 4.0 45.0 37.0
7th Cougar Hunter Melges 24 26 BYC 99 Jeff Vernon 5.0 6.0 (7.0) 6.0 DNF 6.0 7.0 6.0 6.0 49.0 42.0

R1 - 1 - North Class - 04/22/17

Start: Start 1, Finishes: Elapsed time, Time: 11.11, Distance: 7.52
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 12.23.15 1.12.15 1.10.00 1.0
2 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 12.30.07 1.19.07 1.11.58 2.0
3 Shrek 1d35 35016 CYC 36 Paul Carter 12.27.56 1.16.56 1.12.25 3.0
4 Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 12.31.00 1.20.00 1.13.14 4.0
5 Nefarious Farr 30 53 STYC 54 Dan Randolph 12.31.09 1.20.09 1.13.23 5.0
6 Ballistic Melges 32 109 CYC 24 Brad Cole   DNF   6.0

R2 - 1 - North Class - 04/22/17

Start: Start 1, Finishes: Finish time, Time: 12.48, Distance: 5.1
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Shrek 1d35 35016 CYC 36 Paul Carter 13.50.58 1.02.58 0.59.54 1.0
2 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 13.50.09 1.02.09 1.00.37 2.0
3 Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 13.54.18 1.06.18 1.01.43 3.0
4 Nefarious Farr 30 53 STYC 54 Dan Randolph 13.56.07 1.08.07 1.03.32 4.0
5 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 13.56.56 1.08.56 1.04.05 5.0
6 Ballistic Melges 32 109 CYC 24 Brad Cole   DNS   7.0

R3 - 1 - North Class - 04/22/17

Start: Start 1, Finishes: Finish time, Time: 14.34, Distance: 3.38
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Nefarious Farr 30 53 STYC 54 Dan Randolph 15.11.27 0.37.27 0.34.24 1.0
2 Shrek 1d35 35016 CYC 36 Paul Carter 15.10.42 0.36.42 0.34.40 2.0
3 Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 15.11.57 0.37.57 0.34.54 3.0
4 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 15.10.28 0.36.28 0.35.27 4.0
5 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 15.13.21 0.39.21 0.36.08 5.0
6 Ballistic Melges 32 109 CYC 24 Brad Cole 15.11.46 0.37.46 0.36.25 6.0

R4 - 1 - North Class - 04/22/17

Start: Start 1, Finishes: Finish time, Time: 15.50, Distance: 3.2
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Ballistic Melges 32 109 CYC 24 Brad Cole 16.19.26 0.29.26 0.28.09 1.0
2 Nefarious Farr 30 53 STYC 54 Dan Randolph 16.22.36 0.32.36 0.29.43 2.0
3 Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 16.22.39 0.32.39 0.29.46 3.0
4 Shrek 1d35 35016 CYC 36 Paul Carter 16.22.01 0.32.01 0.30.06 4.0
5 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 16.21.23 0.31.23 0.30.25 5.0
6 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 16.23.58 0.33.58 0.30.56 6.0

R5 - 1 - North Class - 04/23/17

Start: Start 1, Finishes: Finish time, Time: 11.53, Distance: 3.86
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Ballistic Melges 32 109 CYC 24 Brad Cole 12.49.59 0.56.59 0.55.26 1.0
2 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 12.50.39 0.57.39 0.56.30 2.0
3 Nefarious Farr 30 53 STYC 54 Dan Randolph 12.53.55 1.00.55 0.57.27 3.0
4 Shrek 1d35 35016 CYC 36 Paul Carter 12.53.43 1.00.43 0.58.24 4.0
5 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 12.55.29 1.02.29 0.58.49 5.0
6 Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 12.55.26 1.02.26 0.58.58 6.0

R6 - 1 - North Class - 04/23/17

Start: Start 1, Finishes: Finish time, Time: 13.15, Distance: 2.56
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 13.40.41 0.25.41 0.24.55 1.0
2 Shrek 1d35 35016 CYC 36 Paul Carter 13.41.49 0.26.49 0.25.17 2.5
2 Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 13.42.35 0.27.35 0.25.17 2.5
4 Ballistic Melges 32 109 CYC 24 Brad Cole 13.41.20 0.26.20 0.25.19 4.0
5 Nefarious Farr 30 53 STYC 54 Dan Randolph 13.42.56 0.27.56 0.25.38 5.0
6 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 13.43.22 0.28.22 0.25.56 6.0

R7 - 1 - North Class - 04/23/17

Start: Start 1, Finishes: Finish time, Time: 13.59, Distance: 3.65
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Shrek 1d35 35016 CYC 36 Paul Carter 14.36.14 0.37.14 0.35.03 1.0
2 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 14.35.14 0.36.14 0.35.08 2.0
3 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 14.38.34 0.39.34 0.36.06 3.0
4 Ballistic Melges 32 109 CYC 24 Brad Cole 14.37.06 0.38.06 0.36.38 4.0
5 Nefarious Farr 30 53 STYC 54 Dan Randolph 14.39.16 0.40.16 0.36.59 5.0
6 Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 14.39.28 0.40.28 0.37.11 6.0

R8 - 1 - North Class - 04/23/17

Start: Start 1, Finishes: Finish time, Time: 14.50, Distance: 2.98
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Ballistic Melges 32 109 CYC 24 Brad Cole 15.17.57 0.27.57 0.26.45 1.0
2 Bat Out of Hell Farr 30 55 CYC 54 Lance Staughton 15.20.30 0.30.30 0.27.49 2.0
3 Shrek 1d35 35016 CYC 36 Paul Carter 15.19.43 0.29.43 0.27.56 3.0
4 Bravo Zulu Beneteau 40.7 46720 CYC 57 Denny Vaughan 15.20.55 0.30.55 0.28.05 4.0
5 Nefarious Farr 30 53 STYC 54 Dan Randolph 15.21.36 0.31.36 0.28.55 5.0
6 Absolutely Farr 39 ML 3909 CYC 18 Charlie Macaulay 15.20.01 0.30.01 0.29.07 6.0

R1 - 2 - North Class - 04/22/17

Start: Start 2, Finishes: Elapsed time, Time: 11.16, Distance: 6.1
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Dos Sierra 26 26000 PMYC 87 Molly Jackson 12.23.02 1.07.02 0.58.11 1.0
2 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 12.23.40 1.07.40 0.59.26 2.0
3 Shada J/109 44 CYC 69 Jerry Woodfield 12.22.49 1.06.49 0.59.48 3.0
4 Tantivy J/109 248 CYC 69 Stuart Burnell 12.23.36 1.07.36 1.00.35 4.0
5 Uno Sierra 26 26001 PMYC 81 Brad Butler 12.25.03 1.09.03 1.00.49 5.0

R2 - 2 - North Class - 04/22/17

Start: Start 2, Finishes: Finish time, Time: 12.53, Distance: 4.8
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Uno Sierra 26 26001 PMYC 81 Brad Butler 13.55.30 1.02.30 0.56.01 1.0
2 Dos Sierra 26 26000 PMYC 87 Molly Jackson 14.00.40 1.07.40 1.00.42 2.0
3 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 14.00.31 1.07.31 1.01.02 3.0
4 Shada J/109 44 CYC 69 Jerry Woodfield 13.59.50 1.06.50 1.01.19 4.0
5 Tantivy J/109 248 CYC 69 Stuart Burnell 14.00.02 1.07.02 1.01.31 5.0

R3 - 2 - North Class - 04/22/17

Start: Start 2, Finishes: Finish time, Time: 14.39, Distance: 3.38
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Uno Sierra 26 26001 PMYC 81 Brad Butler 15.18.39 0.39.39 0.35.05 1.0
2 Shada J/109 44 CYC 69 Jerry Woodfield 15.19.33 0.40.33 0.36.40 2.0
3 Tantivy J/109 248 CYC 69 Stuart Burnell 15.22.24 0.43.24 0.39.31 3.0
4 Dos Sierra 26 26000 PMYC 87 Molly Jackson   DNF   5.0
4 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 15.19.10 DSQ   5.0

R4 - 2 - North Class - 04/22/17

Start: Start 2, Finishes: Finish time, Time: 15.55, Distance: 3.2
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 16.24.55 0.29.55 0.25.36 1.0
2 Dos Sierra 26 26000 PMYC 87 Molly Jackson 16.25.31 0.30.31 0.25.53 2.0
3 Tantivy J/109 248 CYC 69 Stuart Burnell 16.24.50 0.29.50 0.26.09 3.0
4 Uno Sierra 26 26001 PMYC 81 Brad Butler 16.26.49 0.31.49 0.27.30 4.0
5 Shada J/109 44 CYC 69 Jerry Woodfield 16.26.26 0.31.26 0.27.45 5.0

R5 - 2 - North Class - 04/23/17

Start: Start 2, Finishes: Finish time, Time: 11.58, Distance: 3.86
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Uno Sierra 26 26001 PMYC 81 Brad Butler 12.53.28 0.55.28 0.50.15 1.0
2 Dos Sierra 26 26000 PMYC 87 Molly Jackson 12.54.54 0.56.54 0.51.18 2.0
3 Shada J/109 44 CYC 69 Jerry Woodfield 12.57.19 0.59.19 0.54.53 3.0
4 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 13.03.25 1.05.25 1.00.12 4.0
5 Tantivy J/109 248 CYC 69 Stuart Burnell 13.08.54 1.10.54 1.06.28 5.0

R6 - 2 - North Class - 04/23/17

Start: Start 2, Finishes: Finish time, Time: 13.23, Distance: 2.56
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Uno Sierra 26 26001 PMYC 81 Brad Butler 13.49.41 0.26.41 0.23.14 1.0
2 Dos Sierra 26 26000 PMYC 87 Molly Jackson 13.50.19 0.27.19 0.23.36 2.0
3 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 13.51.26 0.28.26 0.24.59 3.0
4 Tantivy J/109 248 CYC 69 Stuart Burnell 13.51.06 0.28.06 0.25.09 4.0
5 Shada J/109 44 CYC 69 Jerry Woodfield 13.51.16 0.28.16 0.25.19 5.0

R7 - 2 - North Class - 04/23/17

Start: Start 2, Finishes: Finish time, Time: 14.04, Distance: 3.65
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Uno Sierra 26 26001 PMYC 81 Brad Butler 14.43.56 0.39.56 0.35.00 1.0
2 Shada J/109 44 CYC 69 Jerry Woodfield 14.44.37 0.40.37 0.36.25 2.0
3 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 14.45.40 0.41.40 0.36.44 3.0
4 Dos Sierra 26 26000 PMYC 87 Molly Jackson 14.46.13 0.42.13 0.36.55 4.0
5 Tantivy J/109 248 CYC 69 Stuart Burnell 14.45.16 0.41.16 0.37.04 5.0

R8 - 2 - North Class - 04/23/17

Start: Start 2, Finishes: Finish time, Time: 14.55, Distance: 2.12
Place Boat Name Boat Type Sail # Club PHRF Skipper Finish Elapsed Corrected Points
1 Uno Sierra 26 26001 PMYC 81 Brad Butler 15.15.18 0.20.18 0.17.26 1.0
2 Dos Sierra 26 26000 PMYC 87 Molly Jackson 15.16.28 0.21.28 0.18.24 2.0
3 Tantivy J/109 248 CYC 69 Stuart Burnell 15.16.50 0.21.50 0.19.24 3.0
4 Shada J/109 44 CYC 69 Jerry Woodfield 15.17.29 0.22.29 0.20.03 4.0
5 Different Drummer Wauquiez C40s 52804 CYC 81 Charles Hill 15.17.56 0.22.56 0.20.04 5.0

R1 - 3 - North Class - 04/22/17

Start: Start 3, Finishes: Elapsed time, Time: 11.27, Distance: 5.5
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 12.25.41 0.58.41 0.58.41 1.0
2 Jaded J/105 299 CYC 93 Chris Phoenix 12.26.29 0.59.29 0.59.29 2.0
3 More Jubilee J/105 114 CYC 93 Erik Kristen 12.27.23 1.00.23 1.00.23 3.0
4 Last Tango J/105 212 CYC/STYC 93 Jim Geros 12.28.14 1.01.14 1.01.14 4.0
5 Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 12.28.30 1.01.30 1.01.30 5.0
6 Delirium J/105 272 CYC 93 Jerry Diercks 12.30.46 1.03.46 1.03.46 6.0
7 Avalanche J/105 495 CYC 93 Ed Wilder 12.31.36 1.04.36 1.04.36 7.0
8 Puff J/105 115 CYC 93 Tom Muir   DNF   8.0

R2 - 3 - North Class - 04/22/17

Start: Start 3, Finishes: Finish time, Time: 12.58, Distance: 4.5
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC 93 Erik Kristen 14.01.04 1.03.04 1.03.04 1.0
2 Last Tango J/105 212 CYC/STYC 93 Jim Geros 14.01.17 1.03.17 1.03.17 2.0
3 Jaded J/105 299 CYC 93 Chris Phoenix 14.01.39 1.03.39 1.03.39 3.0
4 Delirium J/105 272 CYC 93 Jerry Diercks 14.02.29 1.04.29 1.04.29 4.0
5 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 14.06.15 1.08.15 1.08.15 5.0
6 Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 14.08.31 1.10.31 1.10.31 6.0
7 Avalanche J/105 495 CYC 93 Ed Wilder 14.10.34 1.12.34 1.12.34 7.0
8 Puff J/105 115 CYC 93 Tom Muir 14.17.36 1.19.36 1.19.36 8.0

R3 - 3 - North Class - 04/22/17

Start: Start 3, Finishes: Finish time, Time: 14.44, Distance: 3.02
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC 93 Erik Kristen 15.19.46 0.35.46 0.35.46 1.0
2 Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 15.20.19 0.36.19 0.36.19 2.0
3 Delirium J/105 272 CYC 93 Jerry Diercks 15.21.29 0.37.29 0.37.29 3.0
4 Jaded J/105 299 CYC 93 Chris Phoenix 15.22.09 0.38.09 0.38.09 4.0
5 Last Tango J/105 212 CYC/STYC 93 Jim Geros 15.22.12 0.38.12 0.38.12 5.0
6 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 15.22.28 0.38.28 0.38.28 6.0
7 Avalanche J/105 495 CYC 93 Ed Wilder 15.23.34 0.39.34 0.39.34 7.0
8 Puff J/105 115 CYC 93 Tom Muir 15.28.02 0.44.02 0.44.02 8.0

R4 - 3 - North Class - 04/22/17

Start: Start 3, Finishes: Finish time, Time: 16.00, Distance: 2.5
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC 93 Erik Kristen 16.21.52 0.21.52 0.21.52 1.0
2 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 16.22.42 0.22.42 0.22.42 2.0
3 Last Tango J/105 212 CYC/STYC 93 Jim Geros 16.22.45 0.22.45 0.22.45 3.0
4 Delirium J/105 272 CYC 93 Jerry Diercks 16.23.17 0.23.17 0.23.17 4.0
5 Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 16.23.24 0.23.24 0.23.24 5.0
6 Jaded J/105 299 CYC 93 Chris Phoenix 16.23.47 0.23.47 0.23.47 6.0
7 Avalanche J/105 495 CYC 93 Ed Wilder 16.24.14 0.24.14 0.24.14 7.0
8 Puff J/105 115 CYC 93 Tom Muir 16.25.58 0.25.58 0.25.58 8.0

R5 - 3 - North Class - 04/23/17

Start: Start 3, Finishes: Finish time, Time: 11.43, Distance: 3
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC 93 Erik Kristen 12.35.02 0.52.02 0.52.02 1.0
2 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 12.37.00 0.54.00 0.54.00 2.0
3 Last Tango J/105 212 CYC/STYC 93 Jim Geros 12.38.09 0.55.09 0.55.09 3.0
4 Delirium J/105 272 CYC 93 Jerry Diercks 12.39.05 0.56.05 0.56.05 4.0
5 Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 12.39.54 0.56.54 0.56.54 5.0
6 Jaded J/105 299 CYC 93 Chris Phoenix 12.44.43 1.01.43 1.01.43 6.0
7 Avalanche J/105 495 CYC 93 Ed Wilder 12.45.34 1.02.34 1.02.34 7.0
8 Puff J/105 115 CYC 93 Tom Muir   DNC   9.0

R6 - 3 - North Class - 04/23/17

Start: Start 3, Finishes: Finish time, Time: 13.41, Distance: 2.12
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC 93 Erik Kristen 14.03.51 0.22.51 0.22.51 1.0
2 Last Tango J/105 212 CYC/STYC 93 Jim Geros 14.04.32 0.23.32 0.23.32 2.0
3 Delirium J/105 272 CYC 93 Jerry Diercks 14.05.16 0.24.16 0.24.16 3.0
4 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 14.05.34 0.24.34 0.24.34 4.0
5 Avalanche J/105 495 CYC 93 Ed Wilder 14.05.44 0.24.44 0.24.44 5.0
6 Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 14.05.48 0.24.48 0.24.48 6.0
7 Jaded J/105 299 CYC 93 Chris Phoenix 14.09.04 0.28.04 0.28.04 7.0
8 Puff J/105 115 CYC 93 Tom Muir   DNC   9.0

R7 - 3 - North Class - 04/23/17

Start: Start 3, Finishes: Finish time, Time: 14.16, Distance: 2.98
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 14.48.11 0.32.11 0.32.11 1.0
2 Last Tango J/105 212 CYC/STYC 93 Jim Geros 14.48.40 0.32.40 0.32.40 2.0
3 Delirium J/105 272 CYC 93 Jerry Diercks 14.49.00 0.33.00 0.33.00 3.0
4 More Jubilee J/105 114 CYC 93 Erik Kristen 14.49.18 0.33.18 0.33.18 4.0
5 Jaded J/105 299 CYC 93 Chris Phoenix 14.49.19 0.33.19 0.33.19 5.0
6 Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 14.52.22 0.36.22 0.36.22 6.0
7 Avalanche J/105 495 CYC 93 Ed Wilder 14.53.11 0.37.11 0.37.11 7.0
8 Puff J/105 115 CYC 93 Tom Muir   DNC   9.0

R8 - 3 - North Class - 04/23/17

Start: Start 3, Finishes: Finish time, Time: 15.00, Distance: 2.12
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 More Jubilee J/105 114 CYC 93 Erik Kristen 15.22.44 0.22.44 0.22.44 1.0
2 Inconceivable! J/105 403 CYC/SYC 93 David Cohen / Lance Rummel 15.22.47 0.22.47 0.22.47 2.0
3 Delirium J/105 272 CYC 93 Jerry Diercks 15.23.35 0.23.35 0.23.35 3.0
4 Last Tango J/105 212 CYC/STYC 93 Jim Geros 15.24.06 0.24.06 0.24.06 4.0
5 Jaded J/105 299 CYC 93 Chris Phoenix 15.24.16 0.24.16 0.24.16 5.0
6 Avalanche J/105 495 CYC 93 Ed Wilder 15.25.10 0.25.10 0.25.10 6.0
7 Moose Unknown J/105 89 CYC/STYC 93 John Aitchison 15.26.11 0.26.11 0.26.11 7.0
8 Puff J/105 115 CYC 93 Tom Muir   DNC   9.0

R1 - 4 - North Class - 04/22/17

Start: Start 4, Finishes: Elapsed time, Time: 11.32, Distance: 5.5
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Good Enough Melges 24 806 PMYC 99 Matt McGregor 12.32.43 1.00.43 1.00.43 1.0
2 Distraction Melges 24 96 STYC 99 Tom Greetham 12.33.57 1.01.57 1.01.57 2.0
3 Trophy Wife Melges 24 243 CYC 99 Glenn Klute 12.34.20 1.02.20 1.02.20 3.0
4 Comfort Monkey Melges 24 520 PMYC 99 Evan Walker 12.34.30 1.02.30 1.02.30 4.0
5 Cougar Hunter Melges 24 26 BYC 99 Jeff Vernon 12.37.23 1.05.23 1.05.23 5.0
6 Rogue Melges 24 417 CYC 99 Alex Krawarik   DNC   7.0
6 Pickled Beets Melges 24 623 CYC 99 John Rahn   DNC   7.0

R2 - 4 - North Class - 04/22/17

Start: Start 4, Finishes: Finish time, Time: 13.03, Distance: 4.5
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Distraction Melges 24 96 STYC 99 Tom Greetham 14.11.43 1.08.43 1.08.43 1.0
2 Comfort Monkey Melges 24 520 PMYC 99 Evan Walker 14.11.44 1.08.44 1.08.44 2.0
3 Trophy Wife Melges 24 243 CYC 99 Glenn Klute 14.11.45 1.08.45 1.08.45 3.0
4 Rogue Melges 24 417 CYC 99 Alex Krawarik 14.12.31 1.09.31 1.09.31 4.0
5 Good Enough Melges 24 806 PMYC 99 Matt McGregor 14.15.43 1.12.43 1.12.43 5.0
6 Cougar Hunter Melges 24 26 BYC 99 Jeff Vernon 14.15.45 1.12.45 1.12.45 6.0
7 Pickled Beets Melges 24 623 CYC 99 John Rahn   DNC   8.0

R3 - 4 - North Class - 04/22/17

Start: Start 4, Finishes: Finish time, Time: 14.49, Distance: 3.02
Place Boat Name Boat Type Sail # Club Rating Skipper Finish Elapsed Corrected Points
1 Comfort Monkey Melges 24 520 PMYC 99 Evan Walker 15.24.19 0.35.19 0.35.19 1.0
2 Distraction Melges 24 96 STYC 99 Tom Greetham 15.24.42 0.35.42 0.35.42 2.0
3 Trophy Wife Melges 24 243 CYC 99 Glenn Klute 15.25.03 0.36.03 0.36.03 3.0
4 Pickled Beets Melges 24 623 CYC 99 John Rahn 15.25.22 0.36.22 0.36.22 4.0
5 Good Enough Melges 24 806 PMYC 99 Matt McGregor 15.25.58 0.36.58 0.36.58 5.0
