Rank | Fleet | Boat Name | Class | Sail Number | Yacht Club (US Sailing or other national authority affiliated only) | Skipper Name | Crew Name | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Star | Akimbo | USA 8203 | Seattle Yacht Club | Brian Ledbetter | Magnus Liljedahl | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | Star | Misty | 8083 | Corinthian | Derek DeCouteau | 1.0 | 2.0 | 4.0 | (6.0) | 5.0 | 18.0 | 12.0 | ||
3rd | Star | USA-7462 | USA 7462 | Corinthian Yacht Club of Seattle | Dave Watt | Nicholas Martinez | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 17.0 | 12.0 | |
4th | Star | Miller Time | 8195 | CYC | Foss Miller | Than Gill | (8.0) | 6.0 | 2.0 | 2.0 | 6.0 | 24.0 | 16.0 | |
5th | Star | Puffin | USA 8184 | Saint Helens Sailing Club | David Branch | Kate Schalk | 6.0 | 5.0 | (8.0) | 8.0 | 2.0 | 29.0 | 21.0 | |
6th | Star | Medium Jim | 7607 | Royal Vancouver Yacht Club | Rob Cullen | Jim Hynes | 4.0 | 7.0 | 3.0 | 7.0 | (10.0 DNC) | 31.0 | 21.0 | |
7th | Star | Frolic | 8260 | CYC - Seattle | Erik Bentzen | Blake Bentzen | 7.0 | (8.0) | 6.0 | 4.0 | 4.0 | 29.0 | 21.0 | |
8th | Star | 7988 | Royal Vancouver Yacht Club | Al Cullen | Dave Martin | 5.0 | 4.0 | (7.0) | 5.0 | 7.0 | 28.0 | 21.0 | ||
9th | Star | Astraea | 6560 | N/A | Kirsten Bergstrom | Joshua Siudyla | (9.0) | 9.0 | 9.0 | 9.0 | 8.0 | 44.0 | 35.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com